#20 Johnston, Mark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Maine-Fort Kent | 11-22-03 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| vs Bard | 11-23-03 | * | 23 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 4 | 5 | 9 | 6.5 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 3.0 |
| MANHATTANVILLE | 11-26-03 | * | 31 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.3 | 5 | 1 | 2 | 2 | 0 | 1 | 8 | 4.7 |
| BARUCH | 12-01-03 | * | 34 | 5-12 | .417 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 6.0 | 5 | 1 | 1 | 5 | 0 | 2 | 12 | 6.5 |
| JOHN JAY | 12-05-03 | * | 26 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 6.6 | 4 | 0 | 3 | 3 | 0 | 2 | 2 | 5.6 |
| NEW JERSEY CITY | 12-07-03 | * | 25 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 7.2 | 5 | 1 | 3 | 3 | 0 | 1 | 7 | 5.8 |
| OLD WESTBURY STATE | 12-09-03 | * | 32 | 6-9 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.7 | 2 | 0 | 2 | 3 | 0 | 1 | 12 | 6.7 |
| CCNY | 12-11-03 | * | 36 | 4-8 | .500 | 0-0 | .000 | 6-6 | 1.000 | 2 | 9 | 11 | 7.3 | 3 | 0 | 2 | 0 | 0 | 2 | 14 | 7.6 |
| FDU-FLORHAM | 12-13-03 | * | 32 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.2 | 4 | 0 | 0 | 6 | 0 | 1 | 6 | 7.4 |
| RUTGERS-NEWARK | 12-30-03 | * | 33 | 4-11 | .364 | 0-2 | .000 | 3-6 | .500 | 3 | 6 | 9 | 7.4 | 1 | 0 | 1 | 3 | 1 | 1 | 11 | 7.8 |
| LEHMAN | 01-07-04 | * | 35 | 5-9 | .556 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 8 | 11 | 7.7 | 3 | 0 | 1 | 5 | 0 | 2 | 13 | 8.3 |
| STATEN ISLAND | 01-09-04 | * | 35 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 7.5 | 3 | 0 | 2 | 1 | 3 | 2 | 13 | 8.7 |
| CONNECTICUT COLL. | 01-12-04 | * | 31 | 1-10 | .100 | 0-1 | .000 | 2-3 | .667 | 1 | 4 | 5 | 7.3 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 8.3 |
| CITY TECH | 01-14-04 | * | 35 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.1 | 5 | 1 | 2 | 4 | 0 | 4 | 7 | 8.2 |
| NYU | 01-19-04 | * | 26 | 6-12 | .500 | 2-4 | .500 | 0-2 | .000 | 3 | 7 | 10 | 7.3 | 5 | 1 | 2 | 1 | 0 | 0 | 14 | 8.6 |
| MEDGAR EVERS | 01-21-04 | * | 25 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 7.5 | 4 | 0 | 2 | 3 | 1 | 2 | 12 | 8.8 |
| BROOKLYN | 01-24-04 | * | 30 | 4-11 | .364 | 0-2 | .000 | 0-1 | .000 | 4 | 5 | 9 | 7.6 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 8.8 |
| LEHMAN | 01-28-04 | * | 38 | 7-16 | .438 | 1-2 | .500 | 1-2 | .500 | 3 | 5 | 8 | 7.6 | 1 | 0 | 0 | 2 | 1 | 4 | 16 | 9.2 |
| BARUCH | 01-31-04 | * | 35 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 3 | 8 | 11 | 7.8 | 4 | 0 | 2 | 4 | 0 | 3 | 9 | 9.2 |
| SJC-PATCHOGUE | 02-02-04 | * | 36 | 1-7 | .143 | 1-3 | .333 | 1-2 | .500 | 2 | 14 | 16 | 8.2 | 4 | 0 | 6 | 1 | 0 | 4 | 4 | 8.9 |
| JOHN JAY | 02-04-04 | * | 37 | 4-14 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 8.0 | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 8.9 |
| CCNY | 02-11-04 | * | 32 | 4-7 | .571 | 1-3 | .333 | 0-1 | .000 | 2 | 11 | 13 | 8.2 | 4 | 0 | 5 | 3 | 0 | 1 | 9 | 8.9 |
| YORK | 02-13-04 | * | 31 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 8.0 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 8.8 |
| TRINITY | 02-17-04 | * | 38 | 5-9 | .556 | 2-2 | 1.000 | 1-2 | .500 | 3 | 3 | 6 | 8.0 | 1 | 0 | 2 | 4 | 1 | 1 | 13 | 9.0 |
| WESTERN CONNECTICUT | 02-19-04 | * | 33 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 7.8 | 3 | 0 | 5 | 2 | 0 | 2 | 6 | 8.8 |
| vs Lehman | 02-21-04 | * | 33 | 6-14 | .429 | 1-5 | .200 | 1-2 | .500 | 2 | 3 | 5 | 7.7 | 2 | 0 | 4 | 2 | 0 | 3 | 14 | 9.0 |
| Totals | 26 | 823 | 99-233 | .425 | 11-33 | .333 | 26-46 | .565 | 60 | 141 | 201 | 7.7 | 90 | 6 | 52 | 63 | 7 | 46 | 235 | 9.0 | |
| Games played: 26 | Rebounds/game: 7.7 | |
| Points/game: 9.0 | Assists/game: 2.0 | |
| FG Pct: 42.5 | Turnovers/game: 2.4 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 56.5 | Steals/game: 1.8 | |
| Blocks/game: 0.3 |