#11 King, Donte |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Maine-Fort Kent | 11-22-03 | 27 | 4-11 | .364 | 1-3 | .333 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 3 | 9 | 9.0 | |
| vs Bard | 11-23-03 | 23 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5.5 | |
| MANHATTANVILLE | 11-26-03 | 25 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 4.0 | |
| BARUCH | 12-01-03 | 16 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
| JOHN JAY | 12-05-03 | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.4 | |
| NEW JERSEY CITY | 12-07-03 | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2.5 | |
| OLD WESTBURY STATE | 12-09-03 | 12 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 2.9 | |
| CCNY | 12-11-03 | 8 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.5 | |
| FDU-FLORHAM | 12-13-03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| RUTGERS-NEWARK | 12-30-03 | 11 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 2.8 | |
| LEHMAN | 01-07-04 | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.6 | |
| STATEN ISLAND | 01-09-04 | 18 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2.7 | |
| CONNECTICUT COLL. | 01-12-04 | 21 | 6-8 | .750 | 6-7 | .857 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 3.8 | |
| CITY TECH | 01-14-04 | 16 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3.9 | |
| NYU | 01-19-04 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
| MEDGAR EVERS | 01-21-04 | * | 29 | 1-9 | .111 | 1-4 | .250 | 0-1 | .000 | 1 | 3 | 4 | 1.1 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 3.6 |
| BROOKLYN | 01-24-04 | * | 28 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 3.9 |
| LEHMAN | 01-28-04 | * | 27 | 3-11 | .273 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4.1 |
| BARUCH | 01-31-04 | * | 33 | 4-8 | .500 | 2-5 | .400 | 4-6 | .667 | 1 | 4 | 5 | 1.2 | 2 | 0 | 4 | 0 | 0 | 2 | 14 | 4.6 |
| SJC-PATCHOGUE | 02-02-04 | * | 22 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 4.4 |
| JOHN JAY | 02-04-04 | * | 29 | 1-8 | .125 | 1-6 | .167 | 2-2 | 1.000 | 2 | 3 | 5 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4.4 |
| CCNY | 02-11-04 | * | 25 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 4.3 |
| YORK | 02-13-04 | * | 33 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 2 | 0 | 3 | 5 | 0 | 1 | 8 | 4.5 |
| TRINITY | 02-17-04 | 26 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.6 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4.4 | |
| WESTERN CONNECTICUT | 02-19-04 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 4.2 | |
| vs Lehman | 02-21-04 | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 4.1 | |
| Totals | 8 | 513 | 37-124 | .298 | 23-75 | .307 | 10-16 | .625 | 12 | 27 | 39 | 1.5 | 21 | 0 | 46 | 29 | 0 | 19 | 107 | 4.1 | |
| Games played: 26 | Rebounds/game: 1.5 | |
| Points/game: 4.1 | Assists/game: 1.8 | |
| FG Pct: 29.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 1.6 | |
| FT Pct: 62.5 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |