#05 Smith, Kennian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Maine-Fort Kent | 11-22-03 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Bard | 11-23-03 | 8 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | |
| MANHATTANVILLE | 11-26-03 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| BARUCH | 12-01-03 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| JOHN JAY | 12-05-03 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| OLD WESTBURY STATE | 12-09-03 | 16 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 1.8 | |
| CCNY | 12-11-03 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.6 | |
| FDU-FLORHAM | 12-13-03 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| RUTGERS-NEWARK | 12-30-03 | 12 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.4 | |
| LEHMAN | 01-07-04 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| CONNECTICUT COLL. | 01-12-04 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.4 | |
| CITY TECH | 01-14-04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| MEDGAR EVERS | 01-21-04 | 12 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1.2 | |
| LEHMAN | 01-28-04 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
| BARUCH | 01-31-04 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| JOHN JAY | 02-04-04 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.1 | |
| CCNY | 02-11-04 | * | 15 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1.1 |
| YORK | 02-13-04 | * | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| TRINITY | 02-17-04 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 |
| WESTERN CONNECTICUT | 02-19-04 | * | 19 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 1.4 |
| vs Lehman | 02-21-04 | * | 17 | 4-10 | .400 | 1-4 | .250 | 0-1 | .000 | 1 | 1 | 2 | 1.0 | 5 | 1 | 0 | 1 | 1 | 2 | 9 | 1.7 |
| Totals | 5 | 189 | 16-55 | .291 | 1-11 | .091 | 3-8 | .375 | 8 | 12 | 20 | 1.0 | 17 | 1 | 9 | 12 | 4 | 8 | 36 | 1.7 | |
| Games played: 21 | Rebounds/game: 1.0 | |
| Points/game: 1.7 | Assists/game: 0.4 | |
| FG Pct: 29.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 9.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 37.5 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |