#04 Entzminger, Toreyke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Maine-Fort Kent | 11-22-03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOHN JAY | 12-05-03 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| NEW JERSEY CITY | 12-07-03 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| OLD WESTBURY STATE | 12-09-03 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | |
| CCNY | 12-11-03 | 4 | 0-0 | .000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| RUTGERS-NEWARK | 12-30-03 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| LEHMAN | 01-07-04 | 14 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1.3 | |
| STATEN ISLAND | 01-09-04 | 9 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2.1 | |
| CONNECTICUT COLL. | 01-12-04 | 19 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.1 | |
| CITY TECH | 01-14-04 | 21 | 6-10 | .600 | 3-4 | .750 | 4-4 | 1.000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 3.8 | |
| NYU | 01-19-04 | 20 | 1-4 | .250 | 0-1 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 2.1 | 5 | 1 | 0 | 2 | 0 | 2 | 5 | 3.9 | |
| MEDGAR EVERS | 01-21-04 | 19 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 4 | 2 | 6 | 2.4 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 4.2 | |
| BROOKLYN | 01-24-04 | 25 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.7 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 4.5 | |
| LEHMAN | 01-28-04 | 13 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.7 | 5 | 1 | 0 | 3 | 0 | 2 | 8 | 4.7 | |
| BARUCH | 01-31-04 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.9 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 4.4 | |
| SJC-PATCHOGUE | 02-02-04 | 19 | 4-7 | .571 | 1-3 | .333 | 4-5 | .800 | 0 | 0 | 0 | 2.8 | 5 | 1 | 0 | 3 | 1 | 4 | 13 | 4.9 | |
| JOHN JAY | 02-04-04 | 19 | 5-11 | .455 | 3-6 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 5.4 | |
| CCNY | 02-11-04 | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.8 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 5.2 | |
| YORK | 02-13-04 | 18 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5.1 | |
| WESTERN CONNECTICUT | 02-19-04 | 7 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.9 | |
| vs Lehman | 02-21-04 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| Totals | 0 | 269 | 33-80 | .413 | 9-25 | .360 | 22-25 | .880 | 22 | 29 | 51 | 2.4 | 33 | 3 | 17 | 22 | 4 | 14 | 97 | 4.6 | |
| Games played: 21 | Rebounds/game: 2.4 | |
| Points/game: 4.6 | Assists/game: 0.8 | |
| FG Pct: 41.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 88.0 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |