#23 Reimers, Ricardo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Maine-Fort Kent | 11-22-03 | * | 34 | 15-22 | .682 | 2-2 | 1.000 | 10-13 | .769 | 3 | 7 | 10 | 10.0 | 1 | 0 | 0 | 0 | 0 | 2 | 42 | 42.0 |
| vs Bard | 11-23-03 | * | 30 | 9-17 | .529 | 3-4 | .750 | 6-7 | .857 | 5 | 5 | 10 | 10.0 | 2 | 0 | 3 | 3 | 0 | 3 | 27 | 34.5 |
| MANHATTANVILLE | 11-26-03 | * | 48 | 5-15 | .333 | 3-6 | .500 | 8-8 | 1.000 | 2 | 7 | 9 | 9.7 | 3 | 0 | 2 | 4 | 0 | 0 | 21 | 30.0 |
| BARUCH | 12-01-03 | * | 38 | 6-18 | .333 | 0-3 | .000 | 7-10 | .700 | 4 | 7 | 11 | 10.0 | 2 | 0 | 4 | 3 | 1 | 3 | 19 | 27.3 |
| JOHN JAY | 12-05-03 | * | 31 | 7-11 | .636 | 1-2 | .500 | 10-15 | .667 | 3 | 4 | 7 | 9.4 | 3 | 0 | 2 | 3 | 0 | 1 | 25 | 26.8 |
| NEW JERSEY CITY | 12-07-03 | * | 29 | 7-11 | .636 | 0-0 | .000 | 2-4 | .500 | 0 | 6 | 6 | 8.8 | 1 | 0 | 1 | 4 | 1 | 2 | 16 | 25.0 |
| OLD WESTBURY STATE | 12-09-03 | * | 35 | 6-10 | .600 | 0-0 | .000 | 5-9 | .556 | 2 | 3 | 5 | 8.3 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 23.9 |
| CCNY | 12-11-03 | * | 34 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 7.4 | 1 | 0 | 4 | 0 | 0 | 0 | 10 | 22.1 |
| FDU-FLORHAM | 12-13-03 | * | 31 | 7-12 | .583 | 0-1 | .000 | 6-9 | .667 | 3 | 5 | 8 | 7.4 | 4 | 0 | 0 | 2 | 0 | 1 | 20 | 21.9 |
| RUTGERS-NEWARK | 12-30-03 | * | 35 | 4-13 | .308 | 0-2 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 7.3 | 1 | 0 | 4 | 4 | 1 | 1 | 11 | 20.8 |
| LEHMAN | 01-07-04 | * | 30 | 8-18 | .444 | 1-2 | .500 | 2-2 | 1.000 | 2 | 7 | 9 | 7.5 | 4 | 0 | 1 | 5 | 0 | 1 | 19 | 20.6 |
| STATEN ISLAND | 01-09-04 | * | 34 | 3-10 | .300 | 0-2 | .000 | 8-10 | .800 | 1 | 2 | 3 | 7.1 | 1 | 0 | 1 | 4 | 0 | 2 | 14 | 20.1 |
| CONNECTICUT COLL. | 01-12-04 | * | 32 | 4-11 | .364 | 2-2 | 1.000 | 7-10 | .700 | 2 | 5 | 7 | 7.1 | 2 | 0 | 2 | 3 | 1 | 1 | 17 | 19.8 |
| CITY TECH | 01-14-04 | * | 31 | 11-13 | .846 | 1-1 | 1.000 | 3-5 | .600 | 1 | 2 | 3 | 6.8 | 2 | 0 | 0 | 4 | 0 | 1 | 26 | 20.3 |
| NYU | 01-19-04 | * | 33 | 6-11 | .545 | 1-2 | .500 | 6-7 | .857 | 2 | 4 | 6 | 6.7 | 4 | 0 | 3 | 2 | 0 | 3 | 19 | 20.2 |
| MEDGAR EVERS | 01-21-04 | * | 31 | 9-18 | .500 | 0-3 | .000 | 5-5 | 1.000 | 7 | 12 | 19 | 7.5 | 2 | 0 | 2 | 5 | 0 | 3 | 23 | 20.4 |
| BROOKLYN | 01-24-04 | * | 33 | 11-19 | .579 | 0-1 | .000 | 5-7 | .714 | 3 | 4 | 7 | 7.5 | 3 | 0 | 2 | 2 | 0 | 3 | 27 | 20.8 |
| LEHMAN | 01-28-04 | * | 32 | 1-9 | .111 | 0-2 | .000 | 6-6 | 1.000 | 3 | 5 | 8 | 7.5 | 1 | 0 | 6 | 4 | 0 | 1 | 8 | 20.1 |
| BARUCH | 01-31-04 | * | 37 | 7-16 | .438 | 0-2 | .000 | 4-7 | .571 | 2 | 9 | 11 | 7.7 | 3 | 0 | 5 | 8 | 1 | 4 | 18 | 19.9 |
| SJC-PATCHOGUE | 02-02-04 | * | 34 | 11-19 | .579 | 1-3 | .333 | 3-5 | .600 | 3 | 3 | 6 | 7.6 | 1 | 0 | 2 | 4 | 0 | 3 | 26 | 20.3 |
| JOHN JAY | 02-04-04 | * | 35 | 0-3 | .000 | 0-1 | .000 | 8-10 | .800 | 1 | 9 | 10 | 7.7 | 1 | 0 | 1 | 3 | 1 | 0 | 8 | 19.7 |
| CCNY | 02-11-04 | 30 | 7-14 | .500 | 1-2 | .500 | 8-9 | .889 | 4 | 9 | 13 | 8.0 | 3 | 0 | 1 | 3 | 0 | 1 | 23 | 19.8 | |
| YORK | 02-13-04 | 34 | 8-15 | .533 | 0-2 | .000 | 2-4 | .500 | 3 | 6 | 9 | 8.0 | 3 | 0 | 2 | 4 | 1 | 5 | 18 | 19.7 | |
| TRINITY | 02-17-04 | * | 33 | 6-12 | .500 | 0-0 | .000 | 7-8 | .875 | 0 | 6 | 6 | 7.9 | 2 | 0 | 0 | 2 | 0 | 3 | 19 | 19.7 |
| WESTERN CONNECTICUT | 02-19-04 | * | 29 | 10-14 | .714 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 7.8 | 1 | 0 | 1 | 0 | 0 | 1 | 22 | 19.8 |
| vs Lehman | 02-21-04 | * | 37 | 13-22 | .591 | 2-5 | .400 | 2-4 | .500 | 6 | 7 | 13 | 8.0 | 3 | 0 | 2 | 1 | 0 | 0 | 30 | 20.2 |
| Totals | 24 | 870 | 186-361 | .515 | 18-50 | .360 | 135-181 | .746 | 66 | 142 | 208 | 8.0 | 55 | 0 | 53 | 77 | 7 | 45 | 525 | 20.2 | |
| Games played: 26 | Rebounds/game: 8.0 | |
| Points/game: 20.2 | Assists/game: 2.0 | |
| FG Pct: 51.5 | Turnovers/game: 3.0 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 74.6 | Steals/game: 1.7 | |
| Blocks/game: 0.3 |