Hunter

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Hunter (as of Aug 04, 2008)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  03-13-04   vs  Randolph-Macon    1-3  L     0-1-0  0-0-0   Lore (L 0-1)  20  1:10 
  03-13-04   vs  Eastern Mennonite    3-11  L     0-2-0  0-0-0   Espinal (L 0-1)  20  1:55 
  03-14-04   vs  Maryville    1-9  L     0-3-0  0-0-0   Lore (L 0-2)  20  1:30 
  03-14-04   vs  Seton Hill    0-10  L     0-4-0  0-0-0   Espinal (L 0-2)  20  1:45 
  03-24-04     MANHATTANVILLE  W  6-1       1-4-0  0-0-0   Lore (W 1-2)  25  1:20 
  03-24-04     MANHATTANVILLE  W  9-4       2-4-0  0-0-0   Lore (W 2-2)  25  1:35 
  03-26-04     SCRANTON    1-6  L     2-5-0  0-0-0   Lore (L 2-3)  50  1:40 
*  03-28-04     LEHMAN  W  5-0       3-5-0  1-0-0   Lore (W 3-3)  25  1:25 
*  03-28-04     LEHMAN  W  8-1       4-5-0  2-0-0   Espinal (W 1-2)  25  1:50 
*  03-30-04   at  York  W  18-2       5-5-0  3-0-0   Lore (W 4-3)  20  1:05 
*  03-30-04   vs  City Tech  W  20-1       6-5-0  4-0-0   Quirindongo (W 1-0)  20  1:10 
  04-06-04   vs  USMMA  W  10-2       7-5-0  4-0-0   Lore (W 5-3)  40  1:15 
  04-06-04   vs  USMMA  W  1-0       8-5-0  4-0-0   Espinal (W 2-2)  40  1:20 
  04-07-04   at  Drew  W  4-3       9-5-0  4-0-0   Lore (W 6-3)  30  1:45 
  04-07-04   at  Drew    1-3  L     9-6-0  4-0-0   Lore (L 6-4)  30  1:30 
  04-09-04   at  William Paterson    0-8  L     9-7-0  4-0-0   Lore (L 6-5)  40  1:05 
  04-09-04   at  William Paterson    0-8  L     9-8-0  4-0-0   Lore (L 6-6)  40  1:00 
*  04-10-04   at  Baruch  W  10-3       10-8-0  5-0-0   Lore (W 7-6)  20  1:25 
*  04-10-04   at  Baruch    0-8  L     10-9-0  5-1-0   Espinal (L 2-3)  20  1:40 
*  04-10-04     BROOKLYN  W  9-0       11-9-0  6-1-0   Lore (W 8-6)  25  1:05 
*  04-12-04   at  Medgar Evers  W  13-0       12-9-0  7-1-0   Lore (W 9-6)  20  1:20 
*  04-17-04     STATEN ISLAND  W  3-2       13-9-0  8-1-0   Lore (W 10-6)  125  1:55 
*  04-17-04     STATEN ISLAND    2-6  L     13-10-0  8-2-0   Espinal (L 2-4)  125  1:50 
  04-18-04     DESALES    3-5  L     13-11-0  8-2-0   Lore (L 10-7)  75  1:35 
  04-18-04     DESALES    3-4  L     13-12-0  8-2-0   Espinal (L 2-5)  75  1:40 
*  04-20-04     JOHN JAY  W  7-2       14-12-0  9-2-0   Lore (W 11-7)  50  2:05 
*  04-20-04     JOHN JAY  W  6-3       15-12-0  10-2-0   Espinal (W 3-5)  50  2:10 
  04-22-04   at  Montclair State    3-4  L     15-13-0  10-2-0   Lore (L 11-8)  60  1:25 
  04-22-04   at  Montclair State    0-6  L     15-14-0  10-2-0   Espinal (L 3-6)  60  1:50 
  04-25-04     FDU-FLORHAM  W  2-1       16-14-0  10-2-0   Lore (W 12-8)  25  1:45 
  04-25-04     FDU-FLORHAM    0-7  L     16-15-0  10-2-0   Espinal (L 3-7)  25  2:00 
#  04-27-04   vs  Medgar Evers  W  10-1       17-15-0  10-2-0   Lore (W 13-8)  20  1:05 
#  04-28-04   vs  Baruch  W  3-0       18-15-0  10-2-0   Lore (W 14-8)  125  1:10 
#  04-30-04   at  Staten Island    1-2  L     18-16-0  10-2-0   Lore (L 14-9)  190  1:35 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Hunter (as of Aug 04, 2008)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  03-13-04   vs  Randolph-Macon   24  1  4  1  0  0  0  3  0  3  1  0  0  0  0  4  18  9  4  .167 
  03-13-04   vs  Eastern Mennonite   28  3  7  2  0  0  0  6  0  3  1  0  0  0  0  2  21  14  4  .212 
  03-14-04   vs  Maryville   18  1  4  1  0  0  0  3  0  1  0  0  1  0  0  4  14  1  6  .214 
  03-14-04   vs  Seton Hill   16  0  1  0  0  0  0  2  0  0  0  0  1  0  0  5  15  8  1  .186 
  03-24-04     Manhattanville   33  6  12  5  1  1  0  1  0  2  1  0  0  0  0  4  21  5  1  .235 
  03-24-04     Manhattanville   21  9  10  8  4  0  0  4  0  0  0  0  1  0  0  1  15  5  2  .271 
  03-26-04     Scranton   24  1  5  1  1  0  0  2  0  0  0  1  2  0  0  7  21  4  4  .262 
*  03-28-04     Lehman   27  5  8  2  0  1  0  2  0  4  0  0  0  0  0  2  21  5  0  .267 
*  03-28-04     Lehman   32  8  14  8  4  0  1  1  0  2  0  0  1  0  0  4  21  11  2  .291 
*  03-30-04   at  York   33  18  17  16  0  1  1  7  0  1  0  0  0  2  0  2  15  2  1  .320 
*  03-30-04   vs  City Tech   31  20  18  13  5  0  2  3  0  2  0  0  0  1  0  0  15  3  2  .348 
  04-06-04   vs  USMMA   21  10  9  10  2  1  1  8  0  2  1  1  0  0  0  5  15  5  3  .354 
  04-06-04   vs  USMMA   17  1  3  1  1  0  0  3  0  0  2  0  2  0  0  6  21  11  1  .345 
  04-07-04   at  Drew   23  4  5  1  0  0  0  5  0  0  0  3  2  1  0  4  21  14  3  .336 
  04-07-04   at  Drew   26  1  6  1  2  0  0  0  0  1  0  0  0  0  0  6  18  8  1  .329 
  04-09-04   at  William Paterson   16  0  0  0  0  0  0  0  0  0  0  1  1  0  0  3  12  4  2  .315 
  04-09-04   at  William Paterson   17  0  2  0  1  0  0  1  0  0  0  0  0  0  0  3  13  8  3  .307 
*  04-10-04   at  Baruch   33  10  11  8  2  1  1  2  0  0  2  0  0  0  0  4  21  4  1  .309 
*  04-10-04   at  Baruch   23  0  4  0  0  0  0  5  0  2  0  0  1  0  0  5  16  6  1  .302 
*  04-10-04     Brooklyn   17  9  8  9  2  1  1  2  0  5  0  2  0  1  0  0  15  2  0  .308 
*  04-12-04   at  Medgar Evers   25  13  9  9  1  1  0  5  0  0  0  0  0  0  0  1  15  5  0  .311 
*  04-17-04     Staten Island   22  3  5  0  0  0  0  1  0  0  1  1  2  0  0  7  21  8  2  .307 
*  04-17-04     Staten Island   24  2  6  2  1  0  1  3  0  1  0  0  2  0  0  4  21  11  5  .305 
  04-18-04     DeSales   26  3  7  3  1  0  0  1  0  1  0  0  3  0  0  4  21  12  1  .303 
  04-18-04     DeSales   26  3  8  3  1  0  0  0  0  0  0  0  4  0  0  4  24  13  3  .303 
*  04-20-04     John Jay   27  7  7  7  3  0  0  3  0  0  0  2  0  0  0  7  21  4  2  .302 
*  04-20-04     John Jay   22  6  9  4  2  0  0  0  0  0  0  0  2  1  0  1  18  7  3  .305 
  04-22-04   at  Montclair State   24  3  3  3  0  1  0  1  0  0  0  0  1  0  0  9  18  7  3  .299 
  04-22-04   at  Montclair State   22  0  1  0  0  0  0  1  0  0  0  1  0  0  0  7  18  8  2  .291 
  04-25-04     FDU-Florham   21  2  4  2  0  0  0  2  0  0  0  0  2  0  0  8  21  5  1  .288 
  04-25-04     FDU-Florham   22  0  4  0  0  0  0  1  0  0  0  0  2  0  0  2  21  8  3  .285 
  04-27-04   vs  Medgar Evers   21  10  10  7  5  3  0  3  0  4  0  0  0  0  0  0  15  4  2  .290 
  04-28-04   vs  Baruch   26  3  6  1  0  0  0  1  0  0  0  0  1  0  0  4  21  10  2  .288 
  04-30-04   at  Staten Island   25  1  5  1  0  0  0  2  0  0  0  0  1  0  0  6  18  4  1  .285 
   Totals        813  163  232  129  39  11  8  84  0  34  9  12  32  6  0  135  622  235  72  .285 


The Automated ScoreBook
Team Game-by-Game for Hunter (as of Aug 04, 2008)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03-13-04      Randolph-Macon   6.0  5  3  0  2  5  0  0  0  0  0  0  0  0  1-3  0  1  0  0.00 
  03-13-04      Eastern Mennonite   7.0  9  11  6  8  3  2  0  0  2  0  1  0  0  3-11  0  2  0  3.23 
  03-14-04      Maryville   4.2  6  9  0  4  8  1  1  0  1  0  0  1  0  1-9  0  3  0  2.38 
  03-14-04      Seton Hill   5.0  11  10  7  4  3  1  0  0  2  0  0  0  0  0-10  0  4  0  4.01 
  03-24-04      Manhattanville   7.0  2  1  1  2  11  1  0  0  0  0  0  0  0  6-1  1  4  0  3.30 
  03-24-04      Manhattanville   5.0  6  4  3  1  5  0  0  0  1  0  0  0  0  9-4  2  4  0  3.43 
  03-26-04      Scranton   7.0  11  6  4  0  7  2  0  0  1  0  0  0  0  1-6  2  5  0  3.53 
*  03-28-04      Lehman   7.0  1  0  0  2  13  0  0  0  0  0  0  0  0  5-0  3  5  0  3.02 
*  03-28-04      Lehman   7.0  3  1  0  4  5  0  0  0  1  0  0  1  0  8-1  4  5  1  2.64 
*  03-30-04      York   5.0  1  2  0  1  9  0  0  0  0  0  0  0  0  18-2  5  5  1  2.42 
*  03-30-04      City Tech   5.0  1  1  0  1  7  0  1  0  0  0  1  1  0  20-1  6  5  1  2.24 
  04-06-04      USMMA   5.0  4  2  1  2  4  0  0  0  0  0  1  0  0  10-2  7  5  1  2.18 
  04-06-04      USMMA   7.0  7  0  0  1  4  1  0  0  1  0  0  0  0  1-0  8  5  2  1.98 
  04-07-04      Drew   7.0  8  3  2  2  4  3  0  0  1  0  0  2  0  4-3  9  5  2  1.98 
  04-07-04      Drew   6.0  8  3  2  2  4  1  1  0  3  0  0  0  0  1-3  9  6  2  2.01 
  04-09-04      William Paterson   4.0  8  8  4  1  3  4  0  0  0  0  0  0  0  0-8  9  7  2  2.22 
  04-09-04      William Paterson   4.1  8  8  3  3  1  2  0  0  2  0  0  0  0  0-8  9  8  2  2.33 
*  04-10-04      Baruch   7.0  7  3  3  2  11  1  0  0  0  0  0  0  0  10-3  10  8  2  2.38 
*  04-10-04      Baruch   5.1  8  8  5  5  5  1  0  0  0  0  0  1  0  0-8  10  9  2  2.58 
*  04-10-04      Brooklyn   5.0  3  0  0  0  10  0  0  0  0  0  0  0  0  9-0  11  9  2  2.47 
*  04-12-04      Medgar Evers   5.0  0  0  0  0  12  0  0  0  0  0  0  0  0  13-0  12  9  2  2.37 
*  04-17-04      Staten Island   7.0  5  2  0  1  3  2  0  0  0  0  0  0  0  3-2  13  9  2  2.24 
*  04-17-04      Staten Island   7.0  9  6  0  3  1  3  0  0  0  0  0  0  0  2-6  13  10  2  2.12 
  04-18-04      DeSales   7.0  8  5  5  1  3  4  0  1  0  0  0  0  0  3-5  13  11  2  2.26 
  04-18-04      DeSales   8.0  4  4  1  2  2  1  0  0  0  0  0  0  0  3-4  13  12  2  2.19 
*  04-20-04      John Jay   7.0  3  2  1  1  11  0  0  0  0  0  1  0  0  7-2  14  12  2  2.14 
*  04-20-04      John Jay   6.0  4  3  1  4  8  1  0  0  1  0  0  0  0  6-3  15  12  3  2.10 
  04-22-04      Montclair State   6.0  8  4  2  0  0  3  0  1  0  0  0  0  0  3-4  15  13  3  2.11 
  04-22-04      Montclair State   6.0  8  6  5  5  3  1  0  0  3  0  0  1  0  0-6  15  14  3  2.24 
  04-25-04      FDU-Florham   7.0  5  1  1  0  3  0  0  0  0  0  0  0  0  2-1  16  14  3  2.19 
  04-25-04      FDU-Florham   7.0  9  7  3  7  1  0  0  0  3  0  0  1  0  0-7  16  15  3  2.22 
  04-27-04      Medgar Evers   5.0  0  1  0  1  8  0  0  0  0  0  0  0  0  10-1  17  15  3  2.16 
  04-28-04      Baruch   7.0  2  0  0  0  4  0  0  0  0  0  0  1  0  3-0  18  15  3  2.09 
  04-30-04      Staten Island   6.0  4  2  0  0  1  2  0  0  0  0  0  0  0  1-2  18  16  3  2.03 
   Totals        207.1  186  126  60  72  182  37  3  2  22  0  4  9  0  163-126  18  16  3  2.03 

* = Conference game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Hunter (as of Aug 04, 2008)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03-13-04   vs  Randolph-Macon   4-24  0-0  4-24  1-9  3-15  0-0  2-9  1-4  1-7  0-0  5 
  03-13-04   vs  Eastern Mennonite   7-28  0-0  7-28  4-16  3-12  0-1  1-9  3-11  2-7  1-2  10 
  03-14-04   vs  Maryville   4-18  0-0  4-18  2-14  2-4  0-0  1-6  1-7  4-5  1-3  6 
  03-14-04   vs  Seton Hill   1-16  0-0  1-16  1-7  0-9  0-0  0-5  0-4  1-5  0-0  4 
  03-24-04     Manhattanville   12-33  0-0  12-33  7-23  5-10  0-3  7-13  5-17  3-6  0-2  9 
  03-24-04     Manhattanville   10-21  0-0  10-21  9-17  1-4  1-2  2-5  6-14  2-4  4-8  5 
  03-26-04     Scranton   5-24  0-0  5-24  3-10  2-14  0-1  2-9  3-7  2-7  1-1  7 
*  03-28-04     Lehman   8-27  0-0  8-27  3-14  5-13  0-1  3-9  3-8  2-6  0-2  6 
*  03-28-04     Lehman   14-32  0-0  14-32  8-22  6-10  0-1  2-7  6-18  4-6  3-4  8 
*  03-30-04   at  York   17-33  0-0  17-33  11-26  6-7  2-5  1-6  8-19  4-5  8-10  9 
*  03-30-04   vs  City Tech   18-31  0-0  18-31  11-23  7-8  0-0  6-11  8-18  3-4  4-6  3 
  04-06-04   vs  USMMA   9-21  0-0  9-21  6-14  3-7  2-3  4-9  5-9  3-5  1-1  6 
  04-06-04   vs  USMMA   3-17  0-0  3-17  1-3  2-14  0-1  2-8  0-1  2-6  1-1  3 
  04-07-04   at  Drew   5-23  0-0  5-23  4-17  1-6  0-2  0-5  2-13  5-7  1-5  9 
  04-07-04   at  Drew   6-26  0-0  6-26  3-8  3-18  0-0  2-10  1-3  1-7  0-0  4 
  04-09-04   at  William Paterson   0-16  0-0  0-16  0-3  0-13  0-0  0-5  0-1  0-5  0-0  3 
  04-09-04   at  William Paterson   2-17  0-0  2-17  0-6  2-11  0-0  0-5  0-3  0-5  0-0  3 
*  04-10-04   at  Baruch   11-33  0-0  11-33  6-15  5-18  0-0  6-13  6-9  3-7  0-2  4 
*  04-10-04   at  Baruch   4-23  0-0  4-23  3-14  1-9  0-2  4-10  1-9  2-6  0-2  9 
*  04-10-04     Brooklyn   8-17  0-0  8-17  5-8  3-9  0-0  5-7  3-6  4-4  3-3  1 
*  04-12-04   at  Medgar Evers   9-25  0-0  9-25  5-14  4-11  1-1  1-5  5-13  4-5  5-7  2 
*  04-17-04     Staten Island   5-22  0-0  5-22  2-10  3-12  0-0  1-7  0-4  3-6  0-0  5 
*  04-17-04     Staten Island   6-24  0-0  6-24  2-11  4-13  0-0  3-10  1-7  3-7  0-1  6 
  04-18-04     DeSales   7-26  0-0  7-26  3-11  4-15  0-0  4-11  3-10  3-7  1-3  6 
  04-18-04     DeSales   8-26  0-0  8-26  4-11  4-15  0-0  2-9  1-6  3-7  1-2  3 
*  04-20-04     John Jay   7-27  0-0  7-27  5-16  2-11  2-3  3-9  4-11  2-6  3-6  7 
*  04-20-04     John Jay   9-22  0-0  9-22  5-12  4-10  0-1  1-6  5-10  2-5  3-4  4 
  04-22-04   at  Montclair State   3-24  0-0  3-24  2-5  1-19  0-0  3-10  2-3  1-7  0-0  2 
  04-22-04   at  Montclair State   1-22  0-0  1-22  0-4  1-18  0-0  1-8  0-3  1-7  0-0  3 
  04-25-04     FDU-Florham   4-21  0-0  4-21  2-9  2-12  0-0  2-8  1-7  2-6  0-0  5 
  04-25-04     FDU-Florham   4-22  0-0  4-22  1-6  3-16  0-0  3-9  1-4  2-7  0-0  3 
  04-27-04   vs  Medgar Evers   10-21  0-0  10-21  6-9  4-12  0-0  3-7  6-9  2-4  4-5  2 
  04-28-04   vs  Baruch   6-26  0-0  6-26  2-14  4-12  0-1  3-11  1-5  3-6  1-2  7 
  04-30-04   at  Staten Island   5-25  0-0  5-25  3-12  2-13  0-1  1-8  1-7  2-7  1-1  6 
   Totals        232-813  0-0  232-813  130-413  102-400  8-29  81-279  93-280  81-201  47-83  175 
            .285  .000  .285  .315  .255  .276  .290  .332  .403  .566 


The Automated ScoreBook
Team Game-by-Game for Hunter (as of Aug 04, 2008)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03-13-04   vs  Randolph-Macon   1-3  L   5-28  1-1  4-27  4-18  1-10  4-11  2-6  9  3  0.00 
  03-13-04   vs  Eastern Mennonite   3-11  L   9-29  0-0  9-29  7-18  2-11  5-11  2-7  11  5  3.23 
  03-14-04   vs  Maryville   1-9  L   6-24  1-5  5-19  4-18  2-6  3-7  4-5  0  6  2.38 
  03-14-04   vs  Seton Hill   0-10  L   11-28  0-0  11-28  7-24  4-4  3-7  5-5  7  4  4.01 
  03-24-04     Manhattanville   6-1  W   2-23  0-0  2-23  1-8  1-15  1-8  1-7  5  5  3.30 
  03-24-04     Manhattanville   9-4  W   6-23  0-0  6-23  5-13  1-10  0-5  2-5  6  4  3.43 
  03-26-04     Scranton   1-6  L   11-34  3-7  8-27  6-25  5-9  5-14  5-7  4  10  3.53 
*  03-28-04     Lehman   5-0  W   1-21  0-0  1-21  0-6  1-15  0-6  1-7  4  3  3.02 
*  03-28-04     Lehman   8-1  W   3-24  0-0  3-24  2-12  1-12  0-7  4-7  9  6  2.64 
*  03-30-04   at  York   18-2  W   1-17  0-0  1-17  1-5  0-12  1-6  1-5  2  4  2.42 
*  03-30-04   vs  City Tech   20-1  W   1-16  0-0  1-16  0-6  1-10  1-5  2-5  2  5  2.24 
  04-06-04   vs  USMMA   10-2  W   4-19  0-0  4-19  3-14  1-5  1-6  3-5  7  4  2.18 
  04-06-04   vs  USMMA   1-0  W   7-26  0-0  7-26  2-9  5-17  2-9  1-7  7  7  1.98 
  04-07-04   at  Drew   4-3  W   8-25  0-0  8-25  3-12  5-13  2-9  4-7  7  8  1.98 
  04-07-04   at  Drew   1-3  L   8-26  0-0  8-26  4-16  4-10  1-8  1-6  7  7  2.01 
  04-09-04   at  William Paterson   0-8  L   8-23  0-0  8-23  6-13  2-10  3-8  0-4  4  5  2.22 
  04-09-04   at  William Paterson   0-8  L   8-23  0-0  8-23  5-17  3-6  4-9  3-5  7  4  2.33 
*  04-10-04   at  Baruch   10-3  W   7-29  0-0  7-29  5-14  2-15  4-12  2-7  3  7  2.38 
*  04-10-04   at  Baruch   0-8  L   8-22  0-0  8-22  5-10  3-12  1-5  2-6  5  5  2.58 
*  04-10-04     Brooklyn   9-0  W   3-17  0-0  3-17  1-4  2-13  0-5  1-5  2  2  2.47 
*  04-12-04   at  Medgar Evers   13-0  W   0-15  0-0  0-15  0-0  0-15  0-5  0-5  3  0  2.37 
*  04-17-04     Staten Island   3-2  W   5-26  0-0  5-26  2-11  3-15  1-8  2-7  6  12  2.24 
*  04-17-04     Staten Island   2-6  L   9-31  0-0  9-31  4-17  5-14  5-11  2-7  10  9  2.12 
  04-18-04     DeSales   3-5  L   8-30  3-8  5-22  4-12  4-18  4-11  1-7  11  6  2.26 
  04-18-04     DeSales   3-4  L   4-29  2-9  2-20  2-15  2-14  2-10  2-7  9  12  2.19 
*  04-20-04     John Jay   7-2  W   3-23  0-0  3-23  2-8  1-15  1-8  2-7  6  4  2.14 
*  04-20-04     John Jay   6-3  W   4-24  0-0  4-24  3-12  1-12  1-8  1-6  7  3  2.10 
  04-22-04   at  Montclair State   3-4  L   8-27  0-0  8-27  3-15  5-12  1-6  3-6  5  12  2.11 
  04-22-04   at  Montclair State   0-6  L   8-28  0-0  8-28  5-22  3-6  0-6  3-6  6  8  2.24 
  04-25-04     FDU-Florham   2-1  W   5-27  0-0  5-27  1-8  4-19  4-12  1-7  6  12  2.19 
  04-25-04     FDU-Florham   0-7  L   9-31  0-0  9-31  5-21  4-10  0-6  6-7  9  10  2.22 
  04-27-04   vs  Medgar Evers   10-1  W   0-16  0-0  0-16  0-4  0-12  0-5  1-5  5  1  2.16 
  04-28-04   vs  Baruch   3-0  W   2-24  0-0  2-24  0-8  2-16  1-7  2-7  8  8  2.09 
  04-30-04   at  Staten Island   1-2  L   4-23  0-0  4-23  1-8  3-15  1-7  0-6  4  13  2.03 
   Totals        163-126  -   186-831  10-30  176-801  103-423  83-408  62-268  72-208  203  214  2.03 
                  .224  .333  .220  .243  .203  .231  .346 

 

Individual Game-by-Game

 
#9Jen_Agosto
#3Natalia_Bonilla
#19Cynthia_Cabrera
#6Jessica_Chow
#14Toyin_Coker
#11Lauren_Comber
#17Aubrie_Dillon
#4Shani_Espinal
#12Zurely_Garcia
#8Samantha_Grabkowitz
#2Luigina_Gutierrez
#7Jen_Chico_Ithier
#20Kristallynn_Leonard
#16Joanna_Lore
#22Kari_Porto
#15Joanna_Quirindongo
#5Beth_Tuccillo