The Automated ScoreBook
Individual Game-by-Game for Hunter (as of Aug 04, 2008)

#15 Joanna Quirindongo - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03-13-04   vs  Eastern Mennonite   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  1  0  .000 
   03-14-04   vs  Seton Hill   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .000 
   03-26-04     Scranton     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03-28-04     Lehman-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .000 
   03-30-04   at  York-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .100 
   03-30-04   vs  City Tech-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .100 
   04-06-04   vs  USMMA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .077 
   04-06-04   vs  USMMA-2   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .133 
   04-07-04   at  Drew-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  5  1  .111 
   04-07-04   at  Drew-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .095 
   04-09-04   at  William Paterson-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  .091 
   04-09-04   at  William Paterson-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .125 
   04-10-04   at  Baruch-1   *  4  2  3  4  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .214 
   04-10-04   at  Baruch-2   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  1  0  .200 
   04-10-04     Brooklyn   *  2  2  2  1  0  0  0  0  0  0  0  1  0  0  0  0  2  1  0  .250 
   04-17-04     Staten Island-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .229 
   04-17-04     Staten Island-2   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  5  2  .243 
   04-18-04     DeSales-1   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  5  1  .268 
   04-18-04     DeSales-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  3  0  .250 
   04-20-04     John Jay-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .229 
   04-20-04     John Jay-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .255 
   04-22-04   at  Montclair State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .259 
   04-22-04   at  Montclair State-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .250 
   04-25-04     FDU-Florham-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  1  .237 
   04-25-04     FDU-Florham-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .242 
   04-27-04   vs  Medgar Evers   *  3  1  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  .246 
   04-28-04   vs  Baruch   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  1  .246 
   04-30-04   at  Staten Island   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  1  .239 
   Totals      27  71  13  17  8  3  1  1  7  0  4  0  2  2  0  0  11  34  50  11  .239 

#15 Joanna Quirindongo - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03-28-04     Lehman-2   *  2.0  2  1  0  2  3  0  0  0  1  0  0  0  8-1  0-0  0  0.00 
   03-30-04   vs  City Tech-2   *  4.0  1  1  0  1  4  0  1  0  0  0  0  0  20-1  1-0  0  0.00 
   Totals      2  6.0  3  2  0  3  7  0  1  0  1  0  0  0  28-2  1-0  0  0.00