The Automated ScoreBook
Individual Game-by-Game for Hunter (as of Aug 04, 2008)

#19 Cynthia Cabrera - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03-13-04   vs  Randolph-Macon   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   03-13-04   vs  Eastern Mennonite   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   03-14-04   vs  Maryville   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .111 
   03-14-04   vs  Seton Hill   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .100 
   03-24-04     Manhattanville-1   *  4  1  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .286 
   03-24-04     Manhattanville-2   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   03-26-04     Scranton   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .316 
   03-28-04     Lehman-1   *  3  1  2  2  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  .364 
   03-28-04     Lehman-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .364 
   03-30-04   at  York-1   *  2  2  2  4  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0  .417 
   04-06-04   vs  USMMA-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .444 
   04-06-04   vs  USMMA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .414 
   04-07-04   at  Drew-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .394 
   04-07-04   at  Drew-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .389 
   04-09-04   at  William Paterson-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .368 
   04-09-04   at  William Paterson-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   04-10-04   at  Baruch-1   *  4  2  3  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  .386 
   04-10-04   at  Baruch-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .370 
   04-17-04     Staten Island-1   *  2  1  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  .375 
   04-17-04     Staten Island-2   *  2  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .380 
   04-18-04     DeSales-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   04-18-04     DeSales-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   04-20-04     John Jay-1   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .390 
   04-20-04     John Jay-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .387 
   04-22-04   at  Montclair State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .369 
   04-22-04   at  Montclair State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .353 
   04-25-04     FDU-Florham-1   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .366 
   04-25-04     FDU-Florham-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .365 
   04-27-04   vs  Medgar Evers   *  3  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .351 
   04-28-04   vs  Baruch   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   04-30-04   at  Staten Island   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .349 
   Totals      30  83  15  29  17  2  2  2  3  0  3  2  0  3  1  0  9  18  6  5  .349 

#19 Cynthia Cabrera - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03-28-04     Lehman-2     3.0  1  0  0  1  1  0  0  0  0  0  0  0  8-1  0-0  1  0.00 
   03-30-04   vs  City Tech-2     1.0  0  0  0  0  3  0  0  0  0  0  1  0  20-1  0-0  1  0.00 
   Totals      0  4.0  1  0  0  1  4  0  0  0  0  0  1  0  28-2  0-0  1  0.00