The Automated ScoreBook
Individual Game-by-Game for Hunter (as of Aug 04, 2008)

#4 Shani Espinal - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03-13-04   vs  Randolph-Macon   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   03-13-04   vs  Eastern Mennonite   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  .000 
   03-14-04   vs  Maryville   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   03-14-04   vs  Seton Hill   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   03-24-04     Manhattanville-1   *  3  0  1  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .125 
   03-24-04     Manhattanville-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .125 
   03-26-04     Scranton   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .125 
   03-28-04     Lehman-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   03-28-04     Lehman-2     2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .250 
   04-06-04   vs  USMMA-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   04-06-04   vs  USMMA-2   *  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .188 
   04-07-04   at  Drew-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .211 
   04-07-04   at  Drew-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .182 
   04-09-04   at  William Paterson-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .174 
   04-10-04   at  Baruch-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .192 
   04-10-04   at  Baruch-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .214 
   04-10-04     Brooklyn   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   04-17-04     Staten Island-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .188 
   04-17-04     Staten Island-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .200 
   04-18-04     DeSales-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .189 
   04-18-04     DeSales-2   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .179 
   04-20-04     John Jay-1   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .190 
   04-20-04     John Jay-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .182 
   04-22-04   at  Montclair State-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .196 
   04-22-04   at  Montclair State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .188 
   04-25-04     FDU-Florham-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .180 
   04-25-04     FDU-Florham-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .173 
   04-28-04   vs  Baruch   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .182 
   04-30-04   at  Staten Island   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .172 
   Totals      28  58  5  10  7  0  1  0  1  0  1  1  0  3  0  0  20  18  23  3  .172 

#4 Shani Espinal - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03-13-04   vs  Eastern Mennonite   *  6.1  8  8  5  7  3  2  0  0  2  0  0  0  3-11  0-1  0  5.53 
   03-14-04   vs  Seton Hill   *  5.0  11  10  7  4  3  1  0  0  2  0  0  0  0-10  0-2  0  7.41 
   03-24-04     Manhattanville-2   *  2.0  5  4  3  1  1  0  0  0  1  0  0  0  9-4  0-2  0  7.88 
   03-28-04     Lehman-2     2.0  0  0  0  1  1  0  0  0  0  0  0  0  8-1  1-2  0  6.85 
   04-06-04   vs  USMMA-2   *  4.2  6  0  0  0  2  1  0  0  1  0  0  0  1-0  2-2  0  5.25 
   04-07-04   at  Drew-2   *  2.0  2  0  0  1  1  0  0  0  2  0  0  0  1-3  2-2  0  4.77 
   04-09-04   at  William Paterson-2     2.1  3  4  2  3  1  0  0  0  2  0  0  0  0-8  2-2  0  4.89 
   04-10-04   at  Baruch-2   *  5.1  8  8  5  5  5  1  0  0  0  0  0  0  0-8  2-3  0  5.19 
   04-17-04     Staten Island-2     2.2  2  4  0  2  0  0  0  0  0  0  0  0  2-6  2-4  0  4.76 
   04-18-04     DeSales-2   *  8.0  4  4  1  2  2  1  0  0  0  0  0  0  3-4  2-5  0  3.99 
   04-20-04     John Jay-2   *  5.0  4  3  1  4  6  1  0  0  1  0  0  0  6-3  3-5  0  3.71 
   04-22-04   at  Montclair State-2   *  6.0  8  6  5  5  3  1  0  0  3  0  0  0  0-6  3-6  0  3.95 
   04-25-04     FDU-Florham-2   *  2.1  4  3  3  6  0  0  0  0  3  0  0  0  0-7  3-7  0  4.17 
   04-27-04   vs  Medgar Evers     2.0  0  0  0  0  2  0  0  0  0  0  0  0  10-1  3-7  0  4.02 
   Totals      10  55.2  65  54  32  41  30  8  0  0  17  0  0  0  43-72  3-7  0  4.02