News Box Score |
The Automated ScoreBook
Hunter at William Paterson (Game 2)
04-09-04 at Wayne, NJ (Paterson Field)
| Player | ab | r | h | rbi |
| Jen Chico Ithier dh | 2 | 0 | 0 | 0 |
| Zurely Garcia 2b | 2 | 0 | 0 | 0 |
| Kari Porto ss | 2 | 0 | 0 | 0 |
| Samantha Grabkowitz c/1b | 2 | 0 | 0 | 0 |
| Jen Agosto cf | 2 | 0 | 1 | 0 |
| Cynthia Cabrera rf | 2 | 0 | 0 | 0 |
| Joanna Quirindongo 3b | 2 | 0 | 1 | 0 |
| Beth Tuccillo 1b | 0 | 0 | 0 | 0 |
| Aubrie Dillon ph/c | 2 | 0 | 0 | 0 |
| Luigina Gutierrez lf | 1 | 0 | 0 | 0 |
| Joanna Lore p | 0 | 0 | 0 | 0 |
| Shani Espinal p | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Alicia Albert ss | 3 | 1 | 1 | 1 |
| April Sardinas-Wys 2b | 3 | 1 | 2 | 2 |
| Liz Sisca lf | 2 | 1 | 0 | 0 |
| Jaime Fields 3b | 3 | 0 | 0 | 0 |
| Nicole Arias c | 2 | 1 | 1 | 1 |
| Mindy Coxe dh | 3 | 1 | 0 | 0 |
| Danielle Patlen rf | 1 | 1 | 1 | 0 |
| Nicole Damiano rf | 0 | 0 | 0 | 0 |
| Colleen Takemoto ph | 1 | 0 | 0 | 0 |
| Erin McNeill 1b | 2 | 1 | 1 | 1 |
| Jessica Wetzel 1b | 1 | 0 | 1 | 1 |
| Brandi Kavaliauskas cf | 2 | 1 | 1 | 0 |
| Jen Scott p | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 8 | 6 |
Score by Innings R H E -------------------------------------- Hunter.............. 000 00 - 0 2 3 William Paterson.... 042 11 - 8 8 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Garcia; Gutierrez; Lore. LOB - Hunter 3; W. Paterson 5. 2B - Quirindongo; Sardinas-Wys 2. SB - Patlen; Kavaliauskas. |
|
|
WP - Espinal 2. PB - Dillon 2.
Strikeouts - Grabkowitz; Dillon 2; Takemoto. Walks - Gutierrez; Sisca; Arias; Patlen.
Umpires - HP: One 2B: One
|
Box Score |
The Automated ScoreBook
Hunter at William Paterson (Game 2)
04-09-04 at Wayne, NJ (Paterson Field)
Hunter 0 (9-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jen Chico Ithier dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zurely Garcia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Kari Porto ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Samantha Grabkowitz c/1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Jen Agosto cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cynthia Cabrera rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joanna Quirindongo 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Beth Tuccillo 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aubrie Dillon ph/c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Luigina Gutierrez lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Joanna Lore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shani Espinal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 1 | 3 | 13 | 8 | 3 | |
William Paterson 8 (18-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alicia Albert ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| April Sardinas-Wys 2b | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | |
| Liz Sisca lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jaime Fields 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Nicole Arias c | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Mindy Coxe dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danielle Patlen rf | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Nicole Damiano rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colleen Takemoto ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Erin McNeill 1b | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| Jessica Wetzel 1b | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Brandi Kavaliauskas cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jen Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 8 | 8 | 6 | 3 | 1 | 15 | 9 | 5 | |
Score by Innings R H E -------------------------------------- Hunter.............. 000 00 - 0 2 3 William Paterson.... 042 11 - 8 8 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Garcia; Gutierrez; Lore. LOB - Hunter 3; W. Paterson 5. 2B - Quirindongo; Sardinas-Wys 2. SB - Patlen; Kavaliauskas. |
| Hunter | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joanna Lore L,6-6 | 2.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 |
| Shani Espinal | 2.1 | 3 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 15 | 0 | 6 |
| William Paterson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jen Scott W,15-4 | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 10 |
|
Win - Scott (15-4). Loss - Lore (6-6). Save - None.
WP - Espinal 2. PB - Dillon 2.
Umpires - HP: One 2B: One
|
Composite Box Score |
The Automated ScoreBook
Hunter at William Paterson (Game 2) - Composite Box Score
04-09-04 at Wayne, NJ (Paterson Field)
| Hunter | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ithier dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Porto ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Grabkowitz c/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Agosto cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cabrera rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quirindongo 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tuccillo 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillon ph/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gutierrez lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Espinal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 8 | 3 |
| William Paterson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Albert ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sardinas-Wys 2b | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Sisca lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arias c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Coxe dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patlen rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damiano rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takemoto ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McNeill 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Wetzel 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kavaliauskas cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 8 | 8 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 9 | 0 |
| Hunter | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joanna Lore L,6-6 | 2.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 |
| Shani Espinal | 2.1 | 3 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 15 | 0 | 6 |
| William Paterson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jen Scott W,15-4 | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 10 |
|
Umpires - HP: One 2B: One
Start: 2:40 PM Time: 1:00 Attendance: 40 |
Play-by-Play |
The Automated ScoreBook
Hunter at William Paterson (Game 2)
04-09-04 at Wayne, NJ (Paterson Field)
Hunter starters: 7/dh Ithier; 12/2b Garcia; 22/ss Porto; 8/c Grabkowitz; 9/cf
Agosto; 19/rf Cabrera; 15/3b Quirindongo; 5/1b Tuccillo; 2/lf Gutierrez; 16/p
Lore;
William Paterson starters: 18/ss Albert; 4/2b Sardinas-Wys; 25/lf Sisca; 20/3b
Fields; 12/c Arias; 23/dh Coxe; 17/rf Patlen; 44/1b McNeill; 14/cf
Kavaliauskas; 3/p Scott;
Hunter 1st - Ithier grounded out to 2b. Garcia
grounded out to 2b. Porto grounded out to 3b. 0 runs, 0 hits, 0 errors, 0
LOB.
William Paterson 1st - Albert flied out to lf.
Sardinas-Wys doubled. Sisca popped up to 2b. Fields popped up to 3b. 0
runs, 1 hit, 0 errors, 1 LOB.
Hunter 2nd - Grabkowitz struck out swinging. Agosto
singled. Cabrera grounded out to 2b; Agosto advanced to second. Quirindongo
grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
William Paterson 2nd - Arias popped up to ss. Coxe
grounded out to ss. Patlen singled. Patlen stole second. McNeill singled, RBI;
Patlen scored. Kavaliauskas reached on an error by p; McNeill advanced to
second. Albert singled, advanced to second, RBI; Kavaliauskas advanced to
third; McNeill scored, unearned. Sardinas-Wys doubled, out at third cf to ss to
3b, 2 RBI; Albert scored, unearned; Kavaliauskas scored, unearned. 4
runs, 4 hits, 1 error, 0 LOB.
Hunter 3rd - Dillon pinch hit for Tuccillo. Dillon
struck out swinging. Gutierrez walked. Ithier reached on a fielder's choice;
Gutierrez out at second ss to 2b. Garcia grounded out to ss. 0 runs, 0
hits, 0 errors, 1 LOB.
William Paterson 3rd - Grabkowitz to 1b. Dillon to
c. Espinal to p for Lore. Sisca walked. Sisca advanced to second on a wild
pitch. Fields grounded out to 2b; Sisca advanced to third. Arias singled, RBI;
Sisca scored. Coxe reached on a fielder's choice; Arias out at second ss to 2b.
Coxe advanced to second on a wild pitch. Patlen walked. Patlen advanced to
second on a passed ball; Coxe advanced to third. Patlen advanced to third on a
passed ball; Coxe scored, unearned. McNeill grounded out to 2b. 2 runs, 1
hit, 0 errors, 1 LOB.
Hunter 4th - Wetzel to 1b for McNeill. Porto flied
out to rf. Grabkowitz grounded out to p. Agosto grounded out to 2b. 0
runs, 0 hits, 0 errors, 0 LOB.
William Paterson 4th - Kavaliauskas singled.
Kavaliauskas stole second. Albert grounded out to 3b; Kavaliauskas advanced to
third. Sardinas-Wys reached on a fielder's choice; Kavaliauskas out at home ss
to c. Sisca reached on an error by lf, advanced to second; Sardinas-Wys scored,
unearned. Fields grounded out to 1b unassisted. 1 run, 1 hit, 1 error, 1
LOB.
Hunter 5th - Damiano to rf for Patlen. Cabrera
grounded out to 1b unassisted. Quirindongo doubled. Dillon struck out swinging.
Gutierrez popped up to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
William Paterson 5th - Arias walked. Coxe reached on
an error by 2b, advanced to second; Arias advanced to third. Takemoto pinch hit
for Damiano. Takemoto struck out looking. Wetzel singled, RBI; Coxe advanced to
third; Arias scored. 1 run, 1 hit, 1 error, 2 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Hunter at William Paterson (Game 2) - Plate Appearance Breakdown
04-09-04 at Wayne, NJ (Paterson Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hunter | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ithier dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Garcia 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Porto ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Grabkowitz c/1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Agosto cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Cabrera rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Quirindongo 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Tuccillo 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dillon ph/c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Lore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Espinal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 0-3 | 0-6 | 1-6 | 0-5 | 0-5 | 0-0 | 0-0 | 1 | 3 | 0 | 10 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hunter | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Lore | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-11 | 3-6 | 4-6 | 0-2 | 1 | 4 | - |
| Espinal | 15 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3-12 | 2-11 | 0-3 | 3-3 | 6 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| William Paterson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Albert ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 |
| Sardinas-Wys 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 |
| Sisca lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Fields 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 |
| Arias c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Coxe dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Patlen rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Damiano rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Takemoto ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| McNeill 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Wetzel 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Kavaliauskas cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 23 | 8 | 3 | 0 | 0 | 0 | 0 | 0-0 | 8-23 | 5-13 | 5-17 | 10-17 | 4-9 | 3-5 | 0-0 | 2-4 | 4 | 3 | 4 | 7 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| William Paterson | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Scott | 18 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-16 | 0-6 | 0-5 | 0-5 | 10 | 2 | - |
Howe report |
Game number 2004HC17
William Paterson 8, Hunter 0 (04-09-04 at Wayne, NJ)
Time: 1:00 Attendance: 40 DH number: 2
Visitor batting - Hunter
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Ithier dh - 2
Garcia 2b - 2 2 2 1
Porto ss - 2 1 4
Grabkowitz c - 1 1 1
Grabkowitz 1b - 1 4
Agosto cf - 2 1 1 1
Cabrera rf - 2
Quirindongo 3b - 2 1 2 1 2 1
Tuccillo 1b - 0 1
Dillon ph - 1 1
Dillon c - 1 1 2 2 1
Gutierrez lf - 1 1 1 1
Lore p - 0 1 1
Espinal p - 0 1
Totals...... - 17 0 2 3 1 0 0 0 0 0 0 0 1 0 3 0 0 0 13 8 3 0 2 2 0 0
Visitor pitching - Hunter
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Lore L 2.0 5 11 11 4 1 1
Espinal 2.1 3 12 15 4 2 3 1 2 1
Totals...... 4.1 8 23 26 8 3 0 0 0 0 0 3 0 1 2 0 1 1 0 1 1
|
Score by Innings R H E -------------------------------------- Hunter.............. 000 00 - 0 2 3 William Paterson.... 042 11 - 8 8 0 -------------------------------------- |
Line score |
William Paterson 8, Hunter 0 (04-09-04 at Wayne, NJ) (Game 2) ---------------------------------------------------------------------- Hunter.............. 000 00 - 0 2 3 (9-8) William Paterson.... 042 11 - 8 8 0 (18-4) ---------------------------------------------------------------------- Pitchers: Hunter - Joanna Lore; Shani Espinal(3). William Paterson - Jen Scott. Win-Jen Scott(15-4) Loss-Joanna Lore(6-6) T-1:00 A-40 |