Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 01 | vs Wheaton (Mass.) | W | 3-1 | 26-24,21-25,25-20,25-17 | 1-0 | 0-0 | 19 | ||
Sep 01 | at Haverford | W | 3-1 | 25-20,25-15,27-29,25-21 | 2-0 | 0-0 | |||
Sep 05 | MANHATTANVILLE | W | 3-0 | 25-17,25-20,25-22 | 3-0 | 0-0 | 248 | ||
* | Sep 07 | vs John Jay College | W | 3-0 | 25-18,25-19,25-23 | 4-0 | 1-0 | 57 | |
* | Sep 07 | at Brooklyn College | W | 3-0 | 25-15,25-12,25-22 | 5-0 | 2-0 | 67 | |
Sep 11 | USMMA | W | 3-0 | 25-22,26-24,26-24 | 6-0 | 2-0 | 102 | ||
* | Sep 13 | MEDGAR EVERS | W | 3-0 | 25-6,25-3,25-9 | 7-0 | 3-0 | 41 | |
Sep 15 | STOCKTON | L | 1-3 | 25-21,19-25,16-25,21-25 | 7-1 | 3-0 | 82 | ||
Sep 15 | VASSAR | L | 2-3 | 25-19,25-23,23-25,18-25,13-15 | 7-2 | 3-0 | 112 | ||
Sep 18 | at Farmingdale State | W | 3-0 | 25-15,25-18,25-15 | 8-2 | 3-0 | 75 | ||
* | Sep 20 | BARUCH | W | 3-0 | 25-9,29-27,25-13 | 9-2 | 4-0 | 371 | |
09-22-18 | vs Lebanon Valley | W | 3-0 | 25-21,25-17,25-18 | 10-2 | 4-0 | 57 | ||
09-22-18 | at Rowan University | W | 3-1 | 25-16,23-25,25-15,25-20 | 11-2 | 4-0 | 65 | ||
* | Sep 25 | LEHMAN | W | 3-0 | 25-8,25-11,25-7 | 12-2 | 5-0 | 64 | |
Sep 27 | at New Paltz | L | 0-3 | 21-25,21-25,15-25 | 12-3 | 5-0 | |||
Sep 29 | at Arcadia | L | 1-3 | 22-25,25-27,25-18,19-25 | 12-4 | 5-0 | 39 | ||
Sep 29 | vs DeSales | L | 2-3 | 27-25,25-21,19-25,24-26,10-15 | 12-5 | 5-0 | 29 | ||
Oct 04 | COAST GUARD | W | 3-0 | 25-18,25-16,25-14 | 13-5 | 5-0 | 161 | ||
* | Oct 08 | CCNY | W | 3-0 | 25-10,25-10,25-9 | 14-5 | 6-0 | 68 | |
* | Oct 08 | YORK COLLEGE | W | 3-0 | 25-9,25-2,25-9 | 15-5 | 7-0 | 81 | |
Oct 10 | at Mt. St. Vincent | W | 3-0 | 25-21,25-13,26-24 | 16-5 | 7-0 | 44 | ||
Oct 12 | vs Utica College | W | 3-0 | 25-17,25-15,25-16 | 17-5 | 7-0 | 70 | ||
Oct 13 | vs King's College | W | 3-0 | 25-12,25-19,25-12 | 18-5 | 7-0 | 100 | ||
Oct 13 | at #21 MIT | L | 0-3 | 17-25,14-25,16-25 | 18-6 | 7-0 | 40 | ||
Oct 17 | at Stevens | W | 3-2 | 25-15,13-25,26-24,17-25,15-13 | 19-6 | 7-0 | 77 | ||
* | Oct 18 | CSI | W | 3-0 | 25-17,25-14,25-17 | 20-6 | 8-0 | 103 | |
Oct 20 | at NYU | L | 2-3 | 25-19,23-25,21-25,25-23,14-16 | 20-7 | 8-0 | 150 | ||
Oct 23 | at Montclair State | W | 3-1 | 25-15,19-25,25-22,25-23 | 21-7 | 8-0 | 344 | ||
Oct 26 | JWU | L | 0-3 | 18-25,18-25,14-25 | 21-8 | 8-0 | 223 | ||
Oct 26 | KEAN | W | 3-0 | 25-17,25-15,25-16 | 22-8 | 8-0 | 270 | ||
Nov 02 | BARUCH | W | 3-0 | 25-12,25-14,25-21 | 23-8 | 8-0 | 450 | ||
Nov 02 | JOHN JAY COLLEGE | W | 3-0 | 25-14,25-18,25-20 | 24-8 | 8-0 | 450 | ||
11/09/2018 | vs Stevenson | L | 2-3 | 22-25,25-19,25-16,19-25,15-17 | 24-9 | 8-0 | 231 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Wheaton (Mass.) | 4 | 42 | 23 | 142 | .134 | 37 | 8 | 10 | 9 | 69 | 1 | 14 | 2 | 8.0 | 1 | 58.0 |
Sep 01 | at Haverford | 4 | 48 | 18 | 139 | .216 | 39 | 13 | 13 | 8 | 56 | 3 | 16 | 1 | 11.0 | 1 | 72.0 |
Sep 05 | MANHATTANVILLE | 3 | 49 | 15 | 123 | .276 | 48 | 3 | 12 | 3 | 59 | 1 | 2 | 2 | 2.0 | 0 | 54.0 |
Sep 07 | vs John Jay College | 3 | 36 | 24 | 89 | .135 | 35 | 7 | 5 | 3 | 45 | 5 | 6 | 0 | 8.0 | 1 | 51.0 |
Sep 07 | at Brooklyn College | 3 | 38 | 14 | 92 | .261 | 38 | 10 | 14 | 3 | 49 | 5 | 12 | 0 | 11.0 | 1 | 59.0 |
Sep 11 | USMMA | 3 | 38 | 20 | 115 | .157 | 37 | 9 | 11 | 3 | 61 | 2 | 14 | 1 | 9.0 | 4 | 56.0 |
Sep 13 | MEDGAR EVERS | 3 | 28 | 7 | 49 | .429 | 26 | 18 | 3 | 0 | 23 | 1 | 4 | 0 | 3.0 | 0 | 49.0 |
Sep 15 | STOCKTON | 4 | 50 | 30 | 163 | .123 | 45 | 4 | 9 | 4 | 77 | 2 | 8 | 4 | 6.0 | 4 | 60.0 |
Sep 15 | VASSAR | 5 | 67 | 25 | 195 | .215 | 66 | 8 | 7 | 10 | 104 | 2 | 16 | 4 | 10.0 | 1 | 85.0 |
Sep 18 | at Farmingdale State | 3 | 43 | 14 | 99 | .293 | 39 | 9 | 5 | 1 | 46 | 0 | 10 | 0 | 5.0 | 1 | 57.0 |
Sep 20 | BARUCH | 3 | 40 | 11 | 91 | .319 | 38 | 14 | 9 | 6 | 45 | 0 | 12 | 1 | 6.0 | 0 | 60.0 |
09-22-18 | vs Lebanon Valley | 3 | 41 | 17 | 117 | .205 | 37 | 7 | 6 | 2 | 62 | 1 | 8 | 0 | 5.0 | 0 | 53.0 |
09-22-18 | at Rowan University | 4 | 55 | 19 | 161 | .224 | 52 | 6 | 8 | 4 | 78 | 2 | 8 | 1 | 6.0 | 0 | 67.0 |
Sep 25 | LEHMAN | 3 | 29 | 7 | 54 | .407 | 29 | 21 | 6 | 2 | 23 | 0 | 4 | 0 | 2.0 | 1 | 52.0 |
Sep 27 | at New Paltz | 3 | 19 | 21 | 88 | -.023 | 18 | 5 | 6 | 4 | 36 | 2 | 2 | 1 | 3.0 | 1 | 27.0 |
Sep 29 | at Arcadia | 4 | 44 | 25 | 149 | .128 | 41 | 10 | 3 | 7 | 62 | 0 | 10 | 0 | 5.0 | 0 | 59.0 |
Sep 29 | vs DeSales | 5 | 55 | 31 | 200 | .120 | 49 | 5 | 9 | 5 | 81 | 1 | 12 | 2 | 7.0 | 1 | 67.0 |
Oct 04 | COAST GUARD | 3 | 36 | 7 | 99 | .293 | 30 | 12 | 9 | 4 | 47 | 1 | 10 | 0 | 6.0 | 2 | 54.0 |
Oct 08 | CCNY | 3 | 34 | 7 | 82 | .329 | 33 | 7 | 6 | 2 | 35 | 1 | 8 | 0 | 5.0 | 1 | 46.0 |
Oct 08 | YORK COLLEGE | 3 | 35 | 9 | 67 | .388 | 31 | 19 | 5 | 2 | 24 | 1 | 0 | 0 | 1.0 | 0 | 55.0 |
Oct 10 | at Mt. St. Vincent | 3 | 34 | 14 | 91 | .220 | 32 | 3 | 3 | 5 | 44 | 3 | 24 | 2 | 15.0 | 3 | 52.0 |
Oct 12 | vs Utica College | 3 | 34 | 12 | 117 | .188 | 30 | 6 | 7 | 5 | 54 | 2 | 8 | 0 | 6.0 | 2 | 46.0 |
Oct 13 | vs King's College | 3 | 38 | 9 | 82 | .354 | 37 | 8 | 9 | 2 | 37 | 0 | 12 | 0 | 6.0 | 1 | 52.0 |
Oct 13 | at MIT | 3 | 25 | 20 | 93 | .054 | 25 | 2 | 6 | 4 | 36 | 0 | 4 | 1 | 2.0 | 2 | 29.0 |
Oct 17 | at Stevens | 5 | 56 | 37 | 184 | .103 | 50 | 5 | 7 | 9 | 96 | 3 | 18 | 5 | 12.0 | 2 | 73.0 |
Oct 18 | CSI | 3 | 41 | 17 | 105 | .229 | 39 | 12 | 8 | 2 | 43 | 1 | 14 | 0 | 8.0 | 1 | 61.0 |
Oct 20 | at NYU | 5 | 58 | 31 | 171 | .158 | 52 | 4 | 13 | 4 | 72 | 2 | 16 | 1 | 10.0 | 0 | 72.0 |
Oct 23 | at Montclair State | 4 | 54 | 25 | 150 | .193 | 47 | 7 | 5 | 5 | 72 | 1 | 16 | 2 | 9.0 | 1 | 70.0 |
Oct 26 | JWU | 3 | 26 | 19 | 110 | .064 | 24 | 3 | 5 | 7 | 49 | 2 | 6 | 0 | 5.0 | 3 | 34.0 |
Oct 26 | KEAN | 3 | 37 | 9 | 82 | .341 | 37 | 3 | 11 | 2 | 58 | 1 | 8 | 0 | 5.0 | 2 | 45.0 |
Nov 02 | BARUCH | 3 | 35 | 9 | 89 | .292 | 32 | 11 | 9 | 4 | 40 | 1 | 4 | 0 | 3.0 | 0 | 49.0 |
Nov 02 | JOHN JAY COLLEGE | 3 | 35 | 15 | 85 | .235 | 32 | 5 | 7 | 3 | 37 | 6 | 12 | 0 | 12.0 | 1 | 52.0 |
11/09/2018 | vs Stevenson | 5 | 59 | 31 | 201 | .139 | 52 | 9 | 8 | 8 | 101 | 2 | 18 | 0 | 11.0 | 2 | 79.0 |
Hunter | 115 | 1359 | 592 | 3874 | .198 | 1257 | 273 | 254 | 142 | 1821 | 55 | 336 | 30 | 223.0 | 40 | 1855.0 | |
Opponent | 115 | 1096 | 693 | 3871 | .104 | 1029 | 142 | 233 | 272 | 1706 | 41 | 192 | 28 | 137.0 | 67 | 1375.0 |
TEAM PER-GAME: Sets played: 115 Kills per set: 11.82 Assists per set: 10.93 Service aces per set: 2.37 Reception errors per set: 1.23 Digs per set: 15.83 Blocks per set: 1.94 Ball handling errors per set: 0.35 Reception errors per set: 1.23 |
Overall record: 24-9 Conf: 8-0 Home: 12-3 Away: 7-4 Neutral: 5-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Wheaton (Mass.) | 4 | 39 | 30 | 147 | .061 | 35 | 9 | 11 | 8 | 65 | 0 | 8 | 4 | 4.0 | 5 | 52.0 |
Sep 01 | at Haverford | 4 | 45 | 28 | 138 | .123 | 45 | 8 | 9 | 13 | 64 | 1 | 10 | 0 | 6.0 | 4 | 59.0 |
Sep 05 | MANHATTANVILLE | 3 | 28 | 12 | 105 | .152 | 26 | 3 | 9 | 3 | 53 | 2 | 2 | 0 | 3.0 | 1 | 34.0 |
Sep 07 | vs John Jay College | 3 | 25 | 17 | 95 | .084 | 25 | 3 | 14 | 7 | 29 | 8 | 8 | 0 | 12.0 | 1 | 40.0 |
Sep 07 | at Brooklyn College | 3 | 17 | 17 | 91 | .000 | 17 | 3 | 6 | 10 | 38 | 1 | 0 | 0 | 1.0 | 3 | 21.0 |
Sep 11 | USMMA | 3 | 30 | 20 | 116 | .086 | 26 | 3 | 8 | 9 | 48 | 1 | 8 | 0 | 5.0 | 0 | 38.0 |
Sep 13 | MEDGAR EVERS | 3 | 8 | 23 | 54 | -.278 | 5 | 0 | 3 | 18 | 14 | 0 | 4 | 4 | 2.0 | 0 | 10.0 |
Sep 15 | STOCKTON | 4 | 49 | 20 | 161 | .180 | 44 | 4 | 7 | 4 | 77 | 0 | 10 | 1 | 5.0 | 0 | 58.0 |
Sep 15 | VASSAR | 5 | 64 | 20 | 201 | .219 | 64 | 10 | 7 | 8 | 98 | 1 | 4 | 0 | 3.0 | 1 | 77.0 |
Sep 18 | at Farmingdale State | 3 | 25 | 13 | 90 | .133 | 25 | 1 | 5 | 9 | 36 | 0 | 6 | 0 | 3.0 | 4 | 29.0 |
Sep 20 | BARUCH | 3 | 23 | 17 | 92 | .065 | 22 | 6 | 6 | 14 | 38 | 1 | 0 | 1 | 1.0 | 1 | 30.0 |
09-22-18 | vs Lebanon Valley | 3 | 30 | 16 | 119 | .118 | 28 | 2 | 7 | 7 | 54 | 2 | 2 | 0 | 3.0 | 2 | 35.0 |
09-22-18 | at Rowan University | 4 | 43 | 29 | 162 | .086 | 38 | 4 | 6 | 6 | 82 | 3 | 4 | 1 | 5.0 | 1 | 52.0 |
Sep 25 | LEHMAN | 3 | 9 | 14 | 47 | -.106 | 9 | 2 | 4 | 21 | 18 | 0 | 0 | 0 | 0.0 | 7 | 11.0 |
Sep 27 | at New Paltz | 3 | 42 | 23 | 108 | .176 | 38 | 4 | 9 | 5 | 40 | 2 | 4 | 0 | 4.0 | 1 | 50.0 |
Sep 29 | at Arcadia | 4 | 60 | 19 | 147 | .279 | 57 | 7 | 14 | 10 | 71 | 1 | 12 | 3 | 7.0 | 4 | 74.0 |
Sep 29 | vs DeSales | 5 | 65 | 27 | 183 | .208 | 63 | 5 | 11 | 5 | 97 | 1 | 14 | 2 | 8.0 | 3 | 78.0 |
Oct 04 | COAST GUARD | 3 | 26 | 17 | 96 | .094 | 24 | 4 | 5 | 12 | 50 | 0 | 2 | 0 | 1.0 | 3 | 31.0 |
Oct 08 | CCNY | 3 | 11 | 26 | 75 | -.200 | 9 | 2 | 4 | 6 | 34 | 0 | 0 | 0 | 0.0 | 3 | 13.0 |
Oct 08 | YORK COLLEGE | 3 | 4 | 20 | 48 | -.333 | 4 | 2 | 0 | 19 | 20 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 10 | at Mt. St. Vincent | 3 | 31 | 33 | 118 | -.017 | 29 | 5 | 4 | 3 | 35 | 0 | 2 | 0 | 1.0 | 0 | 37.0 |
Oct 12 | vs Utica College | 3 | 20 | 23 | 105 | -.029 | 20 | 5 | 7 | 6 | 61 | 1 | 0 | 2 | 1.0 | 4 | 26.0 |
Oct 13 | vs King's College | 3 | 21 | 21 | 84 | .000 | 21 | 2 | 4 | 8 | 31 | 0 | 0 | 1 | 0.0 | 2 | 23.0 |
Oct 13 | at MIT | 3 | 43 | 6 | 93 | .398 | 40 | 4 | 11 | 2 | 45 | 3 | 14 | 0 | 10.0 | 2 | 57.0 |
Oct 17 | at Stevens | 5 | 46 | 24 | 176 | .125 | 42 | 9 | 4 | 5 | 81 | 0 | 10 | 1 | 5.0 | 5 | 60.0 |
Oct 18 | CSI | 3 | 20 | 18 | 89 | .022 | 19 | 2 | 2 | 12 | 36 | 1 | 2 | 0 | 2.0 | 2 | 24.0 |
Oct 20 | at NYU | 5 | 58 | 29 | 176 | .165 | 56 | 4 | 8 | 4 | 71 | 1 | 22 | 1 | 12.0 | 2 | 74.0 |
Oct 23 | at Montclair State | 4 | 48 | 22 | 159 | .164 | 45 | 5 | 10 | 7 | 67 | 1 | 14 | 2 | 8.0 | 0 | 61.0 |
Oct 26 | JWU | 3 | 41 | 17 | 111 | .216 | 38 | 7 | 3 | 3 | 60 | 1 | 8 | 0 | 5.0 | 1 | 53.0 |
Oct 26 | KEAN | 3 | 23 | 21 | 106 | .019 | 20 | 2 | 12 | 3 | 33 | 0 | 2 | 0 | 1.0 | 1 | 26.0 |
Nov 02 | BARUCH | 3 | 24 | 20 | 89 | .045 | 21 | 4 | 3 | 11 | 38 | 4 | 0 | 1 | 4.0 | 2 | 32.0 |
Nov 02 | JOHN JAY COLLEGE | 3 | 25 | 23 | 92 | .022 | 25 | 3 | 10 | 5 | 30 | 1 | 4 | 2 | 3.0 | 2 | 31.0 |
11/09/2018 | vs Stevenson | 5 | 53 | 28 | 198 | .126 | 49 | 8 | 10 | 9 | 92 | 4 | 16 | 2 | 12.0 | 0 | 73.0 |
Opponent totals | 115 | 1096 | 693 | 3871 | .104 | 1029 | 142 | 233 | 272 | 1706 | 41 | 192 | 28 | 137.0 | 67 | 1375.0 | |
Hunter | 115 | 1359 | 592 | 3874 | .198 | 1257 | 273 | 254 | 142 | 1821 | 55 | 336 | 30 | 223.0 | 40 | 1855.0 |
OPPONENT PER-GAME: Sets played: 115 Kills per set: 9.53 Assists per set: 8.95 Service aces per set: 1.23 Reception errors per set: 2.37 Digs per set: 14.83 Blocks per set: 1.19 Ball handling errors per set: 0.58 Reception errors per set: 2.37 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Wheaton (Mass.) | 3-1 | 4 | 42 / | 39 | .134 / | .061 | 37 / | 35 | 8 / | 9 | 10 / | 11 |
Haverford | 3-1 | 4 | 48 / | 45 | .216 / | .123 | 39 / | 45 | 13 / | 8 | 13 / | 9 |
MANHATTANVILLE | 3-0 | 3 | 49 / | 28 | .276 / | .152 | 48 / | 26 | 3 / | 3 | 12 / | 9 |
John Jay College | 3-0 | 3 | 36 / | 25 | .135 / | .084 | 35 / | 25 | 7 / | 3 | 5 / | 14 |
Brooklyn College | 3-0 | 3 | 38 / | 17 | .261 / | .000 | 38 / | 17 | 10 / | 3 | 14 / | 6 |
USMMA | 3-0 | 3 | 38 / | 30 | .157 / | .086 | 37 / | 26 | 9 / | 3 | 11 / | 8 |
MEDGAR EVERS | 3-0 | 3 | 28 / | 8 | .429 / | -.278 | 26 / | 5 | 18 / | 0 | 3 / | 3 |
STOCKTON | 1-3 | 4 | 50 / | 49 | .123 / | .180 | 45 / | 44 | 4 / | 4 | 9 / | 7 |
VASSAR | 2-3 | 5 | 67 / | 64 | .215 / | .219 | 66 / | 64 | 8 / | 10 | 7 / | 7 |
Farmingdale State | 3-0 | 3 | 43 / | 25 | .293 / | .133 | 39 / | 25 | 9 / | 1 | 5 / | 5 |
BARUCH | 3-0 | 3 | 40 / | 23 | .319 / | .065 | 38 / | 22 | 14 / | 6 | 9 / | 6 |
Lebanon Valley | 3-0 | 3 | 41 / | 30 | .205 / | .118 | 37 / | 28 | 7 / | 2 | 6 / | 7 |
Rowan University | 3-1 | 4 | 55 / | 43 | .224 / | .086 | 52 / | 38 | 6 / | 4 | 8 / | 6 |
LEHMAN | 3-0 | 3 | 29 / | 9 | .407 / | -.106 | 29 / | 9 | 21 / | 2 | 6 / | 4 |
New Paltz | 0-3 | 3 | 19 / | 42 | -.023 / | .176 | 18 / | 38 | 5 / | 4 | 6 / | 9 |
Arcadia | 1-3 | 4 | 44 / | 60 | .128 / | .279 | 41 / | 57 | 10 / | 7 | 3 / | 14 |
DeSales | 2-3 | 5 | 55 / | 65 | .120 / | .208 | 49 / | 63 | 5 / | 5 | 9 / | 11 |
COAST GUARD | 3-0 | 3 | 36 / | 26 | .293 / | .094 | 30 / | 24 | 12 / | 4 | 9 / | 5 |
CCNY | 3-0 | 3 | 34 / | 11 | .329 / | -.200 | 33 / | 9 | 7 / | 2 | 6 / | 4 |
YORK COLLEGE | 3-0 | 3 | 35 / | 4 | .388 / | -.333 | 31 / | 4 | 19 / | 2 | 5 / | 0 |
Mt. St. Vincent | 3-0 | 3 | 34 / | 31 | .220 / | -.017 | 32 / | 29 | 3 / | 5 | 3 / | 4 |
Utica College | 3-0 | 3 | 34 / | 20 | .188 / | -.029 | 30 / | 20 | 6 / | 5 | 7 / | 7 |
King's College | 3-0 | 3 | 38 / | 21 | .354 / | .000 | 37 / | 21 | 8 / | 2 | 9 / | 4 |
MIT | 0-3 | 3 | 25 / | 43 | .054 / | .398 | 25 / | 40 | 2 / | 4 | 6 / | 11 |
Stevens | 3-2 | 5 | 56 / | 46 | .103 / | .125 | 50 / | 42 | 5 / | 9 | 7 / | 4 |
CSI | 3-0 | 3 | 41 / | 20 | .229 / | .022 | 39 / | 19 | 12 / | 2 | 8 / | 2 |
NYU | 2-3 | 5 | 58 / | 58 | .158 / | .165 | 52 / | 56 | 4 / | 4 | 13 / | 8 |
Montclair State | 3-1 | 4 | 54 / | 48 | .193 / | .164 | 47 / | 45 | 7 / | 5 | 5 / | 10 |
JWU | 0-3 | 3 | 26 / | 41 | .064 / | .216 | 24 / | 38 | 3 / | 7 | 5 / | 3 |
KEAN | 3-0 | 3 | 37 / | 23 | .341 / | .019 | 37 / | 20 | 3 / | 2 | 11 / | 12 |
BARUCH | 3-0 | 3 | 35 / | 24 | .292 / | .045 | 32 / | 21 | 11 / | 4 | 9 / | 3 |
JOHN JAY COLLEGE | 3-0 | 3 | 35 / | 25 | .235 / | .022 | 32 / | 25 | 5 / | 3 | 7 / | 10 |
Stevenson | 2-3 | 5 | 59 / | 53 | .139 / | .126 | 52 / | 49 | 9 / | 8 | 8 / | 10 | Totals | 82-33 | 115 | 1359 / | 1096 | .198 / | .104 | 1257 / | 1029 | 273 / | 142 | 254 / | 233 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Wheaton (Mass.) | 9 / | 8 | 69 / | 65 | 1-14 / | 0-8 | 8.0 / | 4.0 | 2 / | 4 | 1 / | 5 |
Haverford | 8 / | 13 | 56 / | 64 | 3-16 / | 1-10 | 11.0 / | 6.0 | 1 / | 0 | 1 / | 4 |
MANHATTANVILLE | 3 / | 3 | 59 / | 53 | 1-2 / | 2-2 | 2.0 / | 3.0 | 2 / | 0 | 0 / | 1 |
John Jay College | 3 / | 7 | 45 / | 29 | 5-6 / | 8-8 | 8.0 / | 12.0 | 0 / | 0 | 1 / | 1 |
Brooklyn College | 3 / | 10 | 49 / | 38 | 5-12 / | 1-0 | 11.0 / | 1.0 | 0 / | 0 | 1 / | 3 |
USMMA | 3 / | 9 | 61 / | 48 | 2-14 / | 1-8 | 9.0 / | 5.0 | 1 / | 0 | 4 / | 0 |
MEDGAR EVERS | 0 / | 18 | 23 / | 14 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 4 | 0 / | 0 |
STOCKTON | 4 / | 4 | 77 / | 77 | 2-8 / | 0-10 | 6.0 / | 5.0 | 4 / | 1 | 4 / | 0 |
VASSAR | 10 / | 8 | 104 / | 98 | 2-16 / | 1-4 | 10.0 / | 3.0 | 4 / | 0 | 1 / | 1 |
Farmingdale State | 1 / | 9 | 46 / | 36 | 0-10 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 1 / | 4 |
BARUCH | 6 / | 14 | 45 / | 38 | 0-12 / | 1-0 | 6.0 / | 1.0 | 1 / | 1 | 0 / | 1 |
Lebanon Valley | 2 / | 7 | 62 / | 54 | 1-8 / | 2-2 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 2 |
Rowan University | 4 / | 6 | 78 / | 82 | 2-8 / | 3-4 | 6.0 / | 5.0 | 1 / | 1 | 0 / | 1 |
LEHMAN | 2 / | 21 | 23 / | 18 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 7 |
New Paltz | 4 / | 5 | 36 / | 40 | 2-2 / | 2-4 | 3.0 / | 4.0 | 1 / | 0 | 1 / | 1 |
Arcadia | 7 / | 10 | 62 / | 71 | 0-10 / | 1-12 | 5.0 / | 7.0 | 0 / | 3 | 0 / | 4 |
DeSales | 5 / | 5 | 81 / | 97 | 1-12 / | 1-14 | 7.0 / | 8.0 | 2 / | 2 | 1 / | 3 |
COAST GUARD | 4 / | 12 | 47 / | 50 | 1-10 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 2 / | 3 |
CCNY | 2 / | 6 | 35 / | 34 | 1-8 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 1 / | 3 |
YORK COLLEGE | 2 / | 19 | 24 / | 20 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Mt. St. Vincent | 5 / | 3 | 44 / | 35 | 3-24 / | 0-2 | 15.0 / | 1.0 | 2 / | 0 | 3 / | 0 |
Utica College | 5 / | 6 | 54 / | 61 | 2-8 / | 1-0 | 6.0 / | 1.0 | 0 / | 2 | 2 / | 4 |
King's College | 2 / | 8 | 37 / | 31 | 0-12 / | 0-0 | 6.0 / | 0.0 | 0 / | 1 | 1 / | 2 |
MIT | 4 / | 2 | 36 / | 45 | 0-4 / | 3-14 | 2.0 / | 10.0 | 1 / | 0 | 2 / | 2 |
Stevens | 9 / | 5 | 96 / | 81 | 3-18 / | 0-10 | 12.0 / | 5.0 | 5 / | 1 | 2 / | 5 |
CSI | 2 / | 12 | 43 / | 36 | 1-14 / | 1-2 | 8.0 / | 2.0 | 0 / | 0 | 1 / | 2 |
NYU | 4 / | 4 | 72 / | 71 | 2-16 / | 1-22 | 10.0 / | 12.0 | 1 / | 1 | 0 / | 2 |
Montclair State | 5 / | 7 | 72 / | 67 | 1-16 / | 1-14 | 9.0 / | 8.0 | 2 / | 2 | 1 / | 0 |
JWU | 7 / | 3 | 49 / | 60 | 2-6 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 3 / | 1 |
KEAN | 2 / | 3 | 58 / | 33 | 1-8 / | 0-2 | 5.0 / | 1.0 | 0 / | 0 | 2 / | 1 |
BARUCH | 4 / | 11 | 40 / | 38 | 1-4 / | 4-0 | 3.0 / | 4.0 | 0 / | 1 | 0 / | 2 |
JOHN JAY COLLEGE | 3 / | 5 | 37 / | 30 | 6-12 / | 1-4 | 12.0 / | 3.0 | 0 / | 2 | 1 / | 2 |
Stevenson | 8 / | 9 | 101 / | 92 | 2-18 / | 4-16 | 11.0 / | 12.0 | 0 / | 2 | 2 / | 0 | Totals | 142 / | 272 | 1821 / | 1706 | 55-336 / | 41-192 | 223.0 / | 137.0 | 30 / | 28 | 40 / | 67 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.485 (20- 4-33) | Marlena Budna | at NYU (Oct 20, 2018) |
.480 (12- 0-25) | Taylor Haiduk | vs Kean (Oct 26, 2018) |
.394 (15- 2-33) | Emily Wasson | at Rowan University (09-22-18) |
.375 (12- 3-24) | Taylor Haiduk | at Brooklyn College (Sep 07, 2018) |
.367 (15- 4-30) | Marlena Budna | at Montclair State (Oct 23, 2018) |
.367 (12- 1-30) | Taylor Haiduk | at Stevens (Oct 17, 2018) |
.357 (12- 2-28) | Taylor Haiduk | vs Wheaton (Mass.) (Sep 01, 2018) |
.324 (13- 2-34) | Taylor Haiduk | vs Lebanon Valley (09-22-18) |
.321 (12- 3-28) | Marlena Budna | at Haverford (Sep 01, 2018) |
.309 (22- 5-55) | Taylor Haiduk | vs Vassar (Sep 15, 2018) |
KILLS (K-E-TA)
22 (22- 5-55) 5s | Taylor Haiduk | vs Vassar (Sep 15, 2018) |
20 (20- 4-33) 5s | Marlena Budna | at NYU (Oct 20, 2018) |
16 (16- 9-64) 5s | Taylor Haiduk | vs DeSales (Sep 29, 2018) |
16 (16- 6-38) 4s | Taylor Haiduk | at Haverford (Sep 01, 2018) |
16 (16- 6-54) 5s | Kylie Hurst | vs DeSales (Sep 29, 2018) |
16 (16- 6-47) 4s | Kylie Hurst | vs Stockton (Sep 15, 2018) |
15 (15- 2-33) 4s | Emily Wasson | at Rowan University (09-22-18) |
15 (15- 8-45) 4s | Taylor Haiduk | vs Stockton (Sep 15, 2018) |
15 (15- 4-30) 4s | Marlena Budna | at Montclair State (Oct 23, 2018) |
