Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Wheaton (Mass.) | *4 | 6 | 9 | 35 | -.086 | 1 | 3 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
Sep 01 | at Haverford | *4 | 8 | 3 | 29 | .172 | 0 | 2 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 05 | MANHATTANVILLE | *3 | 7 | 5 | 29 | .069 | 2 | 0 | 3 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 07 | vs John Jay College | *3 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 07 | at Brooklyn College | *3 | 1 | 2 | 8 | -.125 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 11 | USMMA | *3 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 13 | MEDGAR EVERS | *1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | STOCKTON | *4 | 16 | 6 | 47 | .213 | 0 | 0 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 15 | VASSAR | *5 | 13 | 9 | 51 | .078 | 1 | 0 | 1 | 1 | 16 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
Sep 18 | at Farmingdale State | *2 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 20 | BARUCH | *3 | 6 | 0 | 8 | .750 | 0 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09-22-18 | vs Lebanon Valley | *3 | 9 | 4 | 27 | .185 | 3 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09-22-18 | at Rowan University | *4 | 8 | 3 | 36 | .139 | 0 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 27 | at New Paltz | *3 | 1 | 4 | 16 | -.188 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 29 | at Arcadia | *4 | 7 | 6 | 30 | .033 | 1 | 3 | 0 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 29 | vs DeSales | *5 | 16 | 6 | 54 | .185 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 04 | COAST GUARD | *3 | 5 | 3 | 14 | .143 | 0 | 4 | 3 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 08 | CCNY | *2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 08 | YORK COLLEGE | *1 | 5 | 1 | 10 | .400 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 10 | at Mt. St. Vincent | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Oct 12 | vs Utica College | *3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | vs King's College | *3 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 13 | at MIT | *3 | 9 | 5 | 24 | .167 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 17 | at Stevens | *5 | 11 | 12 | 42 | -.024 | 2 | 1 | 2 | 3 | 23 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 18 | CSI | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at NYU | *5 | 12 | 2 | 34 | .294 | 1 | 0 | 4 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 23 | at Montclair State | *4 | 12 | 9 | 42 | .071 | 1 | 4 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 26 | JWU | *3 | 7 | 6 | 28 | .036 | 0 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 26 | KEAN | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 02 | BARUCH | *3 | 3 | 3 | 14 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 02 | JOHN JAY COLLEGE | *3 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/09/2018 | vs Stevenson | *5 | 13 | 6 | 45 | .156 | 0 | 3 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Totals | 104 | 213 | 119 | 728 | .129 | 20 | 39 | 46 | 29 | 272 | 2 | 33 | 2 | 35.0 | 3 | 270.5 |
Sets played: 104 Kills per set: 2.05 Assists per set: 0.19 Service aces per set: 0.38 Digs per set: 2.62 Blocks per set: 0.34 |