# 2 Miranda Hogan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Wheaton (Mass.)   *4  .333  30  18  2.0  3.0 
Sep 01  at Haverford   *4  .333  28  11  2.0  9.0 
Sep 05  MANHATTANVILLE   *3  .333  36  0.0  1.0 
Sep 07  vs John Jay College   *3  .333  23  0.0  1.0 
Sep 07  at Brooklyn College   *3  .250  28  2.0  5.0 
Sep 11  USMMA   *3  .000  31  2.0  6.0 
Sep 13  MEDGAR EVERS   *1  .000  0.0  0.0 
Sep 15  STOCKTON   *4  .000  38  14  0.0  3.0 
Sep 15  VASSAR   *5  -.333  59  21  3.0  2.5 
Sep 18  at Farmingdale State   *1  .000  13  0.0  0.0 
Sep 20  BARUCH   *3  .000  30  0.0  1.0 
09-22-18   vs Lebanon Valley   *3  .750  31  0.0  3.0 
09-22-18   at Rowan University   *4  .000  39  16  1.0  2.5 
Sep 25  LEHMAN   *1  .000  13  0.0  1.0 
Sep 27  at New Paltz   *3  -.500  18  0.0  1.0 
Sep 29  at Arcadia   *4  .667  36  12  1.0  5.5 
Sep 29  vs DeSales   *5  .250  42  15  1.0  3.5 
Oct 04  COAST GUARD   *3  .500  25  0.0  4.0 
Oct 08  CCNY   *1  .500  14  0.0  2.0 
Oct 08  YORK COLLEGE   *1  .000  12  0.0  3.0 
Oct 10  at Mt. St. Vincent   *2  -.500  13  2.0  2.0 
Oct 12  vs Utica College   *2  1.000  18  0.0  1.0 
Oct 13  vs King's College   *2  .667  26  0.0  3.0 
Oct 13  at MIT   *2  -1.000  0.0  0.0 
Oct 17  at Stevens   *5  .000  27  13  0.0  2.0 
Oct 18  CSI   *2  .333  21  0.0  1.0 
Oct 20  at NYU   *5  .500  32  3.0  2.5 
Oct 23  at Montclair State   *4  .000  32  1.0  1.5 
Oct 26  JWU   *3  .250  21  1.0  1.5 
Oct 26  KEAN   *3  .333  35  1.0  1.5 
Nov 02  BARUCH   *2  .500  21  0.0  5.0 
Nov 02  JOHN JAY COLLEGE   *3  .000  25  3.0  1.5 
11/09/2018   vs Stevenson   *5  .000  46  15  3.0  3.5 
Totals 99  30  14  101  .158  875  39  41  252  28  28.0  20  83.0 

Sets played: 99
Kills per set: 0.30
Assists per set: 8.84
Service aces per set: 0.39
Digs per set: 2.55
Blocks per set: 0.28