Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Wheaton (Mass.) | *4 | 1 | 0 | 3 | .333 | 30 | 1 | 2 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 01 | at Haverford | *4 | 2 | 0 | 6 | .333 | 28 | 6 | 3 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
Sep 05 | MANHATTANVILLE | *3 | 1 | 0 | 3 | .333 | 36 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs John Jay College | *3 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | at Brooklyn College | *3 | 2 | 1 | 4 | .250 | 28 | 2 | 4 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Sep 11 | USMMA | *3 | 2 | 2 | 8 | .000 | 31 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 4 | 6.0 |
Sep 13 | MEDGAR EVERS | *1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | STOCKTON | *4 | 1 | 1 | 6 | .000 | 38 | 2 | 4 | 0 | 14 | 0 | 0 | 1 | 0.0 | 2 | 3.0 |
Sep 15 | VASSAR | *5 | 0 | 3 | 9 | -.333 | 59 | 1 | 0 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 18 | at Farmingdale State | *1 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | BARUCH | *3 | 0 | 0 | 1 | .000 | 30 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09-22-18 | vs Lebanon Valley | *3 | 3 | 0 | 4 | .750 | 31 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09-22-18 | at Rowan University | *4 | 1 | 1 | 3 | .000 | 39 | 1 | 3 | 0 | 16 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 25 | LEHMAN | *1 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at New Paltz | *3 | 0 | 2 | 4 | -.500 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 29 | at Arcadia | *4 | 2 | 0 | 3 | .667 | 36 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 29 | vs DeSales | *5 | 2 | 1 | 4 | .250 | 42 | 1 | 4 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 04 | COAST GUARD | *3 | 2 | 0 | 4 | .500 | 25 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 08 | CCNY | *1 | 1 | 0 | 2 | .500 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 08 | YORK COLLEGE | *1 | 0 | 0 | 1 | .000 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 10 | at Mt. St. Vincent | *2 | 0 | 1 | 2 | -.500 | 13 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 12 | vs Utica College | *2 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 13 | vs King's College | *2 | 2 | 0 | 3 | .667 | 26 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | at MIT | *2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at Stevens | *5 | 0 | 0 | 0 | .000 | 27 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 18 | CSI | *2 | 1 | 0 | 3 | .333 | 21 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | at NYU | *5 | 1 | 0 | 2 | .500 | 32 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 23 | at Montclair State | *4 | 1 | 1 | 5 | .000 | 32 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 26 | JWU | *3 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
Oct 26 | KEAN | *3 | 1 | 0 | 3 | .333 | 35 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Nov 02 | BARUCH | *2 | 1 | 0 | 2 | .500 | 21 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 02 | JOHN JAY COLLEGE | *3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
11/09/2018 | vs Stevenson | *5 | 0 | 0 | 7 | .000 | 46 | 2 | 2 | 0 | 15 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
Totals | 99 | 30 | 14 | 101 | .158 | 875 | 39 | 41 | 1 | 252 | 0 | 28 | 2 | 28.0 | 20 | 83.0 |
Sets played: 99 Kills per set: 0.30 Assists per set: 8.84 Service aces per set: 0.39 Digs per set: 2.55 Blocks per set: 0.28 |