Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Wheaton (Mass.) | *4 | 12 | 2 | 28 | .357 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 01 | at Haverford | *4 | 16 | 6 | 38 | .263 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 05 | MANHATTANVILLE | *3 | 14 | 3 | 38 | .289 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 07 | vs John Jay College | *3 | 9 | 2 | 23 | .304 | 2 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 07 | at Brooklyn College | *3 | 12 | 3 | 24 | .375 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 11 | USMMA | *3 | 8 | 3 | 25 | .200 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 15 | STOCKTON | *4 | 15 | 8 | 45 | .156 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 15 | VASSAR | *5 | 22 | 5 | 55 | .309 | 0 | 3 | 3 | 0 | 21 | 0 | 0 | 1 | 0.0 | 0 | 25.0 |
Sep 18 | at Farmingdale State | *3 | 10 | 3 | 21 | .333 | 1 | 3 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 20 | BARUCH | *3 | 9 | 2 | 22 | .318 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09-22-18 | vs Lebanon Valley | *3 | 13 | 2 | 34 | .324 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
09-22-18 | at Rowan University | *4 | 15 | 7 | 46 | .174 | 0 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 27 | at New Paltz | *3 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 29 | at Arcadia | *4 | 9 | 6 | 45 | .067 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 29 | vs DeSales | *5 | 16 | 9 | 64 | .109 | 0 | 0 | 2 | 2 | 19 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 04 | COAST GUARD | *3 | 6 | 1 | 29 | .172 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 08 | CCNY | *2 | 8 | 0 | 13 | .615 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 08 | YORK COLLEGE | 1 | 5 | 1 | 8 | .500 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 10 | at Mt. St. Vincent | *3 | 4 | 3 | 18 | .056 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 12 | vs Utica College | *3 | 5 | 1 | 22 | .182 | 2 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 13 | vs King's College | *3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 13 | at MIT | *3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 17 | at Stevens | *5 | 12 | 1 | 30 | .367 | 1 | 1 | 2 | 5 | 17 | 0 | 4 | 2 | 4.0 | 0 | 15.0 |
Oct 18 | CSI | *3 | 8 | 1 | 22 | .318 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 20 | at NYU | *5 | 10 | 11 | 40 | -.025 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 23 | at Montclair State | *4 | 13 | 5 | 32 | .250 | 1 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 26 | JWU | *3 | 7 | 6 | 32 | .031 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 26 | KEAN | *3 | 12 | 0 | 25 | .480 | 0 | 2 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 02 | BARUCH | *3 | 10 | 0 | 22 | .455 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 02 | JOHN JAY COLLEGE | *3 | 11 | 4 | 26 | .269 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
11/09/2018 | vs Stevenson | *5 | 11 | 11 | 50 | .000 | 1 | 0 | 2 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Totals | 106 | 323 | 118 | 942 | .218 | 9 | 34 | 37 | 32 | 330 | 0 | 29 | 3 | 29.0 | 0 | 371.5 |
Sets played: 106 Kills per set: 3.05 Assists per set: 0.08 Service aces per set: 0.32 Digs per set: 3.11 Blocks per set: 0.27 |