#12 Vanessa Sanchez

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Haverford   .000  0.0  0.0 
Sep 07  vs John Jay College   -1.000  0.0  0.0 
Sep 07  at Brooklyn College   *1  .000  0.0  1.0 
Sep 13  MEDGAR EVERS   .000  0.0  0.0 
Sep 18  at Farmingdale State   *2  .000  0.0  1.0 
Sep 20  BARUCH   -1.000  0.0  1.0 
09-22-18   vs Lebanon Valley   .000  0.0  0.0 
09-22-18   at Rowan University   .000  0.0  2.0 
Sep 25  LEHMAN   *3  .000  0.0  2.0 
Sep 27  at New Paltz   .000  0.0  1.0 
Sep 29  at Arcadia   .000  0.0  1.0 
Sep 29  vs DeSales   .000  0.0  4.0 
Oct 08  CCNY   .000  0.0  3.0 
Oct 08  YORK COLLEGE   .000  0.0  0.0 
Oct 10  at Mt. St. Vincent   .000  0.0  0.0 
Oct 12  vs Utica College   .000  0.0  0.0 
Oct 13  vs King's College   .000  0.0  0.0 
Oct 13  at MIT   .000  0.0  0.0 
Oct 18  CSI   .000  0.0  2.0 
Oct 23  at Montclair State   .000  0.0  0.0 
Nov 02  JOHN JAY COLLEGE   .000  0.0  0.0 
Totals 45  -.667  18  39  0.0  18.0 

Sets played: 45
Kills per set: 0.00
Assists per set: 0.18
Service aces per set: 0.40
Digs per set: 0.87
Blocks per set: 0.00