Hunter

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Hunter (as of Aug 04, 2008)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
*  03-15-03     YORK  W  13-0       1-0-0  1-0-0   DeVincenzo (W 1-0)  25  2:00 
*  03-15-03     YORK  W  29-6       2-0-0  2-0-0   Cabrera (W 1-0)  25  3:00 
*  03-16-03     BARUCH  W  3-0       3-0-0  3-0-0   DeVincenzo (W 2-0)  25  2:00 
*  03-16-03     BARUCH  W  7-0       4-0-0  4-0-0   Espinal (W 1-0)  25  2:15 
*  03-19-03   at  New York City Tech  W  28-11       5-0-0  5-0-0   Cabrera (W 2-0)  20  2:10 
*  03-22-03   at  New York City Tech  W  18-2       6-0-0  6-0-0   DeVincenzo (W 3-0)  20  1:50 
  03-24-03     NEW JERSEY CITY  W  4-3       7-0-0  6-0-0   DeVincenzo (W 4-0)  25  1:25 
  03-24-03     NEW JERSEY CITY    0-3  L     7-1-0  6-0-0   DeVincenzo (L 4-1)  25  1:15 
  03-26-03     RICHARD STOCKTON    0-12  L     7-2-0  6-0-0   Espinal (L 1-1)  25  1:40 
  03-26-03     RICHARD STOCKTON    2-2   T   7-2-1  6-0-0   None  25  2:05 
  03-29-03   at  Mount Saint Mary    1-2  L     7-3-1  6-0-0   DeVincenzo (L 4-2)  20  1:55 
  03-29-03   at  Mount Saint Mary  W  2-0       8-3-1  6-0-0   DeVincenzo (W 5-2)  20  1:35 
  04-04-03     WILLIAM PATERSON  W  4-3       9-3-1  6-0-0   DeVincenzo (W 6-2)  25  2:10 
  04-04-03     WILLIAM PATERSON    0-11  L     9-4-1  6-0-0   Espinal (L 1-2)  25  1:05 
  04-06-03   at  DeSales    2-10  L     9-5-1  6-0-0   Espinal (L 1-3)  20  1:20 
  04-06-03   at  DeSales    1-5  L     9-6-1  6-0-0   DeVincenzo (L 6-3)  20  1:45 
*  04-14-03   at  John Jay  W  10-0       10-6-1  7-0-0   DeVincenzo (W 7-3)  30  1:35 
*  04-14-03   at  John Jay    4-6  L     10-7-1  7-1-0   Espinal (L 1-4)  20  2:25 
*  04-15-03   at  Lehman  W  7-0       11-7-1  8-1-0   DeVincenzo (W 8-3)  40  2:30 
*  04-15-03   at  Lehman  W  9-3       12-7-1  9-1-0   DeVincenzo (W 9-3)  40  1:20 
  04-16-03   at  Drew    0-1  L     12-8-1  9-1-0   DeVincenzo (L 9-4)  60  1:15 
*  04-18-03   at  Staten Island  W  1-0       13-8-1  10-1-0   DeVincenzo (W 10-4)  95  1:45 
*  04-18-03   at  Staten Island  W  7-3       14-8-1  11-1-0   DeVincenzo (W 11-4)  95  2:00 
*  04-19-03     MEDGAR EVERS  W  18-10       15-8-1  12-1-0   Cabrera (W 3-0)  25  1:30 
*  04-19-03     MEDGAR EVERS  W  15-1       16-8-1  13-1-0   Espinal (W 2-4)  25  1:10 
*  04-21-03   at  Brooklyn  W  14-1       17-8-1  14-1-0   DeVincenzo (W 12-4)  20  1:25 
*  04-21-03   at  Brooklyn  W  10-0       18-8-1  15-1-0   Cabrera (W 4-0)  20  1:20 
  04-23-03   at  Montclair State    1-12  L     18-9-1  15-1-0   DeVincenzo (L 12-5)  80  1:25 
  04-23-03   at  Montclair State    3-11  L     18-10-1  15-1-0   DeVincenzo (L 12-6)  80  1:30 
  04-24-03   at  Scranton  W  3-0       19-10-1  15-1-0   DeVincenzo (W 13-6)  100  1:45 
  04-24-03   at  Scranton    3-6  L     19-11-1  15-1-0   DeVincenzo (L 13-7)  100  1:40 
#  04-28-03     MEDGAR EVERS  W  12-0       20-11-1  15-1-0   DeVincenzo (W 14-7)  50  1:05 
#  04-30-03   vs  Staten Island  W  3-1       21-11-1  15-1-0   DeVincenzo (W 15-7)  125  2:00 
#  05-02-03   vs  Lehman  W  9-1       22-11-1  15-1-0   DeVincenzo (W 16-7)  100  2:15 
$  05-09-03   vs  Muhlenberg    1-4  L     22-12-1  15-1-0   DeVincenzo (L 16-8)  250  1:30 
$  05-10-03   vs  Salisbury    0-8  L     22-13-1  15-1-0   DeVincenzo (L 16-9)  155  1:05 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Hunter (as of Aug 04, 2008)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  03-15-03     York   27  13  10  9  2  0  0  6  0  1  0  0  0  0  0  3  15  5  0  .370 
*  03-15-03     York   36  29  24  24  9  1  0  8  0  3  0  0  0  0  0  5  15  4  3  .540 
*  03-16-03     Baruch   28  3  10  3  3  0  0  0  0  0  0  0  1  0  0  0  21  7  1  .484 
*  03-16-03     Baruch   26  7  9  6  4  0  0  9  0  0  0  0  0  0  0  0  21  6  1  .453 
*  03-19-03   at  New York City Tech   30  28  17  25  4  1  0  20  0  1  0  0  0  1  0  4  15  7  5  .476 
*  03-22-03   at  New York City Tech   28  18  14  15  3  0  2  9  0  4  0  2  0  1  0  5  15  5  1  .480 
  03-24-03     New Jersey City   26  4  8  4  2  0  0  2  0  0  0  1  0  0  0  0  21  5  3  .458 
  03-24-03     New Jersey City   20  0  3  0  2  1  0  0  0  0  0  0  0  0  1  3  18  7  0  .430 
  03-26-03     Richard Stockton   18  0  2  0  1  0  0  1  0  0  0  0  0  0  0  5  15  8  3  .406 
  03-26-03     Richard Stockton   25  2  5  2  3  0  0  1  0  0  0  1  0  0  0  7  21  9  2  .386 
  03-29-03   at  Mount Saint Mary   25  1  5  1  1  0  0  2  0  0  0  0  2  0  0  5  18  4  3  .370 
  03-29-03   at  Mount Saint Mary   20  2  5  2  2  1  0  2  0  1  0  0  0  0  0  1  15  4  0  .362 
  04-04-03     William Paterson   24  4  5  3  0  0  0  1  0  0  1  0  2  0  0  8  21  10  2  .351 
  04-04-03     William Paterson   16  0  1  0  0  0  0  0  0  0  1  0  0  0  0  6  15  11  9  .338 
  04-06-03   at  DeSales   22  2  6  1  0  0  0  2  0  0  0  1  2  0  0  3  14  9  0  .334 
  04-06-03   at  DeSales   24  1  3  0  0  0  0  2  0  0  0  0  1  0  1  4  18  9  2  .322 
*  04-14-03   at  John Jay   32  10  16  9  0  0  0  3  0  2  0  0  0  0  0  2  15  4  2  .335 
*  04-14-03   at  John Jay   33  4  10  3  0  0  0  1  0  1  0  1  0  0  0  7  18  5  3  .333 
*  04-15-03   at  Lehman   29  7  8  4  1  2  0  10  0  1  1  1  1  0  0  4  21  4  0  .329 
*  04-15-03   at  Lehman   26  9  10  9  0  0  0  7  0  0  0  3  0  0  0  2  18  5  4  .332 
  04-16-03   at  Drew   21  0  2  0  0  0  0  1  0  0  1  0  1  0  0  5  18  8  1  .323 
*  04-18-03   at  Staten Island   23  1  2  1  0  0  0  0  0  1  0  0  1  0  0  4  21  6  1  .313 
*  04-18-03   at  Staten Island   28  7  7  3  1  0  0  8  0  3  1  1  1  0  0  5  21  6  3  .310 
*  04-19-03     Medgar Evers   31  18  16  15  3  0  0  10  0  10  2  0  1  2  0  0  18  4  4  .320 
*  04-19-03     Medgar Evers   22  15  13  11  2  0  2  8  0  3  1  1  0  0  0  0  15  5  1  .330 
*  04-21-03   at  Brooklyn   30  14  15  12  0  1  2  3  0  4  0  0  0  0  0  4  15  5  1  .337 
*  04-21-03   at  Brooklyn   27  10  11  8  1  1  2  3  0  2  0  0  0  1  0  0  15  8  0  .340 
  04-23-03   at  Montclair State   15  1  2  1  0  0  0  1  0  0  0  0  1  0  0  7  12  5  4  .336 
  04-23-03   at  Montclair State   22  3  8  3  1  0  0  3  0  1  0  1  0  0  0  5  12  5  2  .337 
  04-24-03   at  Scranton   26  3  10  3  1  1  0  1  0  0  1  0  2  0  0  4  21  8  2  .338 
  04-24-03   at  Scranton   31  3  9  3  2  0  0  3  0  2  0  0  1  0  0  3  19  7  4  .336 
  04-28-03     Medgar Evers   17  12  7  11  0  0  0  7  0  3  0  0  0  3  0  2  15  2  0  .338 
  04-30-03   vs  Staten Island   24  3  6  3  4  0  0  2  0  0  0  0  0  0  0  3  21  7  0  .335 
  05-02-03   vs  Lehman   27  9  12  8  1  2  0  3  0  0  1  1  0  0  0  4  18  4  1  .339 
  05-09-03   vs  Muhlenberg   22  1  3  1  1  0  0  1  0  0  0  0  1  0  0  0  21  6  0  .334 
  05-10-03   vs  Salisbury   15  0  2  0  0  0  0  0  0  0  0  0  0  0  0  8  12  8  1  .330 
   Totals        896  244  296  203  54  11  8  140  0  43  10  14  18  8  2  128  624  222  69  .330 


The Automated ScoreBook
Team Game-by-Game for Hunter (as of Aug 04, 2008)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  03-15-03      York   5.0  2  0  0  0  8  0  0  0  0  0  0  0  0  13-0  1  0  0  0.00 
*  03-15-03      York   5.0  4  6  3  7  10  0  0  0  0  0  0  0  0  29-6  2  0  0  2.10 
*  03-16-03      Baruch   7.0  3  0  0  0  8  2  0  0  0  0  1  0  0  3-0  3  0  0  1.24 
*  03-16-03      Baruch   7.0  3  0  0  5  6  0  0  0  0  0  1  2  0  7-0  4  0  0  0.88 
*  03-19-03      New York City Tech   5.0  6  11  6  10  6  0  0  1  0  0  1  0  0  28-11  5  0  0  2.17 
*  03-22-03      New York City Tech   5.0  1  2  1  1  9  0  0  1  0  0  2  0  0  18-2  6  0  0  2.06 
  03-24-03      New Jersey City   7.0  6  3  0  0  4  1  0  0  0  0  0  0  0  4-3  7  0  0  1.71 
  03-24-03      New Jersey City   6.0  8  3  3  1  2  2  0  0  0  0  1  0  0  0-3  7  1  0  1.94 
  03-26-03      Richard Stockton   5.0  10  12  7  7  3  1  0  0  0  0  0  0  0  0-12  7  2  0  2.69 
  03-26-03      Richard Stockton   7.0  8  2  2  0  3  2  0  1  0  0  0  1  0  2-2  7  2  0  2.61 
  03-29-03      Mount Saint Mary   6.0  3  2  0  0  6  0  0  0  0  0  0  0  0  1-2  7  3  0  2.37 
  03-29-03      Mount Saint Mary   5.0  3  0  0  0  5  0  0  0  0  0  0  1  0  2-0  8  3  0  2.20 
  04-04-03      William Paterson   7.0  7  3  2  2  5  0  0  1  0  0  0  1  0  4-3  9  3  0  2.18 
  04-04-03      William Paterson   5.0  7  11  2  5  0  1  0  0  1  0  1  1  0  0-11  9  4  0  2.22 
  04-06-03      DeSales   4.2  7  10  9  10  3  4  0  0  5  0  2  0  0  2-10  9  5  0  2.83 
  04-06-03      DeSales   6.0  11  5  2  0  1  2  2  0  0  0  1  0  0  1-5  9  6  0  2.79 
*  04-14-03      John Jay   5.0  2  0  0  0  10  0  0  0  0  0  1  0  0  10-0  10  6  0  2.65 
*  04-14-03      John Jay   6.0  5  6  2  5  9  0  0  0  2  0  1  0  0  4-6  10  7  0  2.63 
*  04-15-03      Lehman   7.0  2  0  0  1  15  0  0  0  0  0  0  0  0  7-0  11  7  0  2.47 
*  04-15-03      Lehman   6.0  3  3  1  0  4  1  1  0  0  0  1  0  0  9-3  12  7  0  2.40 
  04-16-03      Drew   6.0  5  1  0  0  2  0  0  0  0  0  1  0  0  0-1  12  8  0  2.28 
*  04-18-03      Staten Island   7.0  1  0  0  1  5  0  0  0  0  0  0  0  0  1-0  13  8  0  2.16 
*  04-18-03      Staten Island   7.0  6  3  1  0  5  0  0  0  0  0  0  0  0  7-3  14  8  0  2.10 
*  04-19-03      Medgar Evers   6.0  3  10  4  15  12  1  0  0  6  0  0  0  0  18-10  15  8  0  2.21 
*  04-19-03      Medgar Evers   5.0  0  1  0  3  5  0  0  0  1  0  0  1  0  15-1  16  8  0  2.13 
*  04-21-03      Brooklyn   5.0  1  1  0  1  7  0  0  0  0  0  0  0  0  14-1  17  8  0  2.06 
*  04-21-03      Brooklyn   5.0  0  0  0  9  8  0  0  0  2  0  0  0  0  10-0  18  8  0  2.00 
  04-23-03      Montclair State   4.0  10  12  4  5  1  0  0  1  1  0  0  0  0  1-12  18  9  0  2.12 
  04-23-03      Montclair State   4.0  11  11  5  3  0  2  0  0  1  0  1  1  0  3-11  18  10  0  2.28 
  04-24-03      Scranton   7.0  3  0  0  2  12  0  0  0  0  0  0  0  0  3-0  19  10  0  2.19 
  04-24-03      Scranton   6.1  8  6  2  1  4  1  0  1  0  0  0  0  0  3-6  19  11  0  2.19 
  04-28-03      Medgar Evers   5.0  0  0  0  0  13  0  0  0  0  0  0  0  0  12-0  20  11  0  2.13 
  04-30-03      Staten Island   7.0  2  1  1  2  7  2  0  0  0  0  0  0  0  3-1  21  11  0  2.09 
  05-02-03      Lehman   6.0  3  1  1  0  7  1  0  0  0  0  2  0  0  9-1  22  11  0  2.06 
  05-09-03      Muhlenberg   7.0  8  4  2  1  5  1  0  0  1  0  0  0  0  1-4  22  12  0  2.06 
  05-10-03      Salisbury   4.0  8  8  5  0  1  2  0  2  0  0  0  0  0  0-8  22  13  0  2.19 
   Totals        208.0  170  138  65  97  211  26  3  8  20  0  17  8  0  244-138  22  13  0  2.19 

* = Conference game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Hunter (as of Aug 04, 2008)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  03-15-03     York   10-27  0-0  10-27  10-24  0-3  2-5  3-7  10-21  3-4  5-8  8 
*  03-15-03     York   24-36  0-0  24-36  23-35  1-1  3-4  3-6  18-26  4-4  12-16  3 
*  03-16-03     Baruch   10-28  0-0  10-28  6-14  4-14  0-2  4-11  4-12  2-6  2-5  8 
*  03-16-03     Baruch   9-26  0-0  9-26  5-18  4-8  2-4  3-9  4-15  4-6  3-4  10 
*  03-19-03   at  New York City Tech   17-30  0-0  17-30  16-28  1-2  6-11  5-10  13-23  4-5  12-15  8 
*  03-22-03   at  New York City Tech   14-28  0-0  14-28  10-18  4-10  0-2  4-8  8-15  2-5  4-6  6 
  03-24-03     New Jersey City   8-26  0-0  8-26  4-12  4-14  0-0  1-6  3-8  2-7  2-2  5 
  03-24-03     New Jersey City   3-20  0-0  3-20  0-4  3-16  0-0  1-7  0-4  1-6  0-0  2 
  03-26-03     Richard Stockton   2-18  0-0  2-18  0-5  2-13  0-0  2-7  0-2  1-5  0-0  4 
  03-26-03     Richard Stockton   5-25  0-0  5-25  3-9  2-16  0-0  0-7  1-5  1-7  0-0  4 
  03-29-03   at  Mount Saint Mary   5-25  5-25  0-0  2-10  3-15  0-2  1-8  1-8  1-7  0-2  7 
  03-29-03   at  Mount Saint Mary   5-20  0-0  5-20  2-9  3-11  0-0  4-9  1-7  1-5  0-1  5 
  04-04-03     William Paterson   5-24  0-0  5-24  2-12  3-12  1-5  2-7  2-10  2-6  3-4  6 
  04-04-03     William Paterson   1-16  0-0  1-16  0-2  1-14  0-0  0-6  0-1  1-5  0-0  1 
  04-06-03   at  DeSales   6-22  0-0  6-22  3-16  3-6  0-3  2-9  2-11  3-5  0-1  10 
  04-06-03   at  DeSales   3-24  0-0  3-24  1-12  2-12  0-0  0-6  0-6  5-7  0-1  5 
*  04-14-03   at  John Jay   16-32  0-0  16-32  10-24  6-8  3-7  4-9  6-16  4-5  3-4  10 
*  04-14-03   at  John Jay   10-33  0-0  10-33  5-20  5-13  0-1  4-13  1-12  3-7  2-2  10 
*  04-15-03   at  Lehman   8-29  0-0  8-29  5-19  3-10  0-3  3-11  4-17  3-7  1-5  13 
*  04-15-03   at  Lehman   10-26  0-0  10-26  5-16  5-10  3-5  5-11  5-11  4-6  4-5  9 
  04-16-03   at  Drew   2-21  0-0  2-21  0-3  2-18  0-0  1-8  0-2  2-7  0-0  2 
*  04-18-03   at  Staten Island   2-23  0-0  2-23  1-5  1-18  0-0  0-7  1-4  1-7  0-0  2 
*  04-18-03   at  Staten Island   7-28  0-0  7-28  6-20  1-8  0-2  3-11  3-11  3-7  0-1  10 
*  04-19-03     Medgar Evers   16-31  0-0  16-31  14-23  2-8  1-2  11-16  13-21  4-6  6-6  7 
*  04-19-03     Medgar Evers   13-22  0-0  13-22  8-14  5-8  0-2  5-11  5-11  4-4  2-2  3 
*  04-21-03   at  Brooklyn   15-30  0-0  15-30  9-20  6-10  0-0  4-8  5-9  3-7  1-2  4 
*  04-21-03   at  Brooklyn   11-27  0-0  11-27  5-15  6-12  0-1  4-10  4-11  2-5  2-4  6 
  04-23-03   at  Montclair State   2-15  0-0  2-15  2-2  0-13  0-0  2-6  2-2  0-5  0-0  0 
  04-23-03   at  Montclair State   8-22  0-0  8-22  4-13  4-9  0-2  0-5  4-13  2-5  1-4  8 
  04-24-03   at  Scranton   10-26  0-0  10-26  4-10  6-16  0-0  4-11  2-4  3-7  2-3  5 
  04-24-03   at  Scranton   9-31  0-0  9-31  5-21  4-10  0-1  4-10  5-16  4-7  1-1  9 
  04-28-03     Medgar Evers   7-17  0-0  7-17  4-9  3-8  0-0  4-8  3-7  3-4  6-7  3 
  04-30-03   vs  Staten Island   6-24  0-0  6-24  3-11  3-13  0-0  2-8  2-7  1-6  0-0  5 
  05-02-03   vs  Lehman   12-27  0-0  12-27  9-16  3-11  1-2  2-6  7-13  2-6  2-3  4 
  05-09-03   vs  Muhlenberg   3-22  0-0  3-22  1-7  2-15  0-0  1-7  1-6  2-7  0-1  2 
  05-10-03   vs  Salisbury   2-15  0-0  2-15  0-2  2-13  0-0  0-5  0-0  2-5  0-0  0 
   Totals        296-896  5-25  291-871  187-498  109-398  22-66  98-304  140-367  89-210  76-115  204 
            .330  .200  .334  .376  .274  .333  .322  .381  .424  .661 


The Automated ScoreBook
Team Game-by-Game for Hunter (as of Aug 04, 2008)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  03-15-03     York   13-0  W   2-16  0-0  2-16  0-3  2-13  0-5  1-5  4  2  0.00 
*  03-15-03     York   29-6  W   4-20  0-0  4-20  3-12  1-8  1-5  2-5  3  1  2.10 
*  03-16-03     Baruch   3-0  W   3-25  0-0  3-25  0-9  3-16  2-9  2-7  8  5  1.24 
*  03-16-03     Baruch   7-0  W   3-22  0-1  3-21  1-12  2-10  0-5  3-7  5  7  0.88 
*  03-19-03   at  New York City Tech   28-11  W   6-22  0-0  6-22  6-17  0-5  2-6  3-5  5  2  2.17 
*  03-22-03   at  New York City Tech   18-2  W   1-16  0-0  1-16  0-4  1-12  0-5  1-5  6  0  2.06 
  03-24-03     New Jersey City   4-3  W   6-29  2-10  4-19  3-11  3-18  3-11  1-7  7  10  1.71 
  03-24-03     New Jersey City   0-3  L   8-26  3-6  5-20  4-15  4-11  0-6  3-6  7  9  1.94 
  03-26-03     Richard Stockton   0-12  L   10-28  0-0  10-28  7-23  3-5  2-7  3-5  7  4  2.69 
  03-26-03     Richard Stockton   2-2  T   8-30  0-0  8-30  2-16  6-14  2-9  3-7  8  9  2.61 
  03-29-03   at  Mount Saint Mary   1-2  L   3-23  0-0  3-23  0-7  3-16  2-9  2-6  5  7  2.37 
  03-29-03   at  Mount Saint Mary   2-0  W   3-17  0-0  3-17  1-5  2-12  0-5  2-5  3  6  2.20 
  04-04-03     William Paterson   4-3  W   7-28  0-0  7-28  3-12  4-16  1-7  3-7  8  7  2.18 
  04-04-03     William Paterson   0-11  L   7-23  0-0  7-23  4-16  3-7  1-6  4-5  9  1  2.22 
  04-06-03   at  DeSales   2-10  L   7-19  0-0  7-19  6-18  1-1  1-4  5-5  7  3  2.83 
  04-06-03   at  DeSales   1-5  L   11-30  0-0  11-30  6-17  5-13  3-9  1-6  8  9  2.79 
*  04-14-03   at  John Jay   10-0  W   2-19  0-0  2-19  0-11  2-8  1-6  3-5  4  1  2.65 
*  04-14-03   at  John Jay   4-6  L   5-25  0-0  5-25  5-17  0-8  0-6  4-6  5  4  2.63 
*  04-15-03   at  Lehman   7-0  W   2-23  0-0  2-23  0-6  2-17  0-7  2-7  5  1  2.47 
*  04-15-03   at  Lehman   9-3  W   3-25  0-0  3-25  1-11  2-14  1-9  0-6  6  8  2.40 
  04-16-03   at  Drew   0-1  L   5-23  0-0  5-23  2-10  3-13  2-9  2-6  8  8  2.28 
*  04-18-03   at  Staten Island   1-0  W   1-23  0-0  1-23  0-4  1-19  0-8  0-7  6  10  2.16 
*  04-18-03   at  Staten Island   7-3  W   6-25  0-0  6-25  3-7  3-18  3-9  2-7  4  10  2.10 
*  04-19-03     Medgar Evers   18-10  W   3-25  0-0  3-25  2-22  1-3  0-6  5-6  3  4  2.21 
*  04-19-03     Medgar Evers   15-1  W   0-15  0-0  0-15  0-8  0-7  0-4  2-5  4  5  2.13 
*  04-21-03   at  Brooklyn   14-1  W   1-17  0-0  1-17  0-4  1-13  0-5  1-5  5  3  2.06 
*  04-21-03   at  Brooklyn   10-0  W   0-14  0-0  0-14  0-9  0-5  0-4  3-5  5  1  2.00 
  04-23-03   at  Montclair State   1-12  L   10-22  0-0  10-22  7-17  3-5  4-8  3-4  3  7  2.12 
  04-23-03   at  Montclair State   3-11  L   11-21  0-0  11-21  7-13  4-8  5-9  2-4  4  6  2.28 
  04-24-03   at  Scranton   3-0  W   3-26  0-1  3-25  1-15  2-11  1-9  4-7  8  1  2.19 
  04-24-03   at  Scranton   3-6  L   8-30  1-3  7-27  4-19  4-11  2-8  4-7  6  9  2.19 
  04-28-03     Medgar Evers   12-0  W   0-15  0-1  0-14  0-0  0-15  0-5  0-5  2  0  2.13 
  04-30-03   vs  Staten Island   3-1  W   2-23  0-0  2-23  0-5  2-18  0-7  0-7  6  8  2.09 
  05-02-03   vs  Lehman   9-1  W   3-22  0-0  3-22  2-10  1-12  1-7  2-6  5  6  2.06 
  05-09-03   vs  Muhlenberg   1-4  L   8-28  1-7  7-21  3-13  5-15  2-9  2-7  6  10  2.06 
  05-10-03   vs  Salisbury   0-8  L   8-17  0-0  8-17  4-6  4-11  5-9  2-4  6  5  2.19 
   Totals        244-138  -   170-812  7-29  163-783  87-404  83-408  47-252  82-209  201  189  2.19 
                  .209  .241  .208  .215  .203  .187  .392 

 

Individual Game-by-Game

 
#9Jen_Agosto
#23Cagla_Boz
#19Cynthia_Cabrera
#15Cindy_Cammarata
#14Toyin_Coker
#18Jen_Czirr
#11Dara_DeVincenzo
#4Shani_Espinal
#8Samantha_Grabkowitz
#7Jen_Chico_Ithier
#3Allianna_John
#12Vana_Loukissas
#24Rose_Pinello
#22Kari_Porto
#2Sharylis_Reyes
#5Beth_Tuccillo
#6Jaimie_Victorio