News Box Score |
The Automated ScoreBook
Hunter at DeSales (Game 1)
04-06-03 at Allentown, PA (DeSales Field)
| Player | ab | r | h | rbi |
| Jen Chico Ithier 2b | 3 | 1 | 1 | 0 |
| Shani Espinal p | 2 | 0 | 0 | 0 |
| Kari Porto ss | 2 | 0 | 0 | 0 |
| Cynthia Cabrera c | 3 | 0 | 0 | 0 |
| Samantha Grabkowitz 1b | 3 | 1 | 2 | 0 |
| Cagla Boz 3b | 1 | 0 | 1 | 0 |
| Cindy Cammarata lf | 3 | 0 | 0 | 0 |
| Jaimie Victorio cf | 3 | 0 | 1 | 0 |
| Vana Loukissas rf | 2 | 0 | 1 | 1 |
| Totals | 22 | 2 | 6 | 1 |
| Player | ab | r | h | rbi |
| Valerie Valach 2b | 2 | 1 | 0 | 0 |
| Danielle Jenson 3b | 1 | 3 | 0 | 0 |
| Nicole Letinski c | 3 | 1 | 2 | 2 |
| Shavonne Hannahoe lf | 3 | 2 | 2 | 0 |
| Erin Martell 1b | 3 | 1 | 1 | 1 |
| Michelle Kott ss | 2 | 0 | 1 | 1 |
| Jenna Rau cf | 2 | 0 | 0 | 1 |
| Kelly Salmon p | 2 | 1 | 0 | 0 |
| Rachel Polaha rf | 1 | 1 | 1 | 0 |
| Totals | 19 | 10 | 7 | 5 |
Score by Innings R H E -------------------------------------- Hunter.............. 010 10 - 2 6 0 DeSales............. 022 51 - 10 7 3 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - Jenson; Martell; Kott. LOB - Hunter 10; DeSales 8. 2B - Letinski 2; Hannahoe; Kott. HBP - Porto; Jenson; Letinski. SH - Boz; Loukissas. SF - Rau. CS - Valach. |
|
|
WP - Espinal 5. HBP - by Salmon (Porto); by Espinal (Jenson); by Espinal (Letinski). PB
- Cabrera 3.
Strikeouts - Ithier; Espinal; Cammarata; Jenson; Rau; Salmon. Walks - Espinal; Boz; Valach 2; Jenson 2; Hannahoe; Martell; Kott; Salmon; Polaha 2.
Umpires - HP: One 2B: One
|
Box Score |
The Automated ScoreBook
Hunter at DeSales (Game 1)
04-06-03 at Allentown, PA (DeSales Field)
Hunter 2 (9-5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jen Chico Ithier 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Shani Espinal p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Kari Porto ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Cynthia Cabrera c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Samantha Grabkowitz 1b | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Cagla Boz 3b | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Cindy Cammarata lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Jaimie Victorio cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vana Loukissas rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 22 | 2 | 6 | 1 | 2 | 3 | 14 | 9 | 10 | |
DeSales 10 (7-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Valerie Valach 2b | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | |
| Danielle Jenson 3b | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | |
| Nicole Letinski c | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Shavonne Hannahoe lf | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Erin Martell 1b | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | |
| Michelle Kott ss | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Jenna Rau cf | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Kelly Salmon p | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Rachel Polaha rf | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 7 | 5 | 10 | 3 | 15 | 9 | 8 | |
Score by Innings R H E -------------------------------------- Hunter.............. 010 10 - 2 6 0 DeSales............. 022 51 - 10 7 3 -------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - Jenson; Martell; Kott. LOB - Hunter 10; DeSales 8. 2B - Letinski 2; Hannahoe; Kott. HBP - Porto; Jenson; Letinski. SH - Boz; Loukissas. SF - Rau. CS - Valach. |
| Hunter | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shani Espinal L,1-3 | 4.2 | 7 | 10 | 9 | 10 | 3 | 5 | 0 | 2 | 0 | 19 | 32 | 3 | 7 |
| DeSales | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kelly Salmon W,3-2 | 5.0 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 27 | 3 | 9 |
|
Win - Salmon (3-2). Loss - Espinal (1-3). Save - None.
WP - Espinal 5. HBP - by Salmon (Porto); by Espinal (Jenson); by Espinal
(Letinski). PB - Cabrera 3.
Umpires - HP: One 2B: One
|
Composite Box Score |
The Automated ScoreBook
Hunter at DeSales (Game 1) - Composite Box Score
04-06-03 at Allentown, PA (DeSales Field)
| Hunter | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ithier 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Espinal p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Porto ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cabrera c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Grabkowitz 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Boz 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Cammarata lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Victorio cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loukissas rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 14 | 9 | 0 |
| DeSales | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Valach 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jenson 3b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| Letinski c | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hannahoe lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martell 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Kott ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Rau cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salmon p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Polaha rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 7 | 5 | 4 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 15 | 9 | 3 |
| Hunter | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shani Espinal L,1-3 | 4.2 | 7 | 10 | 9 | 10 | 3 | 5 | 0 | 2 | 0 | 19 | 32 | 3 | 7 |
| DeSales | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kelly Salmon W,3-2 | 5.0 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 27 | 3 | 9 |
|
Umpires - HP: One 2B: One
Start: 1:00 PM Time: 1:20 Attendance: 20 |
Play-by-Play |
The Automated ScoreBook
Hunter at DeSales (Game 1)
04-06-03 at Allentown, PA (DeSales Field)
Hunter starters: 7/2b Ithier; 4/p Espinal; 22/ss Porto; 19/c Cabrera; 8/1b
Grabkowitz; 23/3b Boz; 15/lf Cammarata; 6/cf Victorio; 12/rf Loukissas;
DeSales starters: 5/2b Valach; 16/3b Jenson; 8/c Letinski; 12/lf Hannahoe;
14/1b Martell; 21/ss Kott; 3/cf Rau; 13/p Salmon; 4/rf Polaha;
Hunter 1st - Ithier struck out swinging. Espinal
walked. Porto reached on a fielder's choice; Espinal out at second 2b to ss.
Cabrera flied out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.
DeSales 1st - Valach walked. Jenson struck out
looking. Valach advanced to second on a passed ball. Letinski grounded out to
ss; Valach advanced to third. Valach out at home c to 3b to c, caught stealing.
0 runs, 0 hits, 0 errors, 0 LOB.
Hunter 2nd - Grabkowitz singled. Boz grounded out to
3b, SAC, bunt; Grabkowitz advanced to second. Cammarata struck out looking.
Victorio reached on an error by 1b; Grabkowitz advanced to third. Loukissas
singled, RBI; Victorio advanced to second; Grabkowitz scored, unearned. Ithier
grounded out to 3b. 1 run, 2 hits, 1 error, 2 LOB.
DeSales 2nd - Hannahoe doubled. Martell walked. Kott
walked; Martell advanced to second; Hannahoe advanced to third. Kott advanced
to second on a wild pitch; Martell advanced to third; Hannahoe scored. Rau
flied out to lf, SF, RBI; Martell scored. Salmon struck out swinging to
catcher. Polaha walked. Polaha advanced to second on a wild pitch; Kott
advanced to third. Valach grounded out to ss. 2 runs, 1 hit, 0 errors, 2
LOB.
Hunter 3rd - Espinal struck out swinging. Porto
reached on an error by 3b. Cabrera reached on a fielder's choice; Porto out at
second ss to 2b. Grabkowitz singled; Cabrera advanced to second. Boz walked;
Grabkowitz advanced to second; Cabrera advanced to third. Cammarata flied out
to cf. 0 runs, 1 hit, 1 error, 3 LOB.
DeSales 3rd - Jenson walked. Letinski doubled;
Jenson advanced to third. Hannahoe walked. Jenson scored on a wild pitch.
Martell reached on a fielder's choice; Hannahoe advanced to second; Letinski
out at third p to 3b. Kott grounded out to p; Martell advanced to second;
Hannahoe advanced to third. Martell advanced to third on a passed ball;
Hannahoe scored, unearned. Rau struck out swinging. 2 runs, 1 hit, 0
errors, 1 LOB.
Hunter 4th - Victorio singled. Loukissas grounded
out to 3b, SAC, bunt; Victorio advanced to second. Ithier singled; Victorio
advanced to third. Espinal reached on a fielder's choice; Ithier advanced to
second; Victorio out at home 3b to c. Porto hit by pitch; Espinal advanced to
second; Ithier advanced to third. Cabrera reached on an error by ss; Porto
advanced to second; Espinal advanced to third; Ithier scored, unearned.
Grabkowitz grounded out to ss. 1 run, 2 hits, 1 error, 3 LOB.
DeSales 4th - Salmon walked. Polaha singled; Salmon
advanced to second. Valach walked; Polaha advanced to second; Salmon advanced
to third. Valach advanced to second on a wild pitch; Polaha advanced to third;
Salmon scored. Jenson walked. Jenson advanced to second on a wild pitch; Valach
advanced to third; Polaha scored. Letinski doubled, 2 RBI; Jenson scored;
Valach scored. Hannahoe singled; Letinski advanced to third. Martell lined out
to 3b. Kott doubled, RBI; Hannahoe advanced to third; Letinski scored. Rau
grounded out to ss. Salmon popped up to 2b. 5 runs, 4 hits, 0 errors, 2
LOB.
Hunter 5th - Boz singled. Cammarata grounded out to
2b; Boz advanced to second. Victorio grounded out to p; Boz advanced to third.
Loukissas lined out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
DeSales 5th - Polaha walked. Valach reached on a
fielder's choice; Polaha out at second 3b to 2b. Valach advanced to second on a
passed ball. Jenson hit by pitch. Letinski hit by pitch; Jenson advanced to
second; Valach advanced to third. Hannahoe reached on a fielder's choice;
Letinski advanced to second; Jenson advanced to third; Valach out at home ss to
c. Martell singled, RBI; Hannahoe advanced to second; Letinski advanced to
third; Jenson scored. 1 run, 1 hit, 0 errors, 3 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Hunter at DeSales (Game 1) - Plate Appearance Breakdown
04-06-03 at Allentown, PA (DeSales Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hunter | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ithier 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Espinal p | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Porto ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Cabrera c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 1-3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Grabkowitz 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Boz 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Cammarata lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 1 |
| Victorio cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 2-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Loukissas rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 |
| Totals...... | 27 | 22 | 6 | 2 | 1 | 2 | 0 | 0 | 0-0 | 6-22 | 2-11 | 3-16 | 12-20 | 2-9 | 3-5 | 0-3 | 0-1 | 4 | 10 | 1 | 9 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hunter | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Espinal | 32 | 19 | 7 | 10 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0-0 | 7-19 | 6-18 | 1-4 | 5-5 | 7 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| DeSales | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Valach 2b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Jenson 3b | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Letinski c | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 4-4 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Hannahoe lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-0 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Martell 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 1 | 1 |
| Kott ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
| Rau cf | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 1 |
| Salmon p | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Polaha rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 19 | 7 | 10 | 2 | 0 | 1 | 0 | 0-0 | 7-19 | 4-14 | 6-18 | 14-22 | 1-4 | 5-5 | 1-2 | 3-6 | 4 | 5 | 1 | 7 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| DeSales | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Salmon | 27 | 22 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 6-22 | 3-16 | 2-9 | 3-5 | 9 | 3 | - |
Howe report |
Game number 2003HC15
DeSales 10, Hunter 2 (04-06-03 at Allentown, PA)
Time: 1:20 Attendance: 20 DH number: 1
Visitor batting - Hunter
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Ithier 2b - 3 1 1 1 1 2
Espinal p - 2 1 1 2 1
Porto ss - 2 1 4
Cabrera c - 3 5 1 3 1
Grabkowitz 1b - 3 1 2 2 4
Boz 3b - 1 1 1 1 1 2 2
Cammarata lf - 3 1 1
Victorio cf - 3 1 1
Loukissas rf - 2 1 1 1 1
Totals...... - 22 2 6 6 0 0 0 1 0 2 0 1 2 0 3 0 0 0 14 9 0 0 3 0 1 0
Visitor pitching - Hunter
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Espinal L 4.2 7 19 32 10 9 1 2 10 3 5 1 1
Totals...... 4.2 7 19 32 10 9 0 0 0 1 2 10 0 3 5 0 1 0 1 0 0
|
Score by Innings R H E -------------------------------------- Hunter.............. 010 10 - 2 6 0 DeSales............. 022 51 - 10 7 3 -------------------------------------- |
Line score |
DeSales 10, Hunter 2 (04-06-03 at Allentown, PA) (Game 1) ---------------------------------------------------------------------- Hunter.............. 010 10 - 2 6 0 (9-5-1) DeSales............. 022 51 - 10 7 3 (7-2) ---------------------------------------------------------------------- Pitchers: Hunter - Shani Espinal. DeSales - Kelly Salmon. Win-Kelly Salmon(3-2) Loss-Shani Espinal(1-3) T-1:20 A-20 |