The Automated ScoreBook
Individual Game-by-Game for Hunter (as of Aug 04, 2008)

#4 Shani Espinal - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03-15-03     York-1   *  2  1  0  1  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .000 
   03-15-03     York-2   *  3  1  1  3  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .200 
   03-16-03     Baruch-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   03-16-03     Baruch-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   03-19-03   at  New York City Tech-1   *  3  4  1  2  0  0  0  3  0  0  0  0  0  0  0  1  0  0  0  .364 
   03-22-03   at  New York City Tech-2   *  3  4  2  3  0  0  1  2  0  1  0  0  0  0  0  0  0  0  0  .429 
   03-24-03     New Jersey City-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .353 
   03-24-03     New Jersey City-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .300 
   03-26-03     Richard Stockton-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .273 
   03-26-03     Richard Stockton-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  1  .250 
   03-29-03   at  Mount Saint Mary-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .214 
   03-29-03   at  Mount Saint Mary-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .200 
   04-04-03     William Paterson-1   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  1  0  .188 
   04-04-03     William Paterson-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  2  1  .176 
   04-06-03   at  DeSales-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .167 
   04-06-03   at  DeSales-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  0  .158 
   04-14-03   at  John Jay-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .150 
   04-15-03   at  Lehman-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .140 
   04-15-03   at  Lehman-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .149 
   04-16-03   at  Drew   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .146 
   04-18-03   at  Staten Island-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .140 
   04-18-03   at  Staten Island-2   *  4  1  1  0  0  0  0  0  0  2  0  0  0  0  0  1  1  0  1  .148 
   04-19-03     Medgar Evers-1     1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .145 
   04-19-03     Medgar Evers-2   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .169 
   04-21-03   at  Brooklyn-1   *  2  1  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .180 
   04-21-03   at  Brooklyn-2   *  2  2  1  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .190 
   04-23-03   at  Montclair State-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .188 
   04-23-03   at  Montclair State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .188 
   04-24-03   at  Scranton-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  1  .197 
   04-24-03   at  Scranton-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .203 
   04-28-03     Medgar Evers   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .200 
   04-30-03   vs  Staten Island   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   05-02-03   vs  Lehman   *  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .216 
   05-09-03   vs  Muhlenberg   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .211 
   05-10-03   vs  Salisbury   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .208 
   Totals      33  77  21  16  16  1  1  1  12  0  6  0  0  5  1  0  23  28  11  11  .208 

#4 Shani Espinal - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03-15-03     York-2     2.0  0  1  0  1  5  0  0  0  0  0  0  0  29-6  0-0  0  0.00 
   03-16-03     Baruch-2   *  7.0  3  0  0  5  6  0  0  0  0  0  1  0  7-0  1-0  0  0.00 
   03-22-03   at  New York City Tech-2     2.0  1  1  1  1  4  0  0  1  0  0  0  0  18-2  1-0  0  0.64 
   03-26-03     Richard Stockton-1   *  5.0  10  12  7  7  3  1  0  0  0  0  0  0  0-12  1-1  0  3.50 
   04-04-03     William Paterson-2   *  5.0  7  11  2  5  0  1  0  0  1  0  1  0  0-11  1-2  0  3.33 
   04-06-03   at  DeSales-1   *  4.2  7  10  9  10  3  4  0  0  5  0  2  0  2-10  1-3  0  5.18 
   04-14-03   at  John Jay-2   *  1.1  3  5  2  5  2  0  0  0  2  0  0  0  4-6  1-4  0  5.44 
   04-19-03     Medgar Evers-2   *  5.0  0  1  0  3  5  0  0  0  1  0  0  0  15-1  2-4  0  4.59 
   04-21-03   at  Brooklyn-2     2.0  0  0  0  4  4  0  0  0  0  0  0  0  10-0  2-4  0  4.32 
   04-23-03   at  Montclair State-2     3.0  5  7  2  3  0  2  0  0  1  0  1  0  3-11  2-4  0  4.35 
   Totals      6  37.0  36  48  23  44  32  8  0  1  10  0  5  0  88-59  2-4  0  4.35