The Automated ScoreBook
Individual Game-by-Game for Hunter (as of Aug 04, 2008)

#19 Cynthia Cabrera - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03-15-03     York-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   03-15-03     York-2   *  4  3  3  3  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .571 
   03-16-03     Baruch-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .600 
   03-16-03     Baruch-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .429 
   03-19-03   at  New York City Tech-1   *  4  6  3  5  1  1  0  2  0  0  0  0  0  0  0  0  0  2  2  .500 
   03-22-03   at  New York City Tech-2   *  4  2  4  3  2  0  0  1  0  0  0  0  0  0  0  0  9  0  1  .591 
   03-24-03     New Jersey City-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .560 
   03-24-03     New Jersey City-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .519 
   03-26-03     Richard Stockton-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .483 
   03-26-03     Richard Stockton-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .469 
   03-29-03   at  Mount Saint Mary-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  1  .441 
   03-29-03   at  Mount Saint Mary-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .432 
   04-04-03     William Paterson-1   *  3  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .475 
   04-04-03     William Paterson-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .452 
   04-06-03   at  DeSales-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .422 
   04-06-03   at  DeSales-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .417 
   04-14-03   at  John Jay-1   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .442 
   04-14-03   at  John Jay-2   *  3  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .455 
   04-15-03   at  Lehman-1   *  4  2  3  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .475 
   04-15-03   at  Lehman-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .460 
   04-16-03   at  Drew   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .439 
   04-18-03   at  Staten Island-1   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .420 
   04-18-03   at  Staten Island-2   *  3  2  2  1  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .431 
   04-19-03     Medgar Evers-1   *  3  3  2  2  1  0  0  1  0  1  0  0  0  1  0  0  1  3  0  .440 
   04-19-03     Medgar Evers-2   *  3  2  2  3  0  0  1  0  0  0  1  1  0  0  0  0  0  0  1  .449 
   04-21-03   at  Brooklyn-1   *  2  2  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .450 
   04-21-03   at  Brooklyn-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .446 
   04-23-03   at  Montclair State-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .447 
   04-23-03   at  Montclair State-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .455 
   04-24-03   at  Scranton-1   *  3  0  1  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .451 
   04-24-03   at  Scranton-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .453 
   04-28-03     Medgar Evers   *  2  2  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .454 
   04-30-03   vs  Staten Island   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .440 
   05-02-03   vs  Lehman   *  4  1  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .442 
   05-09-03   vs  Muhlenberg   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .430 
   05-10-03   vs  Salisbury   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .431 
   Totals      36  109  32  47  33  10  4  3  6  0  3  1  3  1  1  1  8  54  14  8  .431 

#19 Cynthia Cabrera - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03-15-03     York-2   *  3.0  4  5  3  6  5  0  0  0  0  0  0  0  29-6  1-0  0  7.00 
   03-19-03   at  New York City Tech-1   *  5.0  6  11  6  10  6  0  0  1  0  0  1  0  28-11  2-0  0  7.88 
   04-19-03     Medgar Evers-1   *  6.0  3  10  4  15  12  1  0  0  6  0  0  0  18-10  3-0  0  6.50 
   04-21-03   at  Brooklyn-2   *  3.0  0  0  0  5  4  0  0  0  2  0  0  0  10-0  4-0  0  5.35 
   Totals      4  17.0  13  26  13  36  27  1  0  1  8  0  1  0  85-27  4-0  0  5.35