Hunter College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Hunter College
Hunter College Team Game-by-Game
(as of Dec 27, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Drew Rangers   11/17/06  67-72   L  22-50  .440  8-22  .364  15-22  .682  8  19  27   27.0  28  8  16  3  9  67   67.0 
vs WIT   11/18/06  70-61   W  23-56  .411  1-18  .056  23-32  .719  7  32  39   33.0  23  6  21  2  8  70   68.5 
MANHATTANVILLE   11.21.06  74-77   L  25-64  .391  7-16  .438  17-25  .680  15  25  40   35.3  16  10  11  5  7  74   70.3 
at Mount Saint Vincent   11/27/06  99-80   W  33-65  .508  15-30  .500  18-25  .720  14  26  40   36.5  27  22  26  1  11  99   77.5 
SAINT JOSEPH'S-BROOKLYN   12.01.06  70-66   W  24-61  .393  7-27  .259  15-26  .577  15  26  41   37.4  17  11  6  5  3  70   76.0 
CCNY   12.05.06  77-62   W  29-61  .475  9-20  .450  10-16  .625  6  24  30   36.2  21  16  15  0  8  77   76.2 
JOHN JAY   12.07.06  72-64   W  28-54  .519  3-16  .188  13-18  .722  7  23  30   35.3  21  13  14  4  14  72   75.6 
at FDU-Florham   12/11/06  74-70   W  25-71  .352  7-24  .292  17-21  .810  15  17  32   34.9  19  9  13  2  19  74   75.4 
at Rutgers-Newark   12/30/06  65-67   L  26-72  .361  4-24  .167  9-10  .900  12  35  47   36.2  17  11  13  2  7  65   74.2 
at Maritime College   12/28/06  75-58   W  28-62  .452  7-20  .350  12-15  .800  7  28  35   36.1  13  16  16  3  11  75   74.3 
LEHMAN COLLEGE   01.03.07  79-69   W  27-64  .422  12-30  .400  13-18  .722  13  20  33   35.8  21  16  18  1  8  79   74.7 
BROOKLYN COLLEGE   01.05.07  96-78   W  36-67  .537  9-17  .529  15-27  .556  15  27  42   36.3  20  19  18  4  13  96   76.5 
CENTENARY COLLEGE   01.10.07  92-74   W  29-62  .468  12-29  .414  22-24  .917  10  23  33   36.1  19  16  12  3  8  92   77.7 
at Staten Island   1/13/07   69-68   W  25-62  .403  9-23  .391  10-16  .625  13  26  39   36.3  19  15  17  0  6  69   77.1 
at New York University   1/15/07   59-94   L  19-58  .328  8-25  .320  13-19  .684  12  11  23   35.4  22  9  15  0  10  59   75.9 
at Medgar Evers College   01/17/07  79-77   W  28-59  .475  12-26  .462  11-20  .550  10  30  40   35.7  12  13  19  2  5  79   76.1 
at Lehman College Lightning   01/20/07  58-62   L  18-62  .290  8-26  .308  14-15  .933  13  26  39   35.9  22  11  13  2  3  58   75.0 
STEVENS   01.22.07  80-95   L  29-68  .426  11-30  .367  11-12  .917  4  19  23   35.2  14  15  12  2  5  80   75.3 
at City College of New York   01/24/07  60-62   L  23-55  .418  5-15  .333  9-14  .643  9  26  35   35.2  14  8  15  4  6  60   74.5 
at Baruch Bearcats   01/27/07  82-96   L  29-65  .446  12-30  .400  12-24  .500  12  19  31   35.0  24  24  22  3  14  82   74.8 
at York College   01/31/07  73-92   L  26-64  .406  10-24  .417  11-19  .579  6  13  19   34.2  10  16  10  1  10  73   74.8 
N.Y. CITY TECH   02.02.07  67-71   L  27-58  .466  10-24  .417  3-8  .375  10  23  33   34.1  16  18  14  1  3  67   74.4 
at John Jay   2/7/07   59-61   L  22-52  .423  7-19  .368  8-12  .667  8  23  31   34.0  11  16  14  2  8  59   73.7 
BARUCH BEARCATS   02.09.07  67-70   L  21-54  .389  10-20  .500  15-17  .882  11  18  29   33.8  17  12  15  2  6  67   73.5 
at Saint Joseph's College   2/12/07   43-71   L  17-68  .250  3-22  .136  6-15  .400  16  23  39   34.0  13  8  16  1  10  43   72.2 
vs York College   2/18/07   62-81   L  22-60  .367  9-28  .321  9-18  .500  15  22  37   34.1  20  14  14  1  5  62   71.8 


 
Hunter College     1868     661-1594  .415  215-605  .355  331-488  .678  283  604  887   34.1  476  352  395  56  217  1868   71.8 
Opponents     1898     720-1584  .455  137-416  .329  321-504  .637  327  701  1028   39.5  493  376  426  72  175  1898   73.0 
 
Games played: 26      Rebounds/game: 34.1 
Points/game: 71.8      Assists/game: 13.5 
FG Pct: 41.5      Turnovers/game: 15.2 
3FG Pct: 35.5      Assist/turnover ratio: 0.9 
FT Pct: 67.8      Steals/game: 8.3 
       Blocks/game: 2.2 


 

Opponent Game-by-Game

 
Hunter College
Hunter College Opponent Game-by-Game
(as of Dec 27, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Drew Rangers   11/17/06  67-72   L  24-49  .490  9-20  .450  15-26  .577  15  23  38   38.0  22  18  20  1  5  72   72.0 
vs WIT   11/18/06  70-61   W  21-64  .328  0-15  .000  19-27  .704  13  34  47   42.5  28  7  14  0  9  61   66.5 
MANHATTANVILLE   11.21.06  74-77   L  30-64  .469  4-15  .267  13-18  .722  9  23  32   39.0  20  11  10  1  4  77   70.0 
at Mount Saint Vincent   11/27/06  99-80   W  27-68  .397  5-20  .250  21-34  .618  23  22  45   40.5  23  15  27  2  14  80   72.5 
SAINT JOSEPH'S-BROOKLYN   12.01.06  70-66   W  23-55  .418  9-14  .643  11-19  .579  6  24  30   38.4  18  4  12  2  1  66   71.2 
CCNY   12.05.06  77-62   W  22-57  .386  5-16  .313  13-17  .765  10  26  36   38.0  22  7  13  4  2  62   69.7 
JOHN JAY   12.07.06  72-64   W  23-58  .397  4-13  .308  14-23  .609  13  21  34   37.4  19  8  19  1  7  64   68.9 
at FDU-Florham   12/11/06  74-70   W  25-46  .543  5-14  .357  15-28  .536  12  33  45   38.4  19  15  31  1  4  70   69.0 
at Rutgers-Newark   12/30/06  65-67   L  21-61  .344  8-22  .364  17-23  .739  10  34  44   39.0  15  17  16  6  5  67   68.8 
at Maritime College   12/28/06  75-58   W  27-76  .355  1-10  .100  3-8  .375  24  29  53   40.4  15  9  20  3  6  58   67.7 
LEHMAN COLLEGE   01.03.07  79-69   W  27-60  .450  2-12  .167  13-26  .500  12  23  35   39.9  14  13  14  1  5  69   67.8 
BROOKLYN COLLEGE   01.05.07  96-78   W  29-65  .446  6-13  .462  14-18  .778  9  20  29   39.0  23  12  26  4  11  78   68.7 
CENTENARY COLLEGE   01.10.07  92-74   W  27-61  .443  6-25  .240  14-18  .778  8  23  31   38.4  20  10  12  1  5  74   69.1 
at Staten Island   1/13/07   69-68   W  31-56  .554  3-15  .200  3-18  .167  8  27  35   38.1  17  23  17  3  5  68   69.0 
at New York University   1/15/07   59-94   L  32-57  .561  10-23  .435  20-25  .800  16  31  47   38.7  18  23  20  7  6  94   70.7 
at Medgar Evers College   01/17/07  79-77   W  34-80  .425  4-22  .182  5-10  .500  19  25  44   39.1  18  12  13  1  13  77   71.1 
at Lehman College Lightning   01/20/07  58-62   L  24-55  .436  3-12  .250  11-26  .423  15  30  45   39.4  21  13  14  3  4  62   70.5 
STEVENS   01.22.07  80-95   L  36-66  .545  9-19  .474  14-17  .824  8  30  38   39.3  19  16  11  6  8  95   71.9 
at City College of New York   01/24/07  60-62   L  27-71  .380  2-11  .182  6-9  .667  18  27  45   39.6  17  14  15  4  9  62   71.4 
at Baruch Bearcats   01/27/07  82-96   L  35-69  .507  7-11  .636  19-23  .826  18  32  50   40.2  21  22  26  4  10  96   72.6 
at York College   01/31/07  73-92   L  36-62  .581  9-19  .474  11-15  .733  17  35  52   40.7  21  27  17  1  5  92   73.5 
N.Y. CITY TECH   02.02.07  67-71   L  25-60  .417  4-12  .333  17-21  .810  11  21  32   40.3  14  14  5  2  10  71   73.4 
at John Jay   2/7/07   59-61   L  26-57  .456  6-18  .333  3-4  .750  8  22  30   39.9  15  22  14  2  6  61   72.9 
BARUCH BEARCATS   02.09.07  67-70   L  28-57  .491  7-18  .389  7-14  .500  9  17  26   39.3  16  14  11  6  6  70   72.8 
at Saint Joseph's College   2/12/07   43-71   L  30-59  .508  5-17  .294  6-10  .600  9  42  51   39.8  18  14  17  3  9  71   72.7 
vs York College   2/18/07   62-81   L  30-51  .588  4-10  .400  17-27  .630  7  27  34   39.5  20  16  12  3  6  81   73.0 


 
Opponents     1898     720-1584  .455  137-416  .329  321-504  .637  327  701  1028   39.5  493  376  426  72  175  1898   73.0 
Hunter College     1868     661-1594  .415  215-605  .355  331-488  .678  283  604  887   34.1  476  352  395  56  217  1868   71.8 
 
Games played: 26      Rebounds/game: 39.5 
Points/game: 73.0      Assists/game: 14.5 
FG Pct: 45.5      Turnovers/game: 16.4 
3FG Pct: 32.9      Assist/turnover ratio: 0.9 
FT Pct: 63.7      Steals/game: 6.7 
       Blocks/game: 2.8 


 

Team Game-by-Game Comparison

 
Hunter College
Hunter College Team Game-by-Game Comparison
(as of Dec 27, 2007)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Drew Rangers  24/34  43/38  67-72   (5)  22-50/24-49  .440/.490  8-22/9-20  .364/.450  15-22/15-26  .682/.577  27/38  (11)  8/18  16/20  3/1  9/5  28/22 
WIT  33/27  37/34  70-61   +9  23-56/21-64  .411/.328  1-18/0-15  .056/.000  23-32/19-27  .719/.704  39/47  (8)  6/7  21/14  2/0  8/9  23/28 
MANHATTANVILLE  34/42  40/35  74-77   (3)  25-64/30-64  .391/.469  7-16/4-15  .438/.267  17-25/13-18  .680/.722  40/32  +8  10/11  11/10  5/1  7/4  16/20 
Mount Saint Vincent  47/44  52/36  99-80   +19  33-65/27-68  .508/.397  15-30/5-20  .500/.250  18-25/21-34  .720/.618  40/45  (5)  22/15  26/27  1/2  11/14  27/23 
SAINT JOSEPH'S-BROOKLYN  33/43  37/23  70-66   +4  24-61/23-55  .393/.418  7-27/9-14  .259/.643  15-26/11-19  .577/.579  41/30  +11  11/4  6/12  5/2  3/1  17/18 
CCNY  37/25  40/37  77-62   +15  29-61/22-57  .475/.386  9-20/5-16  .450/.313  10-16/13-17  .625/.765  30/36  (6)  16/7  15/13  0/4  8/2  21/22 
JOHN JAY  32/28  40/36  72-64   +8  28-54/23-58  .519/.397  3-16/4-13  .188/.308  13-18/14-23  .722/.609  30/34  (4)  13/8  14/19  4/1  14/7  21/19 
FDU-Florham  30/43  44/27  74-70   +4  25-71/25-46  .352/.543  7-24/5-14  .292/.357  17-21/15-28  .810/.536  32/45  (13)  9/15  13/31  2/1  19/4  19/19 
Rutgers-Newark  33/33  32/34  65-67   (2)  26-72/21-61  .361/.344  4-24/8-22  .167/.364  9-10/17-23  .900/.739  47/44  +3  11/17  13/16  2/6  7/5  17/15 
Maritime College  41/32  34/26  75-58   +17  28-62/27-76  .452/.355  7-20/1-10  .350/.100  12-15/3-8  .800/.375  35/53  (18)  16/9  16/20  3/3  11/6  13/15 
LEHMAN COLLEGE  28/27  51/42  79-69   +10  27-64/27-60  .422/.450  12-30/2-12  .400/.167  13-18/13-26  .722/.500  33/35  (2)  16/13  18/14  1/1  8/5  21/14 
BROOKLYN COLLEGE  38/40  58/38  96-78   +18  36-67/29-65  .537/.446  9-17/6-13  .529/.462  15-27/14-18  .556/.778  42/29  +13  19/12  18/26  4/4  13/11  20/23 
CENTENARY COLLEGE  41/31  51/43  92-74   +18  29-62/27-61  .468/.443  12-29/6-25  .414/.240  22-24/14-18  .917/.778  33/31  +2  16/10  12/12  3/1  8/5  19/20 
Staten Island  31/41  38/27  69-68   +1  25-62/31-56  .403/.554  9-23/3-15  .391/.200  10-16/3-18  .625/.167  39/35  +4  15/23  17/17  0/3  6/5  19/17 
New York University  20/38  39/56  59-94   (35)  19-58/32-57  .328/.561  8-25/10-23  .320/.435  13-19/20-25  .684/.800  23/47  (24)  9/23  15/20  0/7  10/6  22/18 
Medgar Evers College  35/42  44/35  79-77   +2  28-59/34-80  .475/.425  12-26/4-22  .462/.182  11-20/5-10  .550/.500  40/44  (4)  13/12  19/13  2/1  5/13  12/18 
Lehman College Lightning  21/21  37/41  58-62   (4)  18-62/24-55  .290/.436  8-26/3-12  .308/.250  14-15/11-26  .933/.423  39/45  (6)  11/13  13/14  2/3  3/4  22/21 
STEVENS  33/40  47/55  80-95   (15)  29-68/36-66  .426/.545  11-30/9-19  .367/.474  11-12/14-17  .917/.824  23/38  (15)  15/16  12/11  2/6  5/8  14/19 
City College of New York  27/37  33/25  60-62   (2)  23-55/27-71  .418/.380  5-15/2-11  .333/.182  9-14/6-9  .643/.667  35/45  (10)  8/14  15/15  4/4  6/9  14/17 
Baruch Bearcats  37/37  45/59  82-96   (14)  29-65/35-69  .446/.507  12-30/7-11  .400/.636  12-24/19-23  .500/.826  31/50  (19)  24/22  22/26  3/4  14/10  24/21 
York College  28/48  45/44  73-92   (19)  26-64/36-62  .406/.581  10-24/9-19  .417/.474  11-19/11-15  .579/.733  19/52  (33)  16/27  10/17  1/1  10/5  10/21 
N.Y. CITY TECH  36/38  31/33  67-71   (4)  27-58/25-60  .466/.417  10-24/4-12  .417/.333  3-8/17-21  .375/.810  33/32  +1  18/14  14/5  1/2  3/10  16/14 
John Jay  35/37  24/24  59-61   (2)  22-52/26-57  .423/.456  7-19/6-18  .368/.333  8-12/3-4  .667/.750  31/30  +1  16/22  14/14  2/2  8/6  11/15 
BARUCH BEARCATS  39/35  28/35  67-70   (3)  21-54/28-57  .389/.491  10-20/7-18  .500/.389  15-17/7-14  .882/.500  29/26  +3  12/14  15/11  2/6  6/6  17/16 
Saint Joseph's College  24/32  19/39  43-71   (28)  17-68/30-59  .250/.508  3-22/5-17  .136/.294  6-15/6-10  .400/.600  39/51  (12)  8/14  16/17  1/3  10/9  13/18 
York College  25/31  37/50  62-81   (19)  22-60/30-51  .367/.588  9-28/4-10  .321/.400  9-18/17-27  .500/.630  37/34  +3  14/16  14/12  1/3  5/6  20/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
Hunter College
Hunter College Game-by-Game Points-Rebounds-Assists
(as of Dec 27, 2007)
All games

        02  03  11  12  14  15  20 
Opponent  Date  Score  WL  PHILLIPS,  ALMONACY,  BERNARD,C  EVANS,LAN  BRYSON,JA  CIARLEGLI  YANNACO,J 
at Drew Rangers  11/17/06  67-72  L  2-0-1  DNP  36-2-1  6-0-0  0-0-0  4-4-2  0-2-0 
vs WIT  11/18/06  70-61  W  8-2-0  DNP  10-3-1  7-4-0  3-2-0  9-2-1  4-0-2 
MANHATTANVILLE  11.21.06  74-77  L  0-0-0  DNP  12-5-2  6-7-0  4-2-0  11-4-1  0-1-0 
at Mount Saint Vincent  11/27/06  99-80  W  3-0-0  DNP  15-0-3  14-4-3  DNP  20-5-1  2-1-3 
SAINT JOSEPH'S-BROOKLYN  12.01.06  70-66  W  4-1-1  DNP  17-3-5  10-6-0  8-2-1  10-1-1  0-4-0 
CCNY  12.05.06  77-62  W  0-2-0  DNP  19-3-6  18-1-0  6-2-0  27-7-4  0-0-1 
JOHN JAY  12.07.06  72-64  W  0-2-1  DNP  15-3-4  25-8-1  2-0-1  18-4-3  0-0-0 
at FDU-Florham  12/11/06  74-70  W  2-1-1  DNP  3-1-2  19-6-1  5-4-2  21-4-0  0-0-0 
at Rutgers-Newark  12/30/06  65-67  L  DNP  DNP  21-6-1  2-5-1  4-3-0  5-8-1  14-3-2 
at Maritime College  12/28/06  75-58  W  DNP  DNP  DNP  16-8-1  1-2-1  24-2-3  6-1-1 
LEHMAN COLLEGE  01.03.07  79-69  W  10-3-1  DNP  22-6-4  14-5-2  0-1-0  9-6-3  2-1-1 
BROOKLYN COLLEGE  01.05.07  96-78  W  4-2-0  DNP  19-2-1  15-5-2  0-1-0  10-4-1  8-2-2 
CENTENARY COLLEGE  01.10.07  92-74  W  8-0-1  DNP  22-9-2  14-8-0  5-1-2  22-5-3  4-0-1 
at Staten Island  1/13/07  69-68  W  2-1-0  DNP  23-6-2  6-3-0  2-1-1  12-6-2  1-0-2 
at New York University  1/15/07  59-94  L  0-0-0  3-0-0  12-3-3  8-3-1  4-2-0  2-5-0  0-0-0 
at Medgar Evers College  01/17/07  79-77  W  2-1-0  DNP  14-6-2  19-2-2  1-1-1  18-5-0  2-1-1 
at Lehman College Light  01/20/07  58-62  L  8-3-1  0-0-0  DNP  19-5-0  2-1-0  13-7-0  4-0-0 
STEVENS  01.22.07  80-95  L  0-0-0  2-0-0  DNP  11-6-2  DNP  21-6-4  17-1-2 
at City College of New  01/24/07  60-62  L  3-0-0  4-6-1  DNP  7-9-3  DNP  6-1-0  9-0-2 
at Baruch Bearcats  01/27/07  82-96  L  12-4-0  3-3-1  DNP  15-1-3  0-1-1  23-5-4  6-2-3 
at York College  01/31/07  73-92  L  4-1-3  11-6-3  DNP  18-3-0  DNP  20-3-3  13-4-1 
N.Y. CITY TECH  02.02.07  67-71  L  0-0-0  0-2-1  DNP  21-7-2  DNP  18-4-2  2-5-4 
at John Jay  2/7/07  59-61  L  7-3-1  2-0-0  DNP  4-1-1  DNP  18-4-0  5-2-1 
BARUCH BEARCATS  02.09.07  67-70  L  11-2-1  0-1-0  DNP  DNP  3-0-2  21-2-0  4-1-0 
at Saint Joseph's Colle  2/12/07  43-71  L  7-5-1  5-7-1  DNP  8-6-1  1-0-1  8-5-2  3-2-1 
vs York College  2/18/07  62-81  L  7-3-3  0-3-1  DNP  12-2-1  0-1-1  12-4-2  4-1-1 

        21  23  24  25  30  33  33 
Opponent  Date  Score  WL  DOLAR,ROM  GARRICK,C  HOLDER,CH  THOMAS,MA  FOSMIRE,T  ADAMS,AKE  ADAMS,AKE 
at Drew Rangers  11/17/06  67-72  L  0-0-0  12-4-1  DNP  5-8-2  2-1-0  0-2-1  DNP 
vs WIT  11/18/06  70-61  W  0-1-0  15-5-0  0-2-1  10-6-0  2-0-0  2-3-1  DNP 
MANHATTANVILLE  11.21.06  74-77  L  3-1-1  23-8-3  0-1-0  3-6-1  7-1-1  5-4-1  DNP 
at Mount Saint Vincent  11/27/06  99-80  W  11-1-2  9-10-7  1-1-0  8-5-2  7-1-1  9-7-0  DNP 
SAINT JOSEPH'S-BROOKLYN  12.01.06  70-66  W  3-1-0  12-11-2  0-0-0  2-5-1  2-4-0  2-3-0  DNP 
CCNY  12.05.06  77-62  W  0-1-2  7-8-3  0-1-0  0-1-0  0-0-0  0-4-0  DNP 
JOHN JAY  12.07.06  72-64  W  0-4-1  2-2-0  0-0-0  0-0-0  6-3-2  4-4-0  DNP 
at FDU-Florham  12/11/06  74-70  W  0-1-1  9-3-2  2-2-0  8-4-0  2-3-0  3-0-0  DNP 
at Rutgers-Newark  12/30/06  65-67  L  0-0-0  11-7-6  DNP  4-5-0  DNP  4-2-0  DNP 
at Maritime College  12/28/06  75-58  W  4-2-0  16-6-6  0-4-2  0-3-1  0-0-0  8-4-1  DNP 
LEHMAN COLLEGE  01.03.07  79-69  W  7-0-1  11-4-3  0-0-0  2-4-1  0-0-0  2-3-0  DNP 
BROOKLYN COLLEGE  01.05.07  96-78  W  8-0-2  16-10-4  0-1-1  8-5-3  8-1-2  0-9-1  DNP 
CENTENARY COLLEGE  01.10.07  92-74  W  2-0-3  7-4-3  0-0-0  0-4-0  2-0-1  6-2-0  DNP 
at Staten Island  1/13/07  69-68  W  10-2-4  11-3-1  DNP  2-10-1  DNP  0-2-2  DNP 
at New York University  1/15/07  59-94  L  2-0-2  12-1-1  10-1-0  6-2-0  0-0-1  0-0-1  DNP 
at Medgar Evers College  01/17/07  79-77  W  7-6-6  7-3-1  DNP  4-4-0  3-2-0  2-4-0  DNP 
at Lehman College Light  01/20/07  58-62  L  0-3-0  10-4-6  0-0-0  0-5-3  0-0-1  2-4-0  DNP 
STEVENS  01.22.07  80-95  L  6-2-1  15-4-2  DNP  4-3-3  4-0-1  0-1-0  DNP 
at City College of New  01/24/07  60-62  L  18-3-1  13-7-1  DNP  0-1-0  0-0-0  DNP  DNP 
at Baruch Bearcats  01/27/07  82-96  L  3-0-3  7-2-6  DNP  10-5-0  0-0-2  DNP  3-3-1 
at York College  01/31/07  73-92  L  3-0-2  DNP  0-0-0  DNP  4-2-4  DNP  DNP 
N.Y. CITY TECH  02.02.07  67-71  L  12-2-3  8-8-5  DNP  6-4-0  0-0-0  0-1-1  DNP 
at John Jay  2/7/07  59-61  L  0-1-3  15-9-6  0-0-0  1-3-0  5-0-1  2-6-3  DNP 
BARUCH BEARCATS  02.09.07  67-70  L  6-5-5  DNP  2-0-1  DNP  13-5-3  7-13-0  DNP 
at Saint Joseph's Colle  2/12/07  43-71  L  4-1-1  DNP  0-1-0  DNP  5-1-0  2-8-0  DNP 
vs York College  2/18/07  62-81  L  0-4-0  16-8-4  DNP  0-2-0  5-1-0  6-2-1  DNP 


 

Individual Game-by-Game

 
Hunter College
Hunter College Individual Game-by-Game
(as of Dec 27, 2007)
All games

#02  Phillips, Patrick  
#03  Almonacy, Lee  
#11  Bernard, Chris  
#12  Evans, Lance  
#14  Bryson, Jason  
#15  Ciarleglio, Gerard  
#20  Yannaco, John Joseph  
#21  Dolar, Rommel  
#23  Garrick, Chris  
#24  Holder, Chris  
#25  Thomas, Maka  
#30  Fosmire, Tyrone  
#33  Adams, Akeem  
#33  Adams, Akeema  
#TM  team