#11 Bernard, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Drew Rangers | 11/17/06 | * | 27 | 11-20 | .550 | 7-11 | .636 | 7-9 | .778 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 2 | 0 | 4 | 36 | 36.0 |
| vs WIT | 11/18/06 | * | 29 | 2-10 | .200 | 0-6 | .000 | 6-8 | .750 | 0 | 3 | 3 | 2.5 | 4 | 0 | 1 | 4 | 0 | 0 | 10 | 23.0 |
| MANHATTANVILLE | 11.21.06 | * | 33 | 4-14 | .286 | 1-5 | .200 | 3-4 | .750 | 1 | 4 | 5 | 3.3 | 2 | 0 | 2 | 1 | 0 | 3 | 12 | 19.3 |
| at Mount Saint Vincent | 11/27/06 | * | 28 | 5-10 | .500 | 5-8 | .625 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 5 | 1 | 3 | 7 | 0 | 0 | 15 | 18.3 |
| SAINT JOSEPH'S-BROOKLYN | 12.01.06 | * | 30 | 4-12 | .333 | 2-6 | .333 | 7-10 | .700 | 1 | 2 | 3 | 2.6 | 4 | 0 | 5 | 2 | 0 | 2 | 17 | 18.0 |
| CCNY | 12.05.06 | * | 28 | 6-12 | .500 | 3-6 | .500 | 4-6 | .667 | 1 | 2 | 3 | 2.7 | 3 | 0 | 6 | 4 | 0 | 0 | 19 | 18.2 |
| JOHN JAY | 12.07.06 | * | 30 | 7-14 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 4 | 2 | 0 | 8 | 15 | 17.7 |
| at FDU-Florham | 12/11/06 | 16 | 0-6 | .000 | 0-4 | .000 | 3-6 | .500 | 0 | 1 | 1 | 2.5 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 15.9 | |
| at Rutgers-Newark | 12/30/06 | * | 34 | 6-15 | .400 | 2-8 | .250 | 7-8 | .875 | 3 | 3 | 6 | 2.9 | 3 | 0 | 1 | 2 | 0 | 2 | 21 | 16.4 |
| LEHMAN COLLEGE | 01.03.07 | * | 33 | 5-14 | .357 | 5-11 | .455 | 7-7 | 1.000 | 2 | 4 | 6 | 3.2 | 3 | 0 | 4 | 5 | 1 | 2 | 22 | 17.0 |
| BROOKLYN COLLEGE | 01.05.07 | * | 22 | 5-8 | .625 | 3-5 | .600 | 6-9 | .667 | 0 | 2 | 2 | 3.1 | 3 | 0 | 1 | 3 | 0 | 2 | 19 | 17.2 |
| CENTENARY COLLEGE | 01.10.07 | * | 31 | 7-12 | .583 | 6-10 | .600 | 2-2 | 1.000 | 1 | 8 | 9 | 3.6 | 3 | 0 | 2 | 0 | 0 | 1 | 22 | 17.6 |
| at Staten Island | 1/13/07 | * | 35 | 9-21 | .429 | 3-9 | .333 | 2-2 | 1.000 | 2 | 4 | 6 | 3.8 | 5 | 1 | 2 | 3 | 0 | 1 | 23 | 18.0 |
| at New York University | 1/15/07 | * | 32 | 4-12 | .333 | 3-7 | .429 | 1-2 | .500 | 0 | 3 | 3 | 3.7 | 3 | 0 | 3 | 6 | 0 | 1 | 12 | 17.6 |
| at Medgar Evers College | 01/17/07 | 26 | 5-10 | .500 | 3-6 | .500 | 1-2 | .500 | 3 | 3 | 6 | 3.9 | 3 | 0 | 2 | 4 | 0 | 1 | 14 | 17.3 | |
| Totals | 13 | 434 | 80-190 | .421 | 44-105 | .419 | 56-75 | .747 | 15 | 43 | 58 | 3.9 | 49 | 2 | 39 | 45 | 2 | 27 | 260 | 17.3 | |
| Games played: 15 | Rebounds/game: 3.9 | |
| Points/game: 17.3 | Assists/game: 2.6 | |
| FG Pct: 42.1 | Turnovers/game: 3.0 | |
| 3FG Pct: 41.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 74.7 | Steals/game: 1.8 | |
| Blocks/game: 0.1 |