#14 Bryson, Jason |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Drew Rangers | 11/17/06 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| vs WIT | 11/18/06 | 9 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| MANHATTANVILLE | 11.21.06 | 9 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.3 | |
| SAINT JOSEPH'S-BROOKLYN | 12.01.06 | 13 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3.8 | |
| CCNY | 12.05.06 | 16 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 4.2 | |
| JOHN JAY | 12.07.06 | 15 | 1-4 | .250 | 0-3 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.8 | |
| at FDU-Florham | 12/11/06 | * | 20 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 3 | 1 | 4 | 1.7 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 4.0 |
| at Rutgers-Newark | 12/30/06 | * | 19 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 4.0 |
| at Maritime College | 12/28/06 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.9 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 3.7 | |
| LEHMAN COLLEGE | 01.03.07 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3.3 | |
| BROOKLYN COLLEGE | 01.05.07 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| CENTENARY COLLEGE | 01.10.07 | 13 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 3.2 | |
| at Staten Island | 1/13/07 | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.1 | |
| at New York University | 1/15/07 | * | 17 | 0-2 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.1 |
| at Medgar Evers College | 01/17/07 | 9 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3.0 | |
| at Lehman College Lightning | 01/20/07 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.9 | |
| at Baruch Bearcats | 01/27/07 | 4 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| BARUCH BEARCATS | 02.09.07 | 13 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 2.8 | |
| at Saint Joseph's College | 2/12/07 | 10 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.7 | |
| vs York College | 2/18/07 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.6 | |
| Totals | 3 | 227 | 17-72 | .236 | 8-39 | .205 | 9-15 | .600 | 9 | 18 | 27 | 1.4 | 31 | 0 | 14 | 26 | 0 | 8 | 51 | 2.6 | |
| Games played: 20 | Rebounds/game: 1.4 | |
| Points/game: 2.6 | Assists/game: 0.7 | |
| FG Pct: 23.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 20.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |