#25 Thomas, Maka |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Drew Rangers | 11/17/06 | * | 27 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 8.0 | 3 | 0 | 2 | 1 | 1 | 1 | 5 | 5.0 |
| vs WIT | 11/18/06 | * | 24 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 7.0 | 3 | 0 | 0 | 2 | 1 | 2 | 10 | 7.5 |
| MANHATTANVILLE | 11.21.06 | * | 25 | 1-5 | .200 | 0-0 | .000 | 1-3 | .333 | 4 | 2 | 6 | 6.7 | 3 | 0 | 1 | 2 | 4 | 0 | 3 | 6.0 |
| at Mount Saint Vincent | 11/27/06 | 18 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.3 | 2 | 0 | 2 | 4 | 1 | 2 | 8 | 6.5 | |
| SAINT JOSEPH'S-BROOKLYN | 12.01.06 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 5.6 | |
| CCNY | 12.05.06 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| JOHN JAY | 12.07.06 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | |
| at FDU-Florham | 12/11/06 | 20 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 0 | 3 | 1 | 6 | 8 | 4.5 | |
| at Rutgers-Newark | 12/30/06 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 4.4 | |
| at Maritime College | 12/28/06 | * | 19 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| LEHMAN COLLEGE | 01.03.07 | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3.8 | |
| BROOKLYN COLLEGE | 01.05.07 | 11 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.3 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 4.2 | |
| CENTENARY COLLEGE | 01.10.07 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3.8 |
| at Staten Island | 1/13/07 | 22 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 4.7 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 3.7 | |
| at New York University | 1/15/07 | * | 15 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.9 |
| at Medgar Evers College | 01/17/07 | 23 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.5 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3.9 | |
| at Lehman College Lightning | 01/20/07 | * | 21 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3.6 |
| STEVENS | 01.22.07 | * | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 3.7 |
| at City College of New York | 01/24/07 | 15 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.5 | |
| at Baruch Bearcats | 01/27/07 | 12 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 3.8 | |
| N.Y. CITY TECH | 02.02.07 | * | 18 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 3.9 |
| at John Jay | 2/7/07 | 20 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.8 | |
| vs York College | 2/18/07 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| Totals | 9 | 387 | 36-96 | .375 | 0-1 | .000 | 11-22 | .500 | 37 | 58 | 95 | 4.1 | 37 | 0 | 18 | 27 | 18 | 16 | 83 | 3.6 | |
| Games played: 23 | Rebounds/game: 4.1 | |
| Points/game: 3.6 | Assists/game: 0.8 | |
| FG Pct: 37.5 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 50.0 | Steals/game: 0.7 | |
| Blocks/game: 0.8 |