Hunter College

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 
Hunter College Basketball
Hunter College Season Schedule/Results & Leaders
(as of Jun 19, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-23)  (2-9)  (0-13)  (0-1) 
CONFERENCE  (2-11)  (2-4)  (0-7)  (0-0) 
NON-CONFERENCE  (0-12)  (0-5)  (0-6)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11.23.04  8:00 P.M.    N  MANHATTANVILLE    L   60-87      (16)Mahmood, Naeem  (9)Greenberg, Danny 
11/19/04  8:00 pm      at Gordon College    L   67-100      (20)Greenberg, Danny  (5)Greenberg, Danny 
11/20/04  5:00 pm(est)     vs Whitworth    L   53-75   100   (24)Ciarleglio, Gerard  (4)King, Brian
(4)Peters, Anthony  
12.03.04  9:00 p.m.    *  BARUCH COLLEGE    L   57-84   1250   (13)Greaves, Troy  (5)Mahmood, Naeem
(5)Peters, Anthony  
12.07.04  5:00 p.m.    *  CITY COLLEGE OF NEW YORK    W   84-78   450   (29)Ciarleglio, Gerard  (8)Mahmood, Naeem 
12.11.04  7:30 p.m.      WILLAM PATERSON    L   37-86      (7)Kotrri, Arsen  (7)Greenberg, Danny 
12/10/04  7:00 pm      at FDU-Florham    L   61-103   456   (18)Greaves, Troy  (4)King, Brian 
12/9/04   7:00p.m.    *  at Medgar Evers College    L   71-81      (18)Ciarleglio, Gerard  (12)Mahmood, Naeem 
12/14/04  8:15PM      at Rutgers-Newark    L   27-65   180   (19)King, Brian  (9)King, Brian 
01.04.05  4:00 p.m.      WESTERN CONNECTICUT    L   80-93   100   (27)Ciarleglio, Gerard  (8)Greenberg, Danny 
1/7/05   6:00 PM    *  at John Jay    L   51-61      (18)Ciarleglio, Gerard  (7)Ciarleglio, Gerard 
01.10.05  7:00 p.m.      OLD WESTBURY    L   54-83      (15)Greaves, Troy  (12)Greaves, Troy 
01.12.05  5:00 p.m.    *  LEHMAN    L   72-93      (21)Ciarleglio, Gerard  (4)Greenberg, Danny 
01/15/05  5:30 pm    *  at College of Staten Island    L   67-87   211   (19)Ciarleglio, Gerard  (6)King, Brian
(6)Ciarleglio, Gerard
(6)Mahmood, Naeem  
1/17/05   7:00 pm      at New York University    L   65-96   763   (17)Ciarleglio, Gerard  (7)Greenberg, Danny 
01.19.05  4:00 p.m.    *  JOHN JAY    W   51-48      (17)Greenberg, Danny  (6)Mahmood, Naeem
(6)Greenberg, Danny
(6)King, Brian  
01.24.05  7:00 p.m.      CONNECTICUT COLLEGE    L   79-87      (25)Ciarleglio, Gerard  (6)Greenberg, Danny
(6)Mahmood, Naeem
(6)Fosmire, Tyrone  
01.21.05  8:00 pm    *  at York College    L   54-66      (13)Greenberg, Danny  (7)Mahmood, Naeem 
01.26.05  7:30 p.m.    *  BROOKLYN COLLEGE    L   87-94      (19)Ciarleglio, Gerard  (8)Mahmood, Naeem 
01/29/05  2:30 pm    *  at Lehman    L   60-92   300   (15)Greenberg, Danny  (6)Mahmood, Naeem 
1/31/05   7:00 pm      at St. Joseph's-Long Island    L   55-70      (16)Ciarleglio, Gerard  (7)Ciarleglio, Gerard 
02/04/05  7:00 PM    *  at City College of New York    LOT   73-79   100   (27)Ciarleglio, Gerard  (7)Swift, Patrick John
(7)Fosmire, Tyrone  
02/09/05  7:30 p.m.    *  at Baruch College    L   67-94   356   (14)Ciarleglio, Gerard  (6)Swift, Patrick John 
02.11.05  7:00 p.m.    *  NY CITY TECH    L   75-97      (25)Ciarleglio, Gerard  (6)Swift, Patrick John 
02/15/05  7 pm      at Trinity (Conn.)    L   58-85   100   (14)Mahmood, Naeem  (8)Ciarleglio, Gerard 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   1800   164  
AWAY  13   2466   190  
NEUTRAL  1   100   100  
TOTAL  25   4366   175  


 

Season Box Score

 
Hunter College Basketball
Hunter College Season Box Score
(as of Jun 19, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-23)  (2-9)  (0-13)  (0-1) 
CONFERENCE  (2-11)  (2-4)  (0-7)  (0-0) 
NON-CONFERENCE  (0-12)  (0-5)  (0-6)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Greenberg, Danny   25  25  30.1   .346  .296  .673  4.6  2.6  43  0  9.5 
03  King, Brian   24  10  20.1   .301  .290  .677  3.0  0.6  8  1  7.3 
04  Mahmood, Naeem   25  25  28.1   .455  .356  .629  4.5  2.0  29  15  9.1 
11  McDougal, Dwayne   7  0  7.6   .067  .000  .833  2.0  0.0  1  6  1.0 
12  Swift, Patrick John   9  0  16.9   .308  .222  .571  3.3  0.9  8  0  3.6 
14  Illyusha, Alex   3  0  7.7   .667  .000  .333  1.7  0.3  1  0  1.7 
15  Ciarleglio, Gerard   23  23  33.3   .384  .286  .694  4.0  2.2  16  13  17.1 
20  Peters, Anthony   11  5  7.4   .304  1.000  .600  2.1  0.5  3  10  1.7 
21  Dolar, Rommel   22  6  15.6   .352  .325  .833  1.4  1.3  15  1  3.6 
22  Greaves, Troy   15  4  15.7   .388  .364  .535  3.4  0.5  4  6  8.3 
24  Fosmire, Tyrone   25  21  23.1   .375  .318  .672  3.0  1.3  12  0  5.2 
25  Pierre, Nelson   9  0  11.3   .645  .000  .125  2.2  0.6  1  2  4.6 
31  Adetiba, Bamidele   1  0  7.0   .000  .000  .000  1.0  0.0  2  0  0.0 
33  Kotrri, Arsen   24  6  14.8   .377  .429  .566  2.2  0.5  4  13  3.9 
TM  TEAM   25  0  0.0   .000  .000  .000  2.3  0.0  0  0  0.0 
  Total..........  25      .374  .307  .637  29.9  11.2  147  67  62.6 
  Opponents......  25      .479  .403  .665  42.2  17.6  222  69  83.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Greenberg, Danny  25  88  254  .346  29  98  .296  33  49  .673  238  9.5 
King, Brian  24  56  186  .301  20  69  .290  42  62  .677  174  7.3 
Mahmood, Naeem  25  92  202  .455  21  59  .356  22  35  .629  227  9.1 
McDougal, Dwayne  7  1  15  .067  0  0  .000  5  6  .833  7  1.0 
Swift, Patrick John  9  12  39  .308  4  18  .222  4  7  .571  32  3.6 
Illyusha, Alex  3  2  3  .667  0  0  .000  1  3  .333  5  1.7 
Ciarleglio, Gerard  23  135  352  .384  48  168  .286  75  108  .694  393  17.1 
Peters, Anthony  11  7  23  .304  2  2  1.000  3  5  .600  19  1.7 
Dolar, Rommel  22  31  88  .352  13  40  .325  5  6  .833  80  3.6 
Greaves, Troy  15  47  121  .388  8  22  .364  23  43  .535  125  8.3 
Fosmire, Tyrone  25  42  112  .375  7  22  .318  39  58  .672  130  5.2 
Pierre, Nelson  9  20  31  .645  0  3  .000  1  8  .125  41  4.6 
Adetiba, Bamidele  1  0  0  .000  0  0  .000  0  1  .000  0  0.0 
Kotrri, Arsen  24  29  77  .377  6  14  .429  30  53  .566  94  3.9 
Total..........  25  562  1503  .374  158  515  .307  283  444  .637  1565  62.6 
Opponents......  25  793  1654  .479  166  412  .403  332  499  .665  2084  83.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Greenberg, Danny  25  752  26  88  114  71  2  66  64  1.03  20 
King, Brian  24  483  14  59  73  48  2  15  43  0.35  19 
Mahmood, Naeem  25  703  41  71  112  54  1  50  46  1.09  19 
McDougal, Dwayne  7  53  2  12  14  12  0  0  12  0.00  4 
Swift, Patrick John  9  152  9  21  30  20  0  8  8  1.00  10 
Illyusha, Alex  3  23  1  4  5  5  0  1  3  0.33  3 
Ciarleglio, Gerard  23  765  17  74  91  57  0  50  76  0.66  29 
Peters, Anthony  11  81  7  16  23  15  0  5  7  0.71  6 
Dolar, Rommel  22  343  6  24  30  16  0  28  25  1.12  13 
Greaves, Troy  15  235  21  30  51  31  0  8  27  0.30  18 
Fosmire, Tyrone  25  577  27  47  74  55  4  33  47  0.70  13 
Pierre, Nelson  9  102  8  12  20  13  0  5  4  1.25  12 
Adetiba, Bamidele  1  7  0  1  1  0  0  0  0  0.00  0 
Kotrri, Arsen  24  354  20  32  52  32  0  11  27  0.41  14 
Total..........  25  4630  227  520  747  429  10  280  393  0.71  87 
Opponents......  25  4635  336  720  1056  440  -  441  363  1.21  103 

Score by periods  1st  2nd  OT  Total 
Hunter College  740  815  10  1565 
Opponents  996  1072  16  2084 


 

Overall/Conference-Only Statistics

 
Hunter College Basketball
Hunter College Overall/Conference-Only Statistics
(as of Jun 19, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-23)  (2-9)  (0-13)  (0-1) 
CONFERENCE  (2-11)  (2-4)  (0-7)  (0-0) 
NON-CONFERENCE  (0-12)  (0-5)  (0-6)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Greenberg, Danny   25  25  30.1   .346  .296  .673  4.6  2.6  43  0  9.5 
03  King, Brian   24  10  20.1   .301  .290  .677  3.0  0.6  8  1  7.3 
04  Mahmood, Naeem   25  25  28.1   .455  .356  .629  4.5  2.0  29  15  9.1 
11  McDougal, Dwayne   7  0  7.6   .067  .000  .833  2.0  0.0  1  6  1.0 
12  Swift, Patrick John   9  0  16.9   .308  .222  .571  3.3  0.9  8  0  3.6 
14  Illyusha, Alex   3  0  7.7   .667  .000  .333  1.7  0.3  1  0  1.7 
15  Ciarleglio, Gerard   23  23  33.3   .384  .286  .694  4.0  2.2  16  13  17.1 
20  Peters, Anthony   11  5  7.4   .304  1.000  .600  2.1  0.5  3  10  1.7 
21  Dolar, Rommel   22  6  15.6   .352  .325  .833  1.4  1.3  15  1  3.6 
22  Greaves, Troy   15  4  15.7   .388  .364  .535  3.4  0.5  4  6  8.3 
24  Fosmire, Tyrone   25  21  23.1   .375  .318  .672  3.0  1.3  12  0  5.2 
25  Pierre, Nelson   9  0  11.3   .645  .000  .125  2.2  0.6  1  2  4.6 
31  Adetiba, Bamidele   1  0  7.0   .000  .000  .000  1.0  0.0  2  0  0.0 
33  Kotrri, Arsen   24  6  14.8   .377  .429  .566  2.2  0.5  4  13  3.9 
TM  TEAM   25  0  0.0   .000  .000  .000  2.3  0.0  0  0  0.0 
  Total..........  25      .374  .307  .637  29.9  11.2  147  67  62.6 
  Opponents......  25      .479  .403  .665  42.2  17.6  222  69  83.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Greenberg, Danny  25  88  254  .346  29  98  .296  33  49  .673  238  9.5 
King, Brian  24  56  186  .301  20  69  .290  42  62  .677  174  7.3 
Mahmood, Naeem  25  92  202  .455  21  59  .356  22  35  .629  227  9.1 
McDougal, Dwayne  7  1  15  .067  0  0  .000  5  6  .833  7  1.0 
Swift, Patrick John  9  12  39  .308  4  18  .222  4  7  .571  32  3.6 
Illyusha, Alex  3  2  3  .667  0  0  .000  1  3  .333  5  1.7 
Ciarleglio, Gerard  23  135  352  .384  48  168  .286  75  108  .694  393  17.1 
Peters, Anthony  11  7  23  .304  2  2  1.000  3  5  .600  19  1.7 
Dolar, Rommel  22  31  88  .352  13  40  .325  5  6  .833  80  3.6 
Greaves, Troy  15  47  121  .388  8  22  .364  23  43  .535  125  8.3 
Fosmire, Tyrone  25  42  112  .375  7  22  .318  39  58  .672  130  5.2 
Pierre, Nelson  9  20  31  .645  0  3  .000  1  8  .125  41  4.6 
Adetiba, Bamidele  1  0  0  .000  0  0  .000  0  1  .000  0  0.0 
Kotrri, Arsen  24  29  77  .377  6  14  .429  30  53  .566  94  3.9 
Total..........  25  562  1503  .374  158  515  .307  283  444  .637  1565  62.6 
Opponents......  25  793  1654  .479  166  412  .403  332  499  .665  2084  83.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Greenberg, Danny  25  752  26  88  114  71  2  66  64  1.03  20 
King, Brian  24  483  14  59  73  48  2  15  43  0.35  19 
Mahmood, Naeem  25  703  41  71  112  54  1  50  46  1.09  19 
McDougal, Dwayne  7  53  2  12  14  12  0  0  12  0.00  4 
Swift, Patrick John  9  152  9  21  30  20  0  8  8  1.00  10 
Illyusha, Alex  3  23  1  4  5  5  0  1  3  0.33  3 
Ciarleglio, Gerard  23  765  17  74  91  57  0  50  76  0.66  29 
Peters, Anthony  11  81  7  16  23  15  0  5  7  0.71  6 
Dolar, Rommel  22  343  6  24  30  16  0  28  25  1.12  13 
Greaves, Troy  15  235  21  30  51  31  0  8  27  0.30  18 
Fosmire, Tyrone  25  577  27  47  74  55  4  33  47  0.70  13 
Pierre, Nelson  9  102  8  12  20  13  0  5  4  1.25  12 
Adetiba, Bamidele  1  7  0  1  1  0  0  0  0  0.00  0 
Kotrri, Arsen  24  354  20  32  52  32  0  11  27  0.41  14 
Total..........  25  4630  227  520  747  429  10  280  393  0.71  87 
Opponents......  25  4635  336  720  1056  440  -  441  363  1.21  103 

Score by periods  1st  2nd  OT  Total 
Hunter College  740  815  10  1565 
Opponents  996  1072  16  2084 


 

Combined Team Statistics

 
Hunter College Basketball
Hunter College Combined Team Statistics
(as of Jun 19, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-23)  (2-9)  (0-13)  (0-1) 
CONFERENCE  (2-11)  (2-4)  (0-7)  (0-0) 
NON-CONFERENCE  (0-12)  (0-5)  (0-6)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  N11.23.04        MANHATTANVILLE                   L    60-87       -
   11/19/04     at Gordon College                   L    67-100      -
   11/20/04     vs Whitworth                        L    53-75     100
  *12.03.04        BARUCH COLLEGE                   L    57-84    1250
  *12.07.04        CITY COLLEGE OF NEW YORK       W      84-78     450
   12.11.04        WILLAM PATERSON                  L    37-86       -
   12/10/04     at FDU-Florham                      L    61-103    456
  *12/9/04      at Medgar Evers College             L    71-81       -
   12/14/04     at Rutgers-Newark                   L    27-65     180
   01.04.05        WESTERN CONNECTICUT              L    80-93     100
  *1/7/05       at John Jay                         L    51-61       -
   01.10.05        OLD WESTBURY                     L    54-83       -
  *01.12.05        LEHMAN                           L    72-93       -
  *01/15/05     at College of Staten Island         L    67-87     211
   1/17/05      at New York University              L    65-96     763
  *01.19.05        JOHN JAY                       W      51-48       -
   01.24.05        CONNECTICUT COLLEGE              L    79-87       -
  *01.21.05     at York College                     L    54-66       -
  *01.26.05        BROOKLYN COLLEGE                 L    87-94       -
  *01/29/05     at Lehman                           L    60-92     300
   1/31/05      at St. Joseph's-Long Island         L    55-70       -
  *02/04/05     at City College of New York         LOT  73-79     100
  *02/09/05     at Baruch College                   L    67-94     356
  *02.11.05        NY CITY TECH                     L    75-97       -
   02/15/05     at Trinity (Conn.)                  L    58-85     100
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Greenberg, Danny   25  25  30.1   .346  .296  .673  4.6  2.6  43  0  9.5 
03  King, Brian   24  10  20.1   .301  .290  .677  3.0  0.6  8  1  7.3 
04  Mahmood, Naeem   25  25  28.1   .455  .356  .629  4.5  2.0  29  15  9.1 
11  McDougal, Dwayne   7  0  7.6   .067  .000  .833  2.0  0.0  1  6  1.0 
12  Swift, Patrick John   9  0  16.9   .308  .222  .571  3.3  0.9  8  0  3.6 
14  Illyusha, Alex   3  0  7.7   .667  .000  .333  1.7  0.3  1  0  1.7 
15  Ciarleglio, Gerard   23  23  33.3   .384  .286  .694  4.0  2.2  16  13  17.1 
20  Peters, Anthony   11  5  7.4   .304  1.000  .600  2.1  0.5  3  10  1.7 
21  Dolar, Rommel   22  6  15.6   .352  .325  .833  1.4  1.3  15  1  3.6 
22  Greaves, Troy   15  4  15.7   .388  .364  .535  3.4  0.5  4  6  8.3 
24  Fosmire, Tyrone   25  21  23.1   .375  .318  .672  3.0  1.3  12  0  5.2 
25  Pierre, Nelson   9  0  11.3   .645  .000  .125  2.2  0.6  1  2  4.6 
31  Adetiba, Bamidele   1  0  7.0   .000  .000  .000  1.0  0.0  2  0  0.0 
33  Kotrri, Arsen   24  6  14.8   .377  .429  .566  2.2  0.5  4  13  3.9 
TM  TEAM   25  0  0.0   .000  .000  .000  2.3  0.0  0  0  0.0 
  Total..........  25      .374  .307  .637  29.9  11.2  147  67  62.6 
  Opponents......  25      .479  .403  .665  42.2  17.6  222  69  83.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Greenberg, Danny  25  88  254  .346  29  98  .296  33  49  .673  238  9.5 
King, Brian  24  56  186  .301  20  69  .290  42  62  .677  174  7.3 
Mahmood, Naeem  25  92  202  .455  21  59  .356  22  35  .629  227  9.1 
McDougal, Dwayne  7  1  15  .067  0  0  .000  5  6  .833  7  1.0 
Swift, Patrick John  9  12  39  .308  4  18  .222  4  7  .571  32  3.6 
Illyusha, Alex  3  2  3  .667  0  0  .000  1  3  .333  5  1.7 
Ciarleglio, Gerard  23  135  352  .384  48  168  .286  75  108  .694  393  17.1 
Peters, Anthony  11  7  23  .304  2  2  1.000  3  5  .600  19  1.7 
Dolar, Rommel  22  31  88  .352  13  40  .325  5  6  .833  80  3.6 
Greaves, Troy  15  47  121  .388  8  22  .364  23  43  .535  125  8.3 
Fosmire, Tyrone  25  42  112  .375  7  22  .318  39  58  .672  130  5.2 
Pierre, Nelson  9  20  31  .645  0  3  .000  1  8  .125  41  4.6 
Adetiba, Bamidele  1  0  0  .000  0  0  .000  0  1  .000  0  0.0 
Kotrri, Arsen  24  29  77  .377  6  14  .429  30  53  .566  94  3.9 
Total..........  25  562  1503  .374  158  515  .307  283  444  .637  1565  62.6 
Opponents......  25  793  1654  .479  166  412  .403  332  499  .665  2084  83.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Greenberg, Danny  25  752  26  88  114  71  2  66  64  1.03  20 
King, Brian  24  483  14  59  73  48  2  15  43  0.35  19 
Mahmood, Naeem  25  703  41  71  112  54  1  50  46  1.09  19 
McDougal, Dwayne  7  53  2  12  14  12  0  0  12  0.00  4 
Swift, Patrick John  9  152  9  21  30  20  0  8  8  1.00  10 
Illyusha, Alex  3  23  1  4  5  5  0  1  3  0.33  3 
Ciarleglio, Gerard  23  765  17  74  91  57  0  50  76  0.66  29 
Peters, Anthony  11  81  7  16  23  15  0  5  7  0.71  6 
Dolar, Rommel  22  343  6  24  30  16  0  28  25  1.12  13 
Greaves, Troy  15  235  21  30  51  31  0  8  27  0.30  18 
Fosmire, Tyrone  25  577  27  47  74  55  4  33  47  0.70  13 
Pierre, Nelson  9  102  8  12  20  13  0  5  4  1.25  12 
Adetiba, Bamidele  1  7  0  1  1  0  0  0  0  0.00  0 
Kotrri, Arsen  24  354  20  32  52  32  0  11  27  0.41  14 
Total..........  25  4630  227  520  747  429  10  280  393  0.71  87 
Opponents......  25  4635  336  720  1056  440  -  441  363  1.21  103 

TEAM STATISTICS  HUNTER  OPP 
SCORING  1565  2084 
   Points per game  62.6  83.4 
   Scoring margin  -20.8  - 
FIELD GOALS-ATT  562-1503  793-1654 
   Field goal pct  .374  .479 
3 POINT FG-ATT  158-515  166-412 
   3-point FG pct  .307  .403 
   3-pt FG made per game  6.3  6.6 
FREE THROWS-ATT  283-444  332-499 
   Free throw pct  .637  .665 
REBOUNDS  747  1056 
   Rebounds per game  29.9  42.2 
   Rebounding margin  -12.4  - 
ASSISTS  280  441 
   Assists per game  11.2  17.6 
TURNOVERS  393  363 
   Turnovers per game  15.7  14.5 
   Turnover margin  -1.2  - 
   Assist/turnover ratio  0.7  1.2 
STEALS  147  222 
   Steals per game  5.9  8.9 
BLOCKS  67  69 
   Blocks per game  2.7  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1800  2566 
   Home games-Avg/Game  11-164  13-190 
   Neutral site-Avg/Game  -  1-100 

Score by periods  1st  2nd  OT  Total 
Hunter College  740  815  10  1565 
Opponents  996  1072  16  2084 


 

Overall Team Statistics

 
Hunter College Basketball
Hunter College Overall Team Statistics
(as of Jun 19, 2008)
All games

TEAM STATISTICS  HUNTER  OPP 
SCORING  1565  2084 
   Points per game  62.6  83.4 
   Scoring margin  -20.8  - 
FIELD GOALS-ATT  562-1503  793-1654 
   Field goal pct  .374  .479 
3 POINT FG-ATT  158-515  166-412 
   3-point FG pct  .307  .403 
   3-pt FG made per game  6.3  6.6 
FREE THROWS-ATT  283-444  332-499 
   Free throw pct  .637  .665 
REBOUNDS  747  1056 
   Rebounds per game  29.9  42.2 
   Rebounding margin  -12.4  - 
ASSISTS  280  441 
   Assists per game  11.2  17.6 
TURNOVERS  393  363 
   Turnovers per game  15.7  14.5 
   Turnover margin  -1.2  - 
   Assist/turnover ratio  0.7  1.2 
STEALS  147  222 
   Steals per game  5.9  8.9 
BLOCKS  67  69 
   Blocks per game  2.7  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1800  2566 
   Home games-Avg/Game  11-164  13-190 
   Neutral site-Avg/Game  -  1-100 

Score by periods  1st  2nd  OT  Total 
Hunter College  740  815  10  1565 
Opponents  996  1072  16  2084 


 

Category Leaders

 
Hunter College Basketball
Hunter College Category Leaders
(as of Jun 19, 2008)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Illyusha, Alex  2  3  .667 
Pierre, Nelson  20  31  .645 
Mahmood, Naeem  92  202  .455 
Greaves, Troy  47  121  .388 
Ciarleglio, Gerard  135  352  .384 
Kotrri, Arsen  29  77  .377 
Fosmire, Tyrone  42  112  .375 
Dolar, Rommel  31  88  .352 
Greenberg, Danny  88  254  .346 
Swift, Patrick John  12  39  .308 
Peters, Anthony  7  23  .304 
King, Brian  56  186  .301 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Ciarleglio, Gerard  23  352  15.3 
Greenberg, Danny  25  254  10.2 
Mahmood, Naeem  25  202  8.1 
King, Brian  24  186  7.8 
Greaves, Troy  15  121  8.1 

FIELD GOALS MADE  G  Made  Made/G 
Ciarleglio, Gerard  23  135  5.9 
Mahmood, Naeem  25  92  3.7 
Greenberg, Danny  25  88  3.5 
King, Brian  24  56  2.3 
Greaves, Troy  15  47  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Peters, Anthony  2  2  1.000 
Kotrri, Arsen  6  14  .429 
Greaves, Troy  8  22  .364 
Mahmood, Naeem  21  59  .356 
Dolar, Rommel  13  40  .325 
Fosmire, Tyrone  7  22  .318 
Greenberg, Danny  29  98  .296 
King, Brian  20  69  .290 
Ciarleglio, Gerard  48  168  .286 
Swift, Patrick John  4  18  .222 
Pierre, Nelson  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Ciarleglio, Gerard  23  168  7.3 
Greenberg, Danny  25  98  3.9 
King, Brian  24  69  2.9 
Mahmood, Naeem  25  59  2.4 
Dolar, Rommel  22  40  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Ciarleglio, Gerard  23  48  2.1 
Greenberg, Danny  25  29  1.2 
Mahmood, Naeem  25  21  0.8 
King, Brian  24  20  0.8 
Dolar, Rommel  22  13  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
McDougal, Dwayne  5  6  .833 
Dolar, Rommel  5  6  .833 
Ciarleglio, Gerard  75  108  .694 
King, Brian  42  62  .677 
Greenberg, Danny  33  49  .673 
Fosmire, Tyrone  39  58  .672 
Mahmood, Naeem  22  35  .629 
Peters, Anthony  3  5  .600 
Swift, Patrick John  4  7  .571 
Kotrri, Arsen  30  53  .566 
Greaves, Troy  23  43  .535 
Illyusha, Alex  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Ciarleglio, Gerard  23  108  4.7 
King, Brian  24  62  2.6 
Fosmire, Tyrone  25  58  2.3 
Kotrri, Arsen  24  53  2.2 
Greenberg, Danny  25  49  2.0 

FREE THROWS MADE  G  Made  Made/G 
Ciarleglio, Gerard  23  75  3.3 
King, Brian  24  42  1.8 
Fosmire, Tyrone  25  39  1.6 
Greenberg, Danny  25  33  1.3 
Kotrri, Arsen  24  30  1.3 

SCORING  G  Pts  Pts/G 
Ciarleglio, Gerard  23  393  17.1 
Greenberg, Danny  25  238  9.5 
Mahmood, Naeem  25  227  9.1 
King, Brian  24  174  7.3 
Fosmire, Tyrone  25  130  5.2 
Greaves, Troy  15  125  8.3 
Kotrri, Arsen  24  94  3.9 
Dolar, Rommel  22  80  3.6 
Pierre, Nelson  9  41  4.6 
Swift, Patrick John  9  32  3.6 
Peters, Anthony  11  19  1.7 
McDougal, Dwayne  7  7  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Ciarleglio, Gerard  23  393  17.1 
Greenberg, Danny  25  238  9.5 
Mahmood, Naeem  25  227  9.1 
Greaves, Troy  15  125  8.3 
King, Brian  24  174  7.3 
Fosmire, Tyrone  25  130  5.2 
Pierre, Nelson  9  41  4.6 
Kotrri, Arsen  24  94  3.9 
Dolar, Rommel  22  80  3.6 
Swift, Patrick John  9  32  3.6 
Peters, Anthony  11  19  1.7 
Illyusha, Alex  3  5  1.7 

REBOUNDS  G  Reb  Reb/G 
Greenberg, Danny  25  114  4.6 
Mahmood, Naeem  25  112  4.5 
Ciarleglio, Gerard  23  91  4.0 
Fosmire, Tyrone  25  74  3.0 
King, Brian  24  73  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Greenberg, Danny  25  114  4.6 
Mahmood, Naeem  25  112  4.5 
Ciarleglio, Gerard  23  91  4.0 
Greaves, Troy  15  51  3.4 
Swift, Patrick John  9  30  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Greenberg, Danny  25  88  3.5 
Ciarleglio, Gerard  23  74  3.2 
Mahmood, Naeem  25  71  2.8 
King, Brian  24  59  2.5 
Fosmire, Tyrone  25  47  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Mahmood, Naeem  25  41  1.6 
Fosmire, Tyrone  25  27  1.1 
Greenberg, Danny  25  26  1.0 
Greaves, Troy  15  21  1.4 
Kotrri, Arsen  24  20  0.8 

ASSISTS  G  Ast  Ast/G 
Greenberg, Danny  25  66  2.6 
Mahmood, Naeem  25  50  2.0 
Ciarleglio, Gerard  23  50  2.2 
Fosmire, Tyrone  25  33  1.3 
Dolar, Rommel  22  28  1.3 

STEALS  G  Stl  Stl/G 
Greenberg, Danny  25  43  1.7 
Mahmood, Naeem  25  29  1.2 
Ciarleglio, Gerard  23  16  0.7 
Dolar, Rommel  22  15  0.7 
Fosmire, Tyrone  25  12  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Mahmood, Naeem  25  15  0.6 
Kotrri, Arsen  24  13  0.5 
Ciarleglio, Gerard  23  13  0.6 
Peters, Anthony  11  10  0.9 
Greaves, Troy  15  6  0.4 
McDougal, Dwayne  7  6  0.9 

MINUTES PLAYED  G  Min  Min/G 
Ciarleglio, Gerard  23  765  33.3 
Greenberg, Danny  25  752  30.1 
Mahmood, Naeem  25  703  28.1 
Fosmire, Tyrone  25  577  23.1 
King, Brian  24  483  20.1 

TURNOVERS  G  No.  Avg/G 
Ciarleglio, Gerard  23  76  3.3 
Greenberg, Danny  25  64  2.6 
Fosmire, Tyrone  25  47  1.9 
Mahmood, Naeem  25  46  1.8 
