Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Greenberg, Danny | * | 4-16 | 0-4 | 0-0 | 2-0 | 2 | 2 | 8 | 2 | 3 | 0 | 0 | 27 |
| 04 | Mahmood, Naeem | * | 5-14 | 2-4 | 2-2 | 2-2 | 4 | 2 | 14 | 3 | 3 | 1 | 0 | 31 |
| 15 | Ciarleglio, Gerard | * | 3-11 | 2-4 | 1-2 | 0-8 | 8 | 3 | 9 | 2 | 4 | 0 | 0 | 27 |
| 21 | Dolar, Rommel | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 16 |
| 24 | Fosmire, Tyrone | * | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 3 | 2 | 0 | 0 | 24 |
| 03 | King, Brian | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | Swift, Patrick John | - | 3-4 | 2-2 | 2-2 | 1-1 | 2 | 1 | 10 | 1 | 4 | 0 | 1 | 20 |
| 25 | Pierre, Nelson | - | 5-8 | 0-0 | 0-0 | 4-3 | 7 | 2 | 10 | 3 | 1 | 1 | 0 | 22 |
| 33 | Kotrri, Arsen | - | 0-1 | 0-1 | 1-2 | 2-5 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 25 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 6-16 | 8-10 | 15-28 | 43 | 16 | 58 | 17 | 19 | 3 | 2 | 200 | |
| 36.1% | 37.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-5 | 5-6 | |||||||||||
| 35.5% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 11-30 | 4-11 | 3-4 | |||||||||||
| 36.7% | 36.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | John Halas | * | 9-17 | 6-11 | 8-8 | 2-1 | 3 | 3 | 32 | 4 | 0 | 0 | 3 | 30 |
| 15 | Robert Taylor III | * | 2-12 | 0-2 | 1-1 | 2-3 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 30 |
| 23 | Jesse Farrell | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 10 | 2 | 0 | 2 | 28 |
| 33 | Michael Hoar | * | 1-2 | 0-0 | 1-2 | 0-8 | 8 | 2 | 3 | 0 | 2 | 2 | 1 | 22 |
| 42 | Tyler Rhoten | * | 10-19 | 0-0 | 3-4 | 5-5 | 10 | 2 | 23 | 3 | 0 | 1 | 1 | 29 |
| 12 | Patrick Hasiuk | - | 2-4 | 0-2 | 1-2 | 1-1 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 18 |
| 14 | Wesley Stonely | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 21 | Tom Finnegan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Kino Clarke | - | 2-6 | 1-4 | 0-0 | 1-2 | 3 | 1 | 5 | 2 | 0 | 0 | 2 | 18 |
| 24 | Tyler Simms | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Stephen Dunn | - | 2-5 | 0-0 | 0-1 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
| 32 | Eric Holm | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 34 | Ed Fitzgerald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Russ Martin | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-73 | 7-19 | 14-18 | 15-25 | 40 | 13 | 85 | 26 | 6 | 5 | 10 | 200 | |
| 43.8% | 36.8% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 2-8 | 5-7 | |||||||||||
| 39.5% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 17-35 | 5-11 | 9-11 | |||||||||||
| 48.6% | 45.5% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hunter College | 29 | 29 | 58 | Record: (2-23) |
| Trinity (Conn.) | 37 | 48 | 85 | Record: (18-6) |
|
Officials:
Technical fouls: Hunter College-None. Trinity (Conn.)-None. Attendance: 100 |
Play-by-Play |
| 19:33 | TCMB0405 | GOOD! JUMPER by Tyler Rhoten | TCMB0405 2 - HUNTER 0 | (TCMB0405 by 2) |
| ASSIST by Jesse Farrell | ||||
| 18:50 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| 18:50 | TCMB0405 | BLOCK by Michael Hoar | ||
| REBOUND (DEF) by Robert Taylor III | ||||
| 18:27 | HUNTER | FOUL by Dolar, Rommel (1) | ||
| 18:24 | TCMB0405 | MISSED LAYUP by Tyler Rhoten | ||
| REBOUND (OFF) by John Halas | ||||
| 18:24 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (DEF) by Fosmire, Tyrone | ||||
| 18:22 | HUNTER | MISSED LAYUP by Greenberg, Danny | ||
| 18:22 | TCMB0405 | BLOCK by Tyler Rhoten | ||
| REBOUND (DEF) by Tyler Rhoten | ||||
| 18:07 | TCMB0405 | MISSED 3 PTR by John Halas | ||
| REBOUND (DEF) by Ciarleglio, Gerard | ||||
| 17:46 | HUNTER | MISSED LAYUP by Dolar, Rommel | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 17:35 | TCMB0405 | GOOD! LAYUP by Jesse Farrell | TCMB0405 4 - HUNTER 0 | (TCMB0405 by 4) |
| 16:49 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 16:37 | TCMB0405 | GOOD! LAYUP by Tyler Rhoten | TCMB0405 6 - HUNTER 0 | (TCMB0405 by 6) |
| ASSIST by Jesse Farrell | ||||
| 15:51 | HUNTER | GOOD! 3 PTR by Ciarleglio, Gerard | TCMB0405 6 - HUNTER 3 | (TCMB0405 by 3) |
| ASSIST by Dolar, Rommel | ||||
| 15:12 | TCMB0405 | MISSED 3 PTR by John Halas | ||
| REBOUND (OFF) by Robert Taylor III | ||||
| 14:58 | TCMB0405 | GOOD! LAYUP by Tyler Rhoten | TCMB0405 8 - HUNTER 3 | (TCMB0405 by 5) |
| ASSIST by John Halas | ||||
| 14:18 | HUNTER | MISSED LAYUP by Mahmood, Naeem | ||
| 14:18 | TCMB0405 | BLOCK by Robert Taylor III | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 14:00 | TCMB0405 | FOUL by Michael Hoar (1) | ||
| 14:00 | HUNTER | GOOD! FT SHOT by Mahmood, Naeem | TCMB0405 8 - HUNTER 4 | (TCMB0405 by 4) |
| 14:00 | HUNTER | GOOD! FT SHOT by Mahmood, Naeem | TCMB0405 8 - HUNTER 5 | (TCMB0405 by 3) |
| 14:00 | TCMB0405 | GOOD! LAYUP by Tyler Rhoten | TCMB0405 10 - HUNTER 5 | (TCMB0405 by 5) |
| ASSIST by John Halas | ||||
| 14:00 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | TCMB0405 10 - HUNTER 7 | (TCMB0405 by 3) |
| ASSIST by Dolar, Rommel | ||||
| 14:00 | TCMB0405 | GOOD! JUMPER by John Halas | TCMB0405 12 - HUNTER 7 | (TCMB0405 by 5) |
| 14:00 | HUNTER | FOUL by Ciarleglio, Gerard (1) | ||
| 14:00 | TCMB0405 | GOOD! FT SHOT by John Halas | TCMB0405 13 - HUNTER 7 | (TCMB0405 by 6) |
| 14:00 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Tyler Rhoten | ||||
| REBOUND (OFF) by Tyler Rhoten | ||||
| 13:20 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 13:20 | TCMB0405 | MISSED LAYUP by John Halas | ||
| REBOUND (OFF) by Tyler Rhoten | ||||
| 13:20 | TCMB0405 | MISSED LAYUP by Tyler Rhoten | ||
| REBOUND (OFF) by Tyler Rhoten | ||||
| 13:20 | HUNTER | FOUL by Ciarleglio, Gerard (2) | ||
| 13:20 | TCMB0405 | MISSED FT SHOT by Tyler Rhoten | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:20 | TCMB0405 | GOOD! FT SHOT by Tyler Rhoten | TCMB0405 14 - HUNTER 7 | (TCMB0405 by 7) |
| 13:20 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 13:20 | TCMB0405 | STEAL by John Halas | ||
| 13:20 | TCMB0405 | GOOD! LAYUP by Robert Taylor III | TCMB0405 16 - HUNTER 7 | (TCMB0405 by 9) |
| ASSIST by Jesse Farrell | ||||
| 13:20 | HUNTER | GOOD! JUMPER by Greenberg, Danny | TCMB0405 16 - HUNTER 9 | (TCMB0405 by 7) |
| ASSIST by Mahmood, Naeem | ||||
| 13:20 | TCMB0405 | MISSED JUMPER by Robert Taylor III | ||
| REBOUND (OFF) by Tyler Rhoten | ||||
| 13:20 | TCMB0405 | GOOD! JUMPER by Tyler Rhoten | TCMB0405 18 - HUNTER 9 | (TCMB0405 by 9) |
| ASSIST by Jesse Farrell | ||||
| 13:20 | HUNTER | TURNOVR by Ciarleglio, Gerard | ||
| 13:20 | TCMB0405 | STEAL by John Halas | ||
| 13:20 | HUNTER | FOUL by Greenberg, Danny (1) | ||
| 13:20 | TCMB0405 | MISSED FT SHOT by Michael Hoar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:20 | TCMB0405 | GOOD! FT SHOT by Michael Hoar | TCMB0405 19 - HUNTER 9 | (TCMB0405 by 10) |
| 13:20 | TCMB0405 | MISSED JUMPER by Robert Taylor III | ||
| 13:20 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (DEF) by Tyler Rhoten | ||||
| 13:20 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (DEF) by Swift, Patrick John | ||||
| 12:54 | TCMB0405 | FOUL by Russ Martin (1) | ||
| 12:44 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (DEF) by Russ Martin | ||||
| 12:44 | TCMB0405 | MISSED 3 PTR by Kino Clarke | ||
| REBOUND (DEF) by Kotrri, Arsen | ||||
| 12:44 | TCMB0405 | FOUL by Tyler Rhoten (1) | ||
| 12:44 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 12:31 | TCMB0405 | MISSED LAYUP by Robert Taylor III | ||
| REBOUND (OFF) by Patrick Hasiuk | ||||
| 12:23 | TCMB0405 | GOOD! JUMPER by Patrick Hasiuk | TCMB0405 21 - HUNTER 9 | (TCMB0405 by 12) |
| 10:04 | HUNTER | MISSED JUMPER by King, Brian | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 10:04 | TCMB0405 | MISSED 3 PTR by Kino Clarke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:04 | HUNTER | MISSED LAYUP by King, Brian | ||
| 10:04 | TCMB0405 | BLOCK by Michael Hoar | ||
| REBOUND (OFF) by Kotrri, Arsen | ||||
| 10:04 | HUNTER | MISSED 3 PTR by King, Brian | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 10:04 | TCMB0405 | GOOD! LAYUP by Russ Martin | TCMB0405 23 - HUNTER 9 | (TCMB0405 by 14) |
| ASSIST by Patrick Hasiuk | ||||
| 10:04 | HUNTER | GOOD! JUMPER by Greenberg, Danny | TCMB0405 23 - HUNTER 11 | (TCMB0405 by 12) |
| 10:04 | TCMB0405 | MISSED LAYUP by Russ Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:04 | TCMB0405 | FOUL by Patrick Hasiuk (1) | ||
| 10:04 | HUNTER | GOOD! FT SHOT by Swift, Patrick John | TCMB0405 23 - HUNTER 12 | (TCMB0405 by 11) |
| 10:04 | HUNTER | GOOD! FT SHOT by Swift, Patrick John | TCMB0405 23 - HUNTER 13 | (TCMB0405 by 10) |
| 09:32 | TCMB0405 | MISSED LAYUP by Michael Hoar | ||
| REBOUND (DEF) by King, Brian | ||||
| 08:50 | HUNTER | MISSED LAYUP by Pierre, Nelson | ||
| REBOUND (DEF) by Patrick Hasiuk | ||||
| 08:50 | TCMB0405 | GOOD! 3 PTR by John Halas | TCMB0405 26 - HUNTER 13 | (TCMB0405 by 13) |
| ASSIST by Patrick Hasiuk | ||||
| 08:50 | HUNTER | FOUL by Ciarleglio, Gerard (3) | ||
| 08:46 | TCMB0405 | MISSED 3 PTR by Patrick Hasiuk | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 08:21 | TCMB0405 | FOUL by Michael Hoar (2) | ||
| 08:21 | HUNTER | GOOD! JUMPER by Greenberg, Danny | TCMB0405 26 - HUNTER 15 | (TCMB0405 by 11) |
| ASSIST by Pierre, Nelson | ||||
| 07:49 | TCMB0405 | MISSED LAYUP by Tyler Rhoten | ||
| 07:49 | HUNTER | BLOCK by Kotrri, Arsen | ||
| REBOUND (DEF) by Pierre, Nelson | ||||
| 07:32 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 07:28 | TCMB0405 | STEAL by Jesse Farrell | ||
| 07:19 | TCMB0405 | MISSED JUMPER by Kino Clarke | ||
| REBOUND (DEF) by Kotrri, Arsen | ||||
| 06:55 | TCMB0405 | FOUL by John Halas (1) | ||
| 06:55 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (OFF) by Greenberg, Danny | ||||
| 06:55 | HUNTER | MISSED LAYUP by Mahmood, Naeem | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 06:55 | HUNTER | GOOD! LAYUP by Pierre, Nelson | TCMB0405 26 - HUNTER 17 | (TCMB0405 by 9) |
| 06:55 | TCMB0405 | TURNOVR by Jesse Farrell | ||
| 06:26 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 06:16 | HUNTER | TURNOVR by Pierre, Nelson | ||
| 06:13 | TCMB0405 | GOOD! LAYUP by Tyler Rhoten | TCMB0405 28 - HUNTER 17 | (TCMB0405 by 11) |
| ASSIST by John Halas | ||||
| 06:13 | HUNTER | GOOD! LAYUP by Pierre, Nelson | TCMB0405 28 - HUNTER 19 | (TCMB0405 by 9) |
| ASSIST by Fosmire, Tyrone | ||||
| 06:03 | TCMB0405 | MISSED JUMPER by Robert Taylor III | ||
| REBOUND (DEF) by Fosmire, Tyrone | ||||
| 05:47 | HUNTER | GOOD! LAYUP by Fosmire, Tyrone | TCMB0405 28 - HUNTER 21 | (TCMB0405 by 7) |
| ASSIST by Mahmood, Naeem | ||||
| 05:05 | TCMB0405 | MISSED JUMPER by Russ Martin | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 04:50 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | TCMB0405 28 - HUNTER 23 | (TCMB0405 by 5) |
| ASSIST by Greenberg, Danny | ||||
| 04:50 | TCMB0405 | MISSED JUMPER by Robert Taylor III | ||
| REBOUND (OFF) by Russ Martin | ||||
| 04:45 | TCMB0405 | GOOD! 3 PTR by John Halas | TCMB0405 31 - HUNTER 23 | (TCMB0405 by 8) |
| ASSIST by Jesse Farrell | ||||
| 04:15 | HUNTER | TURNOVR by Dolar, Rommel | ||
| 04:15 | TCMB0405 | MISSED 3 PTR by Patrick Hasiuk | ||
| REBOUND (DEF) by Kotrri, Arsen | ||||
| 04:09 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (OFF) by Pierre, Nelson | ||||
| 04:01 | HUNTER | GOOD! LAYUP by Pierre, Nelson | TCMB0405 31 - HUNTER 25 | (TCMB0405 by 6) |
| 03:32 | TCMB0405 | GOOD! JUMPER by Tyler Rhoten | TCMB0405 33 - HUNTER 25 | (TCMB0405 by 8) |
| ASSIST by Patrick Hasiuk | ||||
| 03:06 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 03:00 | HUNTER | FOUL by Greenberg, Danny (2) | ||
| 03:00 | TCMB0405 | GOOD! LAYUP by John Halas | TCMB0405 35 - HUNTER 25 | (TCMB0405 by 10) |
| ASSIST by Jesse Farrell | ||||
| 02:04 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 02:04 | TCMB0405 | FOUL by Tyler Rhoten (2) | ||
| 01:47 | HUNTER | MISSED LAYUP by Greenberg, Danny | ||
| REBOUND (OFF) by Greenberg, Danny | ||||
| 01:41 | HUNTER | MISSED LAYUP by Greenberg, Danny | ||
| REBOUND (OFF) by Kotrri, Arsen | ||||
| 01:30 | HUNTER | GOOD! 3 PTR by Swift, Patrick John | TCMB0405 35 - HUNTER 28 | (TCMB0405 by 7) |
| ASSIST by Mahmood, Naeem | ||||
| 01:18 | TCMB0405 | MISSED LAYUP by Tyler Rhoten | ||
| REBOUND (DEF) by Kotrri, Arsen | ||||
| 01:03 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 01:01 | HUNTER | FOUL by Pierre, Nelson (1) | ||
| 01:01 | TCMB0405 | GOOD! FT SHOT by John Halas | TCMB0405 36 - HUNTER 28 | (TCMB0405 by 8) |
| 01:01 | TCMB0405 | GOOD! FT SHOT by John Halas | TCMB0405 37 - HUNTER 28 | (TCMB0405 by 9) |
| 00:25 | TCMB0405 | FOUL by Stephen Dunn (1) | ||
| 00:20 | HUNTER | GOOD! FT SHOT by Kotrri, Arsen | TCMB0405 37 - HUNTER 29 | (TCMB0405 by 8) |
| 00:20 | HUNTER | MISSED FT SHOT by Kotrri, Arsen | ||
| REBOUND (DEF) by Robert Taylor III | ||||
| 00:00 | TCMB0405 | MISSED LAYUP by Stephen Dunn | ||
| REBOUND (OFF) by Stephen Dunn | ||||
| 00:00 | TCMB0405 | MISSED LAYUP by Stephen Dunn | ||
| REBOUND (DEF) by Kotrri, Arsen | ||||
| 00:00 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (OFF) by (TEAM) |
| 19:48 | TCMB0405 | MISSED 3 PTR by Robert Taylor III | TCMB0405 37 - HUNTER 29 | (TCMB0405 by 8) |
| REBOUND (OFF) by John Halas | ||||
| 19:39 | TCMB0405 | GOOD! LAYUP by Tyler Rhoten | TCMB0405 39 - HUNTER 29 | (TCMB0405 by 10) |
| ASSIST by John Halas | ||||
| 19:20 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:10 | HUNTER | MISSED LAYUP by Mahmood, Naeem | ||
| 19:10 | TCMB0405 | BLOCK by Robert Taylor III | ||
| REBOUND (DEF) by Jesse Farrell | ||||
| 19:10 | TCMB0405 | MISSED LAYUP by Robert Taylor III | ||
| REBOUND (DEF) by Dolar, Rommel | ||||
| 19:08 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Tyler Rhoten | ||||
| 18:57 | TCMB0405 | TURNOVR by Michael Hoar | ||
| 18:25 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (DEF) by Tyler Rhoten | ||||
| 17:52 | TCMB0405 | GOOD! LAYUP by Michael Hoar | TCMB0405 41 - HUNTER 29 | (TCMB0405 by 12) |
| ASSIST by Tyler Rhoten | ||||
| 17:27 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 16:58 | TCMB0405 | TURNOVR by Michael Hoar | ||
| 16:56 | HUNTER | STEAL by Swift, Patrick John | ||
| 16:47 | HUNTER | GOOD! 3 PTR by Swift, Patrick John | TCMB0405 41 - HUNTER 32 | (TCMB0405 by 9) |
| ASSIST by Fosmire, Tyrone | ||||
| 16:10 | TCMB0405 | GOOD! LAYUP by Robert Taylor III | TCMB0405 43 - HUNTER 32 | (TCMB0405 by 11) |
| ASSIST by Tyler Rhoten | ||||
| 16:07 | HUNTER | FOUL by Fosmire, Tyrone (1) | ||
| 16:07 | TCMB0405 | GOOD! FT SHOT by Robert Taylor III | TCMB0405 44 - HUNTER 32 | (TCMB0405 by 12) |
| 16:05 | HUNTER | TURNOVR by Swift, Patrick John | ||
| 16:05 | TCMB0405 | STEAL by Tyler Rhoten | ||
| 16:05 | TCMB0405 | GOOD! 3 PTR by John Halas | TCMB0405 47 - HUNTER 32 | (TCMB0405 by 15) |
| ASSIST by Jesse Farrell | ||||
| 16:05 | HUNTER | MISSED LAYUP by Greenberg, Danny | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 16:05 | HUNTER | MISSED LAYUP by Mahmood, Naeem | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 16:05 | TCMB0405 | MISSED 3 PTR by John Halas | ||
| REBOUND (DEF) by Ciarleglio, Gerard | ||||
| 16:05 | HUNTER | MISSED 3 PTR by Ciarleglio, Gerard | ||
| REBOUND (OFF) by Fosmire, Tyrone | ||||
| 16:05 | HUNTER | MISSED LAYUP by Fosmire, Tyrone | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 16:05 | TCMB0405 | MISSED 3 PTR by Robert Taylor III | ||
| REBOUND (DEF) by Ciarleglio, Gerard | ||||
| 16:05 | HUNTER | GOOD! LAYUP by Fosmire, Tyrone | TCMB0405 47 - HUNTER 34 | (TCMB0405 by 13) |
| ASSIST by Ciarleglio, Gerard | ||||
| 16:03 | HUNTER | FOUL by Mahmood, Naeem (1) | ||
| 15:54 | TCMB0405 | GOOD! FT SHOT by John Halas | TCMB0405 48 - HUNTER 34 | (TCMB0405 by 14) |
| 15:54 | TCMB0405 | GOOD! FT SHOT by John Halas | TCMB0405 49 - HUNTER 34 | (TCMB0405 by 15) |
| 15:22 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 15:13 | TCMB0405 | TURNOVR by Jesse Farrell | ||
| 15:11 | HUNTER | STEAL by Dolar, Rommel | ||
| 14:38 | HUNTER | FOUL by Kotrri, Arsen (1) | ||
| 14:38 | TCMB0405 | GOOD! JUMPER by Tyler Rhoten | TCMB0405 51 - HUNTER 34 | (TCMB0405 by 17) |
| ASSIST by Jesse Farrell | ||||
| 14:38 | HUNTER | GOOD! JUMPER by Swift, Patrick John | TCMB0405 51 - HUNTER 36 | (TCMB0405 by 15) |
| ASSIST by Ciarleglio, Gerard | ||||
| 14:02 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (DEF) by Ciarleglio, Gerard | ||||
| 13:51 | TCMB0405 | FOUL by John Halas (2) | ||
| 13:51 | HUNTER | GOOD! 3 PTR by Ciarleglio, Gerard | TCMB0405 51 - HUNTER 39 | (TCMB0405 by 12) |
| ASSIST by Swift, Patrick John | ||||
| 13:51 | TCMB0405 | MISSED 3 PTR by Kino Clarke | ||
| REBOUND (DEF) by Ciarleglio, Gerard | ||||
| 13:38 | HUNTER | MISSED 3 PTR by Ciarleglio, Gerard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:31 | HUNTER | FOUL by Pierre, Nelson (2) | ||
| 13:20 | TCMB0405 | MISSED LAYUP by John Halas | ||
| REBOUND (OFF) by Tyler Rhoten | ||||
| 13:11 | TCMB0405 | MISSED LAYUP by Tyler Rhoten | ||
| REBOUND (OFF) by Russ Martin | ||||
| 13:06 | TCMB0405 | TURNOVR by Russ Martin | ||
| 12:38 | HUNTER | MISSED LAYUP by Pierre, Nelson | ||
| REBOUND (DEF) by Kino Clarke | ||||
| 12:26 | TCMB0405 | GOOD! LAYUP by Patrick Hasiuk | TCMB0405 53 - HUNTER 39 | (TCMB0405 by 14) |
| 11:51 | HUNTER | MISSED LAYUP by Pierre, Nelson | ||
| REBOUND (DEF) by Kino Clarke | ||||
| 11:51 | TCMB0405 | MISSED JUMPER by Tyler Rhoten | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:50 | TCMB0405 | GOOD! LAYUP by Tyler Rhoten | TCMB0405 55 - HUNTER 39 | (TCMB0405 by 16) |
| ASSIST by Kino Clarke | ||||
| 11:50 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 11:35 | TCMB0405 | TURNOVR by Russ Martin | ||
| 11:18 | HUNTER | MISSED LAYUP by Ciarleglio, Gerard | ||
| REBOUND (OFF) by Swift, Patrick John | ||||
| 11:09 | HUNTER | MISSED JUMPER by Swift, Patrick John | ||
| REBOUND (DEF) by Tyler Rhoten | ||||
| 10:43 | HUNTER | FOUL by Swift, Patrick John (1) | ||
| 10:43 | TCMB0405 | MISSED FT SHOT by Patrick Hasiuk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:43 | TCMB0405 | GOOD! FT SHOT by Patrick Hasiuk | TCMB0405 56 - HUNTER 39 | (TCMB0405 by 17) |
| 10:43 | HUNTER | GOOD! LAYUP by Ciarleglio, Gerard | TCMB0405 56 - HUNTER 41 | (TCMB0405 by 15) |
| ASSIST by Greenberg, Danny | ||||
| 10:29 | TCMB0405 | MISSED LAYUP by Stephen Dunn | ||
| REBOUND (DEF) by Fosmire, Tyrone | ||||
| 09:36 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:28 | TCMB0405 | GOOD! LAYUP by Stephen Dunn | TCMB0405 58 - HUNTER 41 | (TCMB0405 by 17) |
| ASSIST by Patrick Hasiuk | ||||
| 09:28 | HUNTER | GOOD! JUMPER by Greenberg, Danny | TCMB0405 58 - HUNTER 43 | (TCMB0405 by 15) |
| ASSIST by Fosmire, Tyrone | ||||
| 09:02 | TCMB0405 | GOOD! 3 PTR by Kino Clarke | TCMB0405 61 - HUNTER 43 | (TCMB0405 by 18) |
| ASSIST by Tyler Rhoten | ||||
| 08:18 | HUNTER | GOOD! 3 PTR by Mahmood, Naeem | TCMB0405 61 - HUNTER 46 | (TCMB0405 by 15) |
| ASSIST by Kotrri, Arsen | ||||
| 07:42 | HUNTER | FOUL by Mahmood, Naeem (2) | ||
| 07:42 | TCMB0405 | GOOD! FT SHOT by Tyler Rhoten | TCMB0405 62 - HUNTER 46 | (TCMB0405 by 16) |
| 07:42 | TCMB0405 | GOOD! FT SHOT by Tyler Rhoten | TCMB0405 63 - HUNTER 46 | (TCMB0405 by 17) |
| 07:42 | TCMB0405 | MISSED 3 PTR by Michael Hoar | ||
| 07:42 | HUNTER | MISSED 3 PTR by Kotrri, Arsen | ||
| REBOUND (DEF) by John Halas | ||||
| 07:42 | HUNTER | FOUL by Kotrri, Arsen (2) | ||
