Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Mungin, Andrew | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
| 12 | Gourdine, Avain | * | 9-16 | 3-5 | 0-0 | 3-3 | 6 | 3 | 21 | 3 | 3 | 0 | 0 | 32 |
| 22 | Boddie, James | * | 8-11 | 0-3 | 0-0 | 3-2 | 5 | 4 | 16 | 4 | 4 | 0 | 5 | 25 |
| 30 | Jarvis, Andrew | * | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 14 |
| 33 | Barker, Robert | * | 6-11 | 0-0 | 0-0 | 3-3 | 6 | 3 | 12 | 2 | 4 | 4 | 1 | 31 |
| 03 | Aureius, Phil | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Oliver, Chad | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| 11 | Avery, Justin | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Perez, Richard | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 11 |
| 21 | France, Darryl | - | 5-17 | 0-4 | 3-5 | 1-8 | 9 | 3 | 13 | 4 | 3 | 0 | 1 | 32 |
| 23 | Birriel, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Tabon, Jamaal | - | 3-3 | 0-0 | 0-0 | 2-5 | 7 | 1 | 6 | 2 | 2 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-74 | 3-15 | 3-6 | 15-23 | 38 | 21 | 78 | 19 | 26 | 5 | 10 | 200 | |
| 48.6% | 20.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 1-4 | 3-4 | |||||||||||
| 44.4% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 20-38 | 2-11 | 0-2 | |||||||||||
| 52.6% | 18.2% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Greenberg, Danny | * | 3-6 | 1-2 | 0-1 | 1-3 | 4 | 3 | 7 | 4 | 3 | 0 | 3 | 37 |
| 04 | Mahmood, Naeem | * | 8-13 | 0-1 | 3-5 | 5-3 | 8 | 1 | 19 | 5 | 3 | 1 | 1 | 32 |
| 15 | Ciarleglio, Gerard | * | 9-23 | 3-8 | 8-10 | 2-5 | 7 | 2 | 29 | 4 | 5 | 0 | 4 | 40 |
| 20 | Peters, Anthony | * | 1-3 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 6 |
| 24 | Fosmire, Tyrone | * | 2-8 | 0-0 | 4-6 | 2-4 | 6 | 1 | 8 | 2 | 3 | 0 | 1 | 32 |
| 03 | King, Brian | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 21 | Dolar, Rommel | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 11 |
| 33 | Kotrri, Arsen | - | 6-10 | 0-1 | 2-4 | 0-2 | 2 | 4 | 14 | 0 | 2 | 5 | 1 | 31 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-68 | 5-13 | 19-28 | 10-18 | 28 | 13 | 84 | 18 | 20 | 8 | 11 | 200 | |
| 44.1% | 38.5% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 2-6 | 8-12 | |||||||||||
| 32.3% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 20-37 | 3-7 | 11-16 | |||||||||||
| 54.1% | 42.9% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| City College of New York | 36 | 42 | 78 | Record: (2-4, 1-1) |
| Hunter College | 30 | 54 | 84 | Record: (1-4, 1-1) |
|
Officials: Darryl Baldwin, Irbin Nash, Orlando Ortiz
Technical fouls: City College of New York-None. Hunter College-None. Attendance: 450 |
Play-by-Play |
| 19:41 | CCNY | TURNOVR by Mungin, Andrew | ||
| 19:32 | HUNTER | TURNOVR by Ciarleglio, Gerard | ||
| 19:19 | CCNY | MISSED JUMPER by Jarvis, Andrew | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 18:57 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (OFF) by Fosmire, Tyrone | ||||
| 18:53 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 18:29 | CCNY | GOOD! 3 PTR by Gourdine, Avain | CCNY 3 - HUNTER 0 | (CCNY by 3) |
| ASSIST by Mungin, Andrew | ||||
| 18:18 | HUNTER | MISSED JUMPER by Peters, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:18 | CCNY | FOUL by Jarvis, Andrew (1) | ||
| 18:18 | HUNTER | GOOD! FT SHOT by Peters, Anthony | CCNY 3 - HUNTER 1 | (CCNY by 2) |
| 18:18 | HUNTER | GOOD! FT SHOT by Peters, Anthony | CCNY 3 - HUNTER 2 | (CCNY by 1) |
| 18:06 | CCNY | TURNOVR by Gourdine, Avain | ||
| 18:05 | HUNTER | STEAL by Ciarleglio, Gerard | ||
| 18:03 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 17:47 | CCNY | GOOD! JUMPER by Boddie, James | CCNY 5 - HUNTER 2 | (CCNY by 3) |
| ASSIST by Mungin, Andrew | ||||
| 17:18 | HUNTER | MISSED 3 PTR by Ciarleglio, Gerard | ||
| REBOUND (OFF) by Greenberg, Danny | ||||
| 17:13 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (OFF) by Ciarleglio, Gerard | ||||
| 17:07 | HUNTER | GOOD! LAYUP by Ciarleglio, Gerard | CCNY 5 - HUNTER 4 | (CCNY by 1) |
| 16:42 | CCNY | MISSED JUMPER by Gourdine, Avain | ||
| 16:42 | CCNY | MISSED JUMPER by Gourdine, Avain | ||
| 16:42 | HUNTER | BLOCK by Peters, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:31 | CCNY | TURNOVR by (TEAM) | ||
| 16:15 | HUNTER | MISSED JUMPER by Peters, Anthony | ||
| REBOUND (DEF) by Barker, Robert | ||||
| 15:57 | CCNY | MISSED LAYUP by Barker, Robert | ||
| REBOUND (DEF) by Fosmire, Tyrone | ||||
| 15:47 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (DEF) by France, Darryl | ||||
| 15:34 | CCNY | TURNOVR by Jarvis, Andrew | ||
| 15:33 | HUNTER | STEAL by Ciarleglio, Gerard | ||
| 15:30 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 15:29 | CCNY | STEAL by Gourdine, Avain | ||
| 15:12 | CCNY | MISSED LAYUP by Gourdine, Avain | ||
| 15:10 | CCNY | MISSED LAYUP by Gourdine, Avain | ||
| 15:10 | HUNTER | BLOCK by Peters, Anthony | ||
| REBOUND (OFF) by Gourdine, Avain | ||||
| 15:10 | CCNY | TURNOVR by Gourdine, Avain | ||
| 15:10 | CCNY | TIMEOUT 20sec | ||
| 14:58 | CCNY | GOOD! LAYUP by Jarvis, Andrew | CCNY 7 - HUNTER 4 | (CCNY by 3) |
| 14:42 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (DEF) by Boddie, James | ||||
| 14:33 | CCNY | GOOD! LAYUP by Gourdine, Avain | CCNY 9 - HUNTER 4 | (CCNY by 5) |
| ASSIST by Boddie, James | ||||
| 14:23 | HUNTER | TURNOVR by Peters, Anthony | ||
| 14:08 | CCNY | GOOD! LAYUP by France, Darryl | CCNY 11 - HUNTER 4 | (CCNY by 7) |
| 14:01 | HUNTER | GOOD! LAYUP by Kotrri, Arsen | CCNY 11 - HUNTER 6 | (CCNY by 5) |
| 13:36 | CCNY | MISSED JUMPER by Jarvis, Andrew | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 13:30 | HUNTER | GOOD! 3 PTR by Ciarleglio, Gerard | CCNY 11 - HUNTER 9 | (CCNY by 2) |
| ASSIST by Fosmire, Tyrone | ||||
| 13:12 | CCNY | MISSED JUMPER by Mungin, Andrew | ||
| 13:12 | HUNTER | BLOCK by Kotrri, Arsen | ||
| REBOUND (OFF) by Tabon, Jamaal | ||||
| 12:58 | HUNTER | FOUL by Ciarleglio, Gerard (1) | ||
| 12:37 | CCNY | MISSED LAYUP by Barker, Robert | ||
| REBOUND (OFF) by Tabon, Jamaal | ||||
| 12:36 | CCNY | TURNOVR by Tabon, Jamaal | ||
| 12:21 | HUNTER | GOOD! LAYUP by Ciarleglio, Gerard | HUNTER 11 - CCNY 11 | Tied |
| ASSIST by Mahmood, Naeem | ||||
| 12:21 | CCNY | FOUL by Gourdine, Avain (1) | ||
| 12:21 | HUNTER | GOOD! FT SHOT by Ciarleglio, Gerard | HUNTER 12 - CCNY 11 | (HUNTER by 1) |
| 12:05 | CCNY | MISSED 3 PTR by Avery, Justin | ||
| REBOUND (OFF) by Barker, Robert | ||||
| 11:57 | CCNY | MISSED LAYUP by Barker, Robert | ||
| 11:57 | HUNTER | BLOCK by Kotrri, Arsen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:54 | CCNY | GOOD! JUMPER by Barker, Robert | CCNY 13 - HUNTER 12 | (CCNY by 1) |
| ASSIST by France, Darryl | ||||
| 11:32 | HUNTER | TURNOVR by Ciarleglio, Gerard | ||
| 11:30 | CCNY | STEAL by Boddie, James | ||
| 11:27 | CCNY | GOOD! LAYUP by Boddie, James | CCNY 15 - HUNTER 12 | (CCNY by 3) |
| 11:18 | HUNTER | MISSED 3 PTR by Ciarleglio, Gerard | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 11:14 | HUNTER | MISSED LAYUP by Mahmood, Naeem | ||
| REBOUND (DEF) by Barker, Robert | ||||
| 11:04 | CCNY | GOOD! LAYUP by France, Darryl | CCNY 17 - HUNTER 12 | (CCNY by 5) |
| 11:03 | HUNTER | TIMEOUT 30sec | ||
| 10:57 | HUNTER | TURNOVR by Peters, Anthony | ||
| 10:54 | CCNY | STEAL by Boddie, James | ||
| 10:53 | CCNY | GOOD! LAYUP by Boddie, James | CCNY 19 - HUNTER 12 | (CCNY by 7) |
| 10:46 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (DEF) by Avery, Justin | ||||
| 10:31 | CCNY | TURNOVR by Tabon, Jamaal | ||
| 10:30 | HUNTER | STEAL by Ciarleglio, Gerard | ||
| 10:28 | CCNY | FOUL by Boddie, James (1) | ||
| 10:28 | HUNTER | MISSED LAYUP by Ciarleglio, Gerard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:28 | HUNTER | GOOD! FT SHOT by Ciarleglio, Gerard | CCNY 19 - HUNTER 13 | (CCNY by 6) |
| 10:28 | HUNTER | GOOD! FT SHOT by Ciarleglio, Gerard | CCNY 19 - HUNTER 14 | (CCNY by 5) |
| 10:14 | CCNY | TURNOVR by Barker, Robert | ||
| 09:59 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Gourdine, Avain | ||||
| 09:53 | CCNY | TURNOVR by France, Darryl | ||
| 09:44 | HUNTER | MISSED LAYUP by Fosmire, Tyrone | ||
| 09:44 | CCNY | BLOCK by Barker, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:39 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (OFF) by Ciarleglio, Gerard | ||||
| 09:34 | HUNTER | GOOD! JUMPER by Kotrri, Arsen | CCNY 19 - HUNTER 16 | (CCNY by 3) |
| ASSIST by Mahmood, Naeem | ||||
| 09:15 | CCNY | MISSED LAYUP by France, Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | HUNTER | FOUL by Greenberg, Danny (1) | ||
| 09:15 | CCNY | MISSED FT SHOT by France, Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | CCNY | GOOD! FT SHOT by France, Darryl | CCNY 20 - HUNTER 16 | (CCNY by 4) |
| 09:01 | HUNTER | TURNOVR by Ciarleglio, Gerard | ||
| 08:59 | CCNY | STEAL by Mungin, Andrew | ||
| 08:54 | CCNY | TURNOVR by Gourdine, Avain | ||
| 08:53 | HUNTER | STEAL by Greenberg, Danny | ||
| 08:46 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:46 | CCNY | FOUL by Jarvis, Andrew (2) | ||
| 08:46 | HUNTER | MISSED FT SHOT by Fosmire, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:46 | HUNTER | GOOD! FT SHOT by Fosmire, Tyrone | CCNY 20 - HUNTER 17 | (CCNY by 3) |
| 08:29 | CCNY | MISSED JUMPER by Gourdine, Avain | ||
| REBOUND (OFF) by Barker, Robert | ||||
| 08:26 | CCNY | GOOD! LAYUP by Barker, Robert | CCNY 22 - HUNTER 17 | (CCNY by 5) |
| 08:25 | HUNTER | TIMEOUT 30sec | ||
| 08:15 | HUNTER | TURNOVR by King, Brian | ||
| 08:01 | CCNY | GOOD! JUMPER by Gourdine, Avain | CCNY 24 - HUNTER 17 | (CCNY by 7) |
| ASSIST by Barker, Robert | ||||
| 07:52 | HUNTER | TURNOVR by Ciarleglio, Gerard | ||
| 07:50 | CCNY | STEAL by Boddie, James | ||
| 07:49 | CCNY | GOOD! LAYUP by Boddie, James | CCNY 26 - HUNTER 17 | (CCNY by 9) |
| 07:47 | HUNTER | TIMEOUT 20sec | ||
| 07:13 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | CCNY 26 - HUNTER 19 | (CCNY by 7) |
| ASSIST by Ciarleglio, Gerard | ||||
| 06:57 | CCNY | GOOD! JUMPER by Barker, Robert | CCNY 28 - HUNTER 19 | (CCNY by 9) |
| ASSIST by Boddie, James | ||||
| 06:45 | HUNTER | GOOD! 3 PTR by Ciarleglio, Gerard | CCNY 28 - HUNTER 22 | (CCNY by 6) |
| ASSIST by Fosmire, Tyrone | ||||
| 06:26 | CCNY | FOUL by Gourdine, Avain (2) | ||
| 06:20 | CCNY | GOOD! LAYUP by Boddie, James | CCNY 30 - HUNTER 22 | (CCNY by 8) |
| 06:16 | HUNTER | MISSED LAYUP by Kotrri, Arsen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:16 | CCNY | FOUL by Birriel, Jonathan (1) | ||
| 06:16 | HUNTER | MISSED FT SHOT by Kotrri, Arsen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:16 | HUNTER | GOOD! FT SHOT by Kotrri, Arsen | CCNY 30 - HUNTER 23 | (CCNY by 7) |
| 05:59 | CCNY | TURNOVR by Boddie, James | ||
| 05:59 | HUNTER | STEAL by Fosmire, Tyrone | ||
| 05:58 | HUNTER | GOOD! LAYUP by Fosmire, Tyrone | CCNY 30 - HUNTER 25 | (CCNY by 5) |
| 05:44 | CCNY | MISSED LAYUP by France, Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | HUNTER | FOUL by Greenberg, Danny (2) | ||
| 05:44 | CCNY | GOOD! FT SHOT by France, Darryl | CCNY 31 - HUNTER 25 | (CCNY by 6) |
| 05:44 | CCNY | GOOD! FT SHOT by France, Darryl | CCNY 32 - HUNTER 25 | (CCNY by 7) |
| 05:29 | HUNTER | FOUL by Mahmood, Naeem (1) | ||
| 05:19 | CCNY | TURNOVR by Birriel, Jonathan | ||
| 05:05 | CCNY | TURNOVR by France, Darryl | ||
| 05:04 | HUNTER | STEAL by Ciarleglio, Gerard | ||
| 05:02 | HUNTER | GOOD! LAYUP by Ciarleglio, Gerard | CCNY 32 - HUNTER 27 | (CCNY by 5) |
| 04:46 | CCNY | TURNOVR by Mungin, Andrew | ||
| 04:45 | HUNTER | STEAL by Greenberg, Danny | ||
| 04:40 | HUNTER | MISSED 3 PTR by Ciarleglio, Gerard | ||
| REBOUND (DEF) by France, Darryl | ||||
| 04:25 | CCNY | MISSED 3 PTR by France, Darryl | ||
| REBOUND (DEF) by Ciarleglio, Gerard | ||||
| 04:23 | CCNY | FOUL by Avery, Justin (1) | ||
| 04:23 | HUNTER | MISSED FT SHOT by Ciarleglio, Gerard | ||
| REBOUND (DEF) by Tabon, Jamaal | ||||
| 03:59 | CCNY | FOUL by France, Darryl (1) | ||
| 03:52 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| 03:52 | CCNY | BLOCK by Barker, Robert | ||
| REBOUND (DEF) by Gourdine, Avain | ||||
| 03:41 | CCNY | MISSED LAYUP by France, Darryl | ||
| 03:41 | HUNTER | BLOCK by Mahmood, Naeem | ||
| REBOUND (OFF) by Oliver, Chad | ||||
| 03:35 | CCNY | MISSED LAYUP by Oliver, Chad | ||
| REBOUND (DEF) by Fosmire, Tyrone | ||||
| 03:22 | HUNTER | TURNOVR by Kotrri, Arsen | ||
| 03:22 | CCNY | STEAL by France, Darryl | ||
| 03:00 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 02:48 | HUNTER | FOUL by Kotrri, Arsen (1) | ||
| 02:27 | CCNY | MISSED LAYUP by Oliver, Chad | ||
| REBOUND (OFF) by France, Darryl | ||||
| 02:27 | HUNTER | FOUL by Ciarleglio, Gerard (2) | ||
| 02:16 | CCNY | MISSED 3 PTR by Mungin, Andrew | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 02:06 | HUNTER | GOOD! JUMPER by Greenberg, Danny | CCNY 32 - HUNTER 29 | (CCNY by 3) |
| 01:53 | CCNY | TURNOVR by Mungin, Andrew | ||
| 01:33 | HUNTER | MISSED LAYUP by Mahmood, Naeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | CCNY | FOUL by Barker, Robert (1) | ||
| 01:33 | HUNTER | MISSED FT SHOT by Mahmood, Naeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | HUNTER | GOOD! FT SHOT by Mahmood, Naeem | CCNY 32 - HUNTER 30 | (CCNY by 2) |
| 01:22 | CCNY | MISSED JUMPER by France, Darryl | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 01:13 | HUNTER | MISSED JUMPER by Dolar, Rommel | ||
| REBOUND (DEF) by France, Darryl | ||||
| 01:02 | CCNY | GOOD! JUMPER by Oliver, Chad | CCNY 34 - HUNTER 30 | (CCNY by 4) |
| ASSIST by Tabon, Jamaal | ||||
| 00:45 | HUNTER | TURNOVR by Ciarleglio, Gerard | ||
| 00:22 | CCNY | GOOD! LAYUP by Tabon, Jamaal | CCNY 36 - HUNTER 30 | (CCNY by 6) |
| ASSIST by France, Darryl | ||||
| 00:00 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (DEF) by France, Darryl |
| 19:48 | HUNTER | FOUL by Kotrri, Arsen (2) | CCNY 36 - HUNTER 30 | (CCNY by 6) |
| 19:47 | CCNY | GOOD! 3 PTR by Gourdine, Avain | CCNY 39 - HUNTER 30 | (CCNY by 9) |
| ASSIST by Boddie, James | ||||
| 19:36 | HUNTER | GOOD! LAYUP by Kotrri, Arsen | CCNY 39 - HUNTER 32 | (CCNY by 7) |
| 19:24 | CCNY | MISSED LAYUP by Barker, Robert | ||
| 19:24 | HUNTER | BLOCK by Kotrri, Arsen | ||
| REBOUND (DEF) by Fosmire, Tyrone | ||||
| 19:11 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | CCNY 39 - HUNTER 34 | (CCNY by 5) |
| 18:55 | CCNY | GOOD! LAYUP by Jarvis, Andrew | CCNY 41 - HUNTER 34 | (CCNY by 7) |
| ASSIST by Boddie, James | ||||
| 18:48 | CCNY | FOUL by Boddie, James (2) | ||
| 18:31 | HUNTER | GOOD! LAYUP by Kotrri, Arsen | CCNY 41 - HUNTER 36 | (CCNY by 5) |
| ASSIST by Greenberg, Danny | ||||
| 18:10 | CCNY | GOOD! JUMPER by Boddie, James | CCNY 43 - HUNTER 36 | (CCNY by 7) |
| 17:56 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 17:47 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by France, Darryl | ||||
| 17:33 | CCNY | TURNOVR by Jarvis, Andrew | ||
| 17:14 | HUNTER | GOOD! LAYUP by Kotrri, Arsen | CCNY 43 - HUNTER 38 | (CCNY by 5) |
| ASSIST by Ciarleglio, Gerard | ||||
| 16:59 | CCNY | TURNOVR by Barker, Robert | ||
| 16:58 | HUNTER | STEAL by Kotrri, Arsen | ||
| 16:54 | HUNTER | MISSED LAYUP by Fosmire, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:54 | CCNY | FOUL by Boddie, James (3) | ||
| 16:54 | HUNTER | MISSED FT SHOT by Fosmire, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:54 | HUNTER | GOOD! FT SHOT by Fosmire, Tyrone | CCNY 43 - HUNTER 39 | (CCNY by 4) |
| 16:37 | CCNY | MISSED 3 PTR by Boddie, James | ||
| REBOUND (OFF) by Jarvis, Andrew | ||||
| 16:30 | CCNY | MISSED LAYUP by Jarvis, Andrew | ||
| REBOUND (DEF) by Kotrri, Arsen | ||||
| 16:28 | CCNY | FOUL by Jarvis, Andrew (3) | ||
| 16:18 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | CCNY 43 - HUNTER 41 | (CCNY by 2) |
| ASSIST by Greenberg, Danny | ||||
| 15:56 | CCNY | GOOD! LAYUP by France, Darryl | CCNY 45 - HUNTER 41 | (CCNY by 4) |
| ASSIST by Gourdine, Avain | ||||
| 15:40 | HUNTER | MISSED LAYUP by Kotrri, Arsen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | CCNY | FOUL by Jarvis, Andrew (4) | ||
| 15:40 | CCNY | TIMEOUT 30sec | ||
| 15:40 | HUNTER | GOOD! FT SHOT by Kotrri, Arsen | CCNY 45 - HUNTER 42 | (CCNY by 3) |
| 15:40 | HUNTER | MISSED FT SHOT by Kotrri, Arsen | ||
| REBOUND (DEF) by Gourdine, Avain | ||||
| 15:25 | CCNY | MISSED LAYUP by France, Darryl | ||
| 15:25 | HUNTER | BLOCK by Kotrri, Arsen | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 15:17 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | CCNY 45 - HUNTER 44 | (CCNY by 1) |
| ASSIST by Dolar, Rommel | ||||
| 15:00 | CCNY | FOUL by Gourdine, Avain (3) | ||
| 14:55 | HUNTER | GOOD! LAYUP by Mahmood, Naeem | HUNTER 46 - CCNY 45 | (HUNTER by 1) |
| 14:41 | CCNY | GOOD! JUMPER by Gourdine, Avain | CCNY 47 - HUNTER 46 | (CCNY by 1) |
| 14:22 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (DEF) by Perez, Richard | ||||
| 14:21 | CCNY | TURNOVR by Perez, Richard | ||
| 14:18 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (DEF) by Tabon, Jamaal | ||||
| 14:17 | HUNTER | FOUL by Kotrri, Arsen (3) | ||
| 14:01 | CCNY | TURNOVR by Perez, Richard | ||
| 14:00 | HUNTER | STEAL by Mahmood, Naeem | ||
| 13:58 | HUNTER | GOOD! LAYUP by Mahmood, Naeem | HUNTER 48 - CCNY 47 | (HUNTER by 1) |
| 13:38 | CCNY | TURNOVR by Barker, Robert | ||
| 13:30 | HUNTER | GOOD! JUMPER by Dolar, Rommel | HUNTER 50 - CCNY 47 | (HUNTER by 3) |
| ASSIST by Greenberg, Danny | ||||
| 13:14 | CCNY | MISSED LAYUP by France, Darryl | ||
| 13:14 | HUNTER | BLOCK by Kotrri, Arsen | ||
| REBOUND (DEF) by Kotrri, Arsen | ||||
| 13:09 | HUNTER | TURNOVR by Kotrri, Arsen | ||
| 13:08 | CCNY | STEAL by Perez, Richard | ||
| 13:07 | CCNY | GOOD! JUMPER by Oliver, Chad | HUNTER 50 - CCNY 49 | (HUNTER by 1) |
| ASSIST by Perez, Richard | ||||
| 12:54 | HUNTER | GOOD! 3 PTR by Peters, Anthony | HUNTER 53 - CCNY 49 | (HUNTER by 4) |
| ASSIST by Dolar, Rommel | ||||
| 12:39 | CCNY | GOOD! DUNK by Barker, Robert | HUNTER 53 - CCNY 51 | (HUNTER by 2) |
| ASSIST by Perez, Richard | ||||
| 12:28 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by France, Darryl | ||||
| 12:11 | CCNY | GOOD! LAYUP by Barker, Robert | HUNTER 53 - CCNY 53 | Tied |
| ASSIST by Gourdine, Avain | ||||
| 11:50 | HUNTER | GOOD! JUMPER by Greenberg, Danny | HUNTER 55 - CCNY 53 | (HUNTER by 2) |
| ASSIST by Ciarleglio, Gerard | ||||
| 11:31 | HUNTER | FOUL by Kotrri, Arsen (4) | ||
| 11:28 | CCNY | GOOD! LAYUP by Tabon, Jamaal | HUNTER 55 - CCNY 55 | Tied |
| 11:15 | CCNY | MISSED 3 PTR by France, Darryl | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 11:08 | HUNTER | MISSED JUMPER by King, Brian | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 11:06 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | HUNTER 57 - CCNY 55 | (HUNTER by 2) |
| 11:06 | CCNY | FOUL by Tabon, Jamaal (1) | ||
| 11:06 | HUNTER | TURNOVR by (TEAM) | ||
| 11:06 | HUNTER | MISSED FT SHOT by Mahmood, Naeem | ||
| REBOUND (DEF) by France, Darryl | ||||
| 10:47 | CCNY | MISSED JUMPER by Avery, Justin | ||
| REBOUND (DEF) by Dolar, Rommel | ||||
| 10:42 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 10:27 | CCNY | MISSED JUMPER by Perez, Richard | ||
| REBOUND (OFF) by Aureius, Phil | ||||
| 10:17 | HUNTER | MISSED JUMPER by King, Brian | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 10:13 | HUNTER | FOUL by King, Brian (1) | ||
| 10:10 | CCNY | GOOD! JUMPER by Tabon, Jamaal | HUNTER 57 - CCNY 57 | Tied |
| ASSIST by France, Darryl | ||||
| 10:08 | HUNTER | TIMEOUT 30sec | ||
| 09:40 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 09:24 | CCNY | TURNOVR by France, Darryl | ||
