Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Greenberg, Danny | * | 5-12 | 3-6 | 2-2 | 0-4 | 4 | 1 | 15 | 4 | 4 | 0 | 2 | 36 |
| 04 | Mahmood, Naeem | * | 4-9 | 1-3 | 0-1 | 1-5 | 6 | 1 | 9 | 2 | 3 | 0 | 1 | 34 |
| 15 | Ciarleglio, Gerard | * | 5-13 | 1-5 | 1-2 | 2-2 | 4 | 2 | 12 | 6 | 5 | 0 | 2 | 37 |
| 24 | Fosmire, Tyrone | * | 3-7 | 2-3 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 21 |
| 33 | Kotrri, Arsen | * | 3-5 | 2-3 | 1-5 | 2-3 | 5 | 2 | 9 | 0 | 5 | 2 | 1 | 32 |
| 03 | King, Brian | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Swift, Patrick John | - | 1-8 | 0-4 | 1-2 | 3-1 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 16 |
| 21 | Dolar, Rommel | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 25 | Pierre, Nelson | - | 1-4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 9-27 | 5-13 | 10-19 | 29 | 11 | 60 | 15 | 20 | 3 | 8 | 200 | |
| 37.1% | 33.3% | 38.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-12 | 4-7 | |||||||||||
| 33.3% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 13-32 | 6-15 | 1-6 | |||||||||||
| 40.6% | 40.0% | 16.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Vargas, Willy | * | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 8 | 3 | 0 | 1 | 27 |
| 15 | Daza, Hector | * | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 27 |
| 35 | Jorge, Miguel | * | 11-19 | 2-6 | 2-2 | 2-1 | 3 | 2 | 26 | 2 | 0 | 0 | 1 | 27 |
| 51 | Proctor, Kevan Jr. | * | 2-6 | 0-0 | 1-2 | 2-10 | 12 | 3 | 5 | 2 | 0 | 4 | 2 | 27 |
| 53 | Francis, Sekani | * | 10-19 | 0-0 | 6-8 | 11-9 | 20 | 0 | 26 | 2 | 4 | 1 | 4 | 28 |
| 10 | Gideon, Franky | - | 5-5 | 0-0 | 0-0 | 1-5 | 6 | 2 | 10 | 0 | 2 | 1 | 2 | 6 |
| 11 | Blount, Kyle | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | Thomas, Dewayne | - | 3-8 | 0-1 | 0-0 | 2-1 | 3 | 0 | 6 | 2 | 2 | 0 | 2 | 14 |
| 24 | Bueno, Rafael | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 25 | Mojica, Ralph | - | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 2 | 4 | 2 | 1 | 0 | 2 | 15 |
| 31 | Terry, Gregory | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Moses, Derek | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | Diplan, Chris | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 44 | Gonzalez, Lenny | - | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
| 45 | Czerniawski | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 38-76 | 3-13 | 13-16 | 22-35 | 57 | 16 | 92 | 23 | 17 | 6 | 15 | 207 | |
| 50.0% | 23.1% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-39 | 2-5 | 5-6 | |||||||||||
| 51.3% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 18-37 | 1-8 | 8-10 | |||||||||||
| 48.6% | 12.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hunter College | 27 | 33 | 60 | Record: (2-18 (2-8 CUNY)) |
| Lehman | 47 | 45 | 92 | Record: (15-5 (9-1 CUNY)) |
|
Officials: John Trotta, Darryl Perry, Dan Dumarot
Technical fouls: Hunter College-None. Lehman-None. Attendance: 300 |
Play-by-Play |
| 19:46 | LEHMAN | TURNOVR by Francis, Sekani | ||
| 19:39 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Proctor, Kevan Jr. | ||||
| 19:22 | LEHMAN | GOOD! LAYUP by Jorge, Miguel | LEHMAN 2 - HUNTER 0 | (LEHMAN by 2) |
| ASSIST by Vargas, Willy | ||||
| 19:09 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 18:55 | HUNTER | FOUL by Kotrri, Arsen (1) | ||
| 18:55 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 3 - HUNTER 0 | (LEHMAN by 3) |
| 18:55 | LEHMAN | MISSED FT SHOT by Francis, Sekani | ||
| REBOUND (DEF) by Kotrri, Arsen | ||||
| 18:42 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 18:40 | LEHMAN | STEAL by Francis, Sekani | ||
| 18:39 | LEHMAN | GOOD! LAYUP by Francis, Sekani | LEHMAN 5 - HUNTER 0 | (LEHMAN by 5) |
| 18:30 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | LEHMAN 5 - HUNTER 2 | (LEHMAN by 3) |
| ASSIST by Ciarleglio, Gerard | ||||
| 18:13 | LEHMAN | GOOD! 3 PTR by Vargas, Willy | LEHMAN 8 - HUNTER 2 | (LEHMAN by 6) |
| ASSIST by Daza, Hector | ||||
| 17:47 | HUNTER | MISSED 3 PTR by Fosmire, Tyrone | ||
| REBOUND (DEF) by Proctor, Kevan Jr. | ||||
| 17:40 | LEHMAN | MISSED 3 PTR by Jorge, Miguel | ||
| REBOUND (OFF) by Daza, Hector | ||||
| 17:31 | LEHMAN | GOOD! DUNK by Proctor, Kevan Jr. | LEHMAN 10 - HUNTER 2 | (LEHMAN by 8) |
| ASSIST by Vargas, Willy | ||||
| 17:29 | HUNTER | TIMEOUT 20sec | ||
| 17:19 | HUNTER | TURNOVR by Kotrri, Arsen | ||
| 17:17 | LEHMAN | STEAL by Daza, Hector | ||
| 17:16 | LEHMAN | TURNOVR by Daza, Hector | ||
| 17:04 | HUNTER | MISSED 3 PTR by Ciarleglio, Gerard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:46 | LEHMAN | MISSED JUMPER by Jorge, Miguel | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 16:42 | LEHMAN | MISSED JUMPER by Francis, Sekani | ||
| REBOUND (OFF) by Jorge, Miguel | ||||
| 16:39 | HUNTER | FOUL by Greenberg, Danny (1) | ||
| 16:39 | LEHMAN | GOOD! FT SHOT by Jorge, Miguel | LEHMAN 11 - HUNTER 2 | (LEHMAN by 9) |
| 16:39 | LEHMAN | GOOD! FT SHOT by Jorge, Miguel | LEHMAN 12 - HUNTER 2 | (LEHMAN by 10) |
| 16:26 | HUNTER | MISSED 3 PTR by Ciarleglio, Gerard | ||
| REBOUND (OFF) by Fosmire, Tyrone | ||||
| 16:22 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 16:12 | LEHMAN | GOOD! LAYUP by Jorge, Miguel | LEHMAN 14 - HUNTER 2 | (LEHMAN by 12) |
| ASSIST by Daza, Hector | ||||
| 15:59 | HUNTER | MISSED JUMPER by Kotrri, Arsen | ||
| 15:59 | LEHMAN | BLOCK by Proctor, Kevan Jr. | ||
| REBOUND (DEF) by Jorge, Miguel | ||||
| 15:45 | LEHMAN | TURNOVR by Francis, Sekani | ||
| 15:44 | HUNTER | STEAL by Ciarleglio, Gerard | ||
| 15:42 | HUNTER | TURNOVR by Ciarleglio, Gerard | ||
| 15:41 | LEHMAN | STEAL by Proctor, Kevan Jr. | ||
| 15:39 | LEHMAN | GOOD! LAYUP by Jorge, Miguel | LEHMAN 16 - HUNTER 2 | (LEHMAN by 14) |
| ASSIST by Proctor, Kevan Jr. | ||||
| 15:37 | HUNTER | TIMEOUT 30sec | ||
| 15:13 | HUNTER | GOOD! LAYUP by Fosmire, Tyrone | LEHMAN 16 - HUNTER 4 | (LEHMAN by 12) |
| ASSIST by Greenberg, Danny | ||||
| 14:52 | LEHMAN | GOOD! LAYUP by Francis, Sekani | LEHMAN 18 - HUNTER 4 | (LEHMAN by 14) |
| ASSIST by Jorge, Miguel | ||||
| 14:35 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (DEF) by Vargas, Willy | ||||
| 14:30 | LEHMAN | GOOD! LAYUP by Jorge, Miguel | LEHMAN 20 - HUNTER 4 | (LEHMAN by 16) |
| ASSIST by Vargas, Willy | ||||
| 14:05 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | LEHMAN 20 - HUNTER 6 | (LEHMAN by 14) |
| ASSIST by Ciarleglio, Gerard | ||||
| 13:46 | LEHMAN | TURNOVR by Francis, Sekani | ||
| 13:45 | HUNTER | STEAL by Greenberg, Danny | ||
| 13:42 | HUNTER | MISSED LAYUP by Fosmire, Tyrone | ||
| REBOUND (DEF) by Vargas, Willy | ||||
| 13:36 | LEHMAN | TURNOVR by Vargas, Willy | ||
| 13:34 | HUNTER | STEAL by Ciarleglio, Gerard | ||
| 13:32 | HUNTER | GOOD! 3 PTR by Fosmire, Tyrone | LEHMAN 20 - HUNTER 9 | (LEHMAN by 11) |
| ASSIST by Ciarleglio, Gerard | ||||
| 13:14 | LEHMAN | TURNOVR by Gonzalez, Lenny | ||
| 13:04 | HUNTER | MISSED 3 PTR by Ciarleglio, Gerard | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 12:51 | LEHMAN | GOOD! LAYUP by Francis, Sekani | LEHMAN 22 - HUNTER 9 | (LEHMAN by 13) |
| ASSIST by Vargas, Willy | ||||
| 12:39 | LEHMAN | FOUL by Gonzalez, Lenny (1) | ||
| 12:30 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 12:28 | LEHMAN | STEAL by Jorge, Miguel | ||
| 12:27 | LEHMAN | MISSED LAYUP by Jorge, Miguel | ||
| REBOUND (OFF) by Gonzalez, Lenny | ||||
| 12:20 | LEHMAN | TURNOVR by Gonzalez, Lenny | ||
| 12:11 | HUNTER | TURNOVR by Greenberg, Danny | ||
| 12:09 | LEHMAN | STEAL by Proctor, Kevan Jr. | ||
| 12:07 | LEHMAN | GOOD! JUMPER by Vargas, Willy | LEHMAN 24 - HUNTER 9 | (LEHMAN by 15) |
| 11:46 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 11:44 | LEHMAN | STEAL by Vargas, Willy | ||
| 11:40 | LEHMAN | MISSED LAYUP by Proctor, Kevan Jr. | ||
| REBOUND (DEF) by Dolar, Rommel | ||||
| 11:27 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Proctor, Kevan Jr. | ||||
| 11:21 | LEHMAN | TURNOVR by Vargas, Willy | ||
| 10:58 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| 10:58 | LEHMAN | BLOCK by Proctor, Kevan Jr. | ||
| REBOUND (OFF) by Ciarleglio, Gerard | ||||
| 10:56 | HUNTER | TURNOVR by Ciarleglio, Gerard | ||
| 10:41 | LEHMAN | GOOD! DUNK by Proctor, Kevan Jr. | LEHMAN 26 - HUNTER 9 | (LEHMAN by 17) |
| ASSIST by Thomas, Dewayne | ||||
| 10:20 | HUNTER | MISSED LAYUP by Pierre, Nelson | ||
| 10:20 | LEHMAN | BLOCK by Proctor, Kevan Jr. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:19 | HUNTER | GOOD! JUMPER by Ciarleglio, Gerard | LEHMAN 26 - HUNTER 11 | (LEHMAN by 15) |
| ASSIST by Greenberg, Danny | ||||
| 10:03 | LEHMAN | MISSED LAYUP by Francis, Sekani | ||
| REBOUND (OFF) by Thomas, Dewayne | ||||
| 09:57 | LEHMAN | GOOD! LAYUP by Thomas, Dewayne | LEHMAN 28 - HUNTER 11 | (LEHMAN by 17) |
| 09:43 | HUNTER | MISSED 3 PTR by Dolar, Rommel | ||
| REBOUND (DEF) by Proctor, Kevan Jr. | ||||
| 09:22 | LEHMAN | GOOD! LAYUP by Mojica, Ralph | LEHMAN 30 - HUNTER 11 | (LEHMAN by 19) |
| ASSIST by Thomas, Dewayne | ||||
| 09:05 | HUNTER | TURNOVR by Dolar, Rommel | ||
| 09:03 | LEHMAN | STEAL by Mojica, Ralph | ||
| 09:01 | LEHMAN | GOOD! LAYUP by Mojica, Ralph | LEHMAN 32 - HUNTER 11 | (LEHMAN by 21) |
| 08:59 | HUNTER | TIMEOUT 30sec | ||
| 08:38 | HUNTER | TURNOVR by Fosmire, Tyrone | ||
| 08:35 | LEHMAN | STEAL by Thomas, Dewayne | ||
| 08:35 | HUNTER | FOUL by Fosmire, Tyrone (1) | ||
| 08:27 | LEHMAN | MISSED JUMPER by Proctor, Kevan Jr. | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 08:18 | LEHMAN | MISSED 3 PTR by Thomas, Dewayne | ||
| REBOUND (OFF) by Proctor, Kevan Jr. | ||||
| 08:15 | LEHMAN | MISSED LAYUP by Proctor, Kevan Jr. | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 08:10 | HUNTER | FOUL by Pierre, Nelson (1) | ||
| 08:10 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 33 - HUNTER 11 | (LEHMAN by 22) |
| 08:10 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 34 - HUNTER 11 | (LEHMAN by 23) |
| 07:55 | HUNTER | TURNOVR by Ciarleglio, Gerard | ||
| 07:54 | LEHMAN | STEAL by Francis, Sekani | ||
| 07:50 | LEHMAN | MISSED LAYUP by Thomas, Dewayne | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 07:42 | HUNTER | GOOD! 3 PTR by Ciarleglio, Gerard | LEHMAN 34 - HUNTER 14 | (LEHMAN by 20) |
| 07:41 | LEHMAN | FOUL by Diplan, Chris (1) | ||
| 07:41 | HUNTER | GOOD! FT SHOT by Ciarleglio, Gerard | LEHMAN 34 - HUNTER 15 | (LEHMAN by 19) |
| 07:31 | LEHMAN | GOOD! JUMPER by Francis, Sekani | LEHMAN 36 - HUNTER 15 | (LEHMAN by 21) |
| 07:13 | HUNTER | TURNOVR by Ciarleglio, Gerard | ||
| 07:13 | HUNTER | FOUL by Ciarleglio, Gerard (1) | ||
| 06:56 | LEHMAN | GOOD! JUMPER by Thomas, Dewayne | LEHMAN 38 - HUNTER 15 | (LEHMAN by 23) |
| ASSIST by Vargas, Willy | ||||
| 06:35 | HUNTER | MISSED 3 PTR by Swift, Patrick John | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 06:27 | LEHMAN | TURNOVR by Thomas, Dewayne | ||
| 06:25 | HUNTER | STEAL by Greenberg, Danny | ||
| 06:19 | LEHMAN | FOUL by Jorge, Miguel (1) | ||
| 06:17 | HUNTER | GOOD! JUMPER by Swift, Patrick John | LEHMAN 38 - HUNTER 17 | (LEHMAN by 21) |
| ASSIST by Ciarleglio, Gerard | ||||
| 06:02 | LEHMAN | MISSED JUMPER by Diplan, Chris | ||
| REBOUND (DEF) by Kotrri, Arsen | ||||
| 05:49 | HUNTER | MISSED LAYUP by Swift, Patrick John | ||
| REBOUND (DEF) by Gideon, Franky | ||||
| 05:41 | LEHMAN | MISSED JUMPER by Jorge, Miguel | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 05:37 | LEHMAN | MISSED LAYUP by Francis, Sekani | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 05:34 | LEHMAN | MISSED LAYUP by Francis, Sekani | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 05:31 | HUNTER | MISSED LAYUP by Swift, Patrick John | ||
| REBOUND (DEF) by Gideon, Franky | ||||
| 05:11 | LEHMAN | MISSED LAYUP by Vargas, Willy | ||
| 05:11 | HUNTER | BLOCK by Kotrri, Arsen | ||
| REBOUND (DEF) by Swift, Patrick John | ||||
| 05:03 | HUNTER | GOOD! JUMPER by Mahmood, Naeem | LEHMAN 38 - HUNTER 19 | (LEHMAN by 19) |
| ASSIST by Swift, Patrick John | ||||
| 05:01 | LEHMAN | TIMEOUT 20sec | ||
| 04:31 | LEHMAN | GOOD! LAYUP by Jorge, Miguel | LEHMAN 40 - HUNTER 19 | (LEHMAN by 21) |
| ASSIST by Vargas, Willy | ||||
| 04:12 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | LEHMAN 40 - HUNTER 22 | (LEHMAN by 18) |
| ASSIST by Ciarleglio, Gerard | ||||
| 03:55 | LEHMAN | GOOD! JUMPER by Gideon, Franky | LEHMAN 42 - HUNTER 22 | (LEHMAN by 20) |
| ASSIST by Jorge, Miguel | ||||
| 03:41 | HUNTER | MISSED JUMPER by Swift, Patrick John | ||
| REBOUND (DEF) by Gideon, Franky | ||||
| 03:29 | LEHMAN | TURNOVR by Gideon, Franky | ||
| 03:29 | LEHMAN | FOUL by Gideon, Franky (1) | ||
| 03:11 | HUNTER | MISSED LAYUP by Mahmood, Naeem | ||
| 03:11 | LEHMAN | BLOCK by Gideon, Franky | ||
| REBOUND (OFF) by Swift, Patrick John | ||||
| 03:11 | LEHMAN | FOUL by Gideon, Franky (2) | ||
| 03:11 | HUNTER | GOOD! FT SHOT by Swift, Patrick John | LEHMAN 42 - HUNTER 23 | (LEHMAN by 19) |
| 03:11 | HUNTER | MISSED FT SHOT by Swift, Patrick John | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 02:56 | LEHMAN | GOOD! 3 PTR by Jorge, Miguel | LEHMAN 45 - HUNTER 23 | (LEHMAN by 22) |
| ASSIST by Francis, Sekani | ||||
| 02:45 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (DEF) by Proctor, Kevan Jr. | ||||
| 02:36 | LEHMAN | GOOD! LAYUP by Gideon, Franky | LEHMAN 47 - HUNTER 23 | (LEHMAN by 24) |
| ASSIST by Vargas, Willy | ||||
| 02:20 | LEHMAN | FOUL by Jorge, Miguel (2) | ||
| 02:20 | HUNTER | MISSED FT SHOT by Kotrri, Arsen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | HUNTER | MISSED FT SHOT by Kotrri, Arsen | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 02:00 | LEHMAN | MISSED JUMPER by Francis, Sekani | ||
| REBOUND (DEF) by Ciarleglio, Gerard | ||||
| 01:52 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 01:40 | LEHMAN | MISSED 3 PTR by Mojica, Ralph | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 01:35 | LEHMAN | TURNOVR by Francis, Sekani | ||
| 01:31 | LEHMAN | FOUL by Vargas, Willy (1) | ||
| 01:31 | HUNTER | GOOD! FT SHOT by Greenberg, Danny | LEHMAN 47 - HUNTER 24 | (LEHMAN by 23) |
| 01:31 | HUNTER | GOOD! FT SHOT by Greenberg, Danny | LEHMAN 47 - HUNTER 25 | (LEHMAN by 22) |
| 01:13 | LEHMAN | MISSED LAYUP by Francis, Sekani | ||
| REBOUND (DEF) by Mahmood, Naeem | ||||
| 00:59 | HUNTER | GOOD! LAYUP by Ciarleglio, Gerard | LEHMAN 47 - HUNTER 27 | (LEHMAN by 20) |
| 00:26 | LEHMAN | TURNOVR by Vargas, Willy | ||
| 00:24 | HUNTER | STEAL by Swift, Patrick John | ||
| 00:18 | HUNTER | MISSED 3 PTR by Greenberg, Danny | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 00:03 | LEHMAN | MISSED JUMPER by Mojica, Ralph | ||
| REBOUND (OFF) by Francis, Sekani |
| 19:34 | HUNTER | GOOD! JUMPER by Ciarleglio, Gerard | LEHMAN 47 - HUNTER 29 | (LEHMAN by 18) |
| 19:23 | LEHMAN | MISSED 3 PTR by Daza, Hector | ||
| REBOUND (DEF) by Kotrri, Arsen | ||||
| 19:11 | HUNTER | TURNOVR by Kotrri, Arsen | ||
| 19:09 | LEHMAN | STEAL by Francis, Sekani | ||
| 19:03 | LEHMAN | GOOD! LAYUP by Francis, Sekani | LEHMAN 49 - HUNTER 29 | (LEHMAN by 20) |
| ASSIST by Daza, Hector | ||||
| 18:47 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Proctor, Kevan Jr. | ||||
| 18:36 | LEHMAN | GOOD! LAYUP by Francis, Sekani | LEHMAN 51 - HUNTER 29 | (LEHMAN by 22) |
| ASSIST by Vargas, Willy | ||||
| 18:36 | HUNTER | FOUL by Ciarleglio, Gerard (2) | ||
| 18:36 | LEHMAN | MISSED FT SHOT by Francis, Sekani | ||
| REBOUND (DEF) by Ciarleglio, Gerard | ||||
| 18:22 | HUNTER | MISSED 3 PTR by Mahmood, Naeem | ||
| REBOUND (DEF) by Proctor, Kevan Jr. | ||||
| 18:16 | LEHMAN | GOOD! LAYUP by Jorge, Miguel | LEHMAN 53 - HUNTER 29 | (LEHMAN by 24) |
| ASSIST by Proctor, Kevan Jr. | ||||
| 18:01 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | LEHMAN 53 - HUNTER 32 | (LEHMAN by 21) |
| ASSIST by Fosmire, Tyrone | ||||
| 17:40 | LEHMAN | MISSED JUMPER by Jorge, Miguel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:27 | HUNTER | GOOD! 3 PTR by Fosmire, Tyrone | LEHMAN 53 - HUNTER 35 | (LEHMAN by 18) |
| ASSIST by Mahmood, Naeem | ||||
| 17:12 | LEHMAN | GOOD! JUMPER by Francis, Sekani | LEHMAN 55 - HUNTER 35 | (LEHMAN by 20) |
| ASSIST by Daza, Hector | ||||
| 16:54 | HUNTER | MISSED 3 PTR by Ciarleglio, Gerard | ||
| REBOUND (DEF) by Proctor, Kevan Jr. | ||||
| 16:45 | LEHMAN | MISSED JUMPER by Proctor, Kevan Jr. | ||
| REBOUND (OFF) by Proctor, Kevan Jr. | ||||
| 16:41 | LEHMAN | GOOD! JUMPER by Vargas, Willy | LEHMAN 57 - HUNTER 35 | (LEHMAN by 22) |
| 16:07 | HUNTER | GOOD! 3 PTR by Greenberg, Danny | LEHMAN 57 - HUNTER 38 | (LEHMAN by 19) |
| ASSIST by Ciarleglio, Gerard | ||||
| 15:53 | LEHMAN | MISSED LAYUP by Francis, Sekani | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 15:38 | LEHMAN | GOOD! LAYUP by Francis, Sekani | LEHMAN 59 - HUNTER 38 | (LEHMAN by 21) |
| 15:38 | HUNTER | MISSED JUMPER by Greenberg, Danny | ||
| REBOUND (DEF) by Francis, Sekani | ||||
| 15:31 | LEHMAN | MISSED LAYUP by Thomas, Dewayne | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 15:25 | LEHMAN | FOUL by Proctor, Kevan Jr. (1) | ||
| 15:22 | HUNTER | GOOD! FT SHOT by Kotrri, Arsen | LEHMAN 59 - HUNTER 39 | (LEHMAN by 20) |
| 15:22 | HUNTER | GOOD! LAYUP by Kotrri, Arsen | LEHMAN 59 - HUNTER 41 | (LEHMAN by 18) |
| 15:12 | LEHMAN | MISSED JUMPER by Thomas, Dewayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:04 | HUNTER | GOOD! 3 PTR by Kotrri, Arsen | LEHMAN 59 - HUNTER 44 | (LEHMAN by 15) |
| ASSIST by Greenberg, Danny | ||||
| 14:47 | LEHMAN | MISSED 3 PTR by Jorge, Miguel | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 14:27 | HUNTER | GOOD! 3 PTR by Kotrri, Arsen | LEHMAN 59 - HUNTER 47 | (LEHMAN by 12) |
| ASSIST by Greenberg, Danny | ||||
| 14:22 | LEHMAN | TIMEOUT 30sec | ||
| 13:45 | LEHMAN | GOOD! JUMPER by Jorge, Miguel | LEHMAN 61 - HUNTER 47 | (LEHMAN by 14) |
| 13:28 | HUNTER | TURNOVR by Mahmood, Naeem | ||
| 13:26 | LEHMAN | STEAL by Francis, Sekani | ||
| 13:18 | HUNTER | FOUL by Kotrri, Arsen (2) | ||
| 13:18 | LEHMAN | GOOD! FT SHOT by Proctor, Kevan Jr. | LEHMAN 62 - HUNTER 47 | (LEHMAN by 15) |
| 13:18 | LEHMAN | MISSED FT SHOT by Proctor, Kevan Jr. | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 13:15 | HUNTER | FOUL by Fosmire, Tyrone (2) | ||
| 13:15 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 63 - HUNTER 47 | (LEHMAN by 16) |
| 13:15 | LEHMAN | GOOD! FT SHOT by Francis, Sekani | LEHMAN 64 - HUNTER 47 | (LEHMAN by 17) |
| 12:59 | HUNTER | MISSED 3 PTR by Kotrri, Arsen | ||
| REBOUND (OFF) by Mahmood, Naeem | ||||
| 12:55 | HUNTER | MISSED JUMPER by Mahmood, Naeem | ||
| REBOUND (DEF) by Thomas, Dewayne | ||||
| 12:45 | LEHMAN | MISSED 3 PTR by Jorge, Miguel | ||
| REBOUND (OFF) by Thomas, Dewayne | ||||
| 12:40 | LEHMAN | MISSED 3 PTR by Vargas, Willy | ||
| REBOUND (OFF) by Francis, Sekani | ||||
| 12:36 | LEHMAN | GOOD! JUMPER by Francis, Sekani | LEHMAN 66 - HUNTER 47 | (LEHMAN by 19) |
| 12:12 | HUNTER | MISSED JUMPER by Fosmire, Tyrone | ||
| 12:12 | LEHMAN | BLOCK by Proctor, Kevan Jr. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:37 | LEHMAN | MISSED 3 PTR by Jorge, Miguel | ||
| REBOUND (DEF) by Greenberg, Danny | ||||
| 11:14 | HUNTER | MISSED JUMPER by Ciarleglio, Gerard | ||
| REBOUND (OFF) by Swift, Patrick John | ||||
| 11:08 | HUNTER | GOOD! 3 PTR by Mahmood, Naeem | LEHMAN 66 - HUNTER 50 | (LEHMAN by 16) |
