Hunter

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 
Hunter College Basketball
Hunter Season Schedule/Results & Leaders
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-18)  (8-15)  (0-0)  (0-3) 
CONFERENCE  (7-6)  (7-6)  (0-0)  (0-0) 
NON-CONFERENCE  (1-12)  (1-9)  (0-0)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-22-02  6:00 PM    %  vs Wilkes    L   57-89   125   (18)King, Donte  (4)Wuebben, Daniel 
11-23-02  2:00 PM    %  DICKINSON    L   68-81   200   (14)Pepic, Samir  (7)Johnston, Mark 
12-02-02  7:00 PM    *  JOHN JAY    L   51-64   100   (14)Eryaman, Volkan  (9)Eryaman, Volkan 
12-04-02  7:00 PM      URSINUS    L   70-77   500   (19)Reimers, Ricardo  (9)Eryaman, Volkan 
12-06-02  8:35 PM    *  CCNY    W   82-75   575   (23)Precious, Lorcan  (9)Eryaman, Volkan 
12-12-02  7:00 PM      WESTERN CONNECTICUT    L   70-75   100   (18)Precious, Lorcan  (7)Eryaman, Volkan 
12-14-02  2:00 PM      FDU-FLORHAM    L   64-73   125   (16)Reimers, Ricardo  (10)Wuebben, Daniel 
12-29-02  2:00 PM    %  HAMPDEN-SYDNEY    L   68-106   530   (15)Eryaman, Volkan
(15)King, Donte  
(4)Vital, Yves Andre 
12-30-02  2:00 PM    %  vs Medgar Evers    L   86-95   125   (24)Reimers, Ricardo  (16)Eryaman, Volkan 
01-04-03  2:00 PM      CONNECTICUT COLL.    L   57-67   300   (14)Reimers, Ricardo  (7)Johnston, Mark 
01-07-03  7:50 PM    *  LEHMAN    L   79-86   215   (19)Reimers, Ricardo  (10)Vital, Yves Andre 
01-09-03  7:50 PM    *  BARUCH    L   74-83   340   (22)Reimers, Ricardo  (7)Reimers, Ricardo
(7)Precious, Lorcan  
01-16-03  7:30 PM    *  NEW YORK CITY TECH    W   75-72   100   (19)Precious, Lorcan  (7)Wuebben, Daniel 
01-18-03  3:00 PM    *  STATEN ISLAND    L   66-75   260   (15)King, Donte  (11)Johnston, Mark 
01-20-03  8:00 PM      NYU    L   65-90   340   (19)Precious, Lorcan  (8)Johnston, Mark 
01-22-03  7:30 PM    *  YORK    W   66-41   95   (19)Reimers, Ricardo  (7)Wuebben, Daniel
(7)Reimers, Ricardo  
01-25-03  3:00 PM    *  BROOKLYN    L   69-71   70   (19)Reimers, Ricardo  (7)Eryaman, Volkan
(7)Reimers, Ricardo
(7)Wuebben, Daniel  
01-28-03  7:00 PM      MANHATTANVILLE    L   71-77   75   (18)Reimers, Ricardo  (9)Eryaman, Volkan 
01-30-03  5:00 PM    *  JOHN JAY    W   80-70   150   (32)Reimers, Ricardo  (9)Wuebben, Daniel 
02-01-03  12:00 PM    *  CCNY    L   65-79   75   (21)Reimers, Ricardo  (12)Eryaman, Volkan 
02-03-03  5:30 PM    *  LEHMAN    W   69-67   400   (21)Reimers, Ricardo  (16)Eryaman, Volkan 
02-10-03  7:00 PM      TRINITY    L   62-76   35   (20)Precious, Lorcan  (7)Eryaman, Volkan 
02-12-03  7:15 PM    *  BARUCH    W   76-69   130   (27)Reimers, Ricardo  (10)Reimers, Ricardo 
02-15-03  4:15 PM    *  MEDGAR EVERS    W   90-75   95   (22)Precious, Lorcan  (11)Eryaman, Volkan 
02-19-03  8:05 PM      CENTENARY    W   82-81   100   (22)Reimers, Ricardo  (7)Wuebben, Daniel 
02-23-03  2:15 PM    #  vs Lehman    L   75-84   525   (20)Reimers, Ricardo  (6)Eryaman, Volkan 

Schedule legend:

* - CUNYAC Regular Season
# - CUNYAC '03 Tournament
% - In Season Tournaments
$ - NCAA III Championship

 ATTENDANCE   Games   Total   Avg/
game 
HOME  23   4910   213  
AWAY  0   0   0  
NEUTRAL  3   775   258  
TOTAL  26   5685   219  


 

Season Box Score

 
Hunter College Basketball
Hunter Season Box Score
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-18)  (8-15)  (0-0)  (0-3) 
CONFERENCE  (7-6)  (7-6)  (0-0)  (0-0) 
NON-CONFERENCE  (1-12)  (1-9)  (0-0)  (0-3) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  Reimers, Ricardo   26  20  28.0   .510  .311  .703  4.8  1.3  41  4  17.4 
12  Precious, Lorcan   26  26  34.9   .466  .341  .811  3.8  5.6  45  5  15.0 
11  King, Donte   26  24  30.3   .420  .331  .719  2.3  2.4  38  1  9.8 
32  Eryaman, Volkan   22  19  25.9   .393  .250  .596  7.3  0.6  17  23  7.6 
34  Wuebben, Daniel   23  17  24.9   .383  .304  .581  5.7  1.5  34  8  7.1 
24  Vital, Yves Andre   26  10  20.5   .427  .167  .700  3.7  0.8  15  11  6.3 
31  Nelson, Lincoln   26  5  10.4   .282  .299  .833  0.9  0.3  7  0  3.2 
20  Johnston, Mark   24  6  15.8   .303  .000  .588  3.6  0.5  22  7  2.8 
21  Asgari, Jeremy   20  1  11.4   .217  .138  .444  1.5  0.5  8  0  1.9 
15  Holmes, Jalon   8  1  14.6   .275  .667  .529  2.1  1.1  12  0  4.1 
10  Pepic, Samir   7  1  15.3   .303  .176  .667  2.1  1.6  10  0  3.9 
TM  TEAM   26  0  0.0   .000  .000  .000  3.6  0.0  0  0  0.0 
  Total..........  26      .415  .303  .674  36.0  13.8  249  59  70.7 
  Opponents......  26      .463  .345  .646  42.5  15.8  206  85  76.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Reimers, Ricardo  26  181  355  .510  19  61  .311  71  101  .703  452  17.4 
Precious, Lorcan  26  143  307  .466  30  88  .341  73  90  .811  389  15.0 
King, Donte  26  94  224  .420  43  130  .331  23  32  .719  254  9.8 
Eryaman, Volkan  22  68  173  .393  3  12  .250  28  47  .596  167  7.6 
Wuebben, Daniel  23  57  149  .383  14  46  .304  36  62  .581  164  7.1 
Vital, Yves Andre  26  64  150  .427  1  6  .167  35  50  .700  164  6.3 
Nelson, Lincoln  26  29  103  .282  20  67  .299  5  6  .833  83  3.2 
Johnston, Mark  24  23  76  .303  0  0  .000  20  34  .588  66  2.8 
Asgari, Jeremy  20  13  60  .217  4  29  .138  8  18  .444  38  1.9 
Holmes, Jalon  8  11  40  .275  2  3  .667  9  17  .529  33  4.1 
Pepic, Samir  7  10  33  .303  3  17  .176  4  6  .667  27  3.9 
Total..........  26  693  1670  .415  139  459  .303  312  463  .674  1837  70.7 
Opponents......  26  735  1588  .463  154  447  .345  374  579  .646  1998  76.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Reimers, Ricardo  26  729  44  81  125  49  1  34  55  0.62  32 
Precious, Lorcan  26  908  32  66  98  54  2  145  106  1.37  23 
King, Donte  26  788  18  42  60  54  2  63  64  0.98  18 
Eryaman, Volkan  22  570  50  111  161  82  9  14  46  0.30  15 
Wuebben, Daniel  23  573  35  95  130  85  8  34  39  0.87  17 
Vital, Yves Andre  26  533  24  73  97  56  3  21  40  0.53  17 
Nelson, Lincoln  26  270  7  16  23  27  0  7  14  0.50  14 
Johnston, Mark  24  378  34  53  87  47  1  12  19  0.63  11 
Asgari, Jeremy  20  227  12  17  29  21  0  10  20  0.50  8 
Holmes, Jalon  8  117  5  12  17  15  0  9  12  0.75  9 
Pepic, Samir  7  107  5  10  15  20  1  11  7  1.57  14 
Total..........  26  5200  313  622  935  510  27  360  422  0.85  90 
Opponents......  26  5200  353  751  1104  467  -  411  493  0.83  106 

Score by periods  1st  2nd  Total 
Hunter  844  993  1837 
Opponents  925  1073  1998 


 

Overall/Conference-Only Statistics

 
Hunter College Basketball
Hunter Overall/Conference-Only Statistics
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-18)  (8-15)  (0-0)  (0-3) 
CONFERENCE  (7-6)  (7-6)  (0-0)  (0-0) 
NON-CONFERENCE  (1-12)  (1-9)  (0-0)  (0-3) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  Reimers, Ricardo   26  20  28.0   .510  .311  .703  4.8  1.3  41  4  17.4 
12  Precious, Lorcan   26  26  34.9   .466  .341  .811  3.8  5.6  45  5  15.0 
11  King, Donte   26  24  30.3   .420  .331  .719  2.3  2.4  38  1  9.8 
32  Eryaman, Volkan   22  19  25.9   .393  .250  .596  7.3  0.6  17  23  7.6 
34  Wuebben, Daniel   23  17  24.9   .383  .304  .581  5.7  1.5  34  8  7.1 
24  Vital, Yves Andre   26  10  20.5   .427  .167  .700  3.7  0.8  15  11  6.3 
31  Nelson, Lincoln   26  5  10.4   .282  .299  .833  0.9  0.3  7  0  3.2 
20  Johnston, Mark   24  6  15.8   .303  .000  .588  3.6  0.5  22  7  2.8 
21  Asgari, Jeremy   20  1  11.4   .217  .138  .444  1.5  0.5  8  0  1.9 
15  Holmes, Jalon   8  1  14.6   .275  .667  .529  2.1  1.1  12  0  4.1 
10  Pepic, Samir   7  1  15.3   .303  .176  .667  2.1  1.6  10  0  3.9 
TM  TEAM   26  0  0.0   .000  .000  .000  3.6  0.0  0  0  0.0 
  Total..........  26      .415  .303  .674  36.0  13.8  249  59  70.7 
  Opponents......  26      .463  .345  .646  42.5  15.8  206  85  76.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Reimers, Ricardo  26  181  355  .510  19  61  .311  71  101  .703  452  17.4 
Precious, Lorcan  26  143  307  .466  30  88  .341  73  90  .811  389  15.0 
King, Donte  26  94  224  .420  43  130  .331  23  32  .719  254  9.8 
Eryaman, Volkan  22  68  173  .393  3  12  .250  28  47  .596  167  7.6 
Wuebben, Daniel  23  57  149  .383  14  46  .304  36  62  .581  164  7.1 
Vital, Yves Andre  26  64  150  .427  1  6  .167  35  50  .700  164  6.3 
Nelson, Lincoln  26  29  103  .282  20  67  .299  5  6  .833  83  3.2 
Johnston, Mark  24  23  76  .303  0  0  .000  20  34  .588  66  2.8 
Asgari, Jeremy  20  13  60  .217  4  29  .138  8  18  .444  38  1.9 
Holmes, Jalon  8  11  40  .275  2  3  .667  9  17  .529  33  4.1 
Pepic, Samir  7  10  33  .303  3  17  .176  4  6  .667  27  3.9 
Total..........  26  693  1670  .415  139  459  .303  312  463  .674  1837  70.7 
Opponents......  26  735  1588  .463  154  447  .345  374  579  .646  1998  76.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Reimers, Ricardo  26  729  44  81  125  49  1  34  55  0.62  32 
Precious, Lorcan  26  908  32  66  98  54  2  145  106  1.37  23 
King, Donte  26  788  18  42  60  54  2  63  64  0.98  18 
Eryaman, Volkan  22  570  50  111  161  82  9  14  46  0.30  15 
Wuebben, Daniel  23  573  35  95  130  85  8  34  39  0.87  17 
Vital, Yves Andre  26  533  24  73  97  56  3  21  40  0.53  17 
Nelson, Lincoln  26  270  7  16  23  27  0  7  14  0.50  14 
Johnston, Mark  24  378  34  53  87  47  1  12  19  0.63  11 
Asgari, Jeremy  20  227  12  17  29  21  0  10  20  0.50  8 
Holmes, Jalon  8  117  5  12  17  15  0  9  12  0.75  9 
Pepic, Samir  7  107  5  10  15  20  1  11  7  1.57  14 
Total..........  26  5200  313  622  935  510  27  360  422  0.85  90 
Opponents......  26  5200  353  751  1104  467  -  411  493  0.83  106 

Score by periods  1st  2nd  Total 
Hunter  844  993  1837 
Opponents  925  1073  1998 


 

Combined Team Statistics

 
Hunter College Basketball
Hunter Combined Team Statistics
(as of Dec 27, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-18)  (8-15)  (0-0)  (0-3) 
CONFERENCE  (7-6)  (7-6)  (0-0)  (0-0) 
NON-CONFERENCE  (1-12)  (1-9)  (0-0)  (0-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  %11-22-02     vs Wilkes                           L    57-89     125
  %11-23-02        DICKINSON                        L    68-81     200
  *12-02-02        JOHN JAY                         L    51-64     100
   12-04-02        URSINUS                          L    70-77     500
  *12-06-02        CCNY                           W      82-75     575
   12-12-02        WESTERN CONNECTICUT              L    70-75     100
   12-14-02        FDU-FLORHAM                      L    64-73     125
  %12-29-02        HAMPDEN-SYDNEY                   L    68-106    530
  %12-30-02     vs Medgar Evers                     L    86-95     125
   01-04-03        CONNECTICUT COLL.                L    57-67     300
  *01-07-03        LEHMAN                           L    79-86     215
  *01-09-03        BARUCH                           L    74-83     340
  *01-16-03        NEW YORK CITY TECH             W      75-72     100
  *01-18-03        STATEN ISLAND                    L    66-75     260
   01-20-03        NYU                              L    65-90     340
  *01-22-03        YORK                           W      66-41      95
  *01-25-03        BROOKLYN                         L    69-71      70
   01-28-03        MANHATTANVILLE                   L    71-77      75
  *01-30-03        JOHN JAY                       W      80-70     150
  *02-01-03        CCNY                             L    65-79      75
  *02-03-03        LEHMAN                         W      69-67     400
   02-10-03        TRINITY                          L    62-76      35
  *02-12-03        BARUCH                         W      76-69     130
  *02-15-03        MEDGAR EVERS                   W      90-75      95
   02-19-03        CENTENARY                      W      82-81     100
  #02-23-03     vs Lehman                           L    75-84     525

  * - CUNYAC Regular Season
  # - CUNYAC '03 Tournament
  % - In Season Tournaments
  $ - NCAA III Championship
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  Reimers, Ricardo   26  20  28.0   .510  .311  .703  4.8  1.3  41  4  17.4 
12  Precious, Lorcan   26  26  34.9   .466  .341  .811  3.8  5.6  45  5  15.0 
11  King, Donte   26  24  30.3   .420  .331  .719  2.3  2.4  38  1  9.8 
32  Eryaman, Volkan   22  19  25.9   .393  .250  .596  7.3  0.6  17  23  7.6 
34  Wuebben, Daniel   23  17  24.9   .383  .304  .581  5.7  1.5  34  8  7.1 
24  Vital, Yves Andre   26  10  20.5   .427  .167  .700  3.7  0.8  15  11  6.3 
31  Nelson, Lincoln   26  5  10.4   .282  .299  .833  0.9  0.3  7  0  3.2 
20  Johnston, Mark   24  6  15.8   .303  .000  .588  3.6  0.5  22  7  2.8 
21  Asgari, Jeremy   20  1  11.4   .217  .138  .444  1.5  0.5  8  0  1.9 
15  Holmes, Jalon   8  1  14.6   .275  .667  .529  2.1  1.1  12  0  4.1 
10  Pepic, Samir   7  1  15.3   .303  .176  .667  2.1  1.6  10  0  3.9 
TM  TEAM   26  0  0.0   .000  .000  .000  3.6  0.0  0  0  0.0 
  Total..........  26      .415  .303  .674  36.0  13.8  249  59  70.7 
  Opponents......  26      .463  .345  .646  42.5  15.8  206  85  76.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Reimers, Ricardo  26  181  355  .510  19  61  .311  71  101  .703  452  17.4 
Precious, Lorcan  26  143  307  .466  30  88  .341  73  90  .811  389  15.0 
King, Donte  26  94  224  .420  43  130  .331  23  32  .719  254  9.8 
Eryaman, Volkan  22  68  173  .393  3  12  .250  28  47  .596  167  7.6 
Wuebben, Daniel  23  57  149  .383  14  46  .304  36  62  .581  164  7.1 
Vital, Yves Andre  26  64  150  .427  1  6  .167  35  50  .700  164  6.3 
Nelson, Lincoln  26  29  103  .282  20  67  .299  5  6  .833  83  3.2 
Johnston, Mark  24  23  76  .303  0  0  .000  20  34  .588  66  2.8 
Asgari, Jeremy  20  13  60  .217  4  29  .138  8  18  .444  38  1.9 
Holmes, Jalon  8  11  40  .275  2  3  .667  9  17  .529  33  4.1 
Pepic, Samir  7  10  33  .303  3  17  .176  4  6  .667  27  3.9 
Total..........  26  693  1670  .415  139  459  .303  312  463  .674  1837  70.7 
Opponents......  26  735  1588  .463  154  447  .345  374  579  .646  1998  76.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Reimers, Ricardo  26  729  44  81  125  49  1  34  55  0.62  32 
Precious, Lorcan  26  908  32  66  98  54  2  145  106  1.37  23 
King, Donte  26  788  18  42  60  54  2  63  64  0.98  18 
Eryaman, Volkan  22  570  50  111  161  82  9  14  46  0.30  15 
Wuebben, Daniel  23  573  35  95  130  85  8  34  39  0.87  17 
Vital, Yves Andre  26  533  24  73  97  56  3  21  40  0.53  17 
Nelson, Lincoln  26  270  7  16  23  27  0  7  14  0.50  14 
Johnston, Mark  24  378  34  53  87  47  1  12  19  0.63  11 
Asgari, Jeremy  20  227  12  17  29  21  0  10  20  0.50  8 
Holmes, Jalon  8  117  5  12  17  15  0  9  12  0.75  9 
Pepic, Samir  7  107  5  10  15  20  1  11  7  1.57  14 
Total..........  26  5200  313  622  935  510  27  360  422  0.85  90 
Opponents......  26  5200  353  751  1104  467  -  411  493  0.83  106 

TEAM STATISTICS  HUNTER  OPP 
SCORING  1837  1998 
   Points per game  70.7  76.8 
   Scoring margin  -6.2  - 
FIELD GOALS-ATT  693-1670  735-1588 
   Field goal pct  .415  .463 
3 POINT FG-ATT  139-459  154-447 
   3-point FG pct  .303  .345 
   3-pt FG made per game  5.3  5.9 
FREE THROWS-ATT  312-463  374-579 
   Free throw pct  .674  .646 
REBOUNDS  935  1104 
   Rebounds per game  36.0  42.5 
   Rebounding margin  -6.5  - 
ASSISTS  360  411 
   Assists per game  13.8  15.8 
TURNOVERS  422  493 
   Turnovers per game  16.2  19.0 
   Turnover margin  +2.7  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  249  206 
   Steals per game  9.6  7.9 
BLOCKS  59  85 
   Blocks per game  2.3  3.3 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  4910  775 
   Home games-Avg/Game  23-213  0-0 
   Neutral site-Avg/Game  -  3-258 

Score by periods  1st  2nd  Total 
Hunter  844  993  1837 
Opponents  925  1073  1998 


 

Overall Team Statistics

 
Hunter College Basketball
Hunter Overall Team Statistics
(as of Dec 27, 2007)
All games

TEAM STATISTICS  HUNTER  OPP 
SCORING  1837  1998 
   Points per game  70.7  76.8 
   Scoring margin  -6.2  - 
FIELD GOALS-ATT  693-1670  735-1588 
   Field goal pct  .415  .463 
3 POINT FG-ATT  139-459  154-447 
   3-point FG pct  .303  .345 
   3-pt FG made per game  5.3  5.9 
FREE THROWS-ATT  312-463  374-579 
   Free throw pct  .674  .646 
REBOUNDS  935  1104 
   Rebounds per game  36.0  42.5 
   Rebounding margin  -6.5  - 
ASSISTS  360  411 
   Assists per game  13.8  15.8 
TURNOVERS  422  493 
   Turnovers per game  16.2  19.0 
   Turnover margin  +2.7  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  249  206 
   Steals per game  9.6  7.9 
BLOCKS  59  85 
   Blocks per game  2.3  3.3 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  4910  775 
   Home games-Avg/Game  23-213  0-0 
   Neutral site-Avg/Game  -  3-258 

Score by periods  1st  2nd  Total 
Hunter  844  993  1837 
Opponents  925  1073  1998 


 

Category Leaders

 
Hunter College Basketball
Hunter Category Leaders
(as of Dec 27, 2007)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Reimers, Ricardo  181  355  .510 
Precious, Lorcan  143  307  .466 
Vital, Yves Andre  64  150  .427 
King, Donte  94  224  .420 
Eryaman, Volkan  68  173  .393 
Wuebben, Daniel  57  149  .383 
Pepic, Samir  10  33  .303 
Johnston, Mark  23  76  .303 
Nelson, Lincoln  29  103  .282 
Holmes, Jalon  11  40  .275 
Asgari, Jeremy  13  60  .217 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Reimers, Ricardo  26  355  13.7 
Precious, Lorcan  26  307  11.8 
King, Donte  26  224  8.6 
Eryaman, Volkan  22  173  7.9 
Vital, Yves Andre  26  150  5.8 

FIELD GOALS MADE  G  Made  Made/G 
Reimers, Ricardo  26  181  7.0 
Precious, Lorcan  26  143  5.5 
King, Donte  26  94  3.6 
Eryaman, Volkan  22  68  3.1 
Vital, Yves Andre  26  64  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Holmes, Jalon  2  3  .667 
Precious, Lorcan  30  88  .341 
King, Donte  43  130  .331 
Reimers, Ricardo  19  61  .311 
Wuebben, Daniel  14  46  .304 
Nelson, Lincoln  20  67  .299 
Eryaman, Volkan  3  12  .250 
Pepic, Samir  3  17  .176 
Vital, Yves Andre  1  6  .167 
Asgari, Jeremy  4  29  .138 

3-POINT FG ATTEMPTS  G  Att  Att/G 
King, Donte  26  130  5.0 
Precious, Lorcan  26  88  3.4 
Nelson, Lincoln  26  67  2.6 
Reimers, Ricardo  26  61  2.3 
Wuebben, Daniel  23  46  2.0 

3-POINT FGS MADE  G  Made  Made/G 
King, Donte  26  43  1.7 
Precious, Lorcan  26  30  1.2 
Nelson, Lincoln  26  20  0.8 
Reimers, Ricardo  26  19  0.7 
Wuebben, Daniel  23  14  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Nelson, Lincoln  5  6  .833 
Precious, Lorcan  73  90  .811 
King, Donte  23  32  .719 
Reimers, Ricardo  71  101  .703 
Vital, Yves Andre  35  50  .700 
Pepic, Samir  4  6  .667 
Eryaman, Volkan  28  47  .596 
Johnston, Mark  20  34  .588 
Wuebben, Daniel  36  62  .581 
Holmes, Jalon  9  17  .529 
Asgari, Jeremy  8  18  .444 

FREE THROW ATTEMPTS  G  Att  Att/G 
Reimers, Ricardo  26  101  3.9 
Precious, Lorcan  26  90  3.5 
Wuebben, Daniel  23  62  2.7 
Vital, Yves Andre  26  50  1.9 
Eryaman, Volkan  22  47  2.1 

FREE THROWS MADE  G  Made  Made/G 
Precious, Lorcan  26  73  2.8 
Reimers, Ricardo  26  71  2.7 
Wuebben, Daniel  23  36  1.6 
Vital, Yves Andre  26  35  1.3 
Eryaman, Volkan  22  28  1.3 

SCORING  G  Pts  Pts/G 
Reimers, Ricardo  26  452  17.4 
Precious, Lorcan  26  389  15.0 
King, Donte  26  254  9.8 
Eryaman, Volkan  22  167  7.6 
Wuebben, Daniel  23  164  7.1 
Vital, Yves Andre  26  164  6.3 
Nelson, Lincoln  26  83  3.2 
Johnston, Mark  24  66  2.8 
Asgari, Jeremy  20  38  1.9 
Holmes, Jalon  8  33  4.1 
Pepic, Samir  7  27  3.9 

SCORING AVERAGE  G  Pts  Avg/G 
Reimers, Ricardo  26  452  17.4 
Precious, Lorcan  26  389  15.0 
King, Donte  26  254  9.8 
Eryaman, Volkan  22  167  7.6 
Wuebben, Daniel  23  164  7.1 
Vital, Yves Andre  26  164  6.3 
Holmes, Jalon  8  33  4.1 
Pepic, Samir  7  27  3.9 
Nelson, Lincoln  26  83  3.2 
Johnston, Mark  24  66  2.8 
Asgari, Jeremy  20  38  1.9 
TEAM  26  0  0.0 

REBOUNDS  G  Reb  Reb/G 
Eryaman, Volkan  22  161  7.3 
Wuebben, Daniel  23  130  5.7 
Reimers, Ricardo  26  125  4.8 
Precious, Lorcan  26  98  3.8 
Vital, Yves Andre  26  97  3.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Eryaman, Volkan  22  161  7.3 
Wuebben, Daniel  23  130  5.7 
Reimers, Ricardo  26  125  4.8 
Precious, Lorcan  26  98  3.8 
Vital, Yves Andre  26  97  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Eryaman, Volkan  22  111  5.0 
Wuebben, Daniel  23  95  4.1 
Reimers, Ricardo  26  81  3.1 
Vital, Yves Andre  26  73  2.8 
Precious, Lorcan  26  66  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Eryaman, Volkan  22  50  2.3 
Reimers, Ricardo  26  44  1.7 
Wuebben, Daniel  23  35  1.5 
Johnston, Mark  24  34  1.4 
Precious, Lorcan  26  32  1.2 

ASSISTS  G  Ast  Ast/G 
Precious, Lorcan  26  145  5.6 
King, Donte  26  63  2.4 
Wuebben, Daniel  23  34  1.5 
Reimers, Ricardo  26  34  1.3 
Vital, Yves Andre  26  21  0.8 

STEALS  G  Stl  Stl/G 
Precious, Lorcan  26  45  1.7 
Reimers, Ricardo  26  41  1.6 
King, Donte  26  38  1.5 
Wuebben, Daniel  23  34  1.5 
Johnston, Mark  24  22  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Eryaman, Volkan  22  23  1.0 
Vital, Yves Andre  26  11  0.4 
Wuebben, Daniel  23  8  0.3 
Johnston, Mark  24  7  0.3 
Precious, Lorcan  26  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Precious, Lorcan  26  908  34.9 
King, Donte  26  788  30.3 
Reimers, Ricardo  26  729  28.0 
Wuebben, Daniel  23  573  24.9 
Eryaman, Volkan  22  570  25.9 

TURNOVERS  G  No.  Avg/G 
Precious, Lorcan  26  106  4.1 
King, Donte  26  64  2.5 
Reimers, Ricardo  26  55  2.1 
Eryaman, Volkan  22  46  2.1 
Vital, Yves Andre  26  40  1.5 

PERSONAL FOULS  G  No.  Avg/G 
Wuebben, Daniel  23  85  3.7 
Eryaman, Volkan  22  82  3.7 
Vital, Yves Andre  26  56  2.2 
King, Donte  26  54  2.1 
Precious, Lorcan  26  54  2.1 

FOULOUTS  G  No. 
Eryaman, Volkan  22  9 
Wuebben, Daniel  23  8 
Vital, Yves Andre  26  3 
King, Donte  26  2 
Precious, Lorcan  26  2 


 

Team Roster

 
Hunter College Basketball
Hunter Team Roster
(as of Dec 27, 2007)
All games

##  Player  Pos  Year  Miscellaneous 
11  King, Donte   G   SO  5-10 | Ozone Park, NY / John Adams  
12  Precious, Lorcan   G   JR  6-01 | Westport, CT / Staples  
20  Johnston, Mark   F   FR  6-03 | Mount Vernon, NY / Mount Vernon  
21  Asgari, Jeremy   F   SR  6-03 | Weehawken, NJ / Hudson  
23  Reimers, Ricardo   G   JR  6-00 | Queens Village, NY / Van Buren  
24  Vital, Yves Andre   F   JR  6-05 | Spring Valley, NY / Spring Valley 
31  Nelson, Lincoln   G   JR  6-02 | Washington, DC / Woodrow Wilson  
32  Eryaman, Volkan   C   JR  6-07 | Tokyo, Japan / American School  
34  Wuebben, Daniel   F   SR  6-04 | Omaha, NE / Creighton Prep