Hunter vs Ursinus (12-04-02 at Collegeville, PA)



Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score


 

Box Score

 

Hunter vs Ursinus
12-04-02 7:00 PM at Collegeville, PA

Hunter 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Reimers, Ricardo  f  9-11  0-1  1-2  1-3  4  0  19  1  1  0  5  26 
34  Wuebben, Daniel  f  3-10  1-4  1-2  1-6  7  2  8  0  1  0  0  31 
32  Eryaman, Volkan  c  5-13  0-0  2-2  4-5  9  5  12  1  1  1  3  31 
11  King, Donte  g  0-4  0-4  0-0  0-0  0  1  0  0  2  0  1  13 
12  Precious, Lorcan  g  7-15  1-2  3-6  3-2  5  2  18  5  2  0  0  35 
10  Pepic, Samir  -  1-4  0-2  0-0  0-2  2  5  2  0  1  0  1  13 
15  Holmes, Jalon  -  3-6  0-0  3-5  0-3  3  4  9  1  2  0  4  23 
20  Johnston, Mark  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  1  3 
24  Vital, Yves Andre  -  1-4  0-0  0-1  0-0  0  2  2  0  0  0  0  13 
31  Nelson, Lincoln  -  0-4  0-1  0-0  0-0  0  1  0  1  0  0  1  12 
TM  TEAM  -  -  -  -  1-2  3  0  -  -  -  -  -  - 
  Totals..............  -  29-72  2-14  10-18  10-23  33  22  70  9  10  1  16  200 
40.3%  14.3%  55.6% 
Team summary: FG 3FG FT
1st Half:  13-36  0-5  3-8 
36.1%  0.0%  37.5% 
2nd Half:  16-36  2-9  7-10 
44.4%  22.2%  70.0% 

Ursinus 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  Williams, Naquan  f  3-6  0-0  0-0  1-2  3  2  6  1  2  0  0  20 
42  Luciano, Dan  f  10-16  0-1  6-11  3-9  12  2  26  2  3  2  0  37 
44  Erfle, Steve  c  5-9  0-0  3-5  1-10  11  3  13  1  5  1  2  33 
11  McGarvey, Mike  g  5-8  2-5  6-8  1-1  2  4  18  6  6  0  1  32 
20  Stanton, Dennis  g  3-15  2-9  2-2  3-5  8  3  10  5  0  0  1  33 
10  Jenkins, Brett  -  0-2  0-2  0-0  1-3  4  0  0  3  4  0  1  19 
14  Piotrowicz, Ted  -  0-2  0-1  0-0  1-2  3  1  0  2  1  0  0  13 
22  Popoola, Laken  -  0-0  0-0  0-0  0-0  0  2  0  1  1  0  0  4 
23  Scholz, Joe  -  1-1  0-0  0-0  0-2  2  0  2  0  0  0  0  3 
41  Burkhart, Colin  -  1-1  0-0  0-0  0-0  0  2  2  0  1  0  0  6 
TM  TEAM  -  -  -  -  1-5  6  0  -  -  -  -  -  - 
  Totals..............  -  28-60  4-18  17-26  12-39  51  19  77  21  23  3  5  200 
46.7%  22.2%  65.4% 
Team summary: FG 3FG FT
1st Half:  13-31  2-11  5-9 
41.9%  18.2%  55.6% 
2nd Half:  15-29  2-7  12-17 
51.7%  28.6%  70.6% 

Score by Periods  1st   2nd   Total   
Hunter   29  41  70  Record: ((0-4)) 
Ursinus   33  44  77  Record: ((4-1)) 

Officials: The E.C.A.C. Assigns Officials
Technical fouls: Hunter-None. Ursinus-Luciano, Dan.
Attendance: 500


 

Box Score -- 1st Half

 

Hunter vs Ursinus
12-04-02 7:00 PM at Collegeville, PA

Hunter 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Reimers, Ricardo  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
34  Wuebben, Daniel  f  2-6  0-0  0-0  0-0  0  0  4  0  0  0  0  20 
32  Eryaman, Volkan  c  5-13  0-0  0-0  0-0  0  0  10  0  0  0  0  20 
11  King, Donte  g  0-4  0-4  0-0  0-0  0  0  0  0  0  0  0  10 
12  Precious, Lorcan  g  6-9  0-0  0-3  0-0  0  0  12  0  0  0  0  20 
10  Pepic, Samir  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
15  Holmes, Jalon  -  0-0  0-0  3-5  0-0  0  0  3  0  0  0  0  20 
20  Johnston, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
24  Vital, Yves Andre  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
31  Nelson, Lincoln  -  0-4  0-1  0-0  0-0  0  0  0  0  0  0  0  10 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  13-36  0-5  3-8  0-0  0  0  29  0  0  0  0  100 
36.1%  0.0%  37.5% 
Team summary: FG 3FG FT
1st Half:  13-36  0-5  3-8 
36.1%  0.0%  37.5% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Ursinus 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  Williams, Naquan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
42  Luciano, Dan  f  10-14  0-0  5-9  0-0  0  0  25  0  0  0  0  35 
44  Erfle, Steve  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
11  McGarvey, Mike  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  20 
20  Stanton, Dennis  g  3-15  2-9  0-0  0-0  0  0  8  0  0  0  0  30 
10  Jenkins, Brett  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  15 
14  Piotrowicz, Ted  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
22  Popoola, Laken  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
23  Scholz, Joe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
41  Burkhart, Colin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  13-31  2-11  5-9  0-0  0  0  33  0  0  0  0  100 
41.9%  18.2%  55.6% 
Team summary: FG 3FG FT
1st Half:  13-31  2-11  5-9 
41.9%  18.2%  55.6% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Hunter   29  70  Record: ((0-4)) 
Ursinus   33  77  Record: ((4-1)) 

Officials: The E.C.A.C. Assigns Officials
Technical fouls: Hunter-None. Ursinus-None.
Attendance: 500


 

Box Score -- 2nd Half

 

Hunter vs Ursinus
12-04-02 7:00 PM at Collegeville, PA

Hunter 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Reimers, Ricardo  f  9-11  0-1  1-2  1-3  4  0  19  1  1  0  5  26 
34  Wuebben, Daniel  f  3-10  1-4  1-2  1-6  7  2  8  0  1  0  0  31 
32  Eryaman, Volkan  c  5-13  0-0  2-2  4-5  9  5  12  1  1  1  3  31 
11  King, Donte  g  0-4  0-4  0-0  0-0  0  1  0  0  2  0  1  13 
12  Precious, Lorcan  g  7-15  1-2  3-6  3-2  5  2  18  5  2  0  0  35 
10  Pepic, Samir  -  1-4  0-2  0-0  0-2  2  5  2  0  1  0  1  13 
15  Holmes, Jalon  -  3-6  0-0  3-5  0-3  3  4  9  1  2  0  4  23 
20  Johnston, Mark  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  1  3 
24  Vital, Yves Andre  -  1-4  0-0  0-1  0-0  0  2  2  0  0  0  0  13 
31  Nelson, Lincoln  -  0-4  0-1  0-0  0-0  0  1  0  1  0  0  1  12 
TM  TEAM  -  -  -  -  1-2  3  0  -  -  -  -  -  - 
  Totals..............  -  29-72  2-14  10-18  10-23  33  22  70  9  10  1  16  200 
40.3%  14.3%  55.6% 
Team summary: FG 3FG FT
1st Half:  13-36  0-5  3-8 
36.1%  0.0%  37.5% 
2nd Half:  16-36  2-9  7-10 
44.4%  22.2%  70.0% 

Ursinus 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  Williams, Naquan  f  3-6  0-0  0-0  1-2  3  2  6  1  2  0  0  20 
42  Luciano, Dan  f  10-16  0-1  6-11  3-9  12  2  26  2  3  2  0  37 
44  Erfle, Steve  c  5-9  0-0  3-5  1-10  11  3  13  1  5  1  2  33 
11  McGarvey, Mike  g  5-8  2-5  6-8  1-1  2  4  18  6  6  0  1  32 
20  Stanton, Dennis  g  3-15  2-9  2-2  3-5  8  3  10  5  0  0  1  33 
10  Jenkins, Brett  -  0-2  0-2  0-0  1-3  4  0  0  3  4  0  1  19 
14  Piotrowicz, Ted  -  0-2  0-1  0-0  1-2  3  1  0  2  1  0  0  13 
22  Popoola, Laken  -  0-0  0-0  0-0  0-0  0  2  0  1  1  0  0  4 
23  Scholz, Joe  -  1-1  0-0  0-0  0-2  2  0  2  0  0  0  0  3 
41  Burkhart, Colin  -  1-1  0-0  0-0  0-0  0  2  2  0  1  0  0  6 
TM  TEAM  -  -  -  -  1-5  6  0  -  -  -  -  -  - 
  Totals..............  -  28-60  4-18  17-26  12-39  51  19  77  21  23  3  5  200 
46.7%  22.2%  65.4% 
Team summary: FG 3FG FT
1st Half:  13-31  2-11  5-9 
41.9%  18.2%  55.6% 
2nd Half:  15-29  2-7  12-17 
51.7%  28.6%  70.6% 

Score by Periods  1st   2nd   Total   
Hunter   29  41  70  Record: ((0-4)) 
Ursinus   33  44  77  Record: ((4-1)) 

Officials: The E.C.A.C. Assigns Officials
Technical fouls: Hunter-None. Ursinus-Luciano, Dan.
Attendance: 500


 

Newspaper Box Score

 

Hunter vs Ursinus
12-04-02 7:00 PM at Collegeville, PA

Newspaper Box Score
Hunter vs Ursinus
12-04-02 7:00 PM at Collegeville, PA
At Collegeville, PA
URSINUS 77, HUNTER 70
HUNTER ((0-4))
Reimers, Ricardo 9-11 1-2 19; Precious, Lorcan 7-15 3-6 18; Eryaman, Volkan
5-13 2-2 12; Holmes, Jalon 3-6 3-5 9; Wuebben, Daniel 3-10 1-2 8; Pepic,
Samir 1-4 0-0 2; Vital, Yves Andre 1-4 0-1 2; Nelson, Lincoln 0-4 0-0 0;
Johnston, Mark 0-1 0-0 0; King, Donte 0-4 0-0 0. Totals 29-72 10-18 70.
URSINUS ((4-1))
Luciano, Dan 10-16 6-11 26; McGarvey, Mike 5-8 6-8 18; Erfle, Steve 5-9 3-5
13; Stanton, Dennis 3-15 2-2 10; Williams, Naquan 3-6 0-0 6; Burkhart, Colin
1-1 0-0 2; Scholz, Joe 1-1 0-0 2; Popoola, Laken 0-0 0-0 0; Piotrowicz, Ted
0-2 0-0 0; Jenkins, Brett 0-2 0-0 0. Totals 28-60 17-26 77.
Hunter........................   29   41  -   70
Ursinus.......................   33   44  -   77
3-point goals--Hunter 2-14 (Precious, Lorcan 1-2; Wuebben, Daniel 1-4;
Pepic, Samir 0-2; Nelson, Lincoln 0-1; King, Donte 0-4; Reimers, Ricardo
0-1), Ursinus 4-18 (Stanton, Dennis 2-9; McGarvey, Mike 2-5; Piotrowicz, Ted
0-1; Jenkins, Brett 0-2; Luciano, Dan 0-1). Fouled out--Hunter-Pepic, Samir;
Eryaman, Volkan, Ursinus-None. Rebounds--Hunter 33 (Eryaman, Volkan 9),
Ursinus 51 (Luciano, Dan 12). Assists--Hunter 9 (Precious, Lorcan 5),
Ursinus 21 (McGarvey, Mike 6). Total fouls--Hunter 22, Ursinus 19. Technical
fouls--Hunter-None, Ursinus-Luciano, Dan. A-500