Hunter vs NYU (01-20-03 at New York, NY)



Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score


 

Box Score

 

Hunter vs NYU
01-20-03 8:00 PM at New York, NY

Hunter 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Johnston, Mark  f  2-5  0-0  2-2  4-4  8  3  6  1  4  0  0  32 
31  Nelson, Lincoln  f  1-6  1-5  0-0  0-0  0  2  3  0  1  0  2  16 
34  Wuebben, Daniel  c  3-8  1-3  2-2  3-2  5  3  9  1  3  2  3  28 
11  King, Donte  g  5-13  0-7  0-0  1-1  2  3  10  5  2  0  1  33 
12  Precious, Lorcan  g  8-15  0-5  3-4  1-3  4  3  19  3  1  1  1  32 
21  Asgari, Jeremy  -  0-4  0-3  0-0  0-1  1  0  0  0  0  0  0  17 
23  Reimers, Ricardo  -  5-16  4-7  1-2  0-3  3  1  15  2  1  0  2  21 
24  Vital, Yves Andre  -  1-3  0-0  1-2  0-5  5  3  3  1  4  0  1  21 
TM  TEAM  -  -  -  -  5-1  6  0  -  -  -  -  -  - 
  Totals..............  -  25-70  6-30  9-12  14-20  34  18  65  13  16  3  10  200 
35.7%  20.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  15-34  4-13  3-4 
44.1%  30.8%  75.0% 
2nd Half:  10-36  2-17  6-8 
27.8%  11.8%  75.0% 

NYU 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Bayuk, Jason  f  0-3  0-2  0-0  2-5  7  2  0  4  3  0  0  16 
40  Bielen, Rick  f  4-5  0-0  0-0  1-6  7  0  8  4  2  0  0  25 
42  Gilkerson, Jeff  c  7-11  0-0  1-1  3-4  7  3  15  0  5  2  2  27 
05  Irwin, Michael  g  3-4  2-2  2-2  0-3  3  3  10  7  3  0  1  27 
13  Janeczek, James  g  6-13  4-8  5-6  0-1  1  0  21  3  1  0  2  31 
11  Brodzinski, Steve  -  1-2  0-0  2-2  0-0  0  1  4  1  0  0  0  5 
20  Kildare, Jared  -  3-10  0-2  1-2  1-2  3  0  7  3  3  0  1  18 
23  Hopkins, Nathan  -  4-6  4-6  2-2  1-3  4  0  14  1  0  0  0  17 
25  Serafin, Bobby  -  0-0  0-0  0-2  2-3  5  0  0  1  1  1  0  4 
31  Lueken, Dennis  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
32  Boehm, Tyler  -  1-1  0-0  0-0  0-0  0  0  2  1  0  0  1  1 
33  Connor, Brendan  -  1-2  0-0  0-0  0-0  0  2  2  0  0  0  0  4 
41  Toms, Mark  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  3 
44  Federowicz, Peter  -  2-4  0-0  1-2  2-5  7  2  5  0  1  0  0  20 
50  Stein, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  33-63  10-20  14-19  13-33  46  13  90  25  19  3  7  200 
52.4%  50.0%  73.7% 
Team summary: FG 3FG FT
1st Half:  12-28  5-10  9-11 
42.9%  50.0%  81.8% 
2nd Half:  21-35  5-10  5-8 
60.0%  50.0%  62.5% 

Score by Periods  1st   2nd   Total   
Hunter   37  28  65  Record: ((2-13)) 
NYU   38  52  90  Record: ((9-5)) 

Officials: The E.C.A.C. Assigns Officials
Technical fouls: Hunter-None. NYU-None.
Attendance: 340


 

Box Score -- 1st Half

 

Hunter vs NYU
01-20-03 8:00 PM at New York, NY

Hunter 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Johnston, Mark  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  20 
31  Nelson, Lincoln  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  9 
34  Wuebben, Daniel  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  20 
11  King, Donte  g  5-12  0-6  0-0  0-0  0  0  10  0  0  0  0  20 
12  Precious, Lorcan  g  5-6  0-0  3-4  0-0  0  0  13  0  0  0  0  20 
21  Asgari, Jeremy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
23  Reimers, Ricardo  -  5-16  4-7  0-0  0-0  0  0  14  0  0  0  0  10 
24  Vital, Yves Andre  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  15-34  4-13  3-4  0-0  0  0  37  0  0  0  0  100 
44.1%  30.8%  75.0% 
Team summary: FG 3FG FT
1st Half:  15-34  4-13  3-4 
44.1%  30.8%  75.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

NYU 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Bayuk, Jason  f  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
40  Bielen, Rick  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  20 
42  Gilkerson, Jeff  c  0-0  0-0  1-1  0-0  0  0  1  0  0  0  0  20 
05  Irwin, Michael  g  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  20 
13  Janeczek, James  g  6-13  4-8  5-6  0-0  0  0  21  0  0  0  0  20 
11  Brodzinski, Steve  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
20  Kildare, Jared  -  3-8  0-0  0-0  0-0  0  0  6  0  0  0  0  5 
23  Hopkins, Nathan  -  1-2  1-2  0-0  0-0  0  0  3  0  0  0  0  5 
25  Serafin, Bobby  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
31  Lueken, Dennis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
32  Boehm, Tyler  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
33  Connor, Brendan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
41  Toms, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
44  Federowicz, Peter  -  2-4  0-0  1-2  0-0  0  0  5  0  0  0  0  5 
50  Stein, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  12-28  5-10  9-11  0-0  0  0  38  0  0  0  0  100 
42.9%  50.0%  81.8% 
Team summary: FG 3FG FT
1st Half:  12-28  5-10  9-11 
42.9%  50.0%  81.8% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Hunter   37  65  Record: ((2-13)) 
NYU   38  90  Record: ((9-5)) 

Officials: The E.C.A.C. Assigns Officials
Technical fouls: Hunter-None. NYU-None.
Attendance: 340


 

Box Score -- 2nd Half

 

Hunter vs NYU
01-20-03 8:00 PM at New York, NY

Hunter 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Johnston, Mark  f  2-5  0-0  2-2  4-4  8  3  6  1  4  0  0  32 
31  Nelson, Lincoln  f  1-6  1-5  0-0  0-0  0  2  3  0  1  0  2  16 
34  Wuebben, Daniel  c  3-8  1-3  2-2  3-2  5  3  9  1  3  2  3  28 
11  King, Donte  g  5-13  0-7  0-0  1-1  2  3  10  5  2  0  1  33 
12  Precious, Lorcan  g  8-15  0-5  3-4  1-3  4  3  19  3  1  1  1  32 
21  Asgari, Jeremy  -  0-4  0-3  0-0  0-1  1  0  0  0  0  0  0  17 
23  Reimers, Ricardo  -  5-16  4-7  1-2  0-3  3  1  15  2  1  0  2  21 
24  Vital, Yves Andre  -  1-3  0-0  1-2  0-5  5  3  3  1  4  0  1  21 
TM  TEAM  -  -  -  -  5-1  6  0  -  -  -  -  -  - 
  Totals..............  -  25-70  6-30  9-12  14-20  34  18  65  13  16  3  10  200 
35.7%  20.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  15-34  4-13  3-4 
44.1%  30.8%  75.0% 
2nd Half:  10-36  2-17  6-8 
27.8%  11.8%  75.0% 

NYU 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Bayuk, Jason  f  0-3  0-2  0-0  2-5  7  2  0  4  3  0  0  16 
40  Bielen, Rick  f  4-5  0-0  0-0  1-6  7  0  8  4  2  0  0  25 
42  Gilkerson, Jeff  c  7-11  0-0  1-1  3-4  7  3  15  0  5  2  2  27 
05  Irwin, Michael  g  3-4  2-2  2-2  0-3  3  3  10  7  3  0  1  27 
13  Janeczek, James  g  6-13  4-8  5-6  0-1  1  0  21  3  1  0  2  31 
11  Brodzinski, Steve  -  1-2  0-0  2-2  0-0  0  1  4  1  0  0  0  5 
20  Kildare, Jared  -  3-10  0-2  1-2  1-2  3  0  7  3  3  0  1  18 
23  Hopkins, Nathan  -  4-6  4-6  2-2  1-3  4  0  14  1  0  0  0  17 
25  Serafin, Bobby  -  0-0  0-0  0-2  2-3  5  0  0  1  1  1  0  4 
31  Lueken, Dennis  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
32  Boehm, Tyler  -  1-1  0-0  0-0  0-0  0  0  2  1  0  0  1  1 
33  Connor, Brendan  -  1-2  0-0  0-0  0-0  0  2  2  0  0  0  0  4 
41  Toms, Mark  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  3 
44  Federowicz, Peter  -  2-4  0-0  1-2  2-5  7  2  5  0  1  0  0  20 
50  Stein, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  33-63  10-20  14-19  13-33  46  13  90  25  19  3  7  200 
52.4%  50.0%  73.7% 
Team summary: FG 3FG FT
1st Half:  12-28  5-10  9-11 
42.9%  50.0%  81.8% 
2nd Half:  21-35  5-10  5-8 
60.0%  50.0%  62.5% 

Score by Periods  1st   2nd   Total   
Hunter   37  28  65  Record: ((2-13)) 
NYU   38  52  90  Record: ((9-5)) 

Officials: The E.C.A.C. Assigns Officials
Technical fouls: Hunter-None. NYU-None.
Attendance: 340


 

Newspaper Box Score

 

Hunter vs NYU
01-20-03 8:00 PM at New York, NY

Newspaper Box Score
Hunter vs NYU
01-20-03 8:00 PM at New York, NY
At New York, NY
NYU 90, HUNTER 65
HUNTER ((2-13))
Precious, Lorcan 8-15 3-4 19; Reimers, Ricardo 5-16 1-2 15; King, Donte 5-13
0-0 10; Wuebben, Daniel 3-8 2-2 9; Johnston, Mark 2-5 2-2 6; Vital, Yves
Andre 1-3 1-2 3; Nelson, Lincoln 1-6 0-0 3; Asgari, Jeremy 0-4 0-0 0. Totals
25-70 9-12 65.
NYU ((9-5))
Janeczek, James 6-13 5-6 21; Gilkerson, Jeff 7-11 1-1 15; Hopkins, Nathan
4-6 2-2 14; Irwin, Michael 3-4 2-2 10; Bielen, Rick 4-5 0-0 8; Kildare,
Jared 3-10 1-2 7; Federowicz, Peter 2-4 1-2 5; Brodzinski, Steve 1-2 2-2 4;
Connor, Brendan 1-2 0-0 2; Boehm, Tyler 1-1 0-0 2; Toms, Mark 1-1 0-0 2;
Stein, Jason 0-0 0-0 0; Lueken, Dennis 0-1 0-0 0; Serafin, Bobby 0-0 0-2 0;
Bayuk, Jason 0-3 0-0 0. Totals 33-63 14-19 90.
Hunter........................   37   28  -   65
NYU...........................   38   52  -   90
3-point goals--Hunter 6-30 (Reimers, Ricardo 4-7; Wuebben, Daniel 1-3;
Nelson, Lincoln 1-5; Asgari, Jeremy 0-3; King, Donte 0-7; Precious, Lorcan
0-5), NYU 10-20 (Janeczek, James 4-8; Hopkins, Nathan 4-6; Irwin, Michael
2-2; Kildare, Jared 0-2; Bayuk, Jason 0-2). Fouled out--Hunter-None,
NYU-None. Rebounds--Hunter 34 (Johnston, Mark 8), NYU 46 (Gilkerson, Jeff 7;
Bielen, Rick 7; Bayuk, Jason 7; Federowicz, Peter 7). Assists--Hunter 13
(King, Donte 5), NYU 25 (Irwin, Michael 7). Total fouls--Hunter 18, NYU 13.
Technical fouls--Hunter-None, NYU-None. A-340