Hunter vs FDU-Florham (12-14-02 at Madison, NJ)



Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score


 

Box Score

 

Hunter vs FDU-Florham
12-14-02 2:00 PM at Madison, NJ

Hunter 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Asgari, Jeremy  f  0-3  0-2  4-4  3-1  4  0  4  0  4  0  1  16 
34  Wuebben, Daniel  f  3-10  2-7  3-4  2-8  10  5  11  1  3  0  1  30 
32  Eryaman, Volkan  c  0-2  0-0  0-0  2-1  3  5  0  0  1  0  0  15 
12  Precious, Lorcan  g  3-10  1-5  0-0  2-2  4  5  7  1  6  0  2  22 
15  Holmes, Jalon  g  2-7  1-1  0-2  1-3  4  4  5  0  2  0  2  22 
10  Pepic, Samir  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  1  6 
11  King, Donte  -  2-5  1-3  0-0  0-2  2  2  5  0  1  0  0  16 
20  Johnston, Mark  -  1-3  0-0  0-0  4-0  4  3  2  0  1  0  1  14 
23  Reimers, Ricardo  -  7-14  0-3  2-5  2-4  6  0  16  2  2  0  1  23 
24  Vital, Yves Andre  -  6-8  0-0  0-0  1-3  4  1  12  1  1  0  0  27 
31  Nelson, Lincoln  -  1-4  0-3  0-0  0-0  0  0  2  0  0  0  0  9 
TM  TEAM  -  -  -  -  2-1  3  0  -  -  -  -  -  - 
  Totals..............  -  25-68  5-25  9-15  19-25  44  25  64  5  21  0  9  200 
36.8%  20.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  9-28  2-10  4-6 
32.1%  20.0%  66.7% 
2nd Half:  16-40  3-15  5-9 
40.0%  20.0%  55.6% 

FDU-Florham 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Ford, Jamaal  f  2-6  2-4  7-9  1-6  7  3  13  4  4  0  4  38 
40  Hemschoot, Jeff  f  6-10  0-0  2-2  1-4  5  2  14  3  5  1  3  38 
44  McCauley, Brian  c  11-15  0-0  0-3  2-4  6  2  22  2  2  1  0  32 
05  Barrows-Trewitt, Jus  g  1-1  1-1  3-7  0-3  3  4  6  1  2  0  2  13 
13  Cushing, Matt  g  1-4  0-3  0-0  1-1  2  3  2  4  1  0  1  24 
04  Lawrence, Nate  -  4-11  2-8  2-3  0-0  0  0  12  4  2  0  1  29 
10  Scaturro, Dan  -  0-0  0-0  0-0  0-0  0  0  0  1  1  0  0  4 
21  Salisbury, Paul  -  0-0  0-0  0-1  0-1  1  0  0  1  1  0  1  4 
23  White, Kevin  -  1-3  0-0  0-2  0-5  5  1  2  2  2  0  0  14 
33  Grgas, Josh  -  1-1  0-0  0-0  0-1  1  1  2  0  0  0  0  4 
TM  TEAM  -  -  -  -  2-3  5  0  -  -  -  -  -  - 
  Totals..............  -  27-51  5-16  14-27  7-28  35  16  73  22  20  2  12  200 
52.9%  31.3%  51.9% 
Team summary: FG 3FG FT
1st Half:  15-26  4-9  4-7 
57.7%  44.4%  57.1% 
2nd Half:  12-25  1-7  10-20 
48.0%  14.3%  50.0% 

Score by Periods  1st   2nd   Total   
Hunter   24  40  64  Record: ((1-6)) 
FDU-Florham   38  35  73  Record: ((3-5)) 

Officials: The E.C.A.C. Assigns Officials
Technical fouls: Hunter-None. FDU-Florham-None.
Attendance: 125


 

Box Score -- 1st Half

 

Hunter vs FDU-Florham
12-14-02 2:00 PM at Madison, NJ

Hunter 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Asgari, Jeremy  f  0-1  0-0  4-4  0-0  0  0  4  0  0  0  0  10 
34  Wuebben, Daniel  f  3-10  2-7  0-0  0-0  0  0  8  0  0  0  0  25 
32  Eryaman, Volkan  c  0-2  0-0  0-0  0-0  0  0  0  0  0  0  0  10 
12  Precious, Lorcan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  15 
15  Holmes, Jalon  g  0-5  0-0  0-2  0-0  0  0  0  0  0  0  0  20 
10  Pepic, Samir  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
11  King, Donte  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
20  Johnston, Mark  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
23  Reimers, Ricardo  -  6-10  0-3  0-0  0-0  0  0  12  0  0  0  0  20 
24  Vital, Yves Andre  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
31  Nelson, Lincoln  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  9-28  2-10  4-6  0-0  0  0  24  0  0  0  0  100 
32.1%  20.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  9-28  2-10  4-6 
32.1%  20.0%  66.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

FDU-Florham 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Ford, Jamaal  f  2-6  2-4  0-0  0-0  0  0  6  0  0  0  0  35 
40  Hemschoot, Jeff  f  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  5 
44  McCauley, Brian  c  11-15  0-0  0-0  0-0  0  0  22  0  0  0  0  30 
05  Barrows-Trewitt, Jus  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
13  Cushing, Matt  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
04  Lawrence, Nate  -  2-5  2-5  2-3  0-0  0  0  8  0  0  0  0  10 
10  Scaturro, Dan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
21  Salisbury, Paul  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
23  White, Kevin  -  0-0  0-0  0-2  0-0  0  0  0  0  0  0  0  10 
33  Grgas, Josh  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  15-26  4-9  4-7  0-0  0  0  38  0  0  0  0  100 
57.7%  44.4%  57.1% 
Team summary: FG 3FG FT
1st Half:  15-26  4-9  4-7 
57.7%  44.4%  57.1% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Hunter   24  64  Record: ((1-6)) 
FDU-Florham   38  73  Record: ((3-5)) 

Officials: The E.C.A.C. Assigns Officials
Technical fouls: Hunter-None. FDU-Florham-None.
Attendance: 125


 

Box Score -- 2nd Half

 

Hunter vs FDU-Florham
12-14-02 2:00 PM at Madison, NJ

Hunter 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Asgari, Jeremy  f  0-3  0-2  4-4  3-1  4  0  4  0  4  0  1  16 
34  Wuebben, Daniel  f  3-10  2-7  3-4  2-8  10  5  11  1  3  0  1  30 
32  Eryaman, Volkan  c  0-2  0-0  0-0  2-1  3  5  0  0  1  0  0  15 
12  Precious, Lorcan  g  3-10  1-5  0-0  2-2  4  5  7  1  6  0  2  22 
15  Holmes, Jalon  g  2-7  1-1  0-2  1-3  4  4  5  0  2  0  2  22 
10  Pepic, Samir  -  0-2  0-1  0-0  0-0  0  0  0  0  0  0  1  6 
11  King, Donte  -  2-5  1-3  0-0  0-2  2  2  5  0  1  0  0  16 
20  Johnston, Mark  -  1-3  0-0  0-0  4-0  4  3  2  0  1  0  1  14 
23  Reimers, Ricardo  -  7-14  0-3  2-5  2-4  6  0  16  2  2  0  1  23 
24  Vital, Yves Andre  -  6-8  0-0  0-0  1-3  4  1  12  1  1  0  0  27 
31  Nelson, Lincoln  -  1-4  0-3  0-0  0-0  0  0  2  0  0  0  0  9 
TM  TEAM  -  -  -  -  2-1  3  0  -  -  -  -  -  - 
  Totals..............  -  25-68  5-25  9-15  19-25  44  25  64  5  21  0  9  200 
36.8%  20.0%  60.0% 
Team summary: FG 3FG FT
1st Half:  9-28  2-10  4-6 
32.1%  20.0%  66.7% 
2nd Half:  16-40  3-15  5-9 
40.0%  20.0%  55.6% 

FDU-Florham 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Ford, Jamaal  f  2-6  2-4  7-9  1-6  7  3  13  4  4  0  4  38 
40  Hemschoot, Jeff  f  6-10  0-0  2-2  1-4  5  2  14  3  5  1  3  38 
44  McCauley, Brian  c  11-15  0-0  0-3  2-4  6  2  22  2  2  1  0  32 
05  Barrows-Trewitt, Jus  g  1-1  1-1  3-7  0-3  3  4  6  1  2  0  2  13 
13  Cushing, Matt  g  1-4  0-3  0-0  1-1  2  3  2  4  1  0  1  24 
04  Lawrence, Nate  -  4-11  2-8  2-3  0-0  0  0  12  4  2  0  1  29 
10  Scaturro, Dan  -  0-0  0-0  0-0  0-0  0  0  0  1  1  0  0  4 
21  Salisbury, Paul  -  0-0  0-0  0-1  0-1  1  0  0  1  1  0  1  4 
23  White, Kevin  -  1-3  0-0  0-2  0-5  5  1  2  2  2  0  0  14 
33  Grgas, Josh  -  1-1  0-0  0-0  0-1  1  1  2  0  0  0  0  4 
TM  TEAM  -  -  -  -  2-3  5  0  -  -  -  -  -  - 
  Totals..............  -  27-51  5-16  14-27  7-28  35  16  73  22  20  2  12  200 
52.9%  31.3%  51.9% 
Team summary: FG 3FG FT
1st Half:  15-26  4-9  4-7 
57.7%  44.4%  57.1% 
2nd Half:  12-25  1-7  10-20 
48.0%  14.3%  50.0% 

Score by Periods  1st   2nd   Total   
Hunter   24  40  64  Record: ((1-6)) 
FDU-Florham   38  35  73  Record: ((3-5)) 

Officials: The E.C.A.C. Assigns Officials
Technical fouls: Hunter-None. FDU-Florham-None.
Attendance: 125


 

Newspaper Box Score

 

Hunter vs FDU-Florham
12-14-02 2:00 PM at Madison, NJ

Newspaper Box Score
Hunter vs FDU-Florham
12-14-02 2:00 PM at Madison, NJ
At Madison, NJ
FDU-FLORHAM 73, HUNTER 64
HUNTER ((1-6))
Reimers, Ricardo 7-14 2-5 16; Vital, Yves Andre 6-8 0-0 12; Wuebben, Daniel
3-10 3-4 11; Precious, Lorcan 3-10 0-0 7; Holmes, Jalon 2-7 0-2 5; King,
Donte 2-5 0-0 5; Asgari, Jeremy 0-3 4-4 4; Johnston, Mark 1-3 0-0 2; Nelson,
Lincoln 1-4 0-0 2; Eryaman, Volkan 0-2 0-0 0; Pepic, Samir 0-2 0-0 0. Totals
25-68 9-15 64.
FDU-FLORHAM ((3-5))
McCauley, Brian 11-15 0-3 22; Hemschoot, Jeff 6-10 2-2 14; Ford, Jamaal 2-6
7-9 13; Lawrence, Nate 4-11 2-3 12; Barrows-Trewitt, Jus 1-1 3-7 6; Grgas,
Josh 1-1 0-0 2; White, Kevin 1-3 0-2 2; Cushing, Matt 1-4 0-0 2; Salisbury,
Paul 0-0 0-1 0; Scaturro, Dan 0-0 0-0 0. Totals 27-51 14-27 73.
Hunter........................   24   40  -   64
FDU-Florham...................   38   35  -   73
3-point goals--Hunter 5-25 (Wuebben, Daniel 2-7; Holmes, Jalon 1-1;
Precious, Lorcan 1-5; King, Donte 1-3; Nelson, Lincoln 0-3; Pepic, Samir
0-1; Asgari, Jeremy 0-2; Reimers, Ricardo 0-3), FDU-Florham 5-16 (Lawrence,
Nate 2-8; Ford, Jamaal 2-4; Barrows-Trewitt, Jus 1-1; Cushing, Matt 0-3).
Fouled out--Hunter-Precious, Lorcan; Eryaman, Volkan; Wuebben, Daniel,
FDU-Florham-None. Rebounds--Hunter 44 (Wuebben, Daniel 10), FDU-Florham 35
(Ford, Jamaal 7). Assists--Hunter 5 (Reimers, Ricardo 2), FDU-Florham 22
(Ford, Jamaal 4; Lawrence, Nate 4; Cushing, Matt 4). Total fouls--Hunter 25,
FDU-Florham 16. Technical fouls--Hunter-None, FDU-Florham-None. A-125