Hunter

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  vs Brockport  L   0-3  28-30,22-25,14-25  0-1  0-0  202 
  Aug 30  vs Simpson  L   0-3  13-25,11-25,12-25  0-2  0-0  112 
  Aug 30  vs Ramapo  W  3-1  25-22,17-25,25-18,25-10  1-2  0-0  37 
  Sep 04  at Fairleigh Dickinson  L   2-3  13-25,25-14,22-25,25-14,12-15  1-3  0-0  40 
  Sep 04  at STEVENS  L   0-3  14-25,17-25,20-25  1-4  0-0  25 
  Sep 10  NEW YORK  L   0-3  15-25,22-25,21-25  1-5  0-0  60 
*   Sep 14  at CCNY  W  3-1  25-22,25-17,21-25,25-18  2-5  1-0  25 
*   Sep 14  BROOKLYN  W  3-0  25-12,25-16,25-17  3-5  2-0  30 
*   Sep 17  YORK  W  3-0  25-6,25-12,25-16  4-5  3-0  45 
*   Sep 19  at Baruch  L   2-3  22-25,24-26,25-19,25-18,12-15  4-6  3-1  331 
  Sep 23  at Mount Saint Mary  W  3-1  21-25,25-19,25-23,25-18  5-6  3-1  95 
*   Sep 26  JOHNJAY  W  3-0  25-19,25-19,25-11  6-6  4-1  53 
  Sep 28  vs Richard Stockton  L   1-3  27-25,13-25,18-25,14-25  6-7  4-1  34 
  Sep 28  vs Ramapo  W  3-1  26-24,25-23,16-25,25-19  7-7  4-1  31 
  Oct 05  at Rowan University  L   0-3  21-25,25-27,24-26  7-8  4-1  287 
  Oct 08  NJCU  W  3-0  25-10,25-18,25-18  8-8  4-1  52 
  Oct  MVILLE  W  3-2  25-14,20-25,25-16,22-25,15-7  9-8  4-1  78 
*   Oct 14  CSI  W  3-0  25-10,25-10,25-13  10-8  5-1  57 
*   Oct 14  MEDGAR EVERS COLLEGE  W  3-0  25-3,25-10,25-15  11-8  6-1  72 
  Oct 17  at Old Westbury  W  3-1  25-10,25-11,22-25,25-15  12-8  6-1  30 
  Oct 19  at Rutgers-Camden  W  3-1  25-20,22-25,28-26,25-17  13-8  6-1  30 
  Oct 19  vs ECWV13  L   1-3  25-22,20-25,15-25,17-25  13-9  6-1  35 
  Oct 24  at Mount Saint Vincent  W  3-0  25-10,25-8,25-5  14-9  6-1  25 
  Oct 25  MSUVB  L   1-3  16-25,23-25,25-18,13-25  14-10  6-1  52 
  Oct 25  SMC  L   1-3  15-25,21-25,25-23,15-25  14-11  6-1  52 
*   Oct 29  at Lehman College  W  3-0  25-10,25-21,25-19  15-11  7-1  213 
^  Nov 01  at SUNY Oneonta  L   1-3  22-25,25-19,13-25,22-25  15-12  7-1  82 
  Nov 01  vs Bard  W  3-0  25-8,25-14,25-11  16-12  7-1   
  Nov 02  vs Montclair State  W  3-1  17-25,25-21,25-10,25-17  17-12  7-1   
  Nov 02  vs Baruch  L   1-3  25-18,23-25,22-25,16-25  17-13  7-1   
*   Nov 05  JOHNJAY  W  3-0  25-14,25-8,25-3  18-13  8-1  73 
  Nov 08  LEHMAN COLLEGE  W  3-1  25-18,18-25,25-12,25-20  19-13  8-1  123 
  Nov 08  BARUCH  L   2-3  25-11,21-25,18-25,25-20,9-15  19-14  8-1  234 
%  Nov 13  at #4 The Sage Colleges  L   0-3  23-25,21-25,21-25  19-15  8-1  150 

Team Record  W-L 
Overall:  19-15 
Conference:  8-1 
Home:  9-4 
Away:  6-6 
Neutral:  4-5 
3 sets:  10-6 
4 sets:  8-6 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  34  2765  81 
Home:  13  981  75 
Away:  12  1333  111 
Neutral:  9  451  50 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Brockport   3  30  20  102  .098  27  1  7  11  48  2  4  4  4.0  1  35.0 
Aug 30  vs Simpson   3  19  16  72  .042  18  0  6  5  30  1  4  3  3.0  0  22.0 
Aug 30  vs Ramapo   4  42  21  130  .162  39  7  9  7  60  2  10  0  7.0  3  56.0 
Sep 04  at Fairleigh Dickinson   5  49  21  141  .199  39  8  9  7  67  3  18  5  12.0  1  69.0 
Sep 04  at STEVENS   3  28  22  96  .062  26  0  5  12  36  0  8  0  4.0  1  32.0 
Sep 10  NEW YORK   3  32  12  93  .215  27  3  7  7  34  2  0  0  2.0  5  37.0 
Sep 14  at CCNY   4  57  20  140  .264  45  8  8  11  58  3  6  0  6.0  0  71.0 
Sep 14  BROOKLYN   3  39  17  100  .220  34  5  6  3  44  1  0  0  1.0  1  45.0 
Sep 17  YORK   3  31  12  70  .271  26  18  7  0  25  0  0  1  0.0  0  49.0 
Sep 19  at Baruch   5  42  14  155  .181  40  8  5  10  67  2  28  7  16.0  1  66.0 
Sep 23  at Mount Saint Mary   4  38  14  105  .229  31  8  10  8  42  10  17  8  18.5  3  64.5 
Sep 26  JOHNJAY   3  34  17  80  .213  28  16  6  6  31  0  0  1  0.0  0  50.0 
Sep 28  vs Richard Stockton   4  35  25  122  .082  31  5  7  5  38  1  10  2  6.0  3  46.0 
Sep 28  vs Ramapo   4  42  26  137  .117  42  6  10  8  71  1  8  3  5.0  2  53.0 
Oct 05  at Rowan University   3  34  18  122  .131  30  6  7  8  49  1  10  2  6.0  0  46.0 
Oct 08  NJCU   3  33  12  78  .269  31  16  11  4  34  2  4  0  4.0  2  53.0 
Oct  MVILLE   5  55  21  139  .245  50  13  11  9  68  1  16  2  9.0  2  77.0 
Oct 14  CSI   3  35  10  77  .325  30  11  6  4  24  1  12  0  7.0  1  53.0 
Oct 14  MEDGAR EVERS COLLEGE  3  28  11  63  .270  23  19  6  0  22  0  8  0  4.0  1  51.0 
Oct 17  at Old Westbury   4  46  14  98  .327  40  9  6  9  40  1  10  1  6.0  0  61.0 
Oct 19  at Rutgers-Camden   4  41  15  128  .203  37  6  8  6  71  2  14  4  9.0  2  56.0 
Oct 19  vs ECWV13   4  43  17  139  .187  39  5  11  10  69  2  8  2  6.0  4  54.0 
Oct 24  at Mount Saint Vincent   3  43  6  85  .435  40  6  4  1  45  2  8  1  6.0  1  55.0 
Oct 25  MSUVB   4  46  12  131  .260  41  5  8  12  53  2  4  4  4.0  0  55.0 
Oct 25  SMC   4  39  24  142  .106  39  5  11  5  63  2  14  3  9.0  1  53.0 
Oct 29  at Lehman College   3  31  13  95  .189  28  12  7  4  44  3  2  2  4.0  0  47.0 
Nov 01  at SUNY Oneonta   4  36  20  116  .138  36  4  3  6  56  4  12  0  10.0  4  50.0 
Nov 01  vs Bard   3  27  8  67  .284  27  13  1  6  42  4  5  0  6.5  0  46.5 
Nov 02  vs Montclair State   4  43  13  133  .226  43  4  5  5  57  4  13  9  10.5  11  57.5 
Nov 02  vs Baruch   4  33  11  106  .208  33  3  1  7  60  2  12  7  8.0  3  44.0 
Nov 05  JOHNJAY   3  36  3  61  .541  32  16  9  0  38  0  6  0  3.0  0  55.0 
Nov 08  LEHMAN COLLEGE   4  44  16  110  .255  39  8  8  8  42  3  10  1  8.0  1  60.0 
Nov 08  BARUCH   5  49  16  169  .195  46  5  9  4  82  1  28  2  15.0  4  69.0 
Nov 13  at The Sage Colleges   3  31  18  107  .121  29  4  9  6  45  1  10  0  6.0  0  41.0 
Hunter 124  1291  535  3709  .204  1166  263  243  214  1655  66  319  74  225.5  58  1779.5 
Opponent 124  1230  734  3936  .126  1134  215  245  265  1763  67  163  68  148.5  51  1593.5 

TEAM PER-GAME:

Sets played: 124
Kills per set: 10.41
Assists per set: 9.40
Service aces per set: 2.12
Reception errors per set: 1.73
Digs per set: 13.35
Blocks per set: 1.82
Ball handling errors per set: 0.47
Reception errors per set: 1.73

Overall record: 19-15 Conf: 8-1 Home: 9-4 Away: 6-6 Neutral: 4-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Brockport   3  38  20  117  .154  34  11  6  1  48  1  4  3  3.0  3  52.0 
Aug 30  vs Simpson   3  44  12  88  .364  38  5  5  0  32  3  8  0  7.0  0  56.0 
Aug 30  vs Ramapo   4  35  33  137  .015  32  7  5  7  62  1  8  1  5.0  1  47.0 
Sep 04  at Fairleigh Dickinson   5  53  33  169  .118  48  7  5  9  60  2  2  1  3.0  2  63.0 
Sep 04  at STEVENS   3  31  13  85  .212  29  12  10  0  42  2  10  0  7.0  0  50.0 
Sep 10  NEW YORK   3  43  19  105  .229  34  7  3  3  40  0  8  0  4.0  1  54.0 
Sep 14  at CCNY   4  37  19  125  .144  35  11  9  8  51  2  4  0  4.0  2  52.0 
Sep 14  BROOKLYN   3  17  21  89  -.045  14  3  4  5  35  1  0  0  1.0  3  21.0 
Sep 17  YORK   3  14  10  54  .074  14  0  6  17  23  0  4  0  2.0  6  16.0 
Sep 19  at Baruch   5  70  43  191  .141  68  10  12  8  89  0  6  1  3.0  1  83.0 
Sep 23  at Mount Saint Mary   4  43  24  124  .153  50  6  17  8  85  0  2  0  1.0  3  50.0 
Sep 26  JOHNJAY   3  19  14  65  .077  16  6  9  16  26  1  0  2  1.0  2  26.0 
Sep 28  vs Richard Stockton   4  52  14  115  .330  48  7  10  5  70  6  18  8  15.0  2  74.0 
Sep 28  vs Ramapo   4  39  22  155  .110  32  9  9  8  79  12  21  12  22.5  0  70.5 
Oct 05  at Rowan University   3  43  21  127  .173  42  8  7  6  61  0  2  0  1.0  0  52.0 
Oct 08  NJCU   3  15  14  68  .015  13  4  8  16  28  1  2  3  2.0  1  21.0 
Oct  MVILLE   5  40  29  154  .071  37  9  7  13  58  0  0  1  0.0  3  49.0 
Oct 14  CSI   3  12  20  60  -.133  12  4  6  11  30  2  2  1  3.0  2  19.0 
Oct 14  MEDGAR EVERS COLLEGE  3  10  15  47  -.106  7  0  7  19  23  2  4  2  4.0  1  14.0 
Oct 17  at Old Westbury   4  28  19  95  .095  27  9  10  9  37  3  0  1  3.0  0  40.0 
Oct 19  at Rutgers-Camden   4  45  24  154  .136  41  6  13  6  63  2  4  8  4.0  4  55.0 
Oct 19  vs ECWV13   4  44  18  147  .177  41  10  8  5  76  2  2  2  3.0  0  57.0 
Oct 24  at Mount Saint Vincent   3  11  19  78  -.103  11  1  2  6  33  2  0  1  2.0  3  14.0 
Oct 25  MSUVB   4  58  16  139  .302  54  12  7  5  62  4  8  2  8.0  0  78.0 
Oct 25  SMC   4  57  27  158  .190  52  5  5  5  68  6  6  3  9.0  0  71.0 
Oct 29  at Lehman College   3  22  17  92  .054  21  4  4  12  46  4  0  0  4.0  0  30.0 
Nov 01  at SUNY Oneonta   4  49  30  141  .135  44  6  9  4  58  2  8  0  6.0  2  61.0 
Nov 01  vs Bard   3  7  19  54  -.222  7  6  3  13  28  0  2  2  1.0  2  14.0 
Nov 02  vs Montclair State   4  44  27  136  .125  40  5  6  4  77  0  10  2  5.0  0  54.0 
Nov 02  vs Baruch   4  56  22  158  .215  47  7  5  3  62  4  2  4  5.0  2  68.0 
Nov 05  JOHNJAY   3  12  17  75  -.067  10  0  5  16  20  0  0  4  0.0  1  12.0 
Nov 08  LEHMAN COLLEGE   4  41  28  127  .102  39  8  10  8  43  1  6  4  4.0  3  53.0 
Nov 08  BARUCH   5  60  36  195  .123  59  4  4  5  94  1  8  0  5.0  1  69.0 
Nov 13  at The Sage Colleges   3  41  19  112  .196  38  6  9  4  54  0  2  0  1.0  0  48.0 
Opponent totals 124  1230  734  3936  .126  1134  215  245  265  1763  67  163  68  148.5  51  1593.5 
Hunter 124  1291  535  3709  .204  1166  263  243  214  1655  66  319  74  225.5  58  1779.5 

OPPONENT PER-GAME:

Sets played: 124
Kills per set: 9.92
Assists per set: 9.15
Service aces per set: 1.73
Reception errors per set: 2.14
Digs per set: 14.22
Blocks per set: 1.20
Ball handling errors per set: 0.41
Reception errors per set: 2.14


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Brockport  0-3  3  30 /  38  .098 /  .154  27 /  34  1 /  11  7 /  6 
Simpson  0-3  3  19 /  44  .042 /  .364  18 /  38  0 /  5  6 /  5 
Ramapo  3-1  4  42 /  35  .162 /  .015  39 /  32  7 /  7  9 /  5 
Fairleigh Dickinson  2-3  5  49 /  53  .199 /  .118  39 /  48  8 /  7  9 /  5 
STEVENS  0-3  3  28 /  31  .062 /  .212  26 /  29  0 /  12  5 /  10 
NEW YORK  0-3  3  32 /  43  .215 /  .229  27 /  34  3 /  7  7 /  3 
CCNY  3-1  4  57 /  37  .264 /  .144  45 /  35  8 /  11  8 /  9 
BROOKLYN  3-0  3  39 /  17  .220 /  -.045  34 /  14  5 /  3  6 /  4 
YORK  3-0  3  31 /  14  .271 /  .074  26 /  14  18 /  0  7 /  6 
Baruch  2-3  5  42 /  70  .181 /  .141  40 /  68  8 /  10  5 /  12 
Mount Saint Mary  3-1  4  38 /  43  .229 /  .153  31 /  50  8 /  6  10 /  17 
JOHNJAY  3-0  3  34 /  19  .213 /  .077  28 /  16  16 /  6  6 /  9 
Richard Stockton  1-3  4  35 /  52  .082 /  .330  31 /  48  5 /  7  7 /  10 
Ramapo  3-1  4  42 /  39  .117 /  .110  42 /  32  6 /  9  10 /  9 
Rowan University  0-3  3  34 /  43  .131 /  .173  30 /  42  6 /  8  7 /  7 
NJCU  3-0  3  33 /  15  .269 /  .015  31 /  13  16 /  4  11 /  8 
MVILLE  3-2  5  55 /  40  .245 /  .071  50 /  37  13 /  9  11 /  7 
CSI  3-0  3  35 /  12  .325 /  -.133  30 /  12  11 /  4  6 /  6 
MEDGAR EVERS COLLEGE  3-0  3  28 /  10  .270 /  -.106  23 /  7  19 /  0  6 /  7 
Old Westbury  3-1  4  46 /  28  .327 /  .095  40 /  27  9 /  9  6 /  10 
Rutgers-Camden  3-1  4  41 /  45  .203 /  .136  37 /  41  6 /  6  8 /  13 
ECWV13  1-3  4  43 /  44  .187 /  .177  39 /  41  5 /  10  11 /  8 
Mount Saint Vincent  3-0  3  43 /  11  .435 /  -.103  40 /  11  6 /  1  4 /  2 
MSUVB  1-3  4  46 /  58  .260 /  .302  41 /  54  5 /  12  8 /  7 
SMC  1-3  4  39 /  57  .106 /  .190  39 /  52  5 /  5  11 /  5 
Lehman College  3-0  3  31 /  22  .189 /  .054  28 /  21  12 /  4  7 /  4 
SUNY Oneonta  1-3  4  36 /  49  .138 /  .135  36 /  44  4 /  6  3 /  9 
Bard  3-0  3  27 /  7  .284 /  -.222  27 /  7  13 /  6  1 /  3 
Montclair State  3-1  4  43 /  44  .226 /  .125  43 /  40  4 /  5  5 /  6 
Baruch  1-3  4  33 /  56  .208 /  .215  33 /  47  3 /  7  1 /  5 
JOHNJAY  3-0  3  36 /  12  .541 /  -.067  32 /  10  16 /  0  9 /  5 
LEHMAN COLLEGE  3-1  4  44 /  41  .255 /  .102  39 /  39  8 /  8  8 /  10 
BARUCH  2-3  5  49 /  60  .195 /  .123  46 /  59  5 /  4  9 /  4 
The Sage Colleges  0-3  3  31 /  41  .121 /  .196  29 /  38  4 /  6  9 /  9 
Totals  69-55  124  1291 /  1230  .204 /  .126  1166 /  1134  263 /  215  243 /  245 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Brockport  11 /  1  48 /  48  2-4 /  1-4  4.0 /  3.0  4 /  3  1 /  3 
Simpson  5 /  0  30 /  32  1-4 /  3-8  3.0 /  7.0  3 /  0  0 /  0 
Ramapo  7 /  7  60 /  62  2-10 /  1-8  7.0 /  5.0  0 /  1  3 /  1 
Fairleigh Dickinson  7 /  9  67 /  60  3-18 /  2-2  12.0 /  3.0  5 /  1  1 /  2 
STEVENS  12 /  0  36 /  42  0-8 /  2-10  4.0 /  7.0  0 /  0  1 /  0 
NEW YORK  7 /  3  34 /  40  2-0 /  0-8  2.0 /  4.0  0 /  0  5 /  1 
CCNY  11 /  8  58 /  51  3-6 /  2-4  6.0 /  4.0  0 /  0  0 /  2 
BROOKLYN  3 /  5  44 /  35  1-0 /  1-0  1.0 /  1.0  0 /  0  1 /  3 
YORK  0 /  17  25 /  23  0-0 /  0-4  0.0 /  2.0  1 /  0  0 /  6 
Baruch  10 /  8  67 /  89  2-28 /  0-6  16.0 /  3.0  7 /  1  1 /  1 
Mount Saint Mary  8 /  8  42 /  85  10-17 /  0-2  18.5 /  1.0  8 /  0  3 /  3 
JOHNJAY  6 /  16  31 /  26  0-0 /  1-0  0.0 /  1.0  1 /  2  0 /  2 
Richard Stockton  5 /  5  38 /  70  1-10 /  6-18  6.0 /  15.0  2 /  8  3 /  2 
Ramapo  8 /  8  71 /  79  1-8 /  12-21  5.0 /  22.5  3 /  12  2 /  0 
Rowan University  8 /  6  49 /  61  1-10 /  0-2  6.0 /  1.0  2 /  0  0 /  0 
NJCU  4 /  16  34 /  28  2-4 /  1-2  4.0 /  2.0  0 /  3  2 /  1 
MVILLE  9 /  13  68 /  58  1-16 /  0-0  9.0 /  0.0  2 /  1  2 /  3 
CSI  4 /  11  24 /  30  1-12 /  2-2  7.0 /  3.0  0 /  1  1 /  2 
MEDGAR EVERS COLLEGE  0 /  19  22 /  23  0-8 /  2-4  4.0 /  4.0  0 /  2  1 /  1 
Old Westbury  9 /  9  40 /  37  1-10 /  3-0  6.0 /  3.0  1 /  1  0 /  0 
Rutgers-Camden  6 /  6  71 /  63  2-14 /  2-4  9.0 /  4.0  4 /  8  2 /  4 
ECWV13  10 /  5  69 /  76  2-8 /  2-2  6.0 /  3.0  2 /  2  4 /  0 
Mount Saint Vincent  1 /  6  45 /  33  2-8 /  2-0  6.0 /  2.0  1 /  1  1 /  3 
MSUVB  12 /  5  53 /  62  2-4 /  4-8  4.0 /  8.0  4 /  2  0 /  0 
SMC  5 /  5  63 /  68  2-14 /  6-6  9.0 /  9.0  3 /  3  1 /  0 
Lehman College  4 /  12  44 /  46  3-2 /  4-0  4.0 /  4.0  2 /  0  0 /  0 
SUNY Oneonta  6 /  4  56 /  58  4-12 /  2-8  10.0 /  6.0  0 /  0  4 /  2 
Bard  6 /  13  42 /  28  4-5 /  0-2  6.5 /  1.0  0 /  2  0 /  2 
Montclair State  5 /  4  57 /  77  4-13 /  0-10  10.5 /  5.0  9 /  2  11 /  0 
Baruch  7 /  3  60 /  62  2-12 /  4-2  8.0 /  5.0  7 /  4  3 /  2 
JOHNJAY  0 /  16  38 /  20  0-6 /  0-0  3.0 /  0.0  0 /  4  0 /  1 
LEHMAN COLLEGE  8 /  8  42 /  43  3-10 /  1-6  8.0 /  4.0  1 /  4  1 /  3 
BARUCH  4 /  5  82 /  94  1-28 /  1-8  15.0 /  5.0  2 /  0  4 /  1 
The Sage Colleges  6 /  4  45 /  54  1-10 /  0-2  6.0 /  1.0  0 /  0  0 /  0 
Totals  214 /  265  1655 /  1763  66-319 /  67-163  225.5 /  148.5  74 /  68  58 /  51 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (13- 0-20)  KORDICH,Taylor  vs Montclair State (Nov 02, 2013) 
.600 (12- 0-20)  KORDICH,Taylor  at SUNY Oneonta (Nov 01, 2013) 
.583 (15- 1-24)  GAJDA,Karolina  vs JOHNJAY (Nov 05, 2013) 
.500 (14- 1-26)  BARRETT,Samantha  at CCNY (Sep 14, 2013) 
.478 (12- 1-23)  O'HAGAN,Brianna  at CCNY (Sep 14, 2013) 
.440 (13- 2-25)  TAIBE,Stephanie  at Rowan University (Oct 05, 2013) 
.423 (15- 4-26)  STOSIC,Lucia  vs MVILLE (Oct, 11 2013) 
.385 (12- 2-26)  GAJDA,Karolina  vs ECWV13 (Oct 19, 2013) 
.310 (12- 3-29)  O'HAGAN,Brianna  at Old Westbury (Oct 17, 2013) 
.300 (13- 4-30)  GAJDA,Karolina  at Mount Saint Mary (Sep 23, 2013) 

KILLS (K-E-TA)
15 (15- 4-26) 5s  STOSIC,Lucia  vs MVILLE (Oct, 11 2013) 
15 (15- 1-24) 3s  GAJDA,Karolina  vs JOHNJAY (Nov 05, 2013) 
15 (15- 5-41) 5s  GAJDA,Karolina  vs Baruch (Nov 08, 2013) 
14 (14- 1-26) 4s  BARRETT,Samantha  at CCNY (Sep 14, 2013) 
13 (13- 5-32) 5s  TAIBE,Stephanie  at Fairleigh Dickinson (Sep 04, 2013) 
13 (13- 0-20) 4s  KORDICH,Taylor  vs Montclair State (Nov 02, 2013) 
13 (13- 3-38) 4s  GAJDA,Karolina  vs MSUVB (Oct 25, 2013) 
13 (13- 5-38) 4s  TAIBE,Stephanie  vs Ramapo (Aug 30, 2013) 
13 (13- 5-30) 5s  TAIBE,Stephanie  vs MVILLE (Oct, 11 2013) 
13 (13- 4-30) 4s  GAJDA,Karolina  at Mount Saint Mary (Sep 23, 2013) 

KILLS 3-SETS (K-E-TA)
15 (15- 1-24)  GAJDA,Karolina  vs JOHNJAY (Nov 05, 2013) 
13 (13- 2-25)  TAIBE,Stephanie  at Rowan University (Oct 05, 2013) 
11 (11- 2-23)  GAJDA,Karolina  at Lehman College (Oct 29, 2013) 
11 (11- 3-24)  TAIBE,Stephanie  vs Brockport (Aug 31, 2013) 
10 (10- 2-17)  STOSIC,Lucia  vs New York (Sep 10, 2013) 

KILLS 4-SETS (K-E-TA)
14 (14- 1-26)  BARRETT,Samantha  at CCNY (Sep 14, 2013) 
13 (13- 0-20)  KORDICH,Taylor  vs Montclair State (Nov 02, 2013) 
13 (13- 3-38)  GAJDA,Karolina  vs MSUVB (Oct 25, 2013) 
13 (13- 5-38)  TAIBE,Stephanie  vs Ramapo (Aug 30, 2013) 
13 (13- 4-30)  GAJDA,Karolina  at Mount Saint Mary (Sep 23, 2013) 

KILLS 5-SETS (K-E-TA)
15 (15- 4-26)  STOSIC,Lucia  vs MVILLE (Oct, 11 2013) 
15 (15- 5-41)  GAJDA,Karolina  vs Baruch (Nov 08, 2013) 
13 (13- 5-32)  TAIBE,Stephanie  at Fairleigh Dickinson (Sep 04, 2013) 
13 (13- 5-30)  TAIBE,Stephanie  vs MVILLE (Oct, 11 2013) 
12 (12- 3-35)  GAJDA,Karolina  at Fairleigh Dickinson (Sep 04, 2013) 

TOTAL ATTEMPTS (K-E-TA)
41 (15- 5-41) 5s  GAJDA,Karolina  vs Baruch (Nov 08, 2013) 
38 (13- 5-38) 4s  TAIBE,Stephanie  vs Ramapo (Aug 30, 2013) 
38 (13- 3-38) 4s  GAJDA,Karolina  vs MSUVB (Oct 25, 2013) 
37 (12- 4-37) 5s  GAJDA,Karolina  vs MVILLE (Oct, 11 2013) 
35 (12- 3-35) 5s  GAJDA,Karolina  at Fairleigh Dickinson (Sep 04, 2013) 
35 ( 8- 6-35) 4s  O'HAGAN,Brianna  vs ECWV13 (Oct 19, 2013) 
33 (12- 3-33) 4s  GAJDA,Karolina  at Rutgers-Camden (Oct 19, 2013) 
32 (13- 5-32) 5s  TAIBE,Stephanie  at Fairleigh Dickinson (Sep 04, 2013) 
32 (11- 3-32) 5s  KORDICH,Taylor  at Fairleigh Dickinson (Sep 04, 2013) 
31 ( 7- 3-31) 4s  TAIBE,Stephanie  vs Ramapo (Sep 28, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
27 ( 9- 6-27)  TAIBE,Stephanie  at The Sage Colleges (Nov 13, 2013) 
25 (13- 2-25)  TAIBE,Stephanie  at Rowan University (Oct 05, 2013) 
24 ( 5- 3-24)  KORDICH,Taylor  at Rowan University (Oct 05, 2013) 
24 (15- 1-24)  GAJDA,Karolina  vs JOHNJAY (Nov 05, 2013) 
24 ( 4- 4-24)  GAJDA,Karolina  at Rowan University (Oct 05, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
38 (13- 5-38)  TAIBE,Stephanie  vs Ramapo (Aug 30, 2013) 
38 (13- 3-38)  GAJDA,Karolina  vs MSUVB (Oct 25, 2013) 
35 ( 8- 6-35)  O'HAGAN,Brianna  vs ECWV13 (Oct 19, 2013) 
33 (12- 3-33)  GAJDA,Karolina  at Rutgers-Camden (Oct 19, 2013) 
31 ( 7- 3-31)  TAIBE,Stephanie  vs Ramapo (Sep 28, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
41 (15- 5-41)  GAJDA,Karolina  vs Baruch (Nov 08, 2013) 
37 (12- 4-37)  GAJDA,Karolina  vs MVILLE (Oct, 11 2013) 
35 (12- 3-35)  GAJDA,Karolina  at Fairleigh Dickinson (Sep 04, 2013) 
32 (13- 5-32)  TAIBE,Stephanie  at Fairleigh Dickinson (Sep 04, 2013) 
32 (11- 3-32)  KORDICH,Taylor  at Fairleigh Dickinson (Sep 04, 2013) 

ASSISTS
36 (5s)  CIURCINA,Kristine  at Fairleigh Dickinson (Sep 04, 2013) 
35 (4s)  CIURCINA,Kristine  at CCNY (Sep 14, 2013) 
33 (4s)  CIURCINA,Kristine  vs Ramapo (Aug 30, 2013) 
27 (5s)  CIURCINA,Kristine  vs MVILLE (Oct, 11 2013) 
26 (3s)  KORDICH,Taylor  at Mount Saint Vincent (Oct 24, 2013) 

ASSISTS 3-SETS
26  CIURCINA,Kristine  vs New York (Sep 10, 2013) 
26  KORDICH,Taylor  at Mount Saint Vincent (Oct 24, 2013) 
24  CIURCINA,Kristine  vs Brockport (Aug 31, 2013) 
23  CIURCINA,Kristine  at STEVENS (Sep 04, 2013) 
22  CIURCINA,Kristine  at Rowan University (Oct 05, 2013) 

ASSISTS 4-SETS
35  CIURCINA,Kristine  at CCNY (Sep 14, 2013) 
33  CIURCINA,Kristine  vs Ramapo (Aug 30, 2013) 
24  CIURCINA,Kristine  at Old Westbury (Oct 17, 2013) 
24  CIURCINA,Kristine  at Rutgers-Camden (Oct 19, 2013) 
23  CIURCINA,Kristine  vs Montclair State (Nov 02, 2013) 

ASSISTS 5-SETS
36  CIURCINA,Kristine  at Fairleigh Dickinson (Sep 04, 2013) 
27  CIURCINA,Kristine  vs MVILLE (Oct, 11 2013) 
24  CIURCINA,Kristine  vs Baruch (Nov 08, 2013) 
20  KORDICH,Taylor  at Baruch (Sep 19, 2013) 
19  KORDICH,Taylor  vs Baruch (Nov 08, 2013) 

DIGS
33 (5s)  JAGANJAC,Alisa  vs Baruch (Nov 08, 2013) 
31 (5s)  JAGANJAC,Alisa  at Baruch (Sep 19, 2013) 
24 (4s)  JAGANJAC,Alisa  at CCNY (Sep 14, 2013) 
21 (4s)  JAGANJAC,Alisa  at Mount Saint Mary (Sep 23, 2013) 
21 (5s)  JAGANJAC,Alisa  at Fairleigh Dickinson (Sep 04, 2013) 

DIGS 3-SETS
16  JAGANJAC,Alisa  at Mount Saint Vincent (Oct 24, 2013) 
16  JAGANJAC,Alisa  at Rowan University (Oct 05, 2013) 
13  JAGANJAC,Alisa  vs Brockport (Aug 31, 2013) 
12  KORDICH,Taylor  vs Brockport (Aug 31, 2013) 
