| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Brockport | *2 | 3 | 6 | 19 | -.158 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | vs Simpson | *1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 30 | vs Ramapo | 2 | 5 | 4 | 15 | .067 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 04 | at Fairleigh Dickinson | *1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | at STEVENS | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | NEW YORK | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at CCNY | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | BROOKLYN | 2 | 4 | 5 | 14 | -.071 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 17 | YORK | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Baruch | 5 | 3 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | at Mount Saint Mary | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | JOHNJAY | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | vs Ramapo | 4 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | at Rowan University | *3 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | NJCU | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct | MVILLE | *4 | 4 | 2 | 11 | .182 | 2 | 4 | 5 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 14 | CSI | *3 | 5 | 4 | 15 | .067 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 14 | MEDGAR EVERS COLLEGE | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Old Westbury | *4 | 2 | 1 | 4 | .250 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 19 | at Rutgers-Camden | *2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | vs ECWV13 | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Mount Saint Vincent | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Lehman College | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at SUNY Oneonta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | vs Bard | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | vs Montclair State | 4 | 1 | 3 | 15 | -.133 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | vs Baruch | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | JOHNJAY | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | LEHMAN COLLEGE | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | BARUCH | 5 | 0 | 0 | 3 | .000 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 80 | 41 | 38 | 165 | .018 | 10 | 31 | 31 | 15 | 124 | 0 | 3 | 1 | 3.0 | 0 | 73.5 | |
|
Sets played: 80 Kills per set: 0.51 Assists per set: 0.12 Service aces per set: 0.39 Digs per set: 1.55 Blocks per set: 0.04 |