| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Brockport | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Simpson | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Ramapo | 1 | 0 | 2 | 7 | -.286 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | at STEVENS | 1 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | NEW YORK | *1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | at CCNY | 4 | 12 | 1 | 23 | .478 | 0 | 4 | 2 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 14 | BROOKLYN | *1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | YORK | *2 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at Baruch | *4 | 4 | 4 | 16 | .000 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 23 | at Mount Saint Mary | *3 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | JOHNJAY | *3 | 10 | 1 | 22 | .409 | 0 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 28 | vs Richard Stockton | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 28 | vs Ramapo | 4 | 2 | 0 | 8 | .250 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 05 | at Rowan University | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | NJCU | *3 | 4 | 5 | 14 | -.071 | 0 | 6 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 17 | at Old Westbury | *4 | 12 | 3 | 29 | .310 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 19 | at Rutgers-Camden | *4 | 10 | 4 | 25 | .240 | 0 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 19 | vs ECWV13 | *4 | 8 | 6 | 35 | .057 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 24 | at Mount Saint Vincent | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 25 | MSUVB | *4 | 7 | 1 | 19 | .316 | 1 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | SMC | *4 | 0 | 4 | 10 | -.400 | 0 | 2 | 4 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at Lehman College | *3 | 6 | 3 | 17 | .176 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 01 | at SUNY Oneonta | 4 | 6 | 7 | 23 | -.043 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 01 | vs Bard | 3 | 6 | 2 | 12 | .333 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 02 | vs Montclair State | 4 | 6 | 4 | 27 | .074 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 02 | vs Baruch | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Nov 05 | JOHNJAY | *3 | 2 | 1 | 7 | .143 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 08 | LEHMAN COLLEGE | *4 | 5 | 4 | 18 | .056 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 08 | BARUCH | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 86 | 139 | 70 | 426 | .162 | 4 | 53 | 41 | 31 | 160 | 1 | 8 | 2 | 9.0 | 1 | 197.0 | |
|
Sets played: 86 Kills per set: 1.62 Assists per set: 0.05 Service aces per set: 0.62 Digs per set: 1.86 Blocks per set: 0.10 |