| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Brockport | *3 | 5 | 2 | 16 | .188 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 7.0 |
| Aug 30 | vs Simpson | *2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Ramapo | *4 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 04 | at Fairleigh Dickinson | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
| Sep 04 | at STEVENS | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 10 | NEW YORK | *3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
| Sep 14 | at CCNY | *4 | 14 | 1 | 26 | .500 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
| Sep 14 | BROOKLYN | *3 | 8 | 2 | 17 | .353 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 17 | YORK | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Baruch | *5 | 10 | 0 | 20 | .500 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 16.5 |
| Sep 23 | at Mount Saint Mary | *4 | 3 | 3 | 10 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 2.0 | 0 | 7.0 |
| Sep 26 | JOHNJAY | *3 | 3 | 4 | 10 | -.100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | vs Richard Stockton | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 28 | vs Ramapo | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Oct 05 | at Rowan University | *1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 08 | NJCU | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct | MVILLE | 3 | 3 | 2 | 6 | .167 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 14 | CSI | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 14 | MEDGAR EVERS COLLEGE | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 17 | at Old Westbury | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs ECWV13 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Mount Saint Vincent | *3 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 25 | MSUVB | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 01 | at SUNY Oneonta | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 01 | vs Bard | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Nov 02 | vs Montclair State | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 4.0 | 2 | 7.0 |
| Nov 02 | vs Baruch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 05 | JOHNJAY | *3 | 3 | 0 | 5 | .600 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 08 | LEHMAN COLLEGE | *4 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 08 | BARUCH | *5 | 4 | 0 | 14 | .286 | 0 | 0 | 2 | 0 | 3 | 0 | 9 | 0 | 9.0 | 0 | 8.5 |
| Nov 13 | at The Sage Colleges | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 92 | 106 | 49 | 292 | .195 | 4 | 16 | 29 | 2 | 40 | 17 | 38 | 11 | 55.0 | 3 | 158.0 | |
|
Sets played: 92 Kills per set: 1.15 Assists per set: 0.04 Service aces per set: 0.17 Digs per set: 0.43 Blocks per set: 0.60 |