Hunter

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Hunter College Basketball
Hunter Team Game-by-Game
(as of Dec 27, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SJC-BROOKLYN   11-22-02  70-61   W  28-69  .406  2-11  .182  12-23  .522  20  40  60   60.0  23  21  34  5  11  70   70.0 
KEENE STATE   11-23-02  84-67   W  33-59  .559  9-17  .529  9-18  .500  13  31  44   52.0  22  26  33  1  8  84   77.0 
VASSAR   11-26-02  61-56   W  24-54  .444  2-10  .200  11-15  .733  12  33  45   49.7  15  16  21  1  13  61   71.7 
RAMAPO   11-30-02  72-76   Lot  29-60  .483  6-13  .462  8-12  .667  13  34  47   49.0  19  20  34  0  8  72   71.8 
JOHN JAY   12-02-02  60-49   W  25-51  .490  6-15  .400  4-13  .308  8  33  41   47.4  20  15  25  0  5  60   69.4 
CCNY   12-06-02  63-50   W  23-59  .390  4-12  .333  13-23  .565  13  33  46   47.2  13  19  25  3  14  63   68.3 
WILLIAM PATERSON   12-14-02  79-61   W  30-62  .484  6-10  .600  13-15  .867  12  31  43   46.6  8  23  21  1  12  79   69.9 
vs Wisconsin-Superior   12-28-02  51-60   L  21-68  .309  2-13  .154  7-10  .700  14  32  46   46.5  11  11  18  4  11  51   67.5 
vs Hartwick   12-29-02  61-73   L  21-58  .362  7-13  .538  12-16  .750  11  24  35   45.2  17  18  18  1  8  61   66.8 
KEAN   01-03-03  49-65   L  18-56  .321  4-8  .500  9-19  .474  18  31  49   45.6  17  11  30  3  7  49   65.0 
LEHMAN   01-07-03  86-58   W  30-74  .405  5-15  .333  21-26  .808  23  31  54   46.4  22  24  26  3  17  86   66.9 
BARUCH   01-09-03  62-53   W  18-40  .450  4-8  .500  22-32  .688  5  31  36   45.5  13  10  24  4  12  62   66.5 
URSINUS   01-11-03  69-53   W  26-60  .433  6-14  .429  11-16  .688  13  31  44   45.4  12  19  18  2  8  69   66.7 
NEW YORK CITY TECH   01-16-03  81-29   W  34-70  .486  4-9  .444  9-9  1.000  15  30  45   45.4  10  30  21  7  22  81   67.7 
STATEN ISLAND   01-18-03  56-85   L  24-64  .375  6-16  .375  2-8  .250  16  18  34   44.6  14  13  29  5  10  56   66.9 
NYU   01-20-03  46-54   L  17-55  .309  2-7  .286  10-14  .714  15  17  32   43.8  7  10  17  0  10  46   65.6 
YORK   01-22-03  54-40   W  21-58  .362  1-6  .167  11-21  .524  15  18  33   43.2  15  14  14  3  10  54   64.9 
BROOKLYN   01-25-03  55-18   W  22-54  .407  4-11  .364  7-10  .700  11  17  28   42.3  14  19  21  3  30  55   64.4 
DREW   01-27-03  45-70   L  16-54  .296  1-9  .111  12-20  .600  11  24  35   41.9  14  7  19  3  9  45   63.4 
JOHN JAY   01-30-03  69-50   W  30-64  .469  4-7  .571  5-11  .455  18  30  48   42.2  13  25  21  3  10  69   63.7 
CCNY   02-01-03  73-85   L  26-71  .366  4-20  .200  17-20  .850  18  21  39   42.1  21  11  12  1  7  73   64.1 
LEHMAN   02-03-03  70-62   W  27-64  .422  8-14  .571  8-17  .471  18  34  52   42.5  11  23  20  5  9  70   64.4 
MOUNT SAINT MARY   02-06-03  48-62   L  17-61  .279  4-16  .250  10-20  .500  18  22  40   42.4  16  13  21  1  13  48   63.7 
BARUCH   02-12-03  69-57   W  26-58  .448  6-10  .600  11-15  .733  13  31  44   42.5  19  21  25  2  11  69   63.9 
MEDGAR EVERS   02-15-03  71-31   W  30-64  .469  4-16  .250  7-11  .636  18  31  49   42.8  20  22  25  6  13  71   64.2 
vs John Jay   02-22-03  74-51   W  26-58  .448  4-13  .308  18-28  .643  20  30  50   43.0  19  13  27  2  13  74   64.5 
vs York   02-25-03  58-41   W  21-63  .333  6-14  .429  10-14  .714  16  39  55   43.5  14  16  23  2  11  58   64.3 
vs Staten Island   02-28-03  64-63   W  27-65  .415  2-10  .200  8-16  .500  10  23  33   43.1  18  18  15  3  12  64   64.3 
JOHNS HOPKINS   03-05-03  50-75   L  18-60  .300  2-10  .200  12-17  .706  13  30  43   43.1  12  8  15  0  4  50   63.8 


 
Hunter     1850     708-1753  .404  125-347  .360  309-489  .632  420  830  1250   43.1  449  496  652  74  328  1850   63.8 
Opponents     1655     619-1779  .348  94-366  .257  323-526  .614  442  723  1165   40.2  473  357  652  83  318  1655   57.1 
 
Games played: 29      Rebounds/game: 43.1 
Points/game: 63.8      Assists/game: 17.1 
FG Pct: 40.4      Turnovers/game: 22.5 
3FG Pct: 36.0      Assist/turnover ratio: 0.8 
FT Pct: 63.2      Steals/game: 11.3 
       Blocks/game: 2.6 


 

Opponent Game-by-Game

 
Hunter College Basketball
Hunter Opponent Game-by-Game
(as of Dec 27, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SJC-BROOKLYN   11-22-02  70-61   W  20-71  .282  5-16  .313  16-29  .552  19  26  45   45.0  21  10  29  2  13  61   61.0 
KEENE STATE   11-23-02  84-67   W  20-56  .357  5-18  .278  22-32  .688  10  17  27   36.0  17  15  24  1  19  67   64.0 
VASSAR   11-26-02  61-56   W  20-70  .286  3-8  .375  13-16  .813  19  20  39   37.0  16  10  19  0  11  56   61.3 
RAMAPO   11-30-02  72-76   Lot  28-73  .384  6-25  .240  14-26  .538  15  20  35   36.5  16  16  18  0  14  76   65.0 
JOHN JAY   12-02-02  60-49   W  19-54  .352  2-5  .400  9-13  .692  3  23  26   34.4  13  4  20  0  9  49   61.8 
CCNY   12-06-02  63-50   W  19-61  .311  2-15  .133  10-19  .526  14  29  43   35.8  19  11  28  2  13  50   59.8 
WILLIAM PATERSON   12-14-02  79-61   W  27-66  .409  3-14  .214  4-11  .364  13  21  34   35.6  16  21  22  3  10  61   60.0 
vs Wisconsin-Superior   12-28-02  51-60   L  26-65  .400  6-15  .400  2-7  .286  11  35  46   36.9  12  15  19  3  12  60   60.0 
vs Hartwick   12-29-02  61-73   L  25-64  .391  4-17  .235  19-28  .679  18  28  46   37.9  15  17  13  0  12  73   61.4 
KEAN   01-03-03  49-65   L  22-72  .306  1-7  .143  20-29  .690  23  26  49   39.0  21  13  16  6  14  65   61.8 
LEHMAN   01-07-03  86-58   W  23-61  .377  0-3  .000  12-23  .522  15  25  40   39.1  23  14  29  6  16  58   61.5 
BARUCH   01-09-03  62-53   W  18-67  .269  7-29  .241  10-12  .833  17  19  36   38.8  24  9  20  0  9  53   60.8 
URSINUS   01-11-03  69-53   W  19-60  .317  4-19  .211  11-15  .733  11  25  36   38.6  15  16  18  4  10  53   60.2 
NEW YORK CITY TECH   01-16-03  81-29   W  10-50  .200  2-7  .286  7-10  .700  13  21  34   38.3  10  5  37  0  10  29   57.9 
STATEN ISLAND   01-18-03  56-85   L  34-82  .415  5-18  .278  12-17  .706  32  27  59   39.7  15  18  21  1  17  85   59.7 
NYU   01-20-03  46-54   L  23-50  .460  5-15  .333  3-4  .750  10  26  36   39.4  15  17  24  7  9  54   59.4 
YORK   01-22-03  54-40   W  16-46  .348  0-4  .000  8-14  .571  17  28  45   39.8  20  5  31  4  6  40   58.2 
BROOKLYN   01-25-03  55-18   W  6-34  .176  0-1  .000  6-11  .545  13  23  36   39.6  7  3  42  5  10  18   56.0 
DREW   01-27-03  45-70   L  27-59  .458  4-7  .571  12-15  .800  9  31  40   39.6  17  15  19  3  9  70   56.7 
JOHN JAY   01-30-03  69-50   W  20-63  .317  4-17  .235  6-7  .857  13  21  34   39.3  18  11  20  5  9  50   56.4 
CCNY   02-01-03  73-85   L  29-54  .537  9-16  .563  18-32  .563  15  28  43   39.5  15  16  17  1  6  85   57.8 
LEHMAN   02-03-03  70-62   W  26-72  .361  2-9  .222  8-10  .800  13  24  37   39.4  16  17  15  8  6  62   58.0 
MOUNT SAINT MARY   02-06-03  48-62   L  22-60  .367  2-7  .286  16-23  .696  20  31  51   39.9  20  15  22  3  16  62   58.1 
BARUCH   02-12-03  69-57   W  19-68  .279  3-24  .125  16-28  .571  24  21  45   40.1  15  13  20  4  13  57   58.1 
MEDGAR EVERS   02-15-03  71-31   W  7-47  .149  1-4  .250  16-25  .640  15  18  33   39.8  8  4  33  4  6  31   57.0 
vs John Jay   02-22-03  74-51   W  20-61  .328  3-17  .176  8-21  .381  20  18  38   39.7  21  6  26  1  13  51   56.8 
vs York   02-25-03  58-41   W  18-65  .277  2-8  .250  3-12  .250  13  29  42   39.8  17  9  18  2  12  41   56.2 
vs Staten Island   02-28-03  64-63   W  25-61  .410  2-10  .200  11-20  .550  17  31  48   40.1  18  15  25  2  5  63   56.4 
JOHNS HOPKINS   03-05-03  50-75   L  31-67  .463  2-11  .182  11-17  .647  10  32  42   40.2  13  17  7  6  9  75   57.1 


 
Opponents     1655     619-1779  .348  94-366  .257  323-526  .614  442  723  1165   40.2  473  357  652  83  318  1655   57.1 
Hunter     1850     708-1753  .404  125-347  .360  309-489  .632  420  830  1250   43.1  449  496  652  74  328  1850   63.8 
 
Games played: 29      Rebounds/game: 40.2 
Points/game: 57.1      Assists/game: 12.3 
FG Pct: 34.8      Turnovers/game: 22.5 
3FG Pct: 25.7      Assist/turnover ratio: 0.5 
FT Pct: 61.4      Steals/game: 11.0 
       Blocks/game: 2.9 


 

Team Game-by-Game Comparison

 
Hunter College Basketball
Hunter Team Game-by-Game Comparison
(as of Dec 27, 2007)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SJC-BROOKLYN  40/26  30/35  70-61   +9  28-69/20-71  .406/.282  2-11/5-16  .182/.313  12-23/16-29  .522/.552  60/45  +15  21/10  34/29  5/2  11/13  23/21 
KEENE STATE  28/33  56/34  84-67   +17  33-59/20-56  .559/.357  9-17/5-18  .529/.278  9-18/22-32  .500/.688  44/27  +17  26/15  33/24  1/1  8/19  22/17 
VASSAR  30/24  31/32  61-56   +5  24-54/20-70  .444/.286  2-10/3-8  .200/.375  11-15/13-16  .733/.813  45/39  +6  16/10  21/19  1/0  13/11  15/16 
RAMAPO  29/26  37/40  72-76   (4)  29-60/28-73  .483/.384  6-13/6-25  .462/.240  8-12/14-26  .667/.538  47/35  +12  20/16  34/18  0/0  8/14  19/16 
JOHN JAY  28/23  32/26  60-49   +11  25-51/19-54  .490/.352  6-15/2-5  .400/.400  4-13/9-13  .308/.692  41/26  +15  15/4  25/20  0/0  5/9  20/13 
CCNY  27/26  36/24  63-50   +13  23-59/19-61  .390/.311  4-12/2-15  .333/.133  13-23/10-19  .565/.526  46/43  +3  19/11  25/28  3/2  14/13  13/19 
WILLIAM PATERSON  41/41  38/20  79-61   +18  30-62/27-66  .484/.409  6-10/3-14  .600/.214  13-15/4-11  .867/.364  43/34  +9  23/21  21/22  1/3  12/10  8/16 
Wisconsin-Superior  15/34  36/26  51-60   (9)  21-68/26-65  .309/.400  2-13/6-15  .154/.400  7-10/2-7  .700/.286  46/46  -  11/15  18/19  4/3  11/12  11/12 
Hartwick  36/36  25/37  61-73   (12)  21-58/25-64  .362/.391  7-13/4-17  .538/.235  12-16/19-28  .750/.679  35/46  (11)  18/17  18/13  1/0  8/12  17/15 
KEAN  24/30  25/35  49-65   (16)  18-56/22-72  .321/.306  4-8/1-7  .500/.143  9-19/20-29  .474/.690  49/49  -  11/13  30/16  3/6  7/14  17/21 
LEHMAN  44/25  42/33  86-58   +28  30-74/23-61  .405/.377  5-15/0-3  .333/.000  21-26/12-23  .808/.522  54/40  +14  24/14  26/29  3/6  17/16  22/23 
BARUCH  31/26  31/27  62-53   +9  18-40/18-67  .450/.269  4-8/7-29  .500/.241  22-32/10-12  .688/.833  36/36  -  10/9  24/20  4/0  12/9  13/24 
URSINUS  31/31  38/22  69-53   +16  26-60/19-60  .433/.317  6-14/4-19  .429/.211  11-16/11-15  .688/.733  44/36  +8  19/16  18/18  2/4  8/10  12/15 
NEW YORK CITY TECH  50/12  31/17  81-29   +52  34-70/10-50  .486/.200  4-9/2-7  .444/.286  9-9/7-10  .000/.700  45/34  +11  30/5  21/37  7/0  22/10  10/10 
STATEN ISLAND  29/42  27/43  56-85   (29)  24-64/34-82  .375/.415  6-16/5-18  .375/.278  2-8/12-17  .250/.706  34/59  (25)  13/18  29/21  5/1  10/17  14/15 
NYU  26/23  20/31  46-54   (8)  17-55/23-50  .309/.460  2-7/5-15  .286/.333  10-14/3-4  .714/.750  32/36  (4)  10/17  17/24  0/7  10/9  7/15 
YORK  29/22  25/18  54-40   +14  21-58/16-46  .362/.348  1-6/0-4  .167/.000  11-21/8-14  .524/.571  33/45  (12)  14/5  14/31  3/4  10/6  15/20 
BROOKLYN  45/7  10/11  55-18   +37  22-54/6-34  .407/.176  4-11/0-1  .364/.000  7-10/6-11  .700/.545  28/36  (8)  19/3  21/42  3/5  30/10  14/7 
DREW  26/31  19/39  45-70   (25)  16-54/27-59  .296/.458  1-9/4-7  .111/.571  12-20/12-15  .600/.800  35/40  (5)  7/15  19/19  3/3  9/9  14/17 
JOHN JAY  42/22  27/28  69-50   +19  30-64/20-63  .469/.317  4-7/4-17  .571/.235  5-11/6-7  .455/.857  48/34  +14  25/11  21/20  3/5  10/9  13/18 
CCNY  26/46  47/39  73-85   (12)  26-71/29-54  .366/.537  4-20/9-16  .200/.563  17-20/18-32  .850/.563  39/43  (4)  11/16  12/17  1/1  7/6  21/15 
LEHMAN  40/27  30/35  70-62   +8  27-64/26-72  .422/.361  8-14/2-9  .571/.222  8-17/8-10  .471/.800  52/37  +15  23/17  20/15  5/8  9/6  11/16 
MOUNT SAINT MARY  25/21  23/41  48-62   (14)  17-61/22-60  .279/.367  4-16/2-7  .250/.286  10-20/16-23  .500/.696  40/51  (11)  13/15  21/22  1/3  13/16  16/20 
BARUCH  29/25  40/32  69-57   +12  26-58/19-68  .448/.279  6-10/3-24  .600/.125  11-15/16-28  .733/.571  44/45  (1)  21/13  25/20  2/4  11/13  19/15 
MEDGAR EVERS  35/16  36/15  71-31   +40  30-64/7-47  .469/.149  4-16/1-4  .250/.250  7-11/16-25  .636/.640  49/33  +16  22/4  25/33  6/4  13/6  20/8 
John Jay  31/22  43/29  74-51   +23  26-58/20-61  .448/.328  4-13/3-17  .308/.176  18-28/8-21  .643/.381  50/38  +12  13/6  27/26  2/1  13/13  19/21 
York  29/15  29/26  58-41   +17  21-63/18-65  .333/.277  6-14/2-8  .429/.250  10-14/3-12  .714/.250  55/42  +13  16/9  23/18  2/2  11/12  14/17 
Staten Island  28/32  36/31  64-63   +1  27-65/25-61  .415/.410  2-10/2-10  .200/.200  8-16/11-20  .500/.550  33/48  (15)  18/15  15/25  3/2  12/5  18/18 
JOHNS HOPKINS  24/40  26/35  50-75   (25)  18-60/31-67  .300/.463  2-10/2-11  .200/.182  12-17/11-17  .706/.647  43/42  +1  8/17  15/7  0/6  4/9  12/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
Hunter College Basketball
Hunter Game-by-Game Points-Rebounds-Assists
(as of Dec 27, 2007)
All games

        03  05  10  11  12  13  15 
Opponent  Date  Score  WL  AGOSTO,JE  RODRIGUEZ  BITIS,ANA  APOSTOL,M  LOUKISSAS  PROSCIA,J  TAZAMA,LE 
SJC-BROOKLYN  11-22-02  70-61  W  0-1-0  10-1-1  DNP  1-1-7  DNP  4-8-0  12-2-3 
KEENE STATE  11-23-02  84-67  W  29-6-5  2-2-6  DNP  0-2-0  DNP  6-3-1  9-1-4 
VASSAR  11-26-02  61-56  W  2-2-1  12-3-4  DNP  DNP  DNP  4-7-0  5-1-1 
RAMAPO  11-30-02  72-76  OL  14-2-4  12-5-2  DNP  DNP  2-4-5  0-3-1  2-0-1 
JOHN JAY  12-02-02  60-49  W  11-4-2  DNP  0-1-1  0-3-1  7-3-4  6-4-1  2-0-0 
CCNY  12-06-02  63-50  W  9-7-2  5-4-4  DNP  DNP  9-4-6  4-7-0  8-2-1 
WILLIAM PATERSON  12-14-02  79-61  W  10-2-4  18-1-5  DNP  DNP  4-3-3  9-8-2  2-0-0 
vs Wisconsin-Superior  12-28-02  51-60  L  5-0-1  6-3-2  DNP  DNP  0-2-1  4-3-0  0-3-0 
vs Hartwick  12-29-02  61-73  L  19-2-4  10-4-5  DNP  DNP  2-2-0  5-1-1  0-2-0 
KEAN  01-03-03  49-65  L  8-4-2  10-4-2  DNP  DNP  0-1-2  0-4-1  7-2-1 
LEHMAN  01-07-03  86-58  W  12-5-2  4-2-7  0-0-0  4-1-0  6-2-8  13-9-1  6-2-1 
BARUCH  01-09-03  62-53  W  13-0-1  14-5-2  DNP  0-1-0  2-2-0  3-5-1  2-2-1 
URSINUS  01-11-03  69-53  W  18-5-2  9-6-4  DNP  DNP  11-5-5  2-4-2  2-2-1 
NEW YORK CITY TECH  01-16-03  81-29  W  2-4-8  11-1-5  0-1-0  2-0-0  4-1-6  6-16-0  2-1-4 
STATEN ISLAND  01-18-03  56-85  L  19-1-2  4-8-3  DNP  5-1-0  2-5-4  2-1-0  2-1-0 
NYU  01-20-03  46-54  L  DNP  0-0-2  DNP  0-0-0  12-5-2  2-11-1  5-2-2 
YORK  01-22-03  54-40  W  DNP  6-6-5  2-0-0  4-0-2  6-4-5  9-2-1  2-0-1 
BROOKLYN  01-25-03  55-18  W  DNP  5-2-2  DNP  2-1-2  2-2-3  4-2-1  8-3-2 
DREW  01-27-03  45-70  L  4-3-0  7-5-3  DNP  DNP  7-3-1  5-8-0  DNP 
JOHN JAY  01-30-03  69-50  W  4-0-2  10-6-5  DNP  DNP  2-4-8  8-6-1  2-2-1 
CCNY  02-01-03  73-85  L  17-1-2  22-9-3  DNP  DNP  3-3-1  3-2-0  4-0-1 
LEHMAN  02-03-03  70-62  W  24-7-0  15-3-8  DNP  DNP  6-8-12  10-4-1  DNP 
MOUNT SAINT MARY  02-06-03  48-62  L  5-4-1  4-6-1  2-0-0  DNP  0-6-5  15-14-1  9-3-1 
BARUCH  02-12-03  69-57  W  6-4-1  16-7-9  DNP  DNP  6-3-5  11-10-0  7-3-0 
MEDGAR EVERS  02-15-03  71-31  W  6-6-4  13-4-7  3-2-0  DNP  10-1-4  10-4-1  6-2-0 
vs John Jay  02-22-03  74-51  W  10-2-1  17-8-4  0-0-0  DNP  4-1-4  0-4-0  5-2-0 
vs York  02-25-03  58-41  W  8-3-3  15-9-2  DNP  DNP  3-6-3  5-8-2  4-3-1 
vs Staten Island  02-28-03  64-63  W  5-7-1  20-5-5  DNP  DNP  3-1-5  0-1-0  2-1-2 
JOHNS HOPKINS  03-05-03  50-75  L  5-1-2  2-5-1  DNP  1-2-0  5-4-2  9-11-0  0-0-1 

        20  21  22  23  25  31 
Opponent  Date  Score  WL  CZIRR,JEN  ITHIER,JE  ROGERS,JE  MILEY,ERI  BLANCO,TA  ROBBINS,T 
SJC-BROOKLYN  11-22-02  70-61  W  0-1-0  14-10-5  13-6-3  DNP  12-19-1  4-6-1 
KEENE STATE  11-23-02  84-67  W  2-1-0  0-1-3  18-7-7  0-0-0  11-12-0  7-4-0 
VASSAR  11-26-02  61-56  W  0-1-0  5-0-1  16-4-5  DNP  5-18-2  12-7-2 
RAMAPO  11-30-02  72-76  OL  DNP  2-1-0  12-3-4  DNP  9-19-3  19-9-0 
JOHN JAY  12-02-02  60-49  W  1-1-0  3-0-2  10-5-3  0-0-0  14-10-0  6-6-1 
CCNY  12-06-02  63-50  W  DNP  0-0-1  12-3-3  DNP  2-7-1  14-9-1 
WILLIAM PATERSON  12-14-02  79-61  W  DNP  0-0-0  18-4-7  DNP  14-14-1  4-5-1 
vs Wisconsin-Superior  12-28-02  51-60  L  DNP  2-0-2  5-6-4  DNP  17-18-0  12-10-1 
vs Hartwick  12-29-02  61-73  L  0-0-0  DNP  8-1-7  DNP  6-11-1  11-11-0 
KEAN  01-03-03  49-65  L  3-3-0  DNP  8-3-3  DNP  9-7-0  4-13-0 
LEHMAN  01-07-03  86-58  W  DNP  0-2-2  24-7-1  0-0-0  12-15-0  5-4-2 
BARUCH  01-09-03  62-53  W  DNP  4-2-1  9-0-3  DNP  13-11-1  2-2-0 
URSINUS  01-11-03  69-53  W  0-2-0  0-0-0  7-6-5  DNP  20-12-0  DNP 
NEW YORK CITY TECH  01-16-03  81-29  W  4-3-0  10-2-0  21-1-5  3-4-0  16-9-2  DNP 
STATEN ISLAND  01-18-03  56-85  L  DNP  0-0-2  7-0-1  DNP  15-11-1  DNP 
NYU  01-20-03  46-54  L  DNP  12-1-2  0-0-0  DNP  15-11-1  DNP 
YORK  01-22-03  54-40  W  0-1-0  7-2-0  DNP  0-0-0  18-9-0  DNP 
BROOKLYN  01-25-03  55-18  W  5-2-2  11-1-4  4-1-2  9-1-1  5-11-0  DNP 
DREW  01-27-03  45-70  L  DNP  3-1-0  9-4-2  DNP  10-7-1  DNP 
JOHN JAY  01-30-03  69-50  W  3-3-1  4-1-3  14-2-3  0-0-1  22-15-0  DNP 
CCNY  02-01-03  73-85  L  0-1-0  4-3-1  7-2-3  DNP  13-13-0  DNP 
LEHMAN  02-03-03  70-62  W  DNP  3-0-0  5-5-1  DNP  7-16-1  DNP 
MOUNT SAINT MARY  02-06-03  48-62  L  0-0-0  4-0-2  9-3-2  DNP  DNP  DNP 
BARUCH  02-12-03  69-57  W  6-2-0  0-1-2  13-5-3  DNP  4-9-1  DNP 
MEDGAR EVERS  02-15-03  71-31  W  2-6-0  2-3-2  4-5-3  3-2-1  12-12-0  DNP 
vs John Jay  02-22-03  74-51  W  7-6-0  1-2-1  15-4-3  6-2-0  9-11-0  DNP 
vs York  02-25-03  58-41  W  0-1-0  0-1-2  19-7-3  0-1-0  4-7-0  DNP 
vs Staten Island  02-28-03  64-63  W  DNP  0-1-0  17-2-1  DNP  17-11-4  DNP 
JOHNS HOPKINS  03-05-03  50-75  L  2-3-0  8-3-1  5-2-1  DNP  13-8-0  DNP 


 

Individual Game-by-Game

 
Hunter College Basketball
Hunter Individual Game-by-Game
(as of Dec 27, 2007)
All games

#03  Agosto, Jen  
#05  Rodriguez, Jezel  
#10  Bitis, Anastasia  
#11  Apostol, Michelle  
#12  Loukissas, Vana  
#13  Proscia, Jessica  
#15  Tazama, Leza  
#20  Czirr, Jen  
#21  Ithier, Jennifer  
#22  Rogers, Jen  
#23  Miley, Erin  
#25  Blanco, Tania  
#31  Robbins, Topaz  
#TM  TEAM