Hunter College Basketball
Hunter Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#25 Blanco, Tania

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SJC-BROOKLYN  11-22-02  *  35  4-8  .500  0-0  .000  4-9  .444  8  11  19  19.0  2  0  1  0  1  2  12  12.0 
KEENE STATE  11-23-02  *  30  4-8  .500  0-0  .000  3-4  .750  3  9  12  15.5  4  0  0  1  1  2  11  11.5 
VASSAR  11-26-02  *  24  2-6  .333  0-0  .000  1-2  .500  3  15  18  16.3  5  1  2  3  0  1  5  9.3 
RAMAPO  11-30-02  *  41  3-6  .500  0-0  .000  3-4  .750  5  14  19  17.0  4  0  3  6  0  0  9  9.3 
JOHN JAY  12-02-02  *  30  6-12  .500  1-1  1.000  1-4  .250  2  8  10  15.6  5  1  0  2  0  0  14  10.2 
CCNY  12-06-02  *  20  0-2  .000  0-0  .000  2-2  1.000  4  3  7  14.2  4  0  1  3  0  1  2  8.8 
WILLIAM PATERSON  12-14-02  *  35  6-13  .462  0-0  .000  2-2  1.000  4  10  14  14.1  0  0  1  2  1  1  14  9.6 
vs Wisconsin-Superior  12-28-02  *  36  7-13  .538  0-0  .000  3-6  .500  2  16  18  14.6  1  0  0  5  1  2  17  10.5 
vs Hartwick  12-29-02  *  28  3-11  .273  0-0  .000  0-2  .000  3  8  11  14.2  4  0  1  0  0  0  6  10.0 
KEAN  01-03-03  *  26  4-15  .267  0-0  .000  1-3  .333  2  5  7  13.5  3  0  0  4  2  2  9  9.9 
LEHMAN  01-07-03  *  25  6-10  .600  0-0  .000  0-1  .000  5  10  15  13.6  2  0  0  4  1  2  12  10.1 
BARUCH  01-09-03  *  34  3-10  .300  0-0  .000  7-8  .875  2  9  11  13.4  4  0  1  3  1  1  13  10.3 
URSINUS  01-11-03  *  38  9-17  .529  0-0  .000  2-5  .400  4  8  12  13.3  3  0  0  2  2  3  20  11.1 
NEW YORK CITY TECH  01-16-03    18  7-11  .636  0-0  .000  2-2  1.000  4  5  9  13.0  1  0  2  3  1  1  16  11.4 
STATEN ISLAND  01-18-03  *  35  7-14  .500  0-0  .000  1-2  .500  5  6  11  12.9  2  0  1  7  4  3  15  11.7 
NYU  01-20-03  *  34  4-13  .308  0-0  .000  7-9  .778  5  6  11  12.8  3  0  1  2  0  2  15  11.9 
YORK  01-22-03  *  40  8-19  .421  0-0  .000  2-2  1.000  6  3  9  12.5  3  0  0  3  2  0  18  12.2 
BROOKLYN  01-25-03  *  26  2-10  .200  0-0  .000  1-2  .500  3  8  11  12.4  0  0  0  3  3  7  5  11.8 
DREW  01-27-03  *  35  3-10  .300  0-0  .000  4-6  .667  3  4  7  12.2  4  0  1  2  0  0  10  11.7 
JOHN JAY  01-30-03  *  34  11-18  .611  0-0  .000  0-3  .000  6  9  15  12.3  2  0  0  4  3  1  22  12.3 
CCNY  02-01-03  *  28  5-15  .333  0-0  .000  3-3  1.000  6  7  13  12.3  4  0  0  1  0  1  13  12.3 
LEHMAN  02-03-03  *  36  3-11  .273  0-0  .000  1-4  .250  5  11  16  12.5  2  0  1  4  3  1  7  12.0 
BARUCH  02-12-03    12  2-5  .400  0-0  .000  0-0  .000  5  4  9  12.3  4  0  1  4  0  2  4  11.7 
MEDGAR EVERS  02-15-03  *  23  6-15  .400  0-0  .000  0-0  .000  4  8  12  12.3  3  0  0  2  0  2  12  11.7 
vs John Jay  02-22-03  *  24  3-7  .429  0-0  .000  3-4  .750  7  4  11  12.3  2  0  0  1  0  3  9  11.6 
vs York  02-25-03  *  17  1-7  .143  0-0  .000  2-2  1.000  1  6  7  12.1  5  1  0  2  1  1  4  11.3 
vs Staten Island  02-28-03  *  34  8-15  .533  0-0  .000  1-4  .250  5  6  11  12.0  3  0  4  4  2  1  17  11.5 
JOHNS HOPKINS  03-05-03  *  25  6-10  .600  0-0  .000  1-2  .500  2  6  8  11.9  1  0  0  1  0  0  13  11.6 
Totals     26  823  133-311  .428  1-1  1.000  57-97  .588  114  219  333  11.9  80  3  21  78  29  42  324  11.6 
 
Games played: 28      Rebounds/game: 11.9 
Points/game: 11.6      Assists/game: 0.8 
FG Pct: 42.8      Turnovers/game: 2.8 
3FG Pct: 100.0      Assist/turnover ratio: 0.3 
FT Pct: 58.8      Steals/game: 1.5 
       Blocks/game: 1.0