#15 Tazama, Leza |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SJC-BROOKLYN | 11-22-02 | * | 24 | 4-9 | .444 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 | 12.0 |
| KEENE STATE | 11-23-02 | 19 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 4 | 3 | 0 | 1 | 9 | 10.5 | |
| VASSAR | 11-26-02 | 18 | 0-1 | .000 | 0-0 | .000 | 5-6 | .833 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 8.7 | |
| RAMAPO | 11-30-02 | * | 18 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 7.0 |
| JOHN JAY | 12-02-02 | * | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 |
| CCNY | 12-06-02 | 8 | 3-7 | .429 | 0-0 | .000 | 2-5 | .400 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6.3 | |
| WILLIAM PATERSON | 12-14-02 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.7 | |
| vs Wisconsin-Superior | 12-28-02 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | |
| vs Hartwick | 12-29-02 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| KEAN | 01-03-03 | 10 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 2 | 0 | 1 | 4 | 0 | 1 | 7 | 4.7 | |
| LEHMAN | 01-07-03 | * | 17 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 4.8 |
| BARUCH | 01-09-03 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4.6 | |
| URSINUS | 01-11-03 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4.4 | |
| NEW YORK CITY TECH | 01-16-03 | 20 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 4.2 | |
| STATEN ISLAND | 01-18-03 | * | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 4.1 |
| NYU | 01-20-03 | * | 22 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 2 | 0 | 2 | 1.4 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 4.1 |
| YORK | 01-22-03 | * | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 |
| BROOKLYN | 01-25-03 | 16 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 3 | 0 | 2 | 0 | 0 | 5 | 8 | 4.2 | |
| JOHN JAY | 01-30-03 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4.1 | |
| CCNY | 02-01-03 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 4.1 | |
| MOUNT SAINT MARY | 02-06-03 | * | 28 | 3-6 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 4.3 |
| BARUCH | 02-12-03 | * | 14 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.5 |
| MEDGAR EVERS | 02-15-03 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4.5 | |
| vs John Jay | 02-22-03 | 12 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.5 | |
| vs York | 02-25-03 | * | 17 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.5 |
| vs Staten Island | 02-28-03 | * | 15 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 4.4 |
| JOHNS HOPKINS | 03-05-03 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.3 |
| Totals | 12 | 373 | 43-102 | .422 | 2-2 | 1.000 | 27-39 | .692 | 11 | 31 | 42 | 1.6 | 35 | 0 | 30 | 36 | 0 | 28 | 115 | 4.3 | |
| Games played: 27 | Rebounds/game: 1.6 | |
| Points/game: 4.3 | Assists/game: 1.1 | |
| FG Pct: 42.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 100.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.2 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |