Hunter College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CUNYAC  Pitcher of record  Attend  Time 
  Mar 9, 2018   vs  Shenandoah Hornets    0-14  L     0-3-3  /  14-13-0  5   0-1-0  0-0-0   Guzzone (L 0-1)  38  1:55 
  Mar 09, 2018  vs  St. Joseph's (Bklyn)  W  10-1       10-12-0  /  1-4-0  5   1-1-0  0-0-0   Bibula (W 1-0)  31  1:20 
  Mar 10, 2018  vs  SUNY New Paltz    4-12  L     4-7-3  /  12-15-0  5   1-2-0  0-0-0   Donahue (L 0-1)  25  1:30 
  Mar 10, 2018  vs  Frostburg    4-6  L     4-11-1  /  6-9-2  7   1-3-0  0-0-0   Ferreira (L)  55  1:30 
*  Mar 26, 2018  at  York-1  W  19-0       19-19-1  /  0-3-4  5   2-3-0  1-0-0   Donahue (W)  15  4:45 
*  Mar 26, 2018  at  York-2  W  16-0       16-12-1  /  0-1-8  5   3-3-0  2-0-0   Ferreira (W)  20  1:39 
  Mar 27, 2018  at  Montclair State-1    0-6  L     0-4-1  /  6-11-0  7   3-4-0  2-0-0   Bibula (L 1-1)  89  1:32 
  Mar 27, 2018  at  Montclair State-2    4-9  L     4-11-5  /  9-13-0  7   3-5-0  2-0-0   Guzzone (L 0-2)  77  1:48 
  Mar 29, 2018  at  St. Joseph's (L.I.)-1    3-11  L     3-6-3  /  11-16-1  6   3-6-0  2-0-0   Donahue (L 1-2)  65  1:49 
  Mar 29, 2018  at  St. Joseph's (L.I.)-2    2-4  L     2-5-0  /  4-9-2  7   3-7-0  2-0-0   Bibula (L 1-2)  89  1:30 
  Apr 5, 2018   at  Old Westbury-1    4-8  L     4-6-1  /  8-7-2  7   3-8-0  2-0-0   Bibula (L 1-2)  35  1:50 
  Apr 5, 2018   at  Old Westbury-2  W  11-1       11-15-1  /  1-3-2  5   4-8-0  2-0-0   Donahue (W 2-1)  31  1:18 
  Apr 06, 2018    SCRANTON-1    1-9  L     1-4-1  /  9-14-1  6   4-9-0  2-0-0   Donahue (L)  24  1:30 
  Apr 06, 2018    SCRANTON-2    1-8  L     1-6-0  /  8-12-0  7   4-10-0  2-0-0   Bibula (L)  -   
*  Apr 09, 2018    LEHMAN COLLEGE-1  W  15-2       15-15-1  /  2-4-1  5   5-10-0  3-0-0   Guzzone (W 1-2)  -   
*  Apr 9, 2018     LEHMAN COLLEGE-2  W  7-6       7-11-1  /  6-13-2  7   6-10-0  4-0-0   Guzzone (W 2-2)  34  1:35 
  Apr 11, 2018    CMSV-1  W  5-2       5-7-1  /  2-9-0  7   7-10-0  4-0-0   Bibula (W 2-4)  -   
  Apr 11, 2018    CMSV-2  W  19-5       19-21-2  /  5-9-1  5   8-10-0  4-0-0   Guzzone (W 3-2)  -   
  Apr 12, 2018  at  PURCHASE PANTHERS-1  W  4-1       4-4-1  /  1-3-5  7   9-10-0  4-0-0   Donahue (W 3-3)  37  1:25 
  Apr 12, 2018  at  PURCHASE PANTHERS-2  W  6-4       6-9-1  /  4-7-2  7   10-10-0  4-0-0   Guzzone (W 4-2)  51  1:30 
*  Apr 14, 2018    STATEN ISLAND-1    2-6  L     2-10-1  /  6-11-0  7   10-11-0  4-1-0   Guzzone (L 2-3)  -   
*  Apr 14, 2018    STATEN ISLAND-2    2-7  L     2-6-2  /  7-10-1  7   10-12-0  4-2-0   Donahue (L 3-4)  -   
  Apr 18, 2018  at  Drew  W  2-1       2-7-0  /  1-8-2  7   11-12-0  4-2-0   Guzzone (W 5-3)  108  1:27 
  Apr 18, 2018  at  Drew-2  W  12-9       12-12-0  /  9-15-4  7   12-12-0  4-2-0   Ferreira (W 2-1)  -  2:15 
*  Apr 21, 2018    BROOKLYN COLLEGE-1  W  8-0       8-6-0  /  0-2-1  5   13-12-0  5-2-0   Guzzone (W 6-3)  25  1:20 
*  Apr 21, 2018    BROOKLYN COLLEGE-2  W  11-0       11-8-0  /  0-0-5  5   14-12-0  6-2-0   Ferreira (W 3-1)  50   
*  Apr 22, 2018  at  John Jay-1  W  16-1       16-14-0  /  1-4-9  5   15-12-0  7-2-0   Donahue (W 4-4)  60  1:45 
*  Apr 22, 2018  at  John Jay-2  W  16-2       16-14-0  /  2-10-2  5   16-12-0  8-2-0   Bibula (W)  53  1:45 
  Apr 24, 2018    NYU-1    3-5  L     3-7-0  /  5-10-2  (8)   16-13-0  8-2-0   Bibula (L 3-5)  41   
*  Apr 24, 2018    NYU-2    7-10  L     7-7-1  /  10-15-2  5   16-14-0  8-3-0   Guzzone (L 2-3)  45  1:45 
*  Apr 26, 2018  at  Baruch-1  W  12-0       12-9-0  /  0-2-4  5   17-14-0  9-3-0   None  -   
*  Apr 26, 2018  at  Baruch-2  W  5-0       5-11-1  /  0-3-2  7   18-14-0  10-3-0   Donahue (W)  40  1:15 
  Apr 28, 2018  at  New Rochelle-1  W  15-8       15-18-4  /  8-10-6  7   19-14-0  10-3-0   Bibula (W)  40  2:00 
  Apr 28, 2018  at  New Rochelle-2    3-5  L     3-6-0  /  5-10-5  7   19-15-0  10-3-0   Guzzone (L)  35  1:30 
  May 04, 2018  vs  Lehman  W  9-1       9-10-1  /  1-3-3  5   20-15-0  10-3-0   Guzzone (W 7-5)  184  1:21 
  May 04, 2018  at  Staten Island    0-8  L     0-1-1  /  8-13-2  6   20-16-0  10-3-0   Donahue (L 5-6)  289  1:30 
  May 05, 2018  vs  Lehman    1-3  L     1-4-0  /  3-7-3  7   20-17-0  10-3-0   Bibula (L 4-5)  201  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 9, 2018   vs  Shenandoah Hornets   17  0  3  0  1  0  0  4  0  0  0  0  1  0  0  0  0  12  4  3  3  .176 
  Mar 09, 2018  vs  St. Joseph's (Bklyn)  22  10  12  10  3  0  0  15  3  0  0  0  1  2  0  0  0  15  7  0  6  .385 
  Mar 10, 2018  vs  SUNY New Paltz   22  4  7  4  1  0  2  14  1  0  0  0  0  0  0  0  3  15  7  3  4  .361 
  Mar 10, 2018  vs  Frostburg   31  4  11  4  1  1  0  14  2  0  0  0  0  2  0  1  7  18  6  1  10  .359 
*  Mar 26, 2018  at  York   32  19  19  20  4  2  0  27  10  0  0  0  1  0  0  0  1  15  7  1  9  .419 
*  Mar 26, 2018  at  York   27  16  12  11  4  0  0  16  8  0  1  0  0  0  0  0  0  15  7  1  4  .424 
  Mar 27, 2018  at  Montclair State   25  0  4  0  0  0  0  4  1  0  0  0  1  0  0  0  3  18  8  1  6  .386 
  Mar 27, 2018  at  Montclair State   32  4  11  4  3  0  0  14  1  0  0  0  3  0  1  0  1  18  3  5  12  .380 
  Mar 29, 2018  at  St. Joseph's (L.I.)   24  3  6  2  2  0  0  8  3  0  0  1  0  0  0  0  4  17  5  3  6  .366 
  Mar 29, 2018  at  St. Joseph's (L.I.)   26  2  5  2  3  0  0  8  2  0  0  0  1  0  0  0  2  18  14  0  6  .349 
  Apr 5, 2018   at  Old Westbury   27  4  6  4  1  0  0  7  2  0  2  0  0  1  0  0  5  18  9  1  5  .337 
  Apr 5, 2018   at  Old Westbury   30  11  15  8  3  0  0  18  1  0  2  0  0  0  1  0  1  15  5  1  6  .352 
  Apr 06, 2018    SCRANTON   21  1  4  1  1  0  1  8  1  0  0  2  0  0  0  0  5  18  7  1  3  .342 
  Apr 06, 2018    SCRANTON   25  1  6  1  2  0  0  8  5  0  2  0  0  0  1  1  0  21  14  0  9  .335 
*  Apr 09, 2018    LEHMAN COLLEGE   26  15  15  15  3  0  0  18  5  0  1  0  1  0  0  0  1  15  5  1  5  .351 
*  Apr 9, 2018     LEHMAN COLLEGE   30  7  11  7  4  0  0  15  3  0  0  0  0  2  0  0  8  21  9  1  8  .353 
  Apr 11, 2018    CMSV   25  5  7  5  0  0  1  10  2  0  2  0  0  0  0  0  4  21  14  1  4  .348 
  Apr 11, 2018    CMSV   32  19  21  19  7  0  2  34  4  0  0  0  1  0  0  0  2  15  10  2  6  .369 
  Apr 12, 2018  at  PURCHASE PANTHERS   28  4  4  1  1  0  0  5  4  0  0  0  0  2  0  0  4  21  12  1  9  .357 
  Apr 12, 2018  at  PURCHASE PANTHERS   30  6  9  5  4  0  0  13  1  0  0  0  0  0  0  0  2  21  10  1  4  .353 
*  Apr 14, 2018    STATEN ISLAND   30  2  10  1  0  0  0  10  1  0  2  0  0  0  1  0  4  21  7  1  9  .352 
*  Apr 14, 2018    STATEN ISLAND   26  2  6  2  2  0  0  8  0  0  0  0  0  1  0  0  3  21  11  2  4  .347 
  Apr 18, 2018  at  Drew   29  2  7  1  2  0  0  9  1  0  1  0  0  0  0  0  2  21  13  0  7  .342 
  Apr 18, 2018  at  Drew   32  12  12  9  3  0  0  15  5  0  2  0  3  2  1  0  3  21  14  0  10  .344 
*  Apr 21, 2018    BROOKLYN COLLEGE   18  8  6  7  4  0  0  10  8  0  0  0  2  0  0  0  2  15  7  0  8  .343 
*  Apr 21, 2018    BROOKLYN COLLEGE   24  11  8  8  3  0  0  11  4  0  2  0  3  0  1  0  5  15  9  0  9  .343 
*  Apr 22, 2018  at  John Jay   35  16  14  11  4  0  0  18  6  0  0  1  0  0  0  0  3  15  9  0  10  .346 
*  Apr 22, 2018  at  John Jay   28  16  14  16  3  0  0  17  7  0  1  0  0  1  2  0  3  15  7  0  7  .351 
  Apr 24, 2018    NYU   30  3  7  2  2  0  0  9  0  0  2  0  0  2  1  0  10  24  16  0  7  .347 
*  Apr 24, 2018    NYU   23  7  7  7  1  0  1  11  5  0  0  0  0  0  0  0  8  15  8  1  6  .346 
*  Apr 26, 2018  at  Baruch   26  12  9  7  1  1  1  15  2  0  0  0  1  1  0  0  2  15  9  0  3  .346 
*  Apr 26, 2018  at  Baruch   32  5  11  5  0  2  0  15  3  0  0  0  1  0  0  0  3  21  13  1  10  .346 
  Apr 28, 2018  at  New Rochelle   42  15  18  14  3  2  0  25  3  0  0  0  0  0  0  0  2  21  12  4  9  .350 
  Apr 28, 2018  at  New Rochelle   31  3  6  3  2  0  0  8  1  0  1  1  0  0  0  0  4  18  8  0  8  .344 
  May 04, 2018  vs  Lehman   22  9  10  6  1  0  1  14  2  0  0  1  0  0  0  0  1  15  6  1  3  .347 
  May 04, 2018  at  Staten Island   21  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  2  16  8  1  4  .340 
  May 05, 2018  vs  Lehman   27  1  4  0  1  0  0  5  2  0  0  0  0  0  0  0  7  21  10  0  7  .335 
   Totals        1008  259  338  222  80  8  9  461  110  0  21  6  20  16  9  2  117  657  330  39  246  .335 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 9, 2018   vs  Shenandoah Hornets   4.0  13  14  6  6  1  2  0  4  1  0  0  0  0  0-14  0  1  0  10.50 
  Mar 09, 2018  vs  St. Joseph's (Bklyn)  5.0  4  1  1  0  2  0  0  0  0  0  0  0  0  10-1  1  1  0  5.44 
  Mar 10, 2018  vs  SUNY New Paltz   5.0  15  12  8  4  1  2  1  0  0  0  1  0  0  4-12  1  2  0  7.50 
  Mar 10, 2018  vs  Frostburg   6.0  9  6  5  4  1  2  0  0  1  0  2  0  0  4-6  1  3  0  7.00 
*  Mar 26, 2018  at  York   5.0  3  0  0  1  8  0  0  0  0  0  2  0  0  19-0  2  3  0  5.60 
*  Mar 26, 2018  at  York   5.0  1  0  0  1  8  0  0  0  0  0  0  0  0  16-0  3  3  0  4.67 
  Mar 27, 2018  at  Montclair State   6.0  11  6  6  5  1  0  1  0  2  0  0  0  0  0-6  3  4  0  5.06 
  Mar 27, 2018  at  Montclair State   6.0  13  9  7  3  0  1  0  0  1  0  0  1  0  4-9  3  5  0  5.50 
  Mar 29, 2018  at  St. Joseph's (L.I.)   5.2  16  11  9  4  1  5  2  0  0  0  0  0  0  3-11  3  6  0  6.17 
  Mar 29, 2018  at  St. Joseph's (L.I.)   6.0  9  4  4  4  1  2  0  0  0  0  0  0  0  2-4  3  7  0  6.00 
  Apr 5, 2018   at  Old Westbury   6.0  7  8  6  8  3  3  0  0  0  0  0  0  0  4-8  3  8  0  6.10 
  Apr 5, 2018   at  Old Westbury   5.0  3  1  0  0  3  0  0  0  0  0  0  0  0  11-1  4  8  0  5.63 
  Apr 06, 2018    SCRANTON   6.0  14  9  9  3  1  4  0  0  0  0  0  0  0  1-9  4  9  0  6.04 
  Apr 06, 2018    SCRANTON   7.0  12  8  8  4  1  1  0  1  1  0  0  1  0  1-8  4  10  0  6.22 
*  Apr 09, 2018    LEHMAN COLLEGE   5.0  4  2  2  1  6  0  1  0  0  0  1  0  0  15-2  5  10  0  6.01 
*  Apr 9, 2018     LEHMAN COLLEGE   7.0  13  6  5  0  3  2  0  0  0  0  0  0  0  7-6  6  10  0  5.93 
  Apr 11, 2018    CMSV   7.0  9  2  1  1  5  3  0  0  0  0  0  0  0  5-2  7  10  0  5.58 
  Apr 11, 2018    CMSV   5.0  9  5  4  1  1  1  1  1  0  0  0  0  0  19-5  8  10  0  5.58 
  Apr 12, 2018  at  PURCHASE PANTHERS   7.0  3  1  1  0  1  1  1  0  1  0  1  0  0  4-1  9  10  0  5.28 
  Apr 12, 2018  at  PURCHASE PANTHERS   7.0  7  4  4  2  1  2  0  0  0  0  0  0  0  6-4  10  10  0  5.20 
*  Apr 14, 2018    STATEN ISLAND   7.0  11  6  6  1  1  4  0  1  0  0  1  0  0  2-6  10  11  0  5.25 
*  Apr 14, 2018    STATEN ISLAND   7.0  10  7  5  1  2  1  1  2  1  0  2  0  0  2-7  10  12  0  5.24 
  Apr 18, 2018  at  Drew   7.0  8  1  1  1  1  2  0  0  0  0  0  0  0  2-1  11  12  0  5.02 
  Apr 18, 2018  at  Drew   7.0  15  9  9  3  1  2  1  0  0  0  0  0  0  12-9  12  12  0  5.21 
*  Apr 21, 2018    BROOKLYN COLLEGE   5.0  2  0  0  3  8  2  0  0  0  0  0  0  0  8-0  13  12  0  5.04 
*  Apr 21, 2018    BROOKLYN COLLEGE   5.0  0  0  0  1  4  0  0  0  0  0  1  1  0  11-0  14  12  0  4.87 
*  Apr 22, 2018  at  John Jay   5.0  4  1  1  1  4  1  0  0  0  0  0  0  0  16-1  15  12  0  4.76 
*  Apr 22, 2018  at  John Jay   5.0  10  2  2  2  3  1  0  0  2  0  0  1  0  16-2  16  12  0  4.70 
  Apr 24, 2018    NYU   8.0  10  5  4  3  1  3  0  0  1  0  0  0  0  3-5  16  13  0  4.65 
*  Apr 24, 2018    NYU   5.0  15  10  9  1  1  3  0  3  2  0  0  0  0  7-10  16  14  0  4.87 
*  Apr 26, 2018  at  Baruch   5.0  2  0  0  3  0  1  0  0  0  0  0  0  0  12-0  17  14  0  4.74 
*  Apr 26, 2018  at  Baruch   7.0  3  0  0  0  6  0  0  0  0  0  1  0  0  5-0  18  14  0  4.56 
  Apr 28, 2018  at  New Rochelle   7.0  10  8  7  5  4  0  0  1  4  0  0  0  0  15-8  19  14  0  4.65 
  Apr 28, 2018  at  New Rochelle   6.0  10  5  5  1  4  3  0  0  0  0  0  0  0  3-5  19  15  0  4.69 
  May 04, 2018  vs  Lehman   5.0  3  1  1  0  8  0  0  0  0  0  0  0  0  9-1  20  15  0  4.61 
  May 04, 2018  at  Staten Island   5.1  13  8  8  2  0  3  2  0  0  0  0  1  0  0-8  20  16  0  4.75 
  May 05, 2018  vs  Lehman   7.0  7  3  3  1  2  1  1  2  0  0  0  0  0  1-3  20  17  0  4.70 
   Totals        219.0  308  175  147  81  99  58  12  15  17  0  12  5  0  259-175  20  17  0  4.70 

* = CUNYAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 9, 2018   vs  Shenandoah Hornets   3-17  0-0  3-17  0-6  3-11  0-0  0-4  0-4  1-5  0-0  3 
  Mar 09, 2018  vs  St. Joseph's (Bklyn)  12-22  0-0  12-22  9-18  3-4  4-5  2-6  7-13  3-4  7-8  6 
  Mar 10, 2018  vs  SUNY New Paltz   7-22  0-0  7-22  3-8  4-14  0-0  2-7  1-2  1-5  0-0  4 
  Mar 10, 2018  vs  Frostburg   11-31  11-31  0-0  7-20  4-11  0-1  4-12  4-14  2-7  1-2  10 
*  Mar 26, 2018  at  York   19-32  15-24  4-8  15-28  4-4  4-6  1-4  11-23  5-5  13-15  5 
*  Mar 26, 2018  at  York   12-27  0-0  12-27  9-22  3-5  1-4  4-7  7-15  5-5  3-5  1 
  Mar 27, 2018  at  Montclair State   4-25  0-0  4-25  1-9  3-16  0-2  1-8  1-3  1-7  0-1  6 
  Mar 27, 2018  at  Montclair State   11-32  0-0  11-32  7-22  4-10  1-4  3-10  4-16  3-7  1-4  12 
  Mar 29, 2018  at  St. Joseph's (L.I.)   6-24  0-0  6-24  3-14  3-10  0-2  0-6  1-8  3-6  1-3  6 
  Mar 29, 2018  at  St. Joseph's (L.I.)   5-26  0-0  5-26  3-13  2-13  0-0  2-8  1-8  1-7  1-2  6 
  Apr 5, 2018   at  Old Westbury   6-27  0-0  6-27  3-10  3-17  0-1  1-8  2-9  1-7  3-3  5 
  Apr 5, 2018   at  Old Westbury   15-30  0-0  15-30  11-22  4-8  2-2  5-10  7-15  3-5  4-7  5 
  Apr 06, 2018    Scranton   4-21  0-0  4-21  0-8  4-13  0-0  2-6  0-1  2-6  0-0  3 
  Apr 06, 2018    Scranton   6-25  0-0  6-25  2-13  4-12  0-0  2-9  0-8  4-7  1-4  9 
*  Apr 09, 2018    Lehman College   15-26  0-0  15-26  13-22  2-4  2-5  5-9  11-19  3-4  6-7  5 
*  Apr 9, 2018     Lehman College   11-30  0-0  11-30  6-21  5-9  0-0  3-10  4-19  5-7  1-4  7 
  Apr 11, 2018    CMSV   7-25  0-0  7-25  3-10  4-15  1-2  2-8  1-4  2-6  1-2  4 
  Apr 11, 2018    CMSV   21-32  0-0  21-32  17-26  4-6  3-6  1-4  14-22  4-4  10-12  6 
  Apr 12, 2018  at  PURCHASE PANTHERS   4-28  0-0  4-28  1-15  3-13  0-1  1-11  0-9  3-7  0-1  9 
  Apr 12, 2018  at  PURCHASE PANTHERS   9-30  0-0  9-30  5-14  4-16  1-1  1-8  3-11  1-7  3-3  4 
*  Apr 14, 2018    Staten Island   10-30  0-0  10-30  5-20  5-10  0-0  1-8  1-13  4-7  0-0  9 
*  Apr 14, 2018    Staten Island   6-26  0-0  6-26  3-9  3-17  0-0  3-9  2-6  2-8  0-0  4 
  Apr 18, 2018  at  Drew   7-29  7-29  0-0  4-11  3-18  0-0  6-14  1-6  0-7  0-0  7 
  Apr 18, 2018  at  Drew   12-32  0-0  12-32  8-22  4-10  1-4  6-13  8-17  4-7  1-5  10 
*  Apr 21, 2018    Brooklyn College   6-18  0-0  6-18  4-11  2-7  1-4  2-6  3-9  1-4  0-1  8 
*  Apr 21, 2018    Brooklyn College   8-24  0-0  8-24  7-22  1-2  0-3  1-6  5-19  4-4  3-5  9 
*  Apr 22, 2018  at  John Jay   14-35  3-11  11-24  12-31  2-4  1-3  5-10  8-27  4-5  4-9  10 
*  Apr 22, 2018  at  John Jay   14-28  0-3  14-25  12-22  2-6  2-3  3-9  10-18  3-5  6-7  7 
  Apr 24, 2018    NYU   7-30  6-26  1-4  3-15  4-15  0-0  4-14  2-11  3-7  0-2  7 
*  Apr 24, 2018    NYU   7-23  7-23  0-0  4-16  3-7  0-0  2-8  3-12  4-5  0-2  6 
*  Apr 26, 2018  at  Baruch   9-26  0-0  9-26  6-14  3-12  0-0  3-9  4-11  3-5  2-2  3 
*  Apr 26, 2018  at  Baruch   11-32  0-0  11-32  4-17  7-15  2-4  3-10  2-13  2-7  4-5  10 
  Apr 28, 2018  at  New Rochelle   18-42  0-0  18-42  15-29  3-13  1-1  8-17  11-21  3-7  3-3  9 
  Apr 28, 2018  at  New Rochelle   6-31  6-31  0-0  3-17  3-14  0-1  1-10  1-11  2-7  1-2  8 
  May 04, 2018  vs  Lehman   10-22  0-0  10-22  7-15  3-7  0-0  2-5  3-10  3-5  2-3  3 
  May 04, 2018  at  Staten Island   1-21  0-0  1-21  0-7  1-14  0-0  0-8  0-1  1-6  0-0  4 
  May 05, 2018  vs  Lehman   4-27  0-0  4-27  3-12  1-15  0-0  2-10  0-5  1-7  0-1  7 
   Totals        338-1008  55-178  283-830  218-611  120-397  27-65  94-321  143-433  97-221  82-130  237 
            .335  .309  .341  .357  .302  .415  .293  .330  .439  .631 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 9, 2018   vs  Shenandoah Hornets   0-14  L   13-26  2-6  11-20  9-17  4-9  5-8  3-4  4  6  10.50 
  Mar 09, 2018  vs  St. Joseph's (Bklyn)  10-1  W   4-17  0-2  4-15  2-5  2-12  0-5  1-5  7  5  5.44 
  Mar 10, 2018  vs  SUNY New Paltz   4-12  L   15-28  6-7  9-21  13-22  2-6  7-11  3-5  5  6  7.50 
  Mar 10, 2018  vs  Frostburg   4-6  L   9-26  0-8  9-18  6-20  3-6  2-7  4-6  7  8  7.00 
*  Mar 26, 2018  at  York   19-0  W   3-18  1-2  2-16  2-9  1-9  0-5  2-5  5  1  5.60 
*  Mar 26, 2018  at  York   16-0  W   1-16  0-1  1-15  1-3  0-13  1-6  0-5  4  2  4.67 
  Mar 27, 2018  at  Montclair State   0-6  L   11-27  2-4  9-23  7-17  4-10  4-10  3-6  11  6  5.06 
  Mar 27, 2018  at  Montclair State   4-9  L   13-33  2-4  11-29  10-26  3-7  4-11  5-6  3  14  5.50 
  Mar 29, 2018  at  St. Joseph's (L.I.)   3-11  L   16-34  2-8  14-26  11-23  5-11  6-12  2-6  4  10  6.17 
  Mar 29, 2018  at  St. Joseph's (L.I.)   2-4  L   9-25  3-7  6-18  5-14  4-11  3-8  3-6  12  3  6.00 
  Apr 5, 2018   at  Old Westbury   4-8  L   7-26  5-16  2-10  4-17  3-9  3-10  2-6  9  6  6.10 
  Apr 5, 2018   at  Old Westbury   11-1  W   3-18  2-11  1-7  1-7  2-11  0-6  2-5  8  4  5.63 
  Apr 06, 2018    Scranton   1-9  L   14-31  0-3  14-28  9-23  5-8  6-12  4-6  7  10  6.04 
  Apr 06, 2018    Scranton   1-8  L   12-31  0-0  12-31  9-20  3-11  6-12  3-7  13  5  6.22 
*  Apr 09, 2018    Lehman College   15-2  W   4-19  0-0  4-19  3-7  1-12  1-5  1-5  3  5  6.01 
*  Apr 9, 2018     Lehman College   7-6  W   13-35  0-0  13-35  9-19  4-16  10-17  2-8  9  9  5.93 
  Apr 11, 2018    CMSV   5-2  W   9-31  5-10  4-21  4-16  5-15  5-12  2-7  14  2  5.58 
  Apr 11, 2018    CMSV   19-5  W   9-24  0-5  9-19  5-14  4-10  4-8  3-5  7  5  5.58 
  Apr 12, 2018  at  PURCHASE PANTHERS   4-1  W   3-25  0-0  3-25  1-9  2-16  0-6  1-7  11  8  5.28 
  Apr 12, 2018  at  PURCHASE PANTHERS   6-4  W   7-26  0-0  7-26  3-14  4-12  2-9  3-7  10  9  5.20 
*  Apr 14, 2018    Staten Island   2-6  L   11-27  0-1  11-26  6-12  5-15  3-10  3-7  6  13  5.25 
*  Apr 14, 2018    Staten Island   2-7  L   10-32  1-5  9-27  5-16  5-16  2-9  4-7  11  8  5.24 
  Apr 18, 2018  at  Drew   2-1  W   8-27  2-3  6-24  3-10  5-17  3-10  2-7  12  7  5.02 
  Apr 18, 2018  at  Drew   12-9  W   15-34  0-0  15-34  10-26  5-8  5-12  6-7  15  5  5.21 
*  Apr 21, 2018    Brooklyn College   8-0  W   2-16  0-0  2-16  1-8  1-8  1-6  2-5  6  0  5.04 
*  Apr 21, 2018    Brooklyn College   11-0  W   0-14  0-0  0-14  0-3  0-11  0-5  1-5  8  2  4.87 
*  Apr 22, 2018  at  John Jay   16-1  W   4-19  0-4  4-15  2-7  2-12  1-6  1-5  6  5  4.76 
*  Apr 22, 2018  at  John Jay   16-2  W   10-23  0-2  10-21  4-15  6-8  0-4  3-5  7  3  4.70 
  Apr 24, 2018    NYU   3-5  L   10-29  1-1  9-28  7-15  3-14  1-9  2-7  15  7  4.65 
*  Apr 24, 2018    NYU   7-10  L   15-31  4-4  11-27  7-16  8-15  8-14  1-5  8  6  4.87 
*  Apr 26, 2018  at  Baruch   12-0  W   2-17  0-1  2-16  0-8  2-9  1-6  2-5  9  6  4.74 
*  Apr 26, 2018  at  Baruch   5-0  W   3-24  0-3  3-21  1-8  2-16  1-8  2-7  12  3  4.56 
  Apr 28, 2018  at  New Rochelle   15-8  W   10-31  2-7  8-24  6-19  4-12  1-9  3-7  10  6  4.65 
  Apr 28, 2018  at  New Rochelle   3-5  L   10-27  3-7  7-20  6-15  4-12  2-8  3-6  8  5  4.69 
  May 04, 2018  vs  Lehman   9-1  W   3-17  0-2  3-15  1-5  2-12  0-5  3-5  5  1  4.61 
  May 04, 2018  at  Staten Island   0-8  L   13-28  0-0  13-28  9-18  4-10  6-12  4-6  8  7  4.75 
  May 05, 2018  vs  Lehman   1-3  L   7-26  0-1  7-25  1-4  6-22  2-9  1-7  9  9  4.70 
   Totals        259-175  -   308-938  43-135  265-803  183-507  125-431  106-322  92-220  308  217  4.70 
                  .328  .319  .330  .361  .290  .329  .418 

 

Individual Game-by-Game

 
#10Stefanie_ABolt
#2Caroline_Bibula
#18Allyson_Bricker
#16Samantha_D'Alessio
#29Leanna_Donahue
#19Alisha_Dovicsak
#13Jamie_Durso
#6Diana_Ferreira
#14Dilailah_Gomez
#5Susanna_Granieri
#22Nicole_Guzzone
#4Henesy_Marte
#12Annalise_McClellan
#9Colleen_McCoy
#11Samantha_Molloy
#8Heather_Ostrowski
#25Gianna_Raimondi
#15Camryn_Roy
#21Brittney_Salvador
#20Alana_Vezza
#1Ashley_Yu