#2 Caroline Bibula - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 9, 2018   vs  Shenandoah Hornets   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .500 
   Mar 09, 2018  vs  St. Joseph's (Bklyn)   *  3  1  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .400 
   Mar 10, 2018  vs  SUNY New Paltz   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Mar 10, 2018  vs  Frostburg   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .364 
   Mar 26, 2018  at  York-1   *  3  1  2  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .429 
   Mar 26, 2018  at  York-2   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  3  1  .471 
   Mar 27, 2018  at  Montclair State-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .474 
   Mar 27, 2018  at  Montclair State-2   *  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .429 
   Mar 29, 2018  at  St. Joseph's (L.I.)-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .458 
   Mar 29, 2018  at  St. Joseph's (L.I.)-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .423 
   Apr 5, 2018   at  Old Westbury-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .393 
   Apr 5, 2018   at  Old Westbury-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .344 
   Apr 06, 2018    SCRANTON-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .343 
   Apr 06, 2018    SCRANTON-2   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  .333 
   Apr 09, 2018    LEHMAN COLLEGE-1   *  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .368 
   Apr 9, 2018     LEHMAN COLLEGE-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .381 
   Apr 11, 2018    CMSV-1   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  3  0  .378 
   Apr 11, 2018    CMSV-2   *  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .391 
   Apr 22, 2018  at  John Jay-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .391 
   Apr 24, 2018    NYU-2     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .396 
   Apr 26, 2018  at  Baruch-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .396 
   Apr 28, 2018  at  New Rochelle-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .396 
   Apr 28, 2018  at  New Rochelle-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .388 
   May 04, 2018  vs  Lehman   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .385 
   May 04, 2018  at  Staten Island   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .382 
   May 05, 2018  vs  Lehman   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .368 
   Totals      23  57  10  21  16  4  1  0  3  0  1  0  1  1  2  0  5  16  36  2  .368 

#2 Caroline Bibula - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2018  vs  St. Joseph's (Bklyn)   *  5.0  4  1  1  0  2  0  0  0  0  0  0  0  10-1  1-0  0  1.40  36 
   Mar 10, 2018  vs  SUNY New Paltz     2.1  6  4  3  1  0  1  1  0  0  0  1  0  4-12  1-0  0  3.82  - 
   Mar 26, 2018  at  York-1   *  2.0  2  0  0  0  3  0  0  0  0  0  0  0  19-0  1-0  0  3.00  - 
   Mar 27, 2018  at  Montclair State-1   *  3.0  8  6  6  4  0  0  1  0  1  0  0  0  0-6  1-1  0  5.68  77 
   Mar 29, 2018  at  St. Joseph's (L.I.)-2   *  6.0  9  4  4  4  1  2  0  0  0  0  0  0  2-4  1-2  0  5.35  90 
   Apr 5, 2018   at  Old Westbury-1   *  4.0  6  6  5  5  2  3  0  0  0  0  0  0  4-8  1-3  0  5.96  95 
   Apr 06, 2018    SCRANTON-2   *  4.1  9  8  8  3  1  1  0  1  1  0  0  0  1-8  1-4  0  7.09  58 
   Apr 11, 2018    CMSV-1   *  7.0  9  2  1  1  5  3  0  0  0  0  0  0  5-2  2-4  0  5.82  90 
   Apr 22, 2018  at  John Jay-2   *  4.0  6  0  0  1  2  1  0  0  2  0  0  0  16-2  3-4  0  5.20  - 
   Apr 24, 2018    NYU-1     0.2  1  0  0  0  0  0  0  0  0  0  0  0  3-5  3-5  0  5.11  - 
   Apr 24, 2018    NYU-2     2.1  4  1  1  1  0  0  0  1  1  0  0  0  7-10  3-5  0  4.99  43 
   Apr 26, 2018  at  Baruch-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-0  3-5  0  4.87  - 
   Apr 28, 2018  at  New Rochelle-1   *  6.0  7  6  5  3  4  0  0  1  2  0  0  0  15-8  4-5  0  4.99  - 
   May 05, 2018  vs  Lehman   *  5.1  5  3  3  0  1  0  1  2  0  0  0  0  1-3  4-6  0  4.89  67 
   Totals      10  53.0  76  41  37  23  22  11  3  5  7  0  1  0  92-69  4-6  0  4.89  -