News Box Score |
2018 Hunter Softball
CMSV at Hunter College (Game 2)
Apr 11, 2018 at New York, NY (Randall's Island)
Player | ab | r | h | rbi |
S. Broo cf | 3 | 0 | 0 | 0 |
S. Herrera 2b | 2 | 1 | 1 | 0 |
Alioto-Reyes c | 3 | 1 | 1 | 0 |
K. Moos 1b | 3 | 1 | 2 | 2 |
D. Nardi 3b | 3 | 1 | 2 | 0 |
Faccilonga dh/p | 2 | 0 | 1 | 1 |
M. Earley p/dh | 2 | 0 | 0 | 0 |
A. Umana dh | 1 | 0 | 1 | 0 |
T. Milata ss | 2 | 1 | 1 | 1 |
E. Patterson lf | 2 | 0 | 0 | 0 |
A. Moley rf/p | 1 | 0 | 0 | 1 |
Totals | 24 | 5 | 9 | 5 |
Player | ab | r | h | rbi |
Colleen McCoy 3b | 5 | 2 | 4 | 2 |
Jamie Durso ss | 3 | 2 | 2 | 1 |
Caroline Bibula dh | 1 | 1 | 1 | 1 |
Annalise McClellan dh | 2 | 1 | 0 | 2 |
Alisha Dovicsak rf | 3 | 2 | 2 | 5 |
Susanna Granieri rf | 0 | 1 | 0 | 0 |
Stefanie ABolt 1b | 3 | 2 | 2 | 2 |
Allyson Bricker 1b | 1 | 0 | 1 | 0 |
Brittney Salvador 2b | 4 | 1 | 2 | 1 |
Alana Vezza c | 3 | 2 | 2 | 2 |
Dilailah Gomez c | 1 | 0 | 1 | 0 |
Samantha Molloy lf | 3 | 2 | 2 | 1 |
Henesy Marte lf | 1 | 0 | 1 | 1 |
Nicole Guzzone p | 1 | 3 | 1 | 1 |
Diana Ferreira p | 1 | 0 | 0 | 0 |
Camryn Roy cf | 0 | 0 | 0 | 0 |
Totals | 32 | 19 | 21 | 19 |
Score by Innings R H E ----------------------------------------- CMSV................ 0 10 04 - 5 9 1 Hunter College...... (13)14 1X - 19 21 2 ----------------------------------------- |
E - Faccilonga; Durso 2. LOB - CMSV 5; Hunter 6. 2B - K. Moos; McCoy; Durso; Dovicsak; Abolt 2; Salvador; Guzzone. 3B - Faccilonga. HR - T. Milata; Dovicsak; Vezza. HBP - McClellan. SB - S. Herrera. |
|
HBP - by Faccilonga (McClellan).
Strikeouts - M. Earley; Salvador; Ferreira. Walks - S. Herrera; Durso; Granieri; Guzzone 2.
Umpires -
|
Box Score |
2018 Hunter Softball
CMSV at Hunter College (Game 2)
Apr 11, 2018 at New York, NY (Randall's Island)
CMSV 5 (7-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
S. Broo cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
S. Herrera 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Alioto-Reyes c | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
K. Moos 1b | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | |
D. Nardi 3b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
Faccilonga dh/p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
M. Earley p/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
A. Umana dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Milata ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
E. Patterson lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
A. Moley rf/p | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 9 | 5 | 1 | 1 | 12 | 5 | 5 | |
Hunter College 19 (8-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Colleen McCoy 3b | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 3 | |
Jamie Durso ss | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | |
Caroline Bibula dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Annalise McClellan dh | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Alisha Dovicsak rf | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | |
Susanna Granieri rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Stefanie ABolt 1b | 3 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | |
Allyson Bricker 1b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Brittney Salvador 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
Alana Vezza c | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Dilailah Gomez c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samantha Molloy lf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Henesy Marte lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nicole Guzzone p | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
Diana Ferreira p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Camryn Roy cf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 32 | 19 | 21 | 19 | 4 | 2 | 15 | 10 | 6 |
Score by Innings R H E ----------------------------------------- CMSV................ 0 10 04 - 5 9 1 Hunter College...... (13)14 1X - 19 21 2 ----------------------------------------- |
E - Faccilonga; Durso 2. LOB - CMSV 5; Hunter 6. 2B - K. Moos; McCoy; Durso; Dovicsak; Abolt 2; Salvador; Guzzone. 3B - Faccilonga. HR - T. Milata; Dovicsak; Vezza. HBP - McClellan. SB - S. Herrera. |
CMSV | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
M. Earley L,2-2 | 0.0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
Faccilonga | 4.0 | 14 | 12 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 5 | 3 |
A. Moley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Nicole Guzzone W,3-2 | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 5 |
Diana Ferreira | 1.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 |
Win - Guzzone (3-2). Loss - M. Earley (2-2). Save - None.
HBP - by Faccilonga (McClellan).
Umpires -
|
Composite Box Score |
2018 Hunter Softball
CMSV at Hunter College (Game 2) - Composite Box Score
Apr 11, 2018 at New York, NY (Randall's Island)
CMSV | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
S. Broo cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S. Herrera 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alioto-Reyes c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
K. Moos 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
D. Nardi 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Faccilonga dh/p | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Earley p/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Umana dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Milata ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
E. Patterson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
A. Moley rf/p | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 1 |
Hunter College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
McCoy 3b | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Durso ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Bibula dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClellan dh | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dovicsak rf | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Granieri rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abolt 1b | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Bricker 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Salvador 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vezza c | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Gomez c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molloy lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marte lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzzone p | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferreira p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Roy cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 32 | 19 | 21 | 19 | 7 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 10 | 2 |
CMSV | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
M. Earley L,2-2 | 0.0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
Faccilonga | 4.0 | 14 | 12 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 5 | 3 |
A. Moley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Nicole Guzzone W,3-2 | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 5 |
Diana Ferreira | 1.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 |
Umpires -
Start: 5PM Time: Attendance: M. Earley faced 7 batters in the 1st. |
Play-by-Play |
2018 Hunter Softball
CMSV at Hunter College (Game 2)
Apr 11, 2018 at New York, NY (Randall's Island)
CMSV starters: 9/cf S. Broo; 2/2b S. Herrera; 3/c Alioto-Reyes; 6/1b K. Moos;
15/3b D. Nardi; 10/dh Faccilonga; 16/p M. Earley; 7/ss T. Milata; 11/lf E.
Patterson; 13/rf A. Moley;
Hunter College starters: 9/3b McCoy; 13/ss Durso; 2/dh Bibula; 19/rf Dovicsak;
10/1b Abolt; 21/2b Salvador; 20/c Vezza; 11/lf Molloy; 22/p Guzzone; 15/cf Roy;
CMSV 1st - S. Broo popped up to ss. S. Herrera
singled. Alioto-Reyes flied out to cf. S. Herrera stole second. K. Moos
grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Hunter College 1st - McCoy singled. Durso doubled;
McCoy advanced to third. Bibula singled, RBI; Durso advanced to third; McCoy
scored. Dovicsak doubled, RBI; Bibula advanced to third; Durso scored. Abolt
doubled, 2 RBI; Dovicsak scored; Bibula scored. Salvador doubled, RBI; Abolt
scored. Vezza homered, 2 RBI; Salvador scored. Faccilonga to p. M. Earley to
dh. Molloy singled. Guzzone walked; Molloy advanced to second. McCoy singled;
Guzzone advanced to second; Molloy advanced to third. Durso walked, RBI; McCoy
advanced to second; Guzzone advanced to third; Molloy scored. McClellan to dh
for Bibula. McClellan hit by pitch, RBI; Durso advanced to second; McCoy
advanced to third; Guzzone scored. Dovicsak homered, 4 RBI; McClellan scored;
Durso scored; McCoy scored. Abolt popped up to 1b. Salvador grounded out to p.
Vezza singled. Molloy flied out to cf. 13 runs, 11 hits, 0 errors, 1
LOB.
CMSV 2nd - D. Nardi singled. Faccilonga tripled,
RBI; D. Nardi scored. M. Earley reached on an error by ss. T. Milata grounded
out to p; M. Earley advanced to second. E. Patterson grounded out to ss;
Faccilonga out at home 1b to c. 1 run, 2 hits, 1 error, 1 LOB.
Hunter College 2nd - Guzzone walked. McCoy singled;
Guzzone advanced to second. Durso singled; McCoy advanced to second; Guzzone
advanced to third. McClellan flied out to lf, RBI; Guzzone scored. Dovicsak
flied out to lf; McCoy out at third lf to 3b. 1 run, 2 hits, 0 errors, 1
LOB.
CMSV 3rd - S. Broo grounded out to 3b. S. Herrera
grounded out to 3b. Alioto-Reyes flied out to rf. 0 runs, 0 hits, 0
errors, 0 LOB.
Hunter College 3rd - Abolt doubled. Salvador
singled; Abolt advanced to third. Vezza reached on an error by p; Salvador
advanced to second. Molloy singled, RBI; Vezza advanced to second; Salvador out
at third lf to 3b; Abolt scored. Guzzone doubled, RBI; Molloy advanced to
third; Vezza scored. McCoy doubled, 2 RBI; Guzzone scored; Molloy scored. Durso
grounded out to 3b. McClellan grounded out to ss. 4 runs, 5 hits, 1
error, 1 LOB.
CMSV 4th - K. Moos singled. D. Nardi flied out to
cf. Faccilonga flied out to lf. M. Earley struck out swinging. 0 runs, 1
hit, 0 errors, 1 LOB.
Hunter College 4th - Granieri to rf for Dovicsak.
Bricker to 1b for Abolt. Gomez to c for Vezza. Marte to lf for Molloy. Ferreira
to p for Guzzone. Granieri walked. Bricker singled; Granieri advanced to
second. Salvador struck out. Gomez singled; Bricker advanced to second;
Granieri advanced to third. Marte singled, RBI; Gomez advanced to second;
Bricker advanced to third; Granieri scored. Ferreira struck out. McCoy flied
out to ss. 1 run, 3 hits, 0 errors, 3 LOB.
CMSV 5th - T. Milata homered, RBI. E. Patterson
grounded out to 3b. S. Broo grounded out to p. S. Herrera walked. Alioto-Reyes
singled; S. Herrera advanced to third. K. Moos doubled, 2 RBI; Alioto-Reyes
scored; S. Herrera scored. A. Moley to p for Faccilonga. A. Umana to dh for M.
Earley. Faccilonga to rf for A. Moley. D. Nardi singled; K. Moos advanced to
third. A. Moley reached on an error by ss, RBI; D. Nardi advanced to second; K.
Moos scored, unearned. A. Umana singled; A. Moley advanced to second; D. Nardi
out at third cf to 2b to 3b. 4 runs, 5 hits, 1 error, 2 LOB.
Plate appearance breakdown |
2018 Hunter Softball
CMSV at Hunter College (Game 2) - Plate Appearance Breakdown
Apr 11, 2018 at New York, NY (Randall's Island)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
CMSV | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
S. Broo cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
S. Herrera 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Alioto-Reyes c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
K. Moos 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 |
D. Nardi 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Faccilonga dh/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
M. Earley p/dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 |
A. Umana dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
T. Milata ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
E. Patterson lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 |
A. Moley rf/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Totals...... | 25 | 24 | 9 | 1 | 0 | 0 | 0 | 0 | 0-0 | 9-24 | 3-8 | 5-14 | 7-14 | 4-8 | 3-5 | 0-0 | 0-3 | 1 | 3 | 3 | 7 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
CMSV | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
M. Earley | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1-1 | 6-6 | 6-6 | 0-0 | 1-1 | 0 | 0 | 24 |
Faccilonga | 30 | 25 | 14 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 14-24 | 11-20 | 1-4 | 3-3 | 3 | 5 | 84 |
A. Moley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Hunter College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
McCoy 3b | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-5 | 2-3 | 3-4 | 3-4 | 0-1 | 1-1 | 0-1 | 1-1 | 0 | 3 | 0 | 0 | 1 |
Durso ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 3-4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
Bibula dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
McClellan dh | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-3 | 0-1 | 0-0 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 1 |
Dovicsak rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 1 |
Granieri rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Abolt 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Bricker 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Salvador 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Vezza c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Gomez c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Molloy lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 1 |
Marte lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Guzzone p | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Ferreira p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Roy cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 37 | 32 | 21 | 4 | 1 | 0 | 0 | 0 | 0-0 | 21-32 | 14-22 | 17-26 | 22-29 | 1-4 | 4-4 | 3-6 | 10-12 | 1 | 6 | 0 | 3 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Hunter College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Guzzone | 16 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 4-13 | 1-9 | 0-3 | 2-4 | 5 | 5 | 28 |
Ferreira | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 5-6 | 4-5 | 4-5 | 1-1 | 2 | 0 | - |
Howe report |
Game number SB0411H2 Hunter College 19, CMSV 5 (Apr 11, 2018 at New York, NY) Time: Attendance: 0 DH number: 5 Visitor batting - CMSV AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC S. Broo cf - 3 1 S. Herrera 2b - 2 1 1 1 1 1 Alioto-Reyes c - 3 1 1 1 2 K. Moos 1b - 3 1 2 3 1 2 4 D. Nardi 3b - 3 1 2 2 2 1 Faccilonga dh - 0 Faccilonga p - 2 1 3 1 1 1 1 Faccilonga rf - 0 M. Earley p - 0 M. Earley dh - 2 1 A. Umana dh - 1 1 1 T. Milata ss - 2 1 1 4 1 1 1 1 E. Patterson lf - 2 2 2 A. Moley rf - 0 A. Moley p - 1 1 Totals...... - 24 5 9 15 1 1 1 5 0 0 0 0 1 0 1 1 0 0 12 5 1 0 0 0 0 0 Visitor pitching - CMSV IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO M. Earley L 0.0 7 7 7 7 7 1 1 Faccilonga 4.0 14 25 30 12 12 1 1 4 2 A. Moley 0.0 0 0 0 1 Totals...... 4.0 21 32 37 19 19 2 0 0 0 1 4 0 2 0 0 1 1 0 0 0 |
Score by Innings R H E ----------------------------------------- CMSV................ 0 10 04 - 5 9 1 Hunter College...... (13)14 1X - 19 21 2 ----------------------------------------- |
Line score |
