Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 12 | vs Cairn University | W | 3-0 | 25-20,25-18,25-12 | 1-0 | 0-0 | 22 | ||
| Jan 13 | vs Endicott College | W | 3-1 | 25-16,25-20,22-25,25-23 | 2-0 | 0-0 | 35 | ||
| Jan 13 | vs Benedictine Univ | W | 3-0 | 25-19,25-17,25-20 | 3-0 | 0-0 | 22 | ||
| Jan 21 | BARUCH | W | 3-1 | 25-17,21-25,25-21,26-24 | 4-0 | 0-0 | 96 | ||
| Jan 21 | MARYMOUNT | L | 1-3 | 25-23,21-25,17-25,20-25 | 4-1 | 0-0 | 102 | ||
| Jan 28 | vs #14 Rivier College | W | 3-0 | 26-24,25-21,25-23 | 5-1 | 0-0 | 33 | ||
| Jan 28 | vs #7 Nazareth College | L | 2-3 | 25-18,25-21,23-25,15-25,12-15 | 5-2 | 0-0 | 68 | ||
| Feb 04 | ST. JOSEPH'S | W | 3-0 | 25-5,25-5,25-13 | 6-2 | 0-0 | |||
| Feb 04 | ARCADIA | W | 3-0 | 25-16,25-13,25-16 | 7-2 | 0-0 | 90 | ||
| Feb 11 | ST. JOSEPH'S LI | W | 3-0 | 27-25,25-16,25-17 | 8-2 | 0-0 | 75 | ||
| Feb 11 | EMMANUEL COLLEGE | W | 3-0 | 25-19,25-14,25-16 | 9-2 | 0-0 | 92 | ||
| Feb 15 | at Ramapo | W | 3-0 | 25-22,25-19,25-20 | 10-2 | 0-0 | 79 | ||
| * | Feb 20 | CCNY | W | 3-0 | 25-12,25-16,25-17 | 11-2 | 1-0 | 73 | |
| * | Feb 20 | YORK | W | 3-0 | 25-8,25-10,25-14 | 12-2 | 2-0 | 77 | |
| * | Feb 28 | STATEN ISLAND | W | 3-0 | 25-11,25-19,25-11 | 13-2 | 3-0 | 56 | |
| Mar 01 | at #10 Kean University | W | 3-0 | 26-24,25-19,25-21 | 14-2 | 3-0 | 101 | ||
| Mar 04 | vs Wentworth | W | 3-2 | 22-25,25-22,28-26,14-25,16-14 | 15-2 | 3-0 | 100 | ||
| Mar 04 | at #1 Springfield College | L | 0-3 | 13-25,16-25,13-25 | 15-3 | 3-0 | 250 | ||
| Mar 08 | STEVENS | L | 2-3 | 29-27,15-25,26-28,25-19,13-15 | 15-4 | 3-0 | 171 | ||
| * | Mar 11 | vs BCM | W | 3-0 | 25-5,25-16,25-22 | 16-4 | 4-0 | 50 | |
| * | Mar 11 | at John Jay | W | 3-0 | 25-16,25-12,25-16 | 17-4 | 5-0 | 100 | |
| Mar 17 | at Bard College | W | 3-0 | 25-14,25-15,25-12 | 18-4 | 5-0 | 40 | ||
| Mar 18 | at Sage | W | 3-0 | 25-22,26-24,25-18 | 19-4 | 5-0 | 110 | ||
| Mar 18 | vs Penn State Behrend | W | 3-1 | 25-27,25-22,25-15,25-19 | 20-4 | 5-0 | 110 | ||
| * | Mar 23 | at Medgar Evers | W | 3-0 | 25-9,25-8,25-4 | 21-4 | 6-0 | 20 | |
| Mar 25 | at #2 New Paltz | L | 0-3 | 17-25,21-25,20-25 | 21-5 | 6-0 | 80 | ||
| * | Mar 28 | BARUCH | W | 3-0 | 25-19,25-14,25-19 | 22-5 | 7-0 | 210 | |
| Mar 30 | NYU | W | 3-1 | 25-14,25-20,17-25,25-23 | 23-5 | 7-0 | 302 | ||
| * | Apr 04 | at Lehman | W | 3-1 | 25-16,19-25,25-17,25-22 | 24-5 | 8-0 | 51 | |
| Apr 08 | at #2 Vassar College | L | 0-3 | 17-25,21-25,22-25 | 24-6 | 8-0 | 75 | ||
| Apr 08 | vs Alvernia University | W | 3-0 | 26-24,25-17,25-14 | 25-6 | 8-0 | 45 | ||
| Apr 13 | BROOKLYN COLLEGE | W | 3-0 | 25-18,25-21,25-11 | 26-6 | 8-0 | 657 | ||
| Apr 13 | BARUCH COLLEGE | W | 3-1 | 23-25,25-19,25-18,25-21 | 27-6 | 8-0 | 910 | ||
| Apr 22 | PENN STATE ALTOONA | W | 3-0 | 25-17,25-18,25-13 | 28-6 | 8-0 | 245 | ||
| Apr 28 | at Springfield College | L | 0-3 | 13-25,13-25,16-25 | 28-7 | 8-0 | 1000 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 12 | vs Cairn University | 3 | 36 | 10 | 73 | .356 | 33 | 5 | 15 | 5 | 29 | 0 | 6 | 2 | 3.0 | 0 | 44.0 |
| Jan 13 | vs Endicott College | 4 | 57 | 31 | 157 | .166 | 54 | 2 | 4 | 1 | 62 | 2 | 8 | 4 | 6.0 | 1 | 65.0 |
| Jan 13 | vs Benedictine Univ | 3 | 39 | 13 | 78 | .333 | 35 | 4 | 9 | 2 | 25 | 1 | 12 | 2 | 7.0 | 0 | 50.0 |
| Jan 21 | BARUCH | 4 | 55 | 32 | 169 | .136 | 51 | 1 | 11 | 2 | 69 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
| Jan 21 | MARYMOUNT | 4 | 42 | 25 | 126 | .135 | 37 | 4 | 8 | 4 | 41 | 0 | 5 | 1 | 2.5 | 1 | 48.5 |
| Jan 28 | vs Rivier College | 3 | 45 | 14 | 97 | .320 | 43 | 2 | 9 | 4 | 39 | 0 | 10 | 1 | 5.0 | 0 | 52.0 |
| Jan 28 | vs Nazareth College | 5 | 53 | 26 | 129 | .209 | 50 | 1 | 9 | 6 | 38 | 0 | 14 | 2 | 7.0 | 2 | 61.0 |
| Feb 04 | ST. JOSEPH'S | 3 | 26 | 5 | 46 | .457 | 23 | 22 | 9 | 0 | 16 | 0 | 4 | 1 | 2.0 | 1 | 50.0 |
| Feb 04 | ARCADIA | 3 | 35 | 11 | 72 | .333 | 35 | 3 | 9 | 2 | 34 | 0 | 8 | 0 | 4.0 | 0 | 42.0 |
| Feb 11 | ST. JOSEPH'S LI | 3 | 43 | 14 | 95 | .305 | 43 | 4 | 6 | 1 | 40 | 0 | 12 | 2 | 6.0 | 2 | 53.0 |
| Feb 11 | EMMANUEL COLLEGE | 3 | 43 | 9 | 77 | .442 | 40 | 2 | 10 | 3 | 36 | 1 | 12 | 0 | 7.0 | 1 | 52.0 |
| Feb 15 | at Ramapo | 3 | 40 | 8 | 87 | .368 | 38 | 1 | 7 | 4 | 32 | 0 | 4 | 2 | 2.0 | 1 | 43.0 |
| Feb 20 | CCNY | 3 | 40 | 9 | 74 | .419 | 37 | 0 | 9 | 3 | 22 | 1 | 12 | 4 | 7.0 | 0 | 47.0 |
| Feb 20 | YORK | 3 | 37 | 8 | 68 | .426 | 33 | 10 | 12 | 0 | 27 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
| Feb 28 | STATEN ISLAND | 3 | 38 | 9 | 87 | .333 | 37 | 12 | 13 | 4 | 32 | 2 | 13 | 0 | 8.5 | 1 | 58.5 |
| Mar 01 | at Kean University | 3 | 35 | 12 | 87 | .264 | 35 | 5 | 12 | 6 | 32 | 1 | 6 | 0 | 4.0 | 2 | 44.0 |
| Mar 04 | vs Wentworth | 5 | 59 | 29 | 150 | .200 | 56 | 4 | 13 | 8 | 50 | 1 | 22 | 3 | 12.0 | 1 | 75.0 |
| Mar 04 | at Springfield College | 3 | 20 | 21 | 65 | -.015 | 20 | 1 | 5 | 9 | 8 | 1 | 2 | 1 | 2.0 | 1 | 23.0 |
| Mar 08 | STEVENS | 5 | 57 | 32 | 154 | .162 | 54 | 3 | 16 | 3 | 61 | 3 | 8 | 0 | 7.0 | 1 | 67.0 |
| Mar 11 | vs BCM | 3 | 46 | 8 | 77 | .494 | 44 | 5 | 11 | 3 | 39 | 0 | 8 | 1 | 4.0 | 0 | 55.0 |
| Mar 11 | at John Jay | 3 | 29 | 12 | 85 | .200 | 23 | 5 | 5 | 2 | 46 | 1 | 10 | 2 | 6.0 | 1 | 40.0 |
| Mar 17 | at Bard College | 3 | 35 | 11 | 77 | .312 | 33 | 6 | 10 | 0 | 41 | 0 | 16 | 2 | 8.0 | 1 | 49.0 |
| Mar 18 | at Sage | 3 | 39 | 16 | 92 | .250 | 36 | 6 | 9 | 1 | 28 | 0 | 22 | 1 | 11.0 | 0 | 56.0 |
| Mar 18 | vs Penn State Behrend | 4 | 57 | 13 | 130 | .338 | 53 | 3 | 7 | 2 | 58 | 1 | 16 | 3 | 9.0 | 0 | 69.0 |
| Mar 23 | at Medgar Evers | 3 | 29 | 5 | 54 | .444 | 27 | 8 | 7 | 1 | 49 | 1 | 4 | 1 | 3.0 | 3 | 40.0 |
| Mar 25 | at New Paltz | 3 | 28 | 9 | 71 | .268 | 27 | 4 | 5 | 8 | 16 | 2 | 7 | 0 | 5.5 | 1 | 37.5 |
| Mar 28 | BARUCH | 3 | 45 | 12 | 92 | .359 | 44 | 2 | 11 | 2 | 37 | 1 | 14 | 2 | 8.0 | 1 | 55.0 |
| Mar 30 | NYU | 4 | 39 | 19 | 107 | .187 | 38 | 4 | 16 | 4 | 36 | 3 | 14 | 1 | 10.0 | 0 | 53.0 |
| Apr 04 | at Lehman | 4 | 57 | 17 | 149 | .268 | 52 | 6 | 14 | 2 | 70 | 4 | 8 | 1 | 8.0 | 0 | 71.0 |
| Apr 08 | at Vassar College | 3 | 34 | 18 | 120 | .133 | 31 | 2 | 8 | 3 | 50 | 0 | 8 | 0 | 4.0 | 2 | 40.0 |
| Apr 08 | vs Alvernia University | 3 | 38 | 10 | 99 | .283 | 37 | 4 | 5 | 4 | 50 | 1 | 14 | 0 | 8.0 | 2 | 50.0 |
| Apr 13 | BROOKLYN COLLEGE | 3 | 43 | 7 | 77 | .468 | 41 | 9 | 11 | 2 | 26 | 0 | 13 | 1 | 6.5 | 0 | 58.5 |
| Apr 13 | BARUCH COLLEGE | 4 | 60 | 20 | 134 | .299 | 59 | 4 | 12 | 1 | 49 | 1 | 15 | 0 | 8.5 | 0 | 72.5 |
| Apr 22 | PENN STATE ALTOONA | 3 | 41 | 12 | 88 | .330 | 40 | 3 | 8 | 2 | 38 | 0 | 26 | 1 | 13.0 | 1 | 57.0 |
| Apr 28 | at Springfield College | 3 | 20 | 10 | 60 | .167 | 20 | 0 | 9 | 15 | 22 | 0 | 2 | 2 | 1.0 | 0 | 21.0 |
| Hunter College | 118 | 1440 | 517 | 3403 | .271 | 1359 | 157 | 334 | 119 | 1348 | 30 | 371 | 43 | 215.5 | 27 | 1812.5 | |
| Opponent | 118 | 1201 | 704 | 3476 | .143 | 1148 | 121 | 324 | 162 | 1252 | 47 | 278 | 76 | 186.0 | 80 | 1508.0 | |
|
TEAM PER-GAME: Sets played: 118 Kills per set: 12.20 Assists per set: 11.52 Service aces per set: 1.33 Reception errors per set: 1.01 Digs per set: 11.42 Blocks per set: 1.83 Ball handling errors per set: 0.23 Reception errors per set: 1.01 Points per set: 15.36 |
Overall record: 28-7 Conf: 8-0 Home: 13-2 Away: 7-4 Neutral: 8-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 12 | vs Cairn University | 3 | 19 | 17 | 72 | .028 | 16 | 5 | 11 | 5 | 24 | 0 | 6 | 4 | 3.0 | 4 | 27.0 |
| Jan 13 | vs Endicott College | 4 | 44 | 28 | 143 | .112 | 42 | 1 | 8 | 2 | 56 | 2 | 22 | 7 | 13.0 | 0 | 58.0 |
| Jan 13 | vs Benedictine Univ | 3 | 32 | 18 | 79 | .177 | 32 | 2 | 12 | 4 | 23 | 1 | 6 | 2 | 4.0 | 1 | 38.0 |
| Jan 21 | BARUCH | 4 | 42 | 29 | 158 | .082 | 37 | 2 | 6 | 1 | 70 | 0 | 14 | 2 | 7.0 | 4 | 51.0 |
| Jan 21 | MARYMOUNT | 4 | 57 | 14 | 117 | .368 | 54 | 5 | 20 | 4 | 46 | 5 | 10 | 1 | 10.0 | 3 | 72.0 |
| Jan 28 | vs Rivier College | 3 | 41 | 20 | 107 | .196 | 40 | 4 | 7 | 2 | 35 | 1 | 4 | 4 | 3.0 | 2 | 48.0 |
| Jan 28 | vs Nazareth College | 5 | 58 | 28 | 131 | .229 | 55 | 6 | 13 | 1 | 40 | 1 | 18 | 5 | 10.0 | 3 | 74.0 |
| Feb 04 | ST. JOSEPH'S | 3 | 8 | 16 | 40 | -.200 | 8 | 0 | 5 | 19 | 15 | 0 | 2 | 0 | 1.0 | 1 | 9.0 |
| Feb 04 | ARCADIA | 3 | 22 | 18 | 78 | .051 | 22 | 2 | 11 | 3 | 24 | 2 | 6 | 0 | 5.0 | 5 | 29.0 |
| Feb 11 | ST. JOSEPH'S LI | 3 | 33 | 21 | 102 | .118 | 33 | 1 | 7 | 4 | 33 | 2 | 4 | 1 | 4.0 | 2 | 38.0 |
| Feb 11 | EMMANUEL COLLEGE | 3 | 23 | 20 | 82 | .037 | 22 | 4 | 8 | 2 | 18 | 0 | 4 | 3 | 2.0 | 0 | 29.0 |
| Feb 15 | at Ramapo | 3 | 41 | 20 | 101 | .208 | 41 | 4 | 10 | 1 | 36 | 1 | 6 | 0 | 4.0 | 1 | 49.0 |
| Feb 20 | CCNY | 3 | 20 | 27 | 75 | -.093 | 20 | 3 | 5 | 0 | 23 | 0 | 0 | 1 | 0.0 | 0 | 23.0 |
| Feb 20 | YORK | 3 | 10 | 16 | 58 | -.103 | 9 | 0 | 7 | 10 | 17 | 1 | 4 | 1 | 3.0 | 3 | 13.0 |
| Feb 28 | STATEN ISLAND | 3 | 14 | 17 | 66 | -.045 | 13 | 4 | 4 | 11 | 34 | 2 | 2 | 1 | 3.0 | 3 | 21.0 |
| Mar 01 | at Kean University | 3 | 32 | 25 | 94 | .074 | 30 | 6 | 8 | 5 | 32 | 1 | 13 | 2 | 7.5 | 2 | 45.5 |
| Mar 04 | vs Wentworth | 5 | 61 | 28 | 154 | .214 | 59 | 8 | 13 | 4 | 50 | 4 | 28 | 7 | 18.0 | 1 | 87.0 |
| Mar 04 | at Springfield College | 3 | 39 | 3 | 52 | .692 | 38 | 9 | 15 | 1 | 13 | 0 | 17 | 2 | 8.5 | 2 | 56.5 |
| Mar 08 | STEVENS | 5 | 61 | 30 | 161 | .193 | 60 | 3 | 15 | 2 | 58 | 2 | 21 | 2 | 12.5 | 1 | 76.5 |
| Mar 11 | vs BCM | 3 | 19 | 13 | 78 | .077 | 19 | 3 | 6 | 5 | 23 | 3 | 4 | 1 | 5.0 | 3 | 27.0 |
| Mar 11 | at John Jay | 3 | 24 | 22 | 100 | .020 | 24 | 2 | 15 | 5 | 39 | 2 | 0 | 2 | 2.0 | 2 | 28.0 |
| Mar 17 | at Bard College | 3 | 18 | 21 | 87 | -.034 | 15 | 0 | 10 | 6 | 27 | 1 | 4 | 1 | 3.0 | 1 | 21.0 |
| Mar 18 | at Sage | 3 | 38 | 18 | 91 | .220 | 38 | 1 | 13 | 6 | 31 | 1 | 8 | 3 | 5.0 | 0 | 44.0 |
| Mar 18 | vs Penn State Behrend | 4 | 59 | 23 | 153 | .235 | 57 | 2 | 15 | 3 | 48 | 0 | 4 | 1 | 2.0 | 2 | 63.0 |
| Mar 23 | at Medgar Evers | 3 | 6 | 6 | 41 | .000 | 2 | 1 | 4 | 18 | 42 | 0 | 2 | 9 | 1.0 | 21 | 8.0 |
| Mar 25 | at New Paltz | 3 | 52 | 13 | 85 | .459 | 52 | 8 | 11 | 4 | 30 | 3 | 6 | 0 | 6.0 | 1 | 66.0 |
| Mar 28 | BARUCH | 3 | 26 | 23 | 94 | .032 | 24 | 2 | 2 | 2 | 29 | 0 | 6 | 0 | 3.0 | 3 | 31.0 |
| Mar 30 | NYU | 4 | 42 | 34 | 120 | .067 | 39 | 4 | 14 | 4 | 40 | 4 | 12 | 1 | 10.0 | 0 | 56.0 |
| Apr 04 | at Lehman | 4 | 43 | 24 | 147 | .129 | 41 | 2 | 4 | 6 | 70 | 1 | 4 | 4 | 3.0 | 0 | 48.0 |
| Apr 08 | at Vassar College | 3 | 44 | 15 | 115 | .252 | 41 | 3 | 7 | 2 | 61 | 1 | 19 | 0 | 10.5 | 2 | 57.5 |
| Apr 08 | vs Alvernia University | 3 | 34 | 24 | 117 | .085 | 33 | 4 | 8 | 4 | 40 | 2 | 4 | 2 | 4.0 | 2 | 42.0 |
| Apr 13 | BROOKLYN COLLEGE | 3 | 26 | 18 | 76 | .105 | 24 | 2 | 4 | 9 | 19 | 0 | 2 | 1 | 1.0 | 1 | 29.0 |
| Apr 13 | BARUCH COLLEGE | 4 | 48 | 23 | 129 | .194 | 46 | 1 | 9 | 4 | 49 | 0 | 8 | 3 | 4.0 | 1 | 53.0 |
| Apr 22 | PENN STATE ALTOONA | 3 | 24 | 26 | 99 | -.020 | 24 | 2 | 3 | 3 | 32 | 3 | 6 | 2 | 6.0 | 2 | 32.0 |
| Apr 28 | at Springfield College | 3 | 41 | 6 | 74 | .473 | 38 | 15 | 14 | 0 | 25 | 1 | 2 | 1 | 2.0 | 1 | 58.0 |
| Opponent totals | 118 | 1201 | 704 | 3476 | .143 | 1148 | 121 | 324 | 162 | 1252 | 47 | 278 | 76 | 186.0 | 80 | 1508.0 | |
| Hunter College | 118 | 1440 | 517 | 3403 | .271 | 1359 | 157 | 334 | 119 | 1348 | 30 | 371 | 43 | 215.5 | 27 | 1812.5 | |
|
OPPONENT PER-GAME: Sets played: 118 Kills per set: 10.18 Assists per set: 9.73 Service aces per set: 1.03 Reception errors per set: 1.37 Digs per set: 10.61 Blocks per set: 1.58 Ball handling errors per set: 0.68 Reception errors per set: 1.37 Points per set: 12.78 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Cairn University | 3-0 | 3 | 36 / | 19 | .356 / | .028 | 33 / | 16 | 5 / | 5 | 15 / | 11 |
| Endicott College | 3-1 | 4 | 57 / | 44 | .166 / | .112 | 54 / | 42 | 2 / | 1 | 4 / | 8 |
| Benedictine Univ | 3-0 | 3 | 39 / | 32 | .333 / | .177 | 35 / | 32 | 4 / | 2 | 9 / | 12 |
| BARUCH | 3-1 | 4 | 55 / | 42 | .136 / | .082 | 51 / | 37 | 1 / | 2 | 11 / | 6 |
| MARYMOUNT | 1-3 | 4 | 42 / | 57 | .135 / | .368 | 37 / | 54 | 4 / | 5 | 8 / | 20 |
| Rivier College | 3-0 | 3 | 45 / | 41 | .320 / | .196 | 43 / | 40 | 2 / | 4 | 9 / | 7 |
| Nazareth College | 2-3 | 5 | 53 / | 58 | .209 / | .229 | 50 / | 55 | 1 / | 6 | 9 / | 13 |
| ST. JOSEPH'S | 3-0 | 3 | 26 / | 8 | .457 / | -.200 | 23 / | 8 | 22 / | 0 | 9 / | 5 |
| ARCADIA | 3-0 | 3 | 35 / | 22 | .333 / | .051 | 35 / | 22 | 3 / | 2 | 9 / | 11 |
| ST. JOSEPH'S LI | 3-0 | 3 | 43 / | 33 | .305 / | .118 | 43 / | 33 | 4 / | 1 | 6 / | 7 |
| EMMANUEL COLLEGE | 3-0 | 3 | 43 / | 23 | .442 / | .037 | 40 / | 22 | 2 / | 4 | 10 / | 8 |
| Ramapo | 3-0 | 3 | 40 / | 41 | .368 / | .208 | 38 / | 41 | 1 / | 4 | 7 / | 10 |
| CCNY | 3-0 | 3 | 40 / | 20 | .419 / | -.093 | 37 / | 20 | 0 / | 3 | 9 / | 5 |
| YORK | 3-0 | 3 | 37 / | 10 | .426 / | -.103 | 33 / | 9 | 10 / | 0 | 12 / | 7 |
| STATEN ISLAND | 3-0 | 3 | 38 / | 14 | .333 / | -.045 | 37 / | 13 | 12 / | 4 | 13 / | 4 |
| Kean University | 3-0 | 3 | 35 / | 32 | .264 / | .074 | 35 / | 30 | 5 / | 6 | 12 / | 8 |
| Wentworth | 3-2 | 5 | 59 / | 61 | .200 / | .214 | 56 / | 59 | 4 / | 8 | 13 / | 13 |
| Springfield College | 0-3 | 3 | 20 / | 39 | -.015 / | .692 | 20 / | 38 | 1 / | 9 | 5 / | 15 |
| STEVENS | 2-3 | 5 | 57 / | 61 | .162 / | .193 | 54 / | 60 | 3 / | 3 | 16 / | 15 |
| BCM | 3-0 | 3 | 46 / | 19 | .494 / | .077 | 44 / | 19 | 5 / | 3 | 11 / | 6 |
| John Jay | 3-0 | 3 | 29 / | 24 | .200 / | .020 | 23 / | 24 | 5 / | 2 | 5 / | 15 |
| Bard College | 3-0 | 3 | 35 / | 18 | .312 / | -.034 | 33 / | 15 | 6 / | 0 | 10 / | 10 |
| Sage | 3-0 | 3 | 39 / | 38 | .250 / | .220 | 36 / | 38 | 6 / | 1 | 9 / | 13 |
| Penn State Behrend | 3-1 | 4 | 57 / | 59 | .338 / | .235 | 53 / | 57 | 3 / | 2 | 7 / | 15 |
| Medgar Evers | 3-0 | 3 | 29 / | 6 | .444 / | .000 | 27 / | 2 | 8 / | 1 | 7 / | 4 |
| New Paltz | 0-3 | 3 | 28 / | 52 | .268 / | .459 | 27 / | 52 | 4 / | 8 | 5 / | 11 |
| BARUCH | 3-0 | 3 | 45 / | 26 | .359 / | .032 | 44 / | 24 | 2 / | 2 | 11 / | 2 |
| NYU | 3-1 | 4 | 39 / | 42 | .187 / | .067 | 38 / | 39 | 4 / | 4 | 16 / | 14 |
| Lehman | 3-1 | 4 | 57 / | 43 | .268 / | .129 | 52 / | 41 | 6 / | 2 | 14 / | 4 |
| Vassar College | 0-3 | 3 | 34 / | 44 | .133 / | .252 | 31 / | 41 | 2 / | 3 | 8 / | 7 |
| Alvernia University | 3-0 | 3 | 38 / | 34 | .283 / | .085 | 37 / | 33 | 4 / | 4 | 5 / | 8 |
| BROOKLYN COLLEGE | 3-0 | 3 | 43 / | 26 | .468 / | .105 | 41 / | 24 | 9 / | 2 | 11 / | 4 |
| BARUCH COLLEGE | 3-1 | 4 | 60 / | 48 | .299 / | .194 | 59 / | 46 | 4 / | 1 | 12 / | 9 |
| PENN STATE ALTOONA | 3-0 | 3 | 41 / | 24 | .330 / | -.020 | 40 / | 24 | 3 / | 2 | 8 / | 3 |
| Springfield College | 0-3 | 3 | 20 / | 41 | .167 / | .473 | 20 / | 38 | 0 / | 15 | 9 / | 14 | Totals | 89-29 | 118 | 1440 / | 1201 | .271 / | .143 | 1359 / | 1148 | 157 / | 121 | 334 / | 324 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Cairn University | 5 / | 5 | 29 / | 24 | 0-6 / | 0-6 | 3.0 / | 3.0 | 2 / | 4 | 0 / | 4 |
| Endicott College | 1 / | 2 | 62 / | 56 | 2-8 / | 2-22 | 6.0 / | 13.0 | 4 / | 7 | 1 / | 0 |
| Benedictine Univ | 2 / | 4 | 25 / | 23 | 1-12 / | 1-6 | 7.0 / | 4.0 | 2 / | 2 | 0 / | 1 |
| BARUCH | 2 / | 1 | 69 / | 70 | 1-12 / | 0-14 | 7.0 / | 7.0 | 0 / | 2 | 0 / | 4 |
| MARYMOUNT | 4 / | 4 | 41 / | 46 | 0-5 / | 5-10 | 2.5 / | 10.0 | 1 / | 1 | 1 / | 3 |
| Rivier College | 4 / | 2 | 39 / | 35 | 0-10 / | 1-4 | 5.0 / | 3.0 | 1 / | 4 | 0 / | 2 |
| Nazareth College | 6 / | 1 | 38 / | 40 | 0-14 / | 1-18 | 7.0 / | 10.0 | 2 / | 5 | 2 / | 3 |
| ST. JOSEPH'S | 0 / | 19 | 16 / | 15 | 0-4 / | 0-2 | 2.0 / | 1.0 | 1 / | 0 | 1 / | 1 |
| ARCADIA | 2 / | 3 | 34 / | 24 | 0-8 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 5 |
| ST. JOSEPH'S LI | 1 / | 4 | 40 / | 33 | 0-12 / | 2-4 | 6.0 / | 4.0 | 2 / | 1 | 2 / | 2 |
| EMMANUEL COLLEGE | 3 / | 2 | 36 / | 18 | 1-12 / | 0-4 | 7.0 / | 2.0 | 0 / | 3 | 1 / | 0 |
| Ramapo | 4 / | 1 | 32 / | 36 | 0-4 / | 1-6 | 2.0 / | 4.0 | 2 / | 0 | 1 / | 1 |
| CCNY | 3 / | 0 | 22 / | 23 | 1-12 / | 0-0 | 7.0 / | 0.0 | 4 / | 1 | 0 / | 0 |
| YORK | 0 / | 10 | 27 / | 17 | 1-4 / | 1-4 | 3.0 / | 3.0 | 0 / | 1 | 0 / | 3 |
| STATEN ISLAND | 4 / | 11 | 32 / | 34 | 2-13 / | 2-2 | 8.5 / | 3.0 | 0 / | 1 | 1 / | 3 |
| Kean University | 6 / | 5 | 32 / | 32 | 1-6 / | 1-13 | 4.0 / | 7.5 | 0 / | 2 | 2 / | 2 |
| Wentworth | 8 / | 4 | 50 / | 50 | 1-22 / | 4-28 | 12.0 / | 18.0 | 3 / | 7 | 1 / | 1 |
| Springfield College | 9 / | 1 | 8 / | 13 | 1-2 / | 0-17 | 2.0 / | 8.5 | 1 / | 2 | 1 / | 2 |
| STEVENS | 3 / | 2 | 61 / | 58 | 3-8 / | 2-21 | 7.0 / | 12.5 | 0 / | 2 | 1 / | 1 |
| BCM | 3 / | 5 | 39 / | 23 | 0-8 / | 3-4 | 4.0 / | 5.0 | 1 / | 1 | 0 / | 3 |
| John Jay | 2 / | 5 | 46 / | 39 | 1-10 / | 2-0 | 6.0 / | 2.0 | 2 / | 2 | 1 / | 2 |
| Bard College | 0 / | 6 | 41 / | 27 | 0-16 / | 1-4 | 8.0 / | 3.0 | 2 / | 1 | 1 / | 1 |
| Sage | 1 / | 6 | 28 / | 31 | 0-22 / | 1-8 | 11.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
| Penn State Behrend | 2 / | 3 | 58 / | 48 | 1-16 / | 0-4 | 9.0 / | 2.0 | 3 / | 1 | 0 / | 2 |
| Medgar Evers | 1 / | 18 | 49 / | 42 | 1-4 / | 0-2 | 3.0 / | 1.0 | 1 / | 9 | 3 / | 21 |
| New Paltz | 8 / | 4 | 16 / | 30 | 2-7 / | 3-6 | 5.5 / | 6.0 | 0 / | 0 | 1 / | 1 |
| BARUCH | 2 / | 2 | 37 / | 29 | 1-14 / | 0-6 | 8.0 / | 3.0 | 2 / | 0 | 1 / | 3 |
| NYU | 4 / | 4 | 36 / | 40 | 3-14 / | 4-12 | 10.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
| Lehman | 2 / | 6 | 70 / | 70 | 4-8 / | 1-4 | 8.0 / | 3.0 | 1 / | 4 | 0 / | 0 |
| Vassar College | 3 / | 2 | 50 / | 61 | 0-8 / | 1-19 | 4.0 / | 10.5 | 0 / | 0 | 2 / | 2 |
| Alvernia University | 4 / | 4 | 50 / | 40 | 1-14 / | 2-4 | 8.0 / | 4.0 | 0 / | 2 | 2 / | 2 |
| BROOKLYN COLLEGE | 2 / | 9 | 26 / | 19 | 0-13 / | 0-2 | 6.5 / | 1.0 | 1 / | 1 | 0 / | 1 |
| BARUCH COLLEGE | 1 / | 4 | 49 / | 49 | 1-15 / | 0-8 | 8.5 / | 4.0 | 0 / | 3 | 0 / | 1 |
| PENN STATE ALTOONA | 2 / | 3 | 38 / | 32 | 0-26 / | 3-6 | 13.0 / | 6.0 | 1 / | 2 | 1 / | 2 |
