| For LEHMAN: Mentor Mahmuti; Peter Veljovic; Yordy Diaz; Roberto Ventura Diaz; Yaw Eshun; Emmanuel Ortiz; libero Jose Bautista. |
| For HUNTER: Benjamin Cassidy; Nicolas Sanchez; Brandon Kohler; Cyrus De Guzman; Sebastian Vargas; Matthew Zukowski; libero Joseph Muir. |
| 0-1 | Point HUNTER - (Emmanuel Ortiz) Attack error by Mentor Mahmuti (block by Benjamin Cassidy). | so |
| 0-2 | Point HUNTER - (Brandon Kohler) Attack error by Mentor Mahmuti. |
| 1-2 | Point LEHMAN - (Brandon Kohler) Service error. | so |
| 2-2 | Point LEHMAN - (Yordy Diaz) Bad set by Matthew Zukowski. |
| 2-3 | Point HUNTER - (Yordy Diaz) Kill by Cyrus De Guzman (from Nicolas Sanchez). | so |
| For HUNTER: Daniel Dobrogowski; Sebastian Vargas. |
| 3-3 | Point LEHMAN - (Nicolas Sanchez) Kill by Roberto Ventura Diaz (from Emmanuel Ortiz). | so |
| 3-4 | Point HUNTER - (Peter Veljovic) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| 4-4 | Point LEHMAN - (Benjamin Cassidy) Kill by Yaw Eshun (from Emmanuel Ortiz). | so |
| For LEHMAN: George Montilla; Mentor Mahmuti. |
| 4-5 | Point HUNTER - (George Montilla) Kill by Daniel Dobrogowski (from Nicolas Sanchez), block error by Yaw Eshun. | so |
| 5-5 | Point LEHMAN - (Cyrus De Guzman) Bad set by Nicolas Sanchez. | so |
| 5-6 | Point HUNTER - (Roberto Ventura Diaz) Service error. | so |
| For HUNTER: Sebastian Vargas; Daniel Dobrogowski. |
| 6-6 | Point LEHMAN - (Sebastian Vargas) Service error. | so |
| 6-7 | Point HUNTER - (Yaw Eshun) Attack error by Roberto Ventura Diaz. | so |
| 6-8 | Point HUNTER - (Matthew Zukowski) Kill by Benjamin Cassidy (from Nicolas Sanchez). |
| 6-9 | Point HUNTER - (Matthew Zukowski) Attack error by Peter Veljovic. |
| 6-10 | Point HUNTER - (Matthew Zukowski) Bad set by George Montilla. |
| 7-10 | Point LEHMAN - (Matthew Zukowski) Kill by Emmanuel Ortiz (from George Montilla). | so |
| For LEHMAN: Mentor Mahmuti; George Montilla. |
| 7-11 | Point HUNTER - (Emmanuel Ortiz) Kill by Brandon Kohler (from Nicolas Sanchez). | so |
| 7-12 | Point HUNTER - (Brandon Kohler) Kill by Benjamin Cassidy (from Nicolas Sanchez). |
| Timeout Lehman. |
| 7-13 | Point HUNTER - (Brandon Kohler) Kill by Benjamin Cassidy (from Nicolas Sanchez). |
| 7-14 | Point HUNTER - (Brandon Kohler) Attack error by Yordy Diaz. |
| 7-15 | Point HUNTER - (Brandon Kohler) Attack error by Yordy Diaz. |
| 8-15 | Point LEHMAN - (Brandon Kohler) Service error. | so |
| 8-16 | Point HUNTER - (Yordy Diaz) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| For HUNTER: Daniel Dobrogowski; Sebastian Vargas. |
| 9-16 | Point LEHMAN - (Nicolas Sanchez) Attack error by Cyrus De Guzman. | so |
| 9-17 | Point HUNTER - (Peter Veljovic) Kill by Daniel Dobrogowski (from Nicolas Sanchez). | so |
| 9-18 | Point HUNTER - (Benjamin Cassidy) Attack error by Roberto Ventura Diaz. |
| 9-19 | Point HUNTER - (Benjamin Cassidy) Kill by Matthew Zukowski (from Joseph Muir). |
| Timeout Lehman. |
| 10-19 | Point LEHMAN - (Benjamin Cassidy) Kill by Yaw Eshun (from Emmanuel Ortiz). | so |
| For LEHMAN: George Montilla; Mentor Mahmuti. |
| 11-19 | Point LEHMAN - (George Montilla) Attack error by Daniel Dobrogowski (block by Yaw Eshun). |
| 12-19 | Point LEHMAN - (George Montilla) Attack error by Daniel Dobrogowski. |
| 13-19 | Point LEHMAN - (George Montilla) Kill by Roberto Ventura Diaz (from George Montilla). |
| 14-19 | Point LEHMAN - (George Montilla) Kill by Roberto Ventura Diaz (from Emmanuel Ortiz). |
| 14-20 | Point HUNTER - (George Montilla) Attack error by Yaw Eshun. | so |
| 15-20 | Point LEHMAN - (Cyrus De Guzman) Kill by Roberto Ventura Diaz (from George Montilla). | so |
| 15-21 | Point HUNTER - (Roberto Ventura Diaz) Attack error by Yordy Diaz. | so |
| For HUNTER: Sebastian Vargas; Daniel Dobrogowski. |
| 15-22 | Point HUNTER - (Sebastian Vargas) Attack error by Yordy Diaz (block by Brandon Kohler; Nicolas Sanchez). |
| 15-23 | Point HUNTER - (Sebastian Vargas) Service ace (Yaw Eshun). |
| 16-23 | Point LEHMAN - (Sebastian Vargas) Kill by Yordy Diaz (from George Montilla). | so |
| 16-24 | Point HUNTER - (Yaw Eshun) Kill by Brandon Kohler (from Nicolas Sanchez). | so |
| 16-25 | Point HUNTER - (Matthew Zukowski) Kill by Brandon Kohler (from Nicolas Sanchez). |
| For LEHMAN: Yaw Eshun; Roberto Ventura Diaz; George Montilla; Emmanuel Ortiz; Yordy Diaz; Peter Veljovic; libero Jose Bautista. |
| For HUNTER: Benjamin Cassidy; Nicolas Sanchez; Steven Tarquinio; Cyrus De Guzman; Sebastian Vargas; Matthew Zukowski; libero Joseph Muir. |
| 1-0 | Point LEHMAN - (Matthew Zukowski) Service error. | so |
| 2-0 | Point LEHMAN - (George Montilla) Attack error by Steven Tarquinio (block by Roberto Ventura Diaz; Yaw Eshun). |
| 3-0 | Point LEHMAN - (George Montilla) Kill by Roberto Ventura Diaz (from George Montilla). |
| 4-0 | Point LEHMAN - (George Montilla) Service ace (Benjamin Cassidy). |
| 4-1 | Point HUNTER - (George Montilla) Service error. | so |
| 5-1 | Point LEHMAN - (Steven Tarquinio) Attack error by Sebastian Vargas. | so |
| 5-2 | Point HUNTER - (Roberto Ventura Diaz) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| For HUNTER: Daniel Dobrogowski; Sebastian Vargas. |
| 6-2 | Point LEHMAN - (Nicolas Sanchez) Attack error by Benjamin Cassidy. | so |
| 6-3 | Point HUNTER - (Yaw Eshun) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| 7-3 | Point LEHMAN - (Benjamin Cassidy) Kill by Peter Veljovic (from George Montilla). | so |
| 7-4 | Point HUNTER - (Emmanuel Ortiz) Kill by Cyrus De Guzman. | so |
| For HUNTER: Austin Rerick; Cyrus De Guzman. |
| 7-5 | Point HUNTER - (Austin Rerick) Kill by Steven Tarquinio (from Nicolas Sanchez). |
| 8-5 | Point LEHMAN - (Austin Rerick) Service error. | so |
| 8-6 | Point HUNTER - (Yordy Diaz) Attack error by Roberto Ventura Diaz (block by Daniel Dobrogowski; Steven Tarquinio). | so |
| For HUNTER: Sebastian Vargas; Daniel Dobrogowski. |
| 8-7 | Point HUNTER - (Sebastian Vargas) Kill by Steven Tarquinio (from Nicolas Sanchez). |
| 9-7 | Point LEHMAN - (Sebastian Vargas) Kill by Roberto Ventura Diaz (from Emmanuel Ortiz). | so |
| 9-8 | Point HUNTER - (Peter Veljovic) Kill by Steven Tarquinio (from Nicolas Sanchez). | so |
| 10-8 | Point LEHMAN - (Matthew Zukowski) Service error. | so |
| 11-8 | Point LEHMAN - (George Montilla) Service ace (Austin Rerick). |
| 11-9 | Point HUNTER - (George Montilla) Service error. | so |
| For HUNTER: Cyrus De Guzman; Austin Rerick. |
| 11-10 | Point HUNTER - (Steven Tarquinio) Attack error by Emmanuel Ortiz. |
| 12-10 | Point LEHMAN - (Steven Tarquinio) Kill by Roberto Ventura Diaz (from George Montilla). | so |
| 13-10 | Point LEHMAN - (Roberto Ventura Diaz) Kill by Yaw Eshun (from George Montilla). |
| 13-11 | Point HUNTER - (Roberto Ventura Diaz) Kill by Benjamin Cassidy (from Joseph Muir). | so |
| For HUNTER: Daniel Dobrogowski; Sebastian Vargas. |
| 14-11 | Point LEHMAN - (Nicolas Sanchez) Kill by Emmanuel Ortiz (from George Montilla). | so |
| 15-11 | Point LEHMAN - (Yaw Eshun) Bad set by Benjamin Cassidy. |
| 16-11 | Point LEHMAN - (Yaw Eshun) Attack error by Cyrus De Guzman. |
| Timeout Hunter College. |
| 17-11 | Point LEHMAN - (Yaw Eshun) Bad set by Nicolas Sanchez. |
| 17-12 | Point HUNTER - (Yaw Eshun) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| 18-12 | Point LEHMAN - (Benjamin Cassidy) Kill by Yordy Diaz (from George Montilla). | so |
| 18-13 | Point HUNTER - (Emmanuel Ortiz) Kill by Matthew Zukowski (from Nicolas Sanchez). | so |
| For HUNTER: Austin Rerick; Cyrus De Guzman. |
| 19-13 | Point LEHMAN - (Austin Rerick) Service error. | so |
| 19-14 | Point HUNTER - (Yordy Diaz) Kill by Steven Tarquinio (from Nicolas Sanchez). | so |
| For HUNTER: Sebastian Vargas; Daniel Dobrogowski. |
| 20-14 | Point LEHMAN - (Sebastian Vargas) Kill by Roberto Ventura Diaz (from Yordy Diaz). | so |
| 20-15 | Point HUNTER - (Peter Veljovic) Kill by Steven Tarquinio (from Nicolas Sanchez). | so |
| 20-16 | Point HUNTER - (Matthew Zukowski) Bad set by Emmanuel Ortiz. |
| 21-16 | Point LEHMAN - (Matthew Zukowski) Kill by George Montilla (from Emmanuel Ortiz). | so |
| 21-17 | Point HUNTER - (George Montilla) Attack error by Roberto Ventura Diaz (block by Steven Tarquinio; Nicolas Sanchez). | so |
| For HUNTER: Cyrus De Guzman; Austin Rerick. |
| 22-17 | Point LEHMAN - (Steven Tarquinio) Kill by Yaw Eshun (from George Montilla). | so |
| 22-18 | Point HUNTER - (Roberto Ventura Diaz) Kill by Cyrus De Guzman (from Joseph Muir), block error by Emmanuel Ortiz. | so |
| 23-18 | Point LEHMAN - (Nicolas Sanchez) Kill by Roberto Ventura Diaz (from George Montilla). | so |
| 24-18 | Point LEHMAN - (Yaw Eshun) Kill by Yordy Diaz (from George Montilla). |
| 24-19 | Point HUNTER - (Yaw Eshun) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| 25-19 | Point LEHMAN - (Benjamin Cassidy) Service error. | so |
| For LEHMAN: Emmanuel Ortiz; Yaw Eshun; Roberto Ventura Diaz; Yordy Diaz; Peter Veljovic; George Montilla; libero Jose Bautista. |
| For HUNTER: Brandon Kohler; Michael Jazgarski; Nicolas Sanchez; Benjamin Cassidy; Matthew Zukowski; Steven Tarquinio; libero Joseph Muir. |
| 0-1 | Point HUNTER - (George Montilla) Attack error by Yordy Diaz. | so |
| 0-2 | Point HUNTER - (Nicolas Sanchez) Attack error by Roberto Ventura Diaz. |
| 1-2 | Point LEHMAN - (Nicolas Sanchez) Kill by Emmanuel Ortiz (from George Montilla). | so |
| 1-3 | Point HUNTER - (Roberto Ventura Diaz) Service error. | so |
| 2-3 | Point LEHMAN - (Michael Jazgarski) Kill by Yordy Diaz (from George Montilla). | so |
| 2-4 | Point HUNTER - (Yaw Eshun) Kill by Brandon Kohler (from Nicolas Sanchez). | so |
| 2-5 | Point HUNTER - (Brandon Kohler) Kill by Steven Tarquinio. |
| 2-6 | Point HUNTER - (Brandon Kohler) Kill by Benjamin Cassidy (from Steven Tarquinio). |
| 2-7 | Point HUNTER - (Brandon Kohler) Attack error by Peter Veljovic. |
| Timeout Lehman. |
| 3-7 | Point LEHMAN - (Brandon Kohler) Attack error by Brandon Kohler. | so |
| 4-7 | Point LEHMAN - (Emmanuel Ortiz) Attack error by Benjamin Cassidy. |
| 4-8 | Point HUNTER - (Emmanuel Ortiz) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| 5-8 | Point LEHMAN - (Benjamin Cassidy) Kill by George Montilla (from Emmanuel Ortiz). | so |
| 5-9 | Point HUNTER - (Yordy Diaz) Kill by Steven Tarquinio. | so |
| 6-9 | Point LEHMAN - (Matthew Zukowski) Kill by Roberto Ventura Diaz (from Emmanuel Ortiz). | so |
| 6-10 | Point HUNTER - (Peter Veljovic) Kill by Michael Jazgarski (from Nicolas Sanchez). | so |
| 6-11 | Point HUNTER - (Steven Tarquinio) Attack error by Yordy Diaz. |
| 6-12 | Point HUNTER - (Steven Tarquinio) Attack error by Roberto Ventura Diaz. |
| Timeout Lehman. |
| 7-12 | Point LEHMAN - (Steven Tarquinio) Kill by Yaw Eshun (from Emmanuel Ortiz). | so |
| 8-12 | Point LEHMAN - (George Montilla) Attack error by Brandon Kohler (block by Yaw Eshun; Roberto Ventura Diaz). |
| 8-13 | Point HUNTER - (George Montilla) Kill by Michael Jazgarski (from Nicolas Sanchez). | so |
| 9-13 | Point LEHMAN - (Nicolas Sanchez) Kill by Roberto Ventura Diaz (from George Montilla). | so |
| 10-13 | Point LEHMAN - (Roberto Ventura Diaz) Kill by Yordy Diaz. |
| 10-14 | Point HUNTER - (Roberto Ventura Diaz) Kill by Michael Jazgarski (from Nicolas Sanchez), block error by Yaw Eshun. | so |
| 10-15 | Point HUNTER - (Michael Jazgarski) Kill by Benjamin Cassidy (from Nicolas Sanchez). |
| 11-15 | Point LEHMAN - (Michael Jazgarski) Service error. | so |
| 11-16 | Point HUNTER - (Yaw Eshun) Kill by Brandon Kohler (from Nicolas Sanchez). | so |
| 12-16 | Point LEHMAN - (Brandon Kohler) Kill by Peter Veljovic. | so |
| 12-17 | Point HUNTER - (Emmanuel Ortiz) Kill by Steven Tarquinio (from Nicolas Sanchez). | so |
| 12-18 | Point HUNTER - (Benjamin Cassidy) Service ace (Roberto Ventura Diaz). |
| 13-18 | Point LEHMAN - (Benjamin Cassidy) Service error. | so |
| 13-19 | Point HUNTER - (Yordy Diaz) Kill by Matthew Zukowski (from Nicolas Sanchez). | so |
| 14-19 | Point LEHMAN - (Matthew Zukowski) Kill by Peter Veljovic (from Emmanuel Ortiz). | so |
| 15-19 | Point LEHMAN - (Peter Veljovic) Kill by Roberto Ventura Diaz (from Emmanuel Ortiz). |
| 15-20 | Point HUNTER - (Peter Veljovic) Kill by Steven Tarquinio (from Nicolas Sanchez). | so |
| 15-21 | Point HUNTER - (Steven Tarquinio) Service ace (Roberto Ventura Diaz). |
| Timeout Hunter College. |
| 15-22 | Point HUNTER - (Steven Tarquinio) Service ace (Yordy Diaz). |
| 15-23 | Point HUNTER - (Steven Tarquinio) Bad set by Emmanuel Ortiz. |
| 15-24 | Point HUNTER - (Steven Tarquinio) Kill by Michael Jazgarski (from Nicolas Sanchez). |
| 16-24 | Point LEHMAN - (Steven Tarquinio) Service error. | so |
| 17-24 | Point LEHMAN - (George Montilla) Kill by Roberto Ventura Diaz (from George Montilla). |
| 17-25 | Point HUNTER - (George Montilla) Attack error by Yaw Eshun (block by Brandon Kohler). | so |
| For HUNTER: Benjamin Cassidy; Brandon Kohler; Michael Jazgarski; Matthew Zukowski; Steven Tarquinio; Nicolas Sanchez; libero Joseph Muir. |
| For LEHMAN: Roberto Ventura Diaz; Yordy Diaz; Yaw Eshun; Peter Veljovic; Emmanuel Ortiz; George Montilla; libero Jose Bautista. |
| 1-0 | Point LEHMAN - (Nicolas Sanchez) Kill by Yaw Eshun (from Emmanuel Ortiz). | so |
| 1-1 | Point HUNTER - (George Montilla) Kill by Brandon Kohler (from Nicolas Sanchez). | so |
| 1-2 | Point HUNTER - (Michael Jazgarski) Attack error by Yaw Eshun (block by Brandon Kohler). |
| 2-2 | Point LEHMAN - (Michael Jazgarski) Service error. | so |
| 2-3 | Point HUNTER - (Roberto Ventura Diaz) Kill by Brandon Kohler (from Nicolas Sanchez). | so |
| 2-4 | Point HUNTER - (Brandon Kohler) Service ace (George Montilla). |
| 2-5 | Point HUNTER - (Brandon Kohler) Attack error by Yaw Eshun. |
| 3-5 | Point LEHMAN - (Brandon Kohler) Attack error by Benjamin Cassidy. | so |
| 3-6 | Point HUNTER - (Yaw Eshun) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| 3-7 | Point HUNTER - (Benjamin Cassidy) Kill by Matthew Zukowski (from Nicolas Sanchez), block error by Emmanuel Ortiz. |
| 4-7 | Point LEHMAN - (Benjamin Cassidy) Kill by Peter Veljovic (from George Montilla). | so |
| 4-8 | Point HUNTER - (Emmanuel Ortiz) Kill by Steven Tarquinio (from Nicolas Sanchez). | so |
| 5-8 | Point LEHMAN - (Matthew Zukowski) Kill by Peter Veljovic (from Emmanuel Ortiz). | so |
| 5-9 | Point HUNTER - (Yordy Diaz) Kill by Michael Jazgarski (from Nicolas Sanchez). | so |
| 5-10 | Point HUNTER - (Steven Tarquinio) Attack error by George Montilla (block by Michael Jazgarski; Brandon Kohler). |
| 5-11 | Point HUNTER - (Steven Tarquinio) Kill by Brandon Kohler. |
| Timeout Lehman. |
| 5-12 | Point HUNTER - (Steven Tarquinio) Kill by Nicolas Sanchez. |
| 6-12 | Point LEHMAN - (Steven Tarquinio) Kill by Peter Veljovic (from Emmanuel Ortiz). | so |
| 6-13 | Point HUNTER - (Peter Veljovic) Kill by Brandon Kohler (from Nicolas Sanchez). | so |
| 6-14 | Point HUNTER - (Nicolas Sanchez) Kill by Benjamin Cassidy (from Nicolas Sanchez). |
| Timeout Lehman. |
| 7-14 | Point LEHMAN - (Nicolas Sanchez) Kill by Roberto Ventura Diaz (from Emmanuel Ortiz). | so |
| 8-14 | Point LEHMAN - (George Montilla) Attack error by Michael Jazgarski. |
| 8-15 | Point HUNTER - (George Montilla) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| For HUNTER: Austin Rerick; Michael Jazgarski. |
| 8-16 | Point HUNTER - (Austin Rerick) Kill by Brandon Kohler (from Nicolas Sanchez). |
| For HUNTER: Cyrus De Guzman; Brandon Kohler. |
| 8-17 | Point HUNTER - (Austin Rerick) Attack error by Roberto Ventura Diaz (block by Matthew Zukowski). |
| 9-17 | Point LEHMAN - (Austin Rerick) Kill by Roberto Ventura Diaz (from George Montilla), block error by Matthew Zukowski. | so |
| 10-17 | Point LEHMAN - (Roberto Ventura Diaz) Attack error by Matthew Zukowski. |
| For HUNTER: Brandon Kohler; Cyrus De Guzman. |
| 10-18 | Point HUNTER - (Roberto Ventura Diaz) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| 11-18 | Point LEHMAN - (Brandon Kohler) Service error. | so |
| 11-19 | Point HUNTER - (Yaw Eshun) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| 12-19 | Point LEHMAN - (Benjamin Cassidy) Service error. | so |
| 13-19 | Point LEHMAN - (Emmanuel Ortiz) Kill by Roberto Ventura Diaz (from Emmanuel Ortiz). |
| 14-19 | Point LEHMAN - (Emmanuel Ortiz) Kill by Roberto Ventura Diaz (from Emmanuel Ortiz). |
| 14-20 | Point HUNTER - (Emmanuel Ortiz) Kill by Matthew Zukowski (from Joseph Muir). | so |
| For HUNTER: Michael Jazgarski; Austin Rerick. |
| 15-20 | Point LEHMAN - (Matthew Zukowski) Kill by George Montilla (from Emmanuel Ortiz). | so |
| 16-20 | Point LEHMAN - (Yordy Diaz) Attack error by Michael Jazgarski. |
| 17-20 | Point LEHMAN - (Yordy Diaz) Attack error by Steven Tarquinio. |
| Timeout Hunter College. |
| 18-20 | Point LEHMAN - (Yordy Diaz) Attack error by Michael Jazgarski. |
| 18-21 | Point HUNTER - (Yordy Diaz) Kill by Steven Tarquinio (from Nicolas Sanchez). | so |
| 19-21 | Point LEHMAN - (Steven Tarquinio) Kill by Roberto Ventura Diaz (from Emmanuel Ortiz). | so |
| 20-21 | Point LEHMAN - (Peter Veljovic) Attack error by Michael Jazgarski. |
| 20-22 | Point HUNTER - (Peter Veljovic) Kill by Brandon Kohler (from Nicolas Sanchez). | so |
| 21-22 | Point LEHMAN - (Nicolas Sanchez) Kill by Roberto Ventura Diaz (from Emmanuel Ortiz). | so |
| 21-23 | Point HUNTER - (George Montilla) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| For HUNTER: Austin Rerick; Michael Jazgarski. |
| 21-24 | Point HUNTER - (Austin Rerick) Service ace (Roberto Ventura Diaz). |
| 22-24 | Point LEHMAN - (Austin Rerick) Kill by Yaw Eshun (from George Montilla). | so |
| 22-25 | Point HUNTER - (Roberto Ventura Diaz) Attack error by Yordy Diaz. | so |
====================
==================== LEHMAN 1, HUNTER COLLEGE 3
====================