| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 12 | vs Cairn University | *2 | 3 | 1 | 11 | .182 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Jan 13 | vs Endicott College | *4 | 19 | 4 | 44 | .341 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 2 | 2.0 | 0 | 20.5 |
| Jan 13 | vs Benedictine Univ | *3 | 12 | 3 | 24 | .375 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Jan 21 | MARYMOUNT | *4 | 13 | 9 | 41 | .098 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Jan 28 | vs Rivier College | *3 | 18 | 5 | 31 | .419 | 0 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Jan 28 | vs Nazareth College | *5 | 22 | 6 | 45 | .356 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 24.0 |
| Feb 04 | ST. JOSEPH'S | *1 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Feb 04 | ARCADIA | *2 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Feb 11 | ST. JOSEPH'S LI | *3 | 14 | 5 | 32 | .281 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Feb 11 | EMMANUEL COLLEGE | *3 | 14 | 1 | 21 | .619 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Feb 15 | at Ramapo | *3 | 7 | 2 | 22 | .227 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Feb 20 | CCNY | *2 | 11 | 0 | 16 | .688 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Feb 28 | STATEN ISLAND | *1 | 4 | 0 | 5 | .800 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Mar 01 | at Kean University | *3 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Mar 04 | vs Wentworth | 5 | 15 | 8 | 42 | .167 | 0 | 2 | 3 | 1 | 10 | 0 | 3 | 0 | 3.0 | 1 | 18.5 |
| Mar 04 | at Springfield College | *3 | 5 | 4 | 16 | .062 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 08 | STEVENS | *5 | 11 | 11 | 44 | .000 | 0 | 1 | 3 | 0 | 10 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Mar 11 | vs BCM | *2 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 11 | at John Jay | 1 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 18 | at Sage | *3 | 5 | 6 | 20 | -.050 | 1 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Mar 18 | vs Penn State Behrend | *4 | 16 | 4 | 40 | .300 | 0 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Mar 25 | at New Paltz | *3 | 9 | 0 | 20 | .450 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Mar 28 | BARUCH | *3 | 15 | 4 | 31 | .355 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Mar 30 | NYU | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Apr 08 | at Vassar College | *3 | 7 | 8 | 37 | -.027 | 1 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Apr 08 | vs Alvernia University | *3 | 7 | 4 | 19 | .158 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Apr 13 | BROOKLYN COLLEGE | *3 | 12 | 1 | 20 | .550 | 0 | 3 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Apr 13 | BARUCH COLLEGE | *4 | 16 | 3 | 35 | .371 | 0 | 2 | 2 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| Apr 22 | PENN STATE ALTOONA | *3 | 9 | 3 | 22 | .273 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 1 | 12.0 |
| Apr 28 | at Springfield College | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 90 | 296 | 104 | 731 | .263 | 7 | 28 | 49 | 3 | 163 | 6 | 41 | 5 | 47.0 | 2 | 350.5 | |
|
Sets played: 90 Kills per set: 3.29 Assists per set: 0.08 Service aces per set: 0.31 Digs per set: 1.81 Blocks per set: 0.52 Points per set: 3.89 |