Hunter College

Game-by-Game Results

 

Game Results

 
Hunter College Softball
Game Results for Hunter College (as of May 03, 2009)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Mar 12, 2009  vs  Marietta College    8-9  L     0-1-0  0-0-0   N. Grilli (L 0-1)  67  2 ho 
  Mar 12, 2009    BELOIT COLLEGE    2-5  L     0-2-0  0-0-0   N. Grilli (L 0-2)  0   
  Mar 13, 2009  vs  Simpson College    0-5  L     0-3-0  0-0-0   S. Damroth (L 0-1)  0   
  Mar 13, 2009  vs  Hiram College    2-8  L     0-4-0  0-0-0   N. Grilli (L 0-3)  0   
  Mar 14, 2009  vs  William Paterson    1-9  L     0-5-0  0-0-0   S. Damroth (L)  30  2:00 
  Mar 14, 2009  vs  Marian College    3-11  L     0-6-0  0-0-0   N. Grilli (L 0-4)  0   
  Mar 15, 2009  vs  Carthage College    0-1  L     0-7-0  0-0-0   L. Stensland (L 0-1)  0   
  Mar 15, 2009  vs  Utica College  W  6-1       1-7-0  0-0-0   S. Damroth (W 1-2)  0   
  03/18/09   at  Muhlenberg    0-3  L     1-8-0  0-0-0   N. Grilli (L 0-5)  30  1:15 
  03/18/09   at  Muhlenberg    0-4  L     1-9-0  0-0-0   S. Damroth (L 1-3)  30  1:15 
  Mar 24, 2009  at  Richard Stockton    2-9  L     1-10-0  0-0-0   S. Damroth (L 1-4)  35   
  Mar 24, 2009  at  Richard Stockton    1-9  L     1-11-0  0-0-0   N. Grilli (L 0-6)  -   
*  Mar 30, 2009  at  Brooklyn College  W  9-0       2-11-0  1-0-0   N. Grilli (W)  45  1:20 
*  Mar 27, 2009  at  Brooklyn College  W  11-2       3-11-0  2-0-0   None  -   
*  Mar 28, 2009  at  Lehman College  W  13-0       4-11-0  3-0-0   N. Grilli (W)  125  1:45 
*  Mar 28, 2009  at  Lehman College  W  11-0       5-11-0  4-0-0   N. Grilli (W)  125  1:30 
  Mar 31, 2009    SAINT JOSEPH'S  W  12-4       6-11-0  4-0-0   N. Grilli (W 4-6)  50  1:17 
  Mar 31, 2009    SAINT JOSEPH'S  W  15-7       7-11-0  4-0-0   N. Grilli (W 5-6)  50   
  Apr 02, 2009  at  Montclair State    0-1  L     7-12-0  4-0-0   N. Grilli (L 5-7)  83  1:23 
  Apr 02, 2009  at  Montclair State    0-6  L     7-13-0  4-0-0   N. Grilli (L 5-8)  76  1:15 
  Apr 08, 2009  at  Manhattanville    3-4  L     7-14-0  4-0-0   N. Grilli (L 5-9)  103  1:19 
  Apr 08, 2009  at  Manhattanville    1-9  L     7-15-0  4-0-0   S. Damroth (L 1-5)  103  0:57 
*  Apr 10, 2009  at  YORK (NY)  W  17-1       8-15-0  5-0-0   N. Grilli (W)  20  4:45 
*  Apr 10, 2009  at  YORK (NY)  W  14-1       9-15-0  6-0-0   S. Damroth (W)  20   
*  Apr 13, 2009    BARUCH COLLEGE    1-2  L     9-16-0  6-1-0   N. Grilli (L)  50  1:35 
*  Apr 13, 2009    BARUCH COLLEGE  W  8-2       10-16-0  7-1-0   S. Damroth (W)  50   
*  Apr 18, 2009  vs  John Jay Bloodhounds  W  14-0       11-16-0  8-1-0   S. Damroth (W)  -  1:06 
*  Apr 18, 2009  vs  John Jay Bloodhounds  W  2-1       12-16-0  9-1-0   N. Grilli (W)  124  1:52 
  Apr 19, 2009    RAMAPO COLLEGE    0-8  L     12-17-0  9-1-0   S. Damroth (L)  50   
  Apr 19, 2009    RAMAPO COLLEGE  W  6-5       13-17-0  9-1-0   N. Grilli (W)  50   
  Apr 21, 2009  at  Drew Rangers  W  5-1       14-17-0  9-1-0   S. Damroth (W)  40  2:30 
  Apr 21, 2009  at  Drew Rangers    1-2  L     14-18-0  9-1-0   N. Grilli (L)  45  1:45 
  Apr 23, 2009  at  Rutgers-Camden    0-8  L     14-19-0  9-1-0   S. Damroth (L 5-7)  30  1:30 
  Apr 23, 2009  at  Rutgers-Camden  W  2-1       15-19-0  9-1-0   N. Grilli (W 9-11)  -  1:45 
*  Apr 25, 2009  at  Staten Island  W  3-1       16-19-0  10-1-0   N. Grilli (W)  125  1:30 
*  Apr 25, 2009  at  Staten Island    0-8  L     16-20-0  10-2-0   L. Stensland (L)  100  1:20 
  Apr 26, 2009    FDU-FLORHAM    1-10  L     16-21-0  10-2-0   N. Grilli (L)  100   
  Apr 26, 2009    FDU-FLORHAM  W  4-3       17-21-0  10-2-0   S. Damroth (W)  100   
  May 01, 2009  vs  John Jay Bloodhounds  W  8-0       18-21-0  10-2-0   S. Damroth (W)  312  1:16 
  May 02, 2007    STATEN ISLAND    5-6  L     18-22-0  10-2-0   N. Grilli (L)  100   
  May 02, 2007    BARUCH COLLEGE  W  3-0       19-22-0  10-2-0   S. Damroth (W)  100   
  May 02, 2007    STATEN ISLAND    2-4  L     19-23-0  10-2-0   S. Damroth (L)  100   

() extra inning game

 

Team Game-by-Game

 
Hunter College Softball
Team Game-by-Game for Hunter College (as of May 03, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 12, 2009  vs  Marietta College   30  8  7  5  1  0  0  3  0  1  0  0  0  0  0  9  18  7  2  .233 
  Mar 12, 2009    Beloit College   23  2  3  2  0  0  0  0  0  0  0  0  1  1  0  8  21  9  2  .189 
  Mar 13, 2009  vs  Simpson College   21  0  1  0  0  0  0  2  0  0  1  0  0  0  0  7  21  7  2  .149 
  Mar 13, 2009  vs  Hiram College   22  2  4  1  0  0  0  3  0  1  0  0  1  1  0  2  18  8  2  .156 
  Mar 14, 2009  vs  William Paterson   23  1  3  1  1  0  0  0  0  0  0  0  0  1  0  6  21  8  2  .151 
  Mar 14, 2009  vs  Marian College   21  3  5  3  0  0  0  1  0  1  0  0  1  0  0  4  14  9  1  .164 
  Mar 15, 2009  vs  Carthage College   22  0  2  0  0  0  0  3  0  0  0  0  1  0  0  9  18  6  0  .154 
  Mar 15, 2009  vs  Utica College   28  6  7  5  0  0  1  1  0  0  0  0  0  0  0  6  21  11  0  .168 
  03/18/09   at  Muhlenberg   23  0  4  0  0  0  0  3  0  0  1  0  1  0  0  6  18  11  3  .169 
  03/18/09   at  Muhlenberg   25  0  5  0  1  0  0  2  0  0  0  0  0  0  1  0  18  9  5  .172 
  Mar 24, 2009  at  Richard Stockton   27  2  7  2  3  0  0  2  0  0  0  1  1  0  0  10  18  8  2  .181 
  Mar 24, 2009  at  Richard Stockton   18  1  4  0  0  0  0  2  0  0  1  0  1  0  0  3  13  8  4  .184 
*  Mar 30, 2009  at  Brooklyn College   26  9  4  8  1  0  0  2  0  1  0  0  0  0  0  1  15  9  2  .181 
*  Mar 27, 2009  at  Brooklyn College   31  11  11  8  7  0  0  7  0  1  0  0  0  0  0  0  18  10  2  .197 
*  Mar 28, 2009  at  Lehman College   25  13  8  8  1  0  1  11  0  1  1  0  0  0  0  3  15  7  0  .205 
*  Mar 28, 2009  at  Lehman College   21  11  5  7  1  2  0  12  0  3  1  2  0  0  0  0  15  5  2  .207 
  Mar 31, 2009    Saint Joseph's   28  12  14  11  3  1  0  5  0  0  0  0  0  0  0  1  15  2  1  .227 
  Mar 31, 2009    Saint Joseph's   30  15  12  11  1  0  2  9  0  4  0  0  3  0  0  3  18  9  6  .239 
  Apr 02, 2009  at  Montclair State   24  0  1  0  1  0  0  3  0  0  0  0  0  0  0  9  23  17  3  .229 
  Apr 02, 2009  at  Montclair State   21  0  0  0  0  0  0  3  0  0  0  0  0  0  0  5  18  6  1  .219 
  Apr 08, 2009  at  Manhattanville   25  3  7  2  0  0  0  2  0  0  0  0  2  1  0  8  20  11  1  .222 
  Apr 08, 2009  at  Manhattanville   15  1  2  1  2  0  0  3  0  0  0  1  1  0  0  5  12  5  2  .219 
*  Apr 10, 2009  at  YORK (NY)   29  17  14  15  3  1  0  4  0  6  0  0  0  1  0  5  15  9  1  .233 
*  Apr 10, 2009  at  YORK (NY)   26  14  14  13  1  1  1  9  0  1  0  0  0  1  0  1  15  3  0  .247 
*  Apr 13, 2009    Baruch College   25  1  3  1  0  0  0  1  0  1  0  1  0  0  0  7  21  5  0  .241 
*  Apr 13, 2009    Baruch College   23  8  8  7  3  0  0  6  0  2  0  0  4  1  0  4  21  9  3  .245 
*  Apr 18, 2009  vs  John Jay Bloodhounds  30  14  17  13  7  1  0  3  0  1  1  0  1  0  0  2  15  3  2  .260 
*  Apr 18, 2009  vs  John Jay Bloodhounds  28  2  7  2  2  0  0  2  0  1  0  0  2  0  0  1  21  11  0  .259 
  Apr 19, 2009    Ramapo College   19  0  3  0  0  0  0  1  0  0  0  0  1  0  1  7  18  7  1  .257 
  Apr 19, 2009    Ramapo College   29  6  10  6  0  1  0  2  0  0  0  0  1  0  0  6  21  8  1  .260 
  Apr 21, 2009  at  Drew Rangers   34  5  10  3  0  0  0  5  0  0  0  0  0  0  0  5  21  4  0  .262 
  Apr 21, 2009  at  Drew Rangers   28  1  5  1  1  0  0  2  0  0  0  1  0  0  0  6  18  9  0  .259 
  Apr 23, 2009  at  Rutgers-Camden   14  0  1  0  0  0  0  2  0  0  0  0  0  0  0  3  12  3  2  .256 
  Apr 23, 2009  at  Rutgers-Camden   29  2  6  1  1  1  0  2  0  2  0  0  1  1  0  2  24  11  3  .254 
*  Apr 25, 2009  at  Staten Island   33  3  12  3  1  0  0  0  0  0  0  0  0  1  0  2  21  10  1  .258 
*  Apr 25, 2009  at  Staten Island   18  0  1  0  1  0  0  2  0  1  0  0  0  0  0  2  16  7  3  .254 
  Apr 26, 2009    FDU-Florham   18  1  2  0  0  0  0  2  0  0  0  0  0  0  0  1  15  4  4  .251 
  Apr 26, 2009    FDU-Florham   24  4  6  2  2  0  0  3  0  0  0  0  1  1  0  3  21  7  2  .251 
  May 01, 2009  vs  John Jay Bloodhounds  22  8  8  5  1  0  2  4  0  0  1  2  2  0  0  0  18  5  0  .254 
  May 02, 2007    Staten Island   29  5  10  4  1  0  0  1  0  0  0  1  1  0  0  2  21  9  6  .256 
  May 02, 2007    Baruch College   26  3  6  3  0  0  0  0  0  2  0  0  0  0  0  4  21  5  1  .256 
  May 02, 2007    Staten Island   31  2  9  2  1  0  0  0  0  0  0  0  0  0  0  5  21  10  3  .257 
   Totals        1044  196  268  156  48  8  7  130  0  30  7  9  27  10  2  173  764  321  78  .257 


Hunter College Softball
Team Game-by-Game for Hunter College (as of May 03, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 12, 2009     Marietta College   6.0  9  9  5  3  1  3  0  0  4  0  4  0  0  8-9  0  1  0  5.83 
  Mar 12, 2009     Beloit College   7.0  10  5  4  0  2  2  0  0  0  0  0  0  0  2-5  0  2  0  4.85 
  Mar 13, 2009     Simpson College   7.0  8  5  5  2  1  1  1  0  0  0  1  0  0  0-5  0  3  0  4.90 
  Mar 13, 2009     Hiram College   6.0  8  8  7  3  1  2  0  0  0  0  1  0  0  2-8  0  4  0  5.65 
  Mar 14, 2009     William Paterson   7.0  14  9  8  2  1  2  1  1  0  0  0  0  0  1-9  0  5  0  6.15 
  Mar 14, 2009     Marian College   4.2  12  11  6  3  1  3  0  1  2  0  0  0  0  3-11  0  6  0  6.50 
  Mar 15, 2009     Carthage College   6.0  8  1  1  2  2  1  0  0  0  0  1  1  0  0-1  0  7  0  5.77 
  Mar 15, 2009     Utica College   7.0  6  1  1  1  1  0  0  0  2  0  0  0  0  6-1  1  7  0  5.11 
  03/18/09      Muhlenberg   6.0  7  3  1  0  1  1  1  0  1  0  0  0  0  0-3  1  8  0  4.69 
  03/18/09      Muhlenberg   6.0  2  4  0  1  1  0  0  0  0  0  0  0  0  0-4  1  9  0  4.24 
  Mar 24, 2009     Richard Stockton   6.0  14  9  8  0  1  4  3  0  0  0  0  0  0  2-9  1  10  0  4.69 
  Mar 24, 2009     Richard Stockton   4.1  6  9  3  3  3  0  1  2  0  0  0  0  0  1-9  1  11  0  4.70 
*  Mar 30, 2009     Brooklyn College   5.0  1  0  0  2  3  0  0  0  0  0  0  0  0  9-0  2  11  0  4.40 
*  Mar 27, 2009     Brooklyn College   6.0  4  2  1  0  6  1  0  0  0  0  0  0  0  11-2  3  11  0  4.17 
*  Mar 28, 2009     Lehman College   5.0  2  0  0  0  5  0  0  0  0  0  0  0  0  13-0  4  11  0  3.93 
*  Mar 28, 2009     Lehman College   5.0  2  0  0  2  5  0  0  0  0  0  0  1  0  11-0  5  11  0  3.72 
  Mar 31, 2009     Saint Joseph's   5.0  6  4  3  3  2  2  0  0  1  0  1  0  0  12-4  6  11  0  3.75 
  Mar 31, 2009     Saint Joseph's   6.0  10  7  5  0  2  1  0  1  0  0  0  2  0  15-7  7  11  1  3.87 
  Apr 02, 2009     Montclair State   7.2  7  1  0  0  1  0  0  0  0  0  0  0  0  0-1  7  12  1  3.60 
  Apr 02, 2009     Montclair State   6.0  10  6  5  3  1  2  0  0  0  0  1  2  0  0-6  7  13  1  3.72 
  Apr 08, 2009     Manhattanville   6.2  9  4  3  0  5  3  1  0  0  0  0  1  16  3-4  7  14  1  3.69 
  Apr 08, 2009     Manhattanville   4.0  9  9  7  2  2  4  0  2  1  0  0  0  0  1-9  7  15  1  3.95 
*  Apr 10, 2009     YORK (NY)   5.0  3  1  0  0  6  0  0  0  0  0  0  0  0  17-1  8  15  1  3.80 
*  Apr 10, 2009     YORK (NY)   5.0  1  1  1  0  9  0  0  1  0  0  0  0  0  14-1  9  15  1  3.72 
*  Apr 13, 2009     Baruch College   7.0  7  2  2  0  8  1  1  0  0  0  0  0  0  1-2  9  16  1  3.64 
*  Apr 13, 2009     Baruch College   7.0  5  2  0  2  10  0  0  0  0  0  1  0  0  8-2  10  16  1  3.47 
*  Apr 18, 2009     John Jay Bloodhounds  5.0  0  0  0  0  4  0  0  0  0  0  0  0  0  14-0  11  16  1  3.36 
*  Apr 18, 2009     John Jay Bloodhounds  7.0  6  1  1  2  3  0  0  0  0  0  0  0  0  2-1  12  16  2  3.26 
  Apr 19, 2009     Ramapo College   6.0  11  8  7  1  4  2  0  0  0  0  0  0  0  0-8  12  17  2  3.43 
  Apr 19, 2009     Ramapo College   7.0  10  5  5  0  3  3  0  0  1  0  0  0  0  6-5  13  17  2  3.49 
  Apr 21, 2009     Drew Rangers   7.0  10  1  1  1  8  2  0  0  0  0  0  0  0  5-1  14  17  2  3.40 
  Apr 21, 2009     Drew Rangers   6.0  9  2  2  0  1  1  0  0  0  0  0  0  0  1-2  14  18  2  3.37 
  Apr 23, 2009     Rutgers-Camden   4.0  7  8  6  6  2  1  0  0  0  0  2  0  0  0-8  14  19  2  3.51 
  Apr 23, 2009     Rutgers-Camden   8.0  5  1  0  1  1  2  0  0  0  0  0  0  0  2-1  15  19  2  3.37 
*  Apr 25, 2009     Staten Island   7.0  7  1  1  0  0  1  0  0  0  0  0  0  0  3-1  16  19  2  3.29 
*  Apr 25, 2009     Staten Island   5.1  6  8  6  7  2  2  0  0  0  0  0  1  0  0-8  16  20  2  3.41 
  Apr 26, 2009     FDU-Florham   5.0  7  10  8  2  0  1  0  2  0  0  0  0  0  1-10  16  21  2  3.58 
  Apr 26, 2009     FDU-Florham   7.0  5  3  1  2  6  0  0  1  0  0  0  0  0  4-3  17  21  2  3.51 
  May 01, 2009     John Jay Bloodhounds  6.0  3  0  0  0  6  2  0  0  0  0  1  0  0  8-0  18  21  2  3.42 
  May 02, 2007     Staten Island   7.0  7  6  2  1  1  3  0  0  2  0  0  0  0  5-6  18  22  2  3.37 
  May 02, 2007     Baruch College   7.0  3  0  0  0  9  0  0  0  0  0  0  0  0  3-0  19  22  2  3.28 
  May 02, 2007     Staten Island   7.0  8  4  3  0  3  0  0  1  2  0  0  1  0  2-4  19  23  2  3.27 
   Totals        254.2  284  171  119  57  134  53  9  12  16  0  13  9  16  196-171  19  23  2  3.27 

* = Conference game

 

Team Situational Game-by-Game

 
Hunter College Softball
Team Game-by-Game for Hunter College (as of May 03, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 12, 2009  vs  Marietta College   7-30  0-0  7-30  7-15  0-15  1-2  2-11  6-12  2-7  0-3  4 
  Mar 12, 2009    Beloit College   3-23  0-0  3-23  2-4  1-19  0-0  0-7  1-3  1-7  2-3  2 
  Mar 13, 2009  vs  Simpson College   1-21  0-0  1-21  0-3  1-18  0-0  1-7  0-0  0-7  0-0  2 
  Mar 13, 2009  vs  Hiram College   4-22  0-0  4-22  3-8  1-14  0-0  0-7  1-6  3-7  1-1  4 
  Mar 14, 2009  vs  William Paterson   3-23  0-0  3-23  1-4  2-19  0-0  1-8  1-1  1-7  1-1  2 
  Mar 14, 2009  vs  Marian College   5-21  0-0  5-21  4-11  1-10  0-0  1-6  3-8  2-5  1-2  5 
  Mar 15, 2009  vs  Carthage College   2-22  0-0  2-22  0-10  2-12  0-0  0-7  0-5  3-7  0-0  5 
  Mar 15, 2009  vs  Utica College   7-28  0-0  7-28  5-14  2-14  2-5  1-7  2-11  1-6  3-5  5 
  03/18/09   at  Muhlenberg   4-23  0-0  4-23  1-12  3-11  0-0  1-7  0-5  3-7  0-0  6 
  03/18/09   at  Muhlenberg   5-25  0-0  5-25  0-8  5-17  0-0  1-9  0-5  2-7  0-0  6 
  Mar 24, 2009  at  Richard Stockton   7-27  0-0  7-27  4-15  3-12  0-0  0-7  3-12  2-7  1-2  8 
  Mar 24, 2009  at  Richard Stockton   4-18  0-0  4-18  0-9  4-9  0-0  2-8  0-6  3-5  0-0  6 
*  Mar 30, 2009  at  Brooklyn College   4-26  0-0  4-26  3-15  1-11  2-9  0-5  2-13  1-5  8-9  5 
*  Mar 27, 2009  at  Brooklyn College   11-31  0-0  11-31  8-24  3-7  0-1  3-10  4-17  4-6  4-4  9 
*  Mar 28, 2009  at  Lehman College   8-25  0-0  8-25  5-21  3-4  2-5  1-6  4-16  4-5  4-8  6 
*  Mar 28, 2009  at  Lehman College   5-21  0-0  5-21  4-18  1-3  1-2  1-6  3-13  3-5  1-5  7 
  Mar 31, 2009    Saint Joseph's   14-28  0-0  14-28  11-24  3-4  1-3  4-8  10-22  4-5  5-6  7 
  Mar 31, 2009    Saint Joseph's   12-30  0-0  12-30  10-25  2-5  0-2  2-8  8-19  4-6  2-7  8 
  Apr 02, 2009  at  Montclair State   1-24  1-24  0-0  0-6  1-18  0-0  1-8  0-3  0-7  0-0  4 
  Apr 02, 2009  at  Montclair State   0-21  0-0  0-21  0-6  0-15  0-0  0-7  0-2  1-7  0-0  3 
  Apr 08, 2009  at  Manhattanville   7-25  7-25  0-0  3-10  4-15  1-2  1-8  2-7  2-7  2-3  6 
  Apr 08, 2009  at  Manhattanville   2-15  0-0  2-15  1-6  1-9  0-0  1-5  1-6  1-5  0-1  4 
*  Apr 10, 2009  at  YORK (NY)   14-29  0-0  14-29  11-16  3-13  3-3  3-7  10-15  2-5  7-7  2 
*  Apr 10, 2009  at  YORK (NY)   14-26  13-21  1-5  10-16  4-10  1-2  4-9  7-12  4-5  5-5  7 
*  Apr 13, 2009    Baruch College   3-25  0-0  3-25  2-11  1-14  0-0  2-10  1-5  2-7  0-0  5 
*  Apr 13, 2009    Baruch College   8-23  0-0  8-23  6-17  2-6  0-1  3-10  4-12  4-6  3-3  8 
*  Apr 18, 2009  vs  John Jay Bloodhounds  17-30  0-0  17-30  12-22  5-8  1-1  6-9  11-21  3-5  2-4  4 
*  Apr 18, 2009  vs  John Jay Bloodhounds  7-28  0-0  7-28  3-13  4-15  0-1  3-10  2-11  2-7  1-3  9 
  Apr 19, 2009    Ramapo College   3-19  0-0  3-19  0-6  3-13  0-0  1-7  0-2  2-6  0-0  3 
  Apr 19, 2009    Ramapo College   10-29  0-0  10-29  5-18  5-11  0-2  2-8  4-15  3-6  3-6  8 
  Apr 21, 2009  at  Drew Rangers   10-34  0-0  10-34  7-23  3-11  0-3  1-9  3-14  0-7  3-6  13 
  Apr 21, 2009  at  Drew Rangers   5-28  0-0  5-28  3-15  2-13  0-3  0-7  2-10  2-7  0-4  9 
  Apr 23, 2009  at  Rutgers-Camden   1-14  0-0  1-14  0-3  1-11  0-0  0-4  0-1  1-5  0-0  1 
  Apr 23, 2009  at  Rutgers-Camden   6-29  0-0  6-29  1-15  5-14  0-0  2-11  1-9  3-7  1-3  7 
*  Apr 25, 2009  at  Staten Island   12-33  0-0  12-33  7-18  5-15  0-1  4-12  3-9  1-7  1-1  10 
*  Apr 25, 2009  at  Staten Island   1-18  0-0  1-18  0-4  1-14  0-0  0-5  0-3  1-6  0-0  2 
  Apr 26, 2009    FDU-Florham   2-18  0-0  2-18  1-8  1-10  0-0  1-6  0-3  2-5  0-0  4 
  Apr 26, 2009    FDU-Florham   6-24  0-0  6-24  3-12  3-12  0-1  2-9  1-8  2-6  1-3  7 
  May 01, 2009  vs  John Jay Bloodhounds  8-22  0-0  8-22  5-17  3-5  0-0  3-8  2-11  4-6  0-2  6 
  May 02, 2007    Staten Island   10-29  0-0  10-29  5-14  5-15  0-2  5-11  3-9  2-7  0-2  6 
  May 02, 2007    Baruch College   6-26  0-0  6-26  2-11  4-15  0-0  3-10  2-5  1-6  1-2  5 
  May 02, 2007    Staten Island   9-31  0-0  9-31  5-16  4-15  0-0  5-13  1-6  3-7  0-0  8 
   Totals        268-1044  21-70  247-974  160-543  108-501  15-51  74-337  108-373  91-260  63-111  238 
            .257  .300  .254  .295  .216  .294  .220  .290  .350  .568 


Hunter College Softball
Team Game-by-Game for Hunter College (as of May 03, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 12, 2009  vs  Marietta College   8-9  L   9-27  2-2  7-25  5-21  4-6  0-6  4-6  7  10  5.83 
  Mar 12, 2009    Beloit College   2-5  L   10-29  0-0  10-29  7-15  3-14  2-7  3-7  5  10  4.85 
  Mar 13, 2009  vs  Simpson College   0-5  L   8-27  0-0  8-27  6-19  2-8  3-10  4-7  8  12  4.90 
  Mar 13, 2009  vs  Hiram College   2-8  L   8-23  0-0  8-23  5-14  3-9  2-8  4-6  8  9  5.65 
  Mar 14, 2009  vs  William Paterson   1-9  L   14-33  6-11  8-22  8-14  6-19  6-12  2-7  4  13  6.15 
  Mar 14, 2009  vs  Marian College   3-11  L   12-27  0-0  12-27  9-15  3-12  6-11  1-5  9  4  6.50 
  Mar 15, 2009  vs  Carthage College   0-1  L   8-23  0-0  8-23  6-15  2-8  2-8  3-6  5  9  5.77 
  Mar 15, 2009  vs  Utica College   6-1  W   6-26  0-0  6-26  2-11  4-15  2-9  1-7  11  9  5.11 
  03/18/09   at  Muhlenberg   0-3  L   7-23  0-3  7-20  3-13  4-10  3-8  4-6  10  6  4.69 
  03/18/09   at  Muhlenberg   0-4  L   2-22  0-2  2-20  1-8  1-14  1-8  3-6  7  8  4.24 
  Mar 24, 2009  at  Richard Stockton   2-9  L   14-31  5-7  9-24  7-21  7-10  5-10  4-6  7  9  4.69 
  Mar 24, 2009  at  Richard Stockton   1-9  L   6-22  2-9  4-13  4-13  2-9  2-7  3-5  7  2  4.70 
*  Mar 30, 2009  at  Brooklyn College   9-0  W   1-17  0-4  1-13  0-7  1-10  0-6  2-5  8  3  4.40 
*  Mar 27, 2009  at  Brooklyn College   11-2  W   4-23  1-7  3-16  3-10  1-13  0-6  3-6  9  2  4.17 
*  Mar 28, 2009  at  Lehman College   13-0  W   2-16  1-2  1-14  0-3  2-13  0-5  2-5  6  3  3.93 
*  Mar 28, 2009  at  Lehman College   11-0  W   2-18  0-3  2-15  0-7  2-11  0-5  0-5  5  4  3.72 
  Mar 31, 2009    Saint Joseph's   12-4  W   6-22  0-0  6-22  4-10  2-12  1-6  1-5  5  8  3.75 
  Mar 31, 2009    Saint Joseph's   15-7  W   10-29  0-0  10-29  6-19  4-10  1-5  4-6  8  5  3.87 
  Apr 02, 2009  at  Montclair State   0-1  L   7-29  2-7  5-22  2-13  5-16  3-11  2-7  15  5  3.60 
  Apr 02, 2009  at  Montclair State   0-6  L   10-26  4-5  6-21  6-16  4-10  0-4  2-6  7  8  3.72 
  Apr 08, 2009  at  Manhattanville   3-4  L   9-25  0-0  9-25  3-12  6-13  2-7  4-7  11  3  3.69 
  Apr 08, 2009  at  Manhattanville   1-9  L   9-22  0-0  9-22  6-14  3-8  1-6  1-4  5  5  3.95 
*  Apr 10, 2009  at  YORK (NY)   17-1  W   3-19  0-2  3-17  2-6  1-13  1-6  0-5  9  0  3.80 
*  Apr 10, 2009  at  YORK (NY)   14-1  W   1-16  0-2  1-14  0-0  1-16  0-5  1-5  3  3  3.72 
*  Apr 13, 2009    Baruch College   1-2  L   7-28  0-0  7-28  3-11  4-17  4-11  2-7  5  7  3.64 
*  Apr 13, 2009    Baruch College   8-2  W   5-26  0-0  5-26  2-10  3-16  4-11  1-7  5  4  3.47 
*  Apr 18, 2009  vs  John Jay Bloodhounds  14-0  W   0-17  0-1  0-16  0-6  0-11  0-5  2-5  4  7  3.36 
*  Apr 18, 2009  vs  John Jay Bloodhounds  2-1  W   6-24  1-2  5-22  3-9  3-15  3-9  2-7  10  7  3.26 
  Apr 19, 2009    Ramapo College   0-8  L   11-27  0-0  11-27  9-13  2-14  3-9  1-6  6  7  3.43 
  Apr 19, 2009    Ramapo College   6-5  W   10-33  0-0  10-33  6-19  4-14  3-11  3-7  8  10  3.49 
  Apr 21, 2009  at  Drew Rangers   5-1  W   10-30  0-1  10-29  4-17  6-13  4-10  3-7  2  10  3.40 
  Apr 21, 2009  at  Drew Rangers   1-2  L   9-26  0-0  9-26  5-15  4-11  0-6  3-6  11  6  3.37 
  Apr 23, 2009  at  Rutgers-Camden   0-8  L   7-20  2-4  5-16  7-17  0-3  0-3  4-5  4  5  3.51 
  Apr 23, 2009  at  Rutgers-Camden   2-1  W   5-28  0-5  5-23  3-16  2-12  1-9  5-7  10  12  3.37 
*  Apr 25, 2009  at  Staten Island   3-1  W   7-27  0-0  7-27  2-11  5-16  1-9  3-7  9  11  3.29 
*  Apr 25, 2009  at  Staten Island   0-8  L   6-19  0-0  6-19  5-10  1-9  4-9  3-6  5  7  3.41 
  Apr 26, 2009    FDU-Florham   1-10  L   7-25  0-0  7-25  5-16  2-9  3-8  3-5  5  10  3.58 
  Apr 26, 2009    FDU-Florham   4-3  W   5-25  0-0  5-25  2-10  3-15  1-8  2-7  5  8  3.51 
  May 01, 2009  vs  John Jay Bloodhounds  8-0  W   3-20  0-2  3-18  0-9  3-11  1-6  3-6  3  8  3.42 
  May 02, 2007    Staten Island   5-6  L   7-33  0-0  7-33  3-20  4-13  3-11  2-7  9  12  3.37 
  May 02, 2007    Baruch College   3-0  W   3-24  0-0  3-24  0-6  3-18  1-8  1-7  4  8  3.28 
  May 02, 2007    Staten Island   2-4  L   8-28  0-0  8-28  2-11  6-17  4-11  3-7  8  9  3.27 
