Hunter College Softball
Individual Game-by-Game for Hunter College (as of May 03, 2009)

#5 Nicole Grilli - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 12, 2009  vs  Marietta College   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .000 
   Mar 12, 2009    Beloit College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 13, 2009  vs  Simpson College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  1  .000 
   Mar 13, 2009  vs  Hiram College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .143 
   Mar 14, 2009  vs  William Paterson   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .222 
   Mar 14, 2009  vs  Marian College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .182 
   Mar 15, 2009  vs  Carthage College   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .231 
   Mar 15, 2009  vs  Utica College   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .200 
   03/18/09   at  Muhlenberg-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .176 
   03/18/09   at  Muhlenberg-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  1  .211 
   Mar 24, 2009  at  Richard Stockton-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .227 
   Mar 24, 2009  at  Richard Stockton-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .208 
   Mar 30, 2009  at  Brooklyn College-1   *  3  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .185 
   Mar 27, 2009  at  Brooklyn College-2   *  4  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .194 
   Mar 28, 2009  at  Lehman College-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  4  0  .182 
   Mar 28, 2009  at  Lehman College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 31, 2009    Saint Joseph's   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .205 
   Mar 31, 2009    Saint Joseph's   *  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  2  .214 
   Apr 02, 2009  at  Montclair State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .205 
   Apr 02, 2009  at  Montclair State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .196 
   Apr 08, 2009  at  Manhattanville-1   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  0  1  0  .191 
   Apr 08, 2009  at  Manhattanville-2   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .204 
   Apr 10, 2009  at  YORK (NY)-1   *  4  1  3  3  0  0  0  0  0  1  0  0  0  0  0  0  0  4  0  .245 
   Apr 10, 2009  at  YORK (NY)-2   *  3  2  2  1  1  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .268 
   Apr 13, 2009    Baruch College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .254 
   Apr 13, 2009    Baruch College   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .262 
   Apr 18, 2009  vs  John Jay Bloodhounds-1  *  3  0  1  3  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .266 
   Apr 18, 2009  vs  John Jay Bloodhounds-2  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .269 
   Apr 19, 2009    Ramapo College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .261 
   Apr 19, 2009    Ramapo College   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .278 
   Apr 21, 2009  at  Drew Rangers   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .267 
   Apr 21, 2009  at  Drew Rangers-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   Apr 23, 2009  at  Rutgers-Camden   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .269 
   Apr 23, 2009  at  Rutgers-Camden-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .272 
   Apr 25, 2009  at  Staten Island-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .274 
   Apr 25, 2009  at  Staten Island-2   *  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .282 
   Apr 26, 2009    FDU-Florham   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .276 
   Apr 26, 2009    FDU-Florham   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .267 
   May 01, 2009  vs  John Jay Bloodhounds   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .261 
   May 02, 2007    Staten Island   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .253 
   May 02, 2007    Baruch College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .245 
   May 02, 2007    Staten Island   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .257 
   Totals      42  101  15  26  16  7  0  0  13  0  1  0  0  2  0  0  10  95  51  9  .257 

#5 Nicole Grilli - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 12, 2009  vs  Marietta College     1.2  1  2  0  1  0  1  0  0  1  0  1  0  8-9  0-1  0  0.00 
   Mar 12, 2009    Beloit College   *  7.0  10  5  4  0  2  2  0  0  0  0  0  0  2-5  0-2  0  3.23 
   Mar 13, 2009  vs  Hiram College   *  3.0  4  5  4  1  0  0  0  0  0  0  1  0  2-8  0-3  0  4.80 
   Mar 14, 2009  vs  Marian College   *  1.2  8  10  5  1  0  3  0  1  0  0  0  0  3-11  0-4  0  6.83 
   Mar 15, 2009  vs  Carthage College   *  4.0  6  0  0  0  1  0  0  0  0  0  1  0  0-1  0-4  0  5.25 
   03/18/09   at  Muhlenberg-1   *  6.0  7  3  1  0  1  1  1  0  1  0  0  0  0-3  0-5  0  4.20 
   Mar 24, 2009  at  Richard Stockton-2   *  4.1  6  9  3  3  3  0  1  2  0  0  0  0  1-9  0-6  0  4.30 
   Mar 30, 2009  at  Brooklyn College-1   *  5.0  1  0  0  2  3  0  0  0  0  0  0  0  9-0  1-6  0  3.64 
   Mar 27, 2009  at  Brooklyn College-2   *  6.0  4  2  1  0  6  1  0  0  0  0  0  0  11-2  1-6  0  3.26 
   Mar 28, 2009  at  Lehman College-1   *  5.0  2  0  0  0  5  0  0  0  0  0  0  0  13-0  2-6  0  2.89 
   Mar 28, 2009  at  Lehman College-2   *  2.0  1  0  0  0  3  0  0  0  0  0  0  0  11-0  3-6  0  2.76 
   Mar 31, 2009    Saint Joseph's   *  5.0  6  4  3  3  2  2  0  0  1  0  1  0  12-4  4-6  0  2.90 
   Mar 31, 2009    Saint Joseph's   *  5.1  9  7  5  0  1  1  0  1  0  0  0  0  15-7  5-6  0  3.25 
   Apr 02, 2009  at  Montclair State-1   *  7.2  7  1  0  0  1  0  0  0  0  0  0  0  0-1  5-7  0  2.86 
   Apr 02, 2009  at  Montclair State-2   *  4.1  9  6  5  0  0  2  0  0  0  0  1  0  0-6  5-8  0  3.19 
   Apr 08, 2009  at  Manhattanville-1   *  6.2  9  4  3  0  5  3  1  0  0  0  0  16  3-4  5-9  0  3.19 
   Apr 08, 2009  at  Manhattanville-2     0.2  2  1  1  0  0  1  0  0  1  0  0  0  1-9  5-9  0  3.25 
   Apr 10, 2009  at  YORK (NY)-1   *  5.0  3  1  0  0  6  0  0  0  0  0  0  0  17-1  6-9  0  3.05 
   Apr 13, 2009    Baruch College   *  7.0  7  2  2  0  8  1  1  0  0  0  0  0  1-2  6-10  0  2.97 
   Apr 18, 2009  vs  John Jay Bloodhounds-2  *  4.0  6  1  1  2  0  0  0  0  0  0  0  0  2-1  7-10  0  2.91 
   Apr 19, 2009    Ramapo College   *  7.0  10  5  5  0  3  3  0  0  1  0  0  0  6-5  8-10  0  3.06 
   Apr 21, 2009  at  Drew Rangers-2   *  6.0  9  2  2  0  1  1  0  0  0  0  0  0  1-2  8-11  0  3.02 
   Apr 23, 2009  at  Rutgers-Camden-2   *  8.0  5  1  0  1  1  2  0  0  0  0  0  0  2-1  9-11  0  2.80 
   Apr 25, 2009  at  Staten Island-1   *  7.0  7  1  1  0  0  1  0  0  0  0  0  0  3-1  10-11  0  2.70 
   Apr 25, 2009  at  Staten Island-2   *  3.0  1  0  0  1  0  0  0  0  0  0  0  0  0-8  10-11  0  2.63 
   Apr 26, 2009    FDU-Florham   *  5.0  7  10  8  2  0  1  0  2  0  0  0  0  1-10  10-12  0  2.97 
   May 02, 2007    Staten Island   *  4.1  6  6  2  1  1  3  0  0  2  0  0  0  5-6  10-13  0  2.98 
   May 02, 2007    Staten Island     2.0  3  1  0  0  2  0  0  0  1  0  0  0  2-4  10-13  0  2.93 
   Totals      25  133.2  156  89  56  18  55  29  4  6  8  0  5  16  131-120  10-13  0  2.93