Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 01, 2008 | vs | Virginia Wesleyan | 0-8 | L | 0-1-0 | 0-0-0 | N. Grilli (L 0-1) | 50 | 1:30 | ||
| Mar 01, 2008 | vs | Keystone College | W | 11-2 | 1-1-0 | 0-0-0 | A. West (W 1-1) | 50 | |||
| + | Mar 01, 2008 | vs | Guilford | 1-8 | L | 1-2-0 | 0-0-0 | N. Grilli (L 0-1) | 25 | ||
| Mar 15, 2008 | vs | Christopher Newport | 1-9 | L | 1-3-0 | 0-0-0 | A. West (L) | 50 | |||
| Mar 15, 2008 | vs | Roanoke College | 2-12 | L | 1-4-0 | 0-0-0 | N. Grilli (L) | 131 | 1:16 | ||
| Mar 16, 2008 | vs | NC Wesleyan | 2-6 | L | 1-5-0 | 0-0-0 | A. West (L) | 67 | 1:15 | ||
| Mar 16, 2008 | vs | Eastern Mennonite | 0-12 | L | 1-6-0 | 0-0-0 | N. Grilli (L) | 0 | |||
| Mar 18, 2008 | DREW RANGERS | 1-15 | L | 1-7-0 | 0-0-0 | N. Grilli (L) | 35 | 1:00 | |||
| Mar 18, 2008 | DREW RANGERS | W | 5-1 | 2-7-0 | 0-0-0 | A. West (W) | 35 | 1:00 | |||
| * | Mar 21, 2008 | CITY TECH | W | 10-0 | 3-7-0 | 1-0-0 | V. Capece (W 1-0) | 23 | 12:1 | ||
| Mar 25, 2008 | RICHARD STOCKTON | 1-13 | L | 3-8-0 | 1-0-0 | N. Grilli (L) | 25 | ||||
| Mar 25, 2008 | RICHARD STOCKTON | 4-6 | L | 3-9-0 | 1-0-0 | A. West (L) | 25 | ||||
| * | Mar 28, 2008 | BROOKLYN COLLEGE | W | 9-1 | 4-9-0 | 2-0-0 | N. Grilli (W) | 25 | |||
| * | Mar 29, 2008 | LEHMAN COLLEGE | W | 15-0 | 5-9-0 | 3-0-0 | A. West (W) | 25 | |||
| * | Mar 29, 2008 | LEHMAN COLLEGE | W | 13-1 | 6-9-0 | 4-0-0 | N. Grilli (W) | 25 | |||
| * | Apr 02, 2008 | at | Medgar Evers College | W | 11-0 | 7-9-0 | 5-0-0 | None | 0 | ||
| Apr 03, 2008 | at | Montclair State | 0-5 | L | 7-10-0 | 5-0-0 | A. West (L 3-4) | 74 | 1:58 | ||
| Apr 03, 2008 | at | Montclair State | 5-8 | L | 7-11-0 | 5-0-0 | A. West (L 3-5) | 54 | 1:40 | ||
| * | Apr 05, 2008 | at | Baruch | W | 7-3 | 8-11-0 | 6-0-0 | A. West (W) | 78 | ||
| * | Apr 05, 2008 | at | Baruch | W | 6-2 | 9-11-0 | 7-0-0 | N. Grilli (W) | 57 | ||
| Apr 09, 2008 | at | Cabrini College | W | 5-1 | 10-11-0 | 7-0-0 | None | 45 | 1:30 | ||
| Apr 09, 2008 | at | Cabrini College | W | 10-4 | 11-11-0 | 7-0-0 | A. West (W 11-11) | 35 | 1:45 | ||
| Apr 13, 2008 | at | #11 Ramapo College of NJ | 0-3 | L | 11-12-0 | 7-0-0 | A. West (L 5-6) | 75 | 1:20 | ||
| Apr 13, 2008 | at | #11 Ramapo College of NJ | 3-4 | L | 11-13-0 | 7-0-0 | A. West (L 5-7) | 100 | 2:00 | ||
| * | Apr 15, 2008 | JOHN JAY | W | 7-6 | 12-13-0 | 8-0-0 | N. Grilli (W) | 25 | |||
| * | Apr 15, 2008 | JOHN JAY | W | 7-5 | 13-13-0 | 9-0-0 | N. Grilli (W) | 25 | |||
| Apr 16, 2008 | at | St. Joseph's-LI | 0-2 | L | 13-14-0 | 9-0-0 | A. West (L) | - | |||
| Apr 16, 2008 | at | St. Joseph's-LI | W | 2-0 | 14-14-0 | 9-0-0 | A. West (W) | - | |||
| * | Apr 18, 2008 | YORK COLLEGE | W | 14-0 | 15-14-0 | 10-0-0 | N. Grilli (W) | 0 | |||
| * | Apr 19, 2008 | STATEN ISLAND | W | 8-2 | 16-14-0 | 11-0-0 | A. West (W) | 40 | |||
| * | Apr 19, 2008 | STATEN ISLAND | 1-7 | L | 16-15-0 | 11-1-0 | N. Grilli (L) | 50 | |||
| * | Apr 20, 2008 | FDU-FLORHAM | 0-2 | L | 16-16-0 | 11-2-0 | A. West (L) | 50 | |||
| * | Apr 23, 2008 | MANHATTANVILLE | W | 1-0 | 17-16-0 | 12-2-0 | A. West (W) | 0 | |||
| * | Apr 23, 2008 | MANHATTANVILLE | 4-6 | L | 17-17-0 | 12-3-0 | N. Grilli (L) | 0 | |||
| * | Apr 24, 2008 | RUTGERS-CAMDEN | 2-4 | L | 17-18-0 | 12-4-0 | A. West (L) | 50 | |||
| * | Apr 24, 2008 | RUTGERS-CAMDEN | W | 7-6 | 18-18-0 | 13-4-0 | A. West (W) | 50 | |||
| May 02, 2008 | vs | John Jay | W | 4-0 | 19-18-0 | 13-4-0 | A. West (W) | 0 | 1:31 | ||
| May 03, 2008 | vs | Baruch | 0-1 | L | 19-19-0 | 13-4-0 | A. West (L 10-11) | 0 | 1:34 | ||
| May 03, 2008 | at | Staten Island | W | 4-3 | 20-19-0 | 13-4-0 | A. West (W 11-11) | 0 | 1:50 | ||
| May 03, 2008 | vs | Baruch | W | 3-1 | 21-19-0 | 13-4-0 | A. West (W 12-11) | 331 | 1:23 | ||
| May 04, 2008 | vs | Baruch | W | 5-4 | 22-19-0 | 13-4-0 | A. West (W) | 354 | 2:02 | ||
| @ | May 08, 2008 | vs | Mount Union College | 0-6 | L | 22-20-0 | 13-4-0 | A. West (L 13-12) | 143 | 1:16 | |
| @ | May 10, 2008 | vs | Kean University | W | 6-4 | 23-20-0 | 13-4-0 | A. West (W 14-12) | 26 | 1:40 | |
| @ | May 10, 2008 | vs | Western Connecticut | 0-4 | L | 23-21-0 | 13-4-0 | A. West (L 14-13) | 112 | 1:28 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 01, 2008 | vs | Virginia Wesleyan | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 17 | 8 | 0 | .158 | |
| Mar 01, 2008 | vs | Keystone College | 23 | 11 | 12 | 10 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 2 | .357 | |
| Mar 01, 2008 | vs | Guilford | 26 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 7 | 0 | .279 | |
| Mar 15, 2008 | vs | Christopher Newport | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 12 | 4 | 5 | .261 | |
| Mar 15, 2008 | vs | Roanoke College | 19 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 5 | 3 | .252 | |
| Mar 16, 2008 | vs | NC Wesleyan | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | .235 | |
| Mar 16, 2008 | vs | Eastern Mennonite | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 2 | .228 | |
| Mar 18, 2008 | Drew Rangers | 18 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 4 | 2 | .228 | ||
| Mar 18, 2008 | Drew Rangers | 15 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | 5 | 1 | .236 | ||
| * | Mar 21, 2008 | City Tech | 20 | 10 | 11 | 6 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | .267 | |
| Mar 25, 2008 | Richard Stockton | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 15 | 4 | .248 | ||
| Mar 25, 2008 | Richard Stockton | 25 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 5 | 2 | .247 | ||
| * | Mar 28, 2008 | Brooklyn College | 24 | 9 | 10 | 9 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 11 | 0 | .262 | |
| * | Mar 29, 2008 | Lehman College | 16 | 15 | 9 | 14 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | .278 | |
| * | Mar 29, 2008 | Lehman College | 20 | 13 | 11 | 10 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | .296 | |
| * | Apr 02, 2008 | at | Medgar Evers College | 22 | 11 | 10 | 8 | 1 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | .306 |
| Apr 03, 2008 | at | Montclair State | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 2 | .294 | |
| Apr 03, 2008 | at | Montclair State | 27 | 5 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 6 | 1 | .289 | |
| * | Apr 05, 2008 | at | Baruch | 32 | 7 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | .293 |
| * | Apr 05, 2008 | at | Baruch | 28 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | .288 |
| Apr 09, 2008 | at | Cabrini College | 27 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 10 | 0 | .285 | |
| Apr 09, 2008 | at | Cabrini College | 39 | 10 | 14 | 9 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | .290 | |
| Apr 13, 2008 | at | Ramapo College of NJ | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | 5 | 1 | .282 | |
| Apr 13, 2008 | at | Ramapo College of NJ | 30 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 2 | .281 | |
| * | Apr 15, 2008 | John Jay | 28 | 7 | 12 | 6 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 5 | .288 | |
| * | Apr 15, 2008 | John Jay | 26 | 7 | 8 | 7 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 6 | 2 | .289 | |
| Apr 16, 2008 | at | St. Joseph's-LI | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 7 | 1 | .280 | |
| Apr 16, 2008 | at | St. Joseph's-LI | 28 | 2 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 14 | 0 | .280 | |
| * | Apr 18, 2008 | York College | 19 | 14 | 9 | 12 | 2 | 0 | 1 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 7 | 0 | .285 | |
| * | Apr 19, 2008 | Staten Island | 32 | 8 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 2 | .288 | |
| * | Apr 19, 2008 | Staten Island | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 4 | .284 | |
| * | Apr 20, 2008 | FDU-Florham | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 21 | 5 | 3 | .281 | |
| * | Apr 23, 2008 | Manhattanville | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 10 | 1 | .278 | |
| * | Apr 23, 2008 | Manhattanville | 30 | 4 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 0 | .279 | |
| * | Apr 24, 2008 | Rutgers-Camden | 28 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 4 | .276 | |
| * | Apr 24, 2008 | Rutgers-Camden | 28 | 7 | 10 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 3 | .279 | |
| May 02, 2008 | vs | John Jay | 24 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | .280 | |
| May 03, 2008 | vs | Baruch | 24 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .276 | |
| May 03, 2008 | Staten Island | 30 | 4 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 24 | 7 | 0 | .276 | ||
| May 03, 2008 | vs | Baruch | 21 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 21 | 15 | 1 | .273 | |
| May 04, 2008 | vs | Baruch | 32 | 5 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 27 | 6 | 3 | .275 | |
| May 08, 2008 | vs | Mount Union College | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 9 | 2 | .271 | |
| May 10, 2008 | vs | Kean University | 30 | 6 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 2 | .273 | |
| May 10, 2008 | vs | Western Connecticut | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 3 | 0 | .270 | |
| Totals | 1084 | 197 | 293 | 159 | 40 | 11 | 12 | 107 | 0 | 44 | 16 | 28 | 33 | 5 | 1 | 233 | 827 | 325 | 66 | .270 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 01, 2008 | Virginia Wesleyan | 5.2 | 11 | 8 | 8 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 0 | 1 | 0 | 9.88 | ||
| Mar 01, 2008 | Keystone College | 5.0 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-2 | 1 | 1 | 0 | 6.56 | ||
| Mar 01, 2008 | Guilford | 6.0 | 10 | 8 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-8 | 1 | 2 | 0 | 7.14 | ||
| Mar 15, 2008 | Christopher Newport | 4.0 | 6 | 9 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-9 | 1 | 3 | 0 | 7.11 | ||
| Mar 15, 2008 | Roanoke College | 5.0 | 11 | 12 | 9 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-12 | 1 | 4 | 0 | 8.18 | ||
| Mar 16, 2008 | NC Wesleyan | 7.0 | 9 | 6 | 5 | 5 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-6 | 1 | 5 | 0 | 7.50 | ||
| Mar 16, 2008 | Eastern Mennonite | 4.0 | 14 | 12 | 11 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-12 | 1 | 6 | 0 | 8.78 | ||
| Mar 18, 2008 | Drew Rangers | 5.0 | 14 | 15 | 12 | 4 | 5 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1-15 | 1 | 7 | 0 | 9.74 | ||
| Mar 18, 2008 | Drew Rangers | 5.0 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-1 | 2 | 7 | 0 | 8.70 | ||
| * | Mar 21, 2008 | City Tech | 5.0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 3 | 7 | 0 | 7.86 | |
| Mar 25, 2008 | Richard Stockton | 7.0 | 20 | 13 | 12 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-13 | 3 | 8 | 0 | 8.35 | ||
| Mar 25, 2008 | Richard Stockton | 6.0 | 8 | 6 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 3 | 9 | 0 | 8.01 | ||
| * | Mar 28, 2008 | Brooklyn College | 6.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 4 | 9 | 0 | 7.43 | |
| * | Mar 29, 2008 | Lehman College | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15-0 | 5 | 9 | 0 | 6.94 | |
| * | Mar 29, 2008 | Lehman College | 5.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 6 | 9 | 0 | 6.60 | |
| * | Apr 02, 2008 | Medgar Evers College | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 7 | 9 | 0 | 6.21 | |
| Apr 03, 2008 | Montclair State | 6.0 | 5 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-5 | 7 | 10 | 0 | 6.19 | ||
| Apr 03, 2008 | Montclair State | 6.0 | 7 | 8 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-8 | 7 | 11 | 0 | 6.09 | ||
| * | Apr 05, 2008 | Baruch | 7.0 | 6 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-3 | 8 | 11 | 0 | 5.75 | |
| * | Apr 05, 2008 | Baruch | 7.0 | 7 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 9 | 11 | 0 | 5.52 | |
| Apr 09, 2008 | Cabrini College | 7.0 | 2 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 10 | 11 | 1 | 5.25 | ||
| Apr 09, 2008 | Cabrini College | 7.0 | 8 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-4 | 11 | 11 | 2 | 5.12 | ||
| Apr 13, 2008 | Ramapo College of NJ | 6.0 | 9 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 11 | 12 | 2 | 5.05 | ||
| Apr 13, 2008 | Ramapo College of NJ | 6.0 | 11 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 11 | 13 | 2 | 5.03 | ||
| * | Apr 15, 2008 | John Jay | 7.0 | 10 | 6 | 5 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 12 | 13 | 2 | 5.03 | |
| * | Apr 15, 2008 | John Jay | 7.0 | 9 | 5 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-5 | 13 | 13 | 2 | 4.85 | |
| Apr 16, 2008 | St. Joseph's-LI | 6.0 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 13 | 14 | 2 | 4.75 | ||
| Apr 16, 2008 | St. Joseph's-LI | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 14 | 14 | 2 | 4.55 | ||
| * | Apr 18, 2008 | York College | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 15 | 14 | 2 | 4.41 | |
| * | Apr 19, 2008 | Staten Island | 7.0 | 8 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 16 | 14 | 2 | 4.28 | |
| * | Apr 19, 2008 | Staten Island | 7.0 | 8 | 7 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | 16 | 15 | 2 | 4.27 | |
| * | Apr 20, 2008 | FDU-Florham | 7.0 | 6 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 16 | 16 | 2 | 4.15 | |
| * | Apr 23, 2008 | Manhattanville | 7.0 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 17 | 16 | 2 | 4.00 | |
| * | Apr 23, 2008 | Manhattanville | 7.0 | 17 | 6 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 17 | 17 | 2 | 4.07 | |
| * | Apr 24, 2008 | Rutgers-Camden | 7.0 | 8 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 17 | 18 | 2 | 4.00 | |
| * | Apr 24, 2008 | Rutgers-Camden | 7.0 | 9 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-6 | 18 | 18 | 2 | 3.97 | |
| May 02, 2008 | John Jay | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-0 | 19 | 18 | 2 | 3.85 | ||
| May 03, 2008 | Baruch | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 19 | 19 | 2 | 3.76 | ||
| May 03, 2008 | Staten Island | 8.0 | 6 | 3 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 20 | 19 | 2 | 3.72 | ||
| May 03, 2008 | Baruch | 7.0 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-1 | 21 | 19 | 2 | 3.65 | ||
| May 04, 2008 | Baruch | 9.0 | 8 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 22 | 19 | 2 | 3.55 | ||
| May 08, 2008 | Mount Union College | 6.0 | 8 | 6 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 22 | 20 | 2 | 3.60 | ||
| May 10, 2008 | Kean University | 7.0 | 11 | 4 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-4 | 23 | 20 | 2 | 3.56 | ||
| May 10, 2008 | Western Connecticut | 6.0 | 5 | 4 | 4 | 6 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 23 | 21 | 2 | 3.58 | ||
| Totals | 275.2 | 318 | 187 | 141 | 92 | 229 | 53 | 11 | 19 | 10 | 2 | 23 | 1 | 0 | 197-187 | 23 | 21 | 2 | 3.58 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 01, 2008 | vs | Virginia Wesleyan | 3-19 | 0-0 | 3-19 | 1-9 | 2-10 | 0-0 | 2-7 | 0-3 | 1-6 | 0-0 | 6 | |
| Mar 01, 2008 | vs | Keystone College | 12-23 | 0-0 | 12-23 | 9-16 | 3-7 | 2-4 | 5-9 | 6-12 | 2-4 | 4-6 | 4 | |
| Mar 01, 2008 | vs | Guilford | 4-26 | 0-0 | 4-26 | 2-12 | 2-14 | 0-0 | 1-9 | 0-9 | 1-7 | 0-0 | 6 | |
| Mar 15, 2008 | vs | Christopher Newport | 4-20 | 0-0 | 4-20 | 2-11 | 2-9 | 0-0 | 1-6 | 1-8 | 3-5 | 0-2 | 5 | |
| Mar 15, 2008 | vs | Roanoke College | 4-19 | 0-0 | 4-19 | 2-9 | 2-10 | 0-0 | 0-5 | 1-6 | 2-5 | 1-2 | 4 | |
| Mar 16, 2008 | vs | NC Wesleyan | 4-25 | 0-0 | 4-25 | 2-9 | 2-16 | 0-0 | 2-10 | 1-7 | 1-7 | 0-0 | 4 | |
| Mar 16, 2008 | vs | Eastern Mennonite | 3-17 | 0-0 | 3-17 | 1-9 | 2-8 | 0-0 | 0-5 | 1-5 | 3-5 | 0-0 | 3 | |
| Mar 18, 2008 | Drew Rangers | 4-18 | 0-0 | 4-18 | 2-9 | 2-9 | 0-0 | 2-7 | 1-6 | 2-5 | 0-2 | 6 | ||
| Mar 18, 2008 | Drew Rangers | 5-15 | 0-0 | 5-15 | 5-10 | 0-5 | 0-0 | 1-5 | 5-10 | 2-4 | 1-2 | 4 | ||
| * | Mar 21, 2008 | City Tech | 11-20 | 0-0 | 11-20 | 5-12 | 6-8 | 1-3 | 5-9 | 4-9 | 3-4 | 4-4 | 3 | |
| Mar 25, 2008 | Richard Stockton | 2-24 | 0-0 | 2-24 | 0-5 | 2-19 | 0-0 | 1-9 | 0-3 | 1-7 | 1-1 | 3 | ||
| Mar 25, 2008 | Richard Stockton | 6-25 | 6-25 | 0-0 | 4-10 | 2-15 | 1-1 | 0-7 | 3-9 | 2-6 | 1-3 | 4 | ||
| * | Mar 28, 2008 | Brooklyn College | 10-24 | 0-0 | 10-24 | 9-17 | 1-7 | 3-3 | 2-7 | 8-15 | 4-6 | 3-6 | 5 | |
| * | Mar 29, 2008 | Lehman College | 9-16 | 0-0 | 9-16 | 6-12 | 3-4 | 4-7 | 4-5 | 5-10 | 3-4 | 5-8 | 1 | |
| * | Mar 29, 2008 | Lehman College | 11-20 | 0-0 | 11-20 | 9-14 | 2-6 | 1-1 | 2-6 | 7-12 | 2-4 | 3-3 | 3 | |
| * | Apr 02, 2008 | at | Medgar Evers College | 10-22 | 0-0 | 10-22 | 5-10 | 5-12 | 2-4 | 2-4 | 3-7 | 4-5 | 3-5 | 0 |
| Apr 03, 2008 | at | Montclair State | 3-24 | 0-0 | 3-24 | 0-6 | 3-18 | 0-0 | 2-8 | 0-2 | 1-7 | 0-0 | 3 | |
