Hunter College Softball
Individual Game-by-Game for Hunter College (as of May 10, 2008)

#5 Nicole Grilli - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 01, 2008  vs  Virginia Wesleyan   *  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  2  2  0  .000 
   Mar 01, 2008  vs  Keystone College   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .333 
   Mar 01, 2008  vs  Guilford   *  0  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  2  0  .333 
   Mar 15, 2008  vs  Christopher Newport   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .200 
   Mar 15, 2008  vs  Roanoke College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .143 
   Mar 16, 2008  vs  NC Wesleyan   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .111 
   Mar 16, 2008  vs  Eastern Mennonite   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .091 
   Mar 18, 2008    Drew Rangers-1   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .167 
   Mar 18, 2008    Drew Rangers-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  2  0  .154 
   Mar 21, 2008    City Tech   *  2  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .267 
   Mar 25, 2008    Richard Stockton   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .294 
   Mar 25, 2008    Richard Stockton   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 28, 2008    Brooklyn College   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .250 
   Mar 29, 2008    Lehman College   *  1  2  0  2  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .238 
   Mar 29, 2008    Lehman College   *  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .227 
   Apr 02, 2008  at  Medgar Evers College   *  2  1  0  0  0  0  0  1  0  0  2  0  0  0  0  0  0  2  0  .208 
   Apr 03, 2008  at  Montclair State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .192 
   Apr 03, 2008  at  Montclair State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .172 
   Apr 05, 2008  at  Baruch   *  2  1  2  1  1  0  0  0  0  0  0  0  1  0  0  0  10  0  0  .226 
   Apr 05, 2008  at  Baruch   *  2  0  2  2  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .273 
   Apr 09, 2008  at  Cabrini College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .250 
   Apr 09, 2008  at  Cabrini College-2   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .231 
   Apr 13, 2008  at  Ramapo College of NJ-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .220 
   Apr 13, 2008  at  Ramapo College of NJ-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .227 
   Apr 15, 2008    John Jay   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .239 
   Apr 15, 2008    John Jay   *  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  1  3  0  .229 
   Apr 16, 2008  at  St. Joseph's-LI-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .220 
   Apr 16, 2008  at  St. Joseph's-LI-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  12  1  0  .212 
   Apr 18, 2008    York College   *  1  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  2  0  .208 
   Apr 19, 2008    Staten Island   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .196 
   Apr 19, 2008    Staten Island   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  3  .190 
   Apr 20, 2008    FDU-Florham   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  5  0  0  .183 
   Apr 23, 2008    Manhattanville   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  9  1  0  .180 
   Apr 23, 2008    Manhattanville   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .188 
   Apr 24, 2008    Rutgers-Camden   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  2  .194 
   Apr 24, 2008    Rutgers-Camden   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  1  .200 
   May 02, 2008  vs  John Jay   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .194 
   May 03, 2008  vs  Baruch   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .189 
   May 03, 2008    Staten Island   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .195 
   May 03, 2008  vs  Baruch   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .190 
   May 04, 2008  vs  Baruch   *  4  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  6  0  0  .193 
   May 08, 2008  vs  Mount Union College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .188 
   May 10, 2008  vs  Kean University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .182 
   May 10, 2008  vs  Western Connecticut   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .176 
   Totals      44  91  12  16  13  3  0  0  18  0  1  3  2  4  1  1  25  180  33  11  .176 

#5 Nicole Grilli - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 01, 2008  vs  Virginia Wesleyan   *  4.1  7  4  4  2  0  1  2  0  0  0  0  0  0-8  0-1  0  6.46 
   Mar 01, 2008  vs  Guilford   *  3.0  8  7  6  2  0  1  0  1  0  0  1  0  1-8  0-2  0  9.55 
   Mar 15, 2008  vs  Roanoke College   *  3.1  10  10  9  3  2  4  0  0  1  0  0  0  2-12  0-3  0  12.47 
   Mar 16, 2008  vs  Eastern Mennonite   *  4.0  14  12  11  1  1  4  2  1  0  0  1  0  0-12  0-4  0  14.32 
   Mar 18, 2008    Drew Rangers-1   *  3.0  10  8  8  1  2  1  0  4  0  0  0  0  1-15  0-5  0  15.06 
   Mar 25, 2008    Richard Stockton   *  7.0  20  13  12  0  1  8  0  2  0  0  0  0  1-13  0-6  0  14.19 
   Mar 28, 2008    Brooklyn College   *  6.0  2  1  1  1  2  1  0  0  0  0  1  0  9-1  1-6  0  11.64 
   Mar 29, 2008    Lehman College   *  5.0  4  1  1  0  3  1  0  0  0  0  0  0  13-1  2-6  0  10.21 
   Apr 02, 2008  at  Medgar Evers College   *  5.0  1  0  0  0  10  0  0  0  0  0  0  0  11-0  2-6  0  8.95 
   Apr 05, 2008  at  Baruch   *  5.0  6  2  2  1  0  3  0  0  0  0  0  0  6-2  3-6  0  8.28 
   Apr 09, 2008  at  Cabrini College-2   *  5.0  5  3  3  0  4  1  0  0  0  0  1  0  10-4  3-6  1  7.88 
   Apr 15, 2008    John Jay   *  7.0  10  6  5  2  9  0  0  1  0  0  0  0  7-6  4-6  1  7.53 
   Apr 15, 2008    John Jay   *  7.0  9  5  1  2  6  0  0  1  1  0  0  0  7-5  5-6  1  6.82 
   Apr 18, 2008    York College   *  5.0  1  0  0  0  2  0  0  0  0  0  0  0  14-0  6-6  1  6.33 
   Apr 19, 2008    Staten Island   *  2.0  5  5  2  0  0  1  0  0  0  0  0  0  1-7  6-7  1  6.35 
   Apr 23, 2008    Manhattanville   *  7.0  17  6  6  1  3  4  0  0  0  0  0  0  4-6  6-8  1  6.32 
   Totals      16  78.2  129  83  71  16  45  30  4  10  2  0  4  0  87-100  6-8  1  6.32