Hunter College

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Hunter College (as of Dec 27, 2007)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  03/18/06   at  Muhlenberg    2-6  L     0-1-0  0-0-0   Donald (L 0-1)  50  1:45 
  03/18/06   at  Muhlenberg    0-1  L     0-2-0  0-0-0   West (L 0-1)  50  1:20 
  Mar 19, 2006    UNIV. SCRANTON  W  5-1       1-2-0  0-0-0   Donald (W 1-1)  50  1:50 
  Mar 19, 2006    UNIV. SCRANTON  W  5-0       2-2-0  0-0-0   West (W 1-1)  50  1:40 
  Mar 22, 2006  at  DREWUNIVER    5-7  L     2-3-0  0-0-0   Donald (L)  35  2:24 
*  Mar 25, 2006    VISITING TEAM  12:00
*  Mar 25, 2006    CITY TECH  W  16-0       3-3-0  1-0-0   Grilli (W 1-0)  55  1:15 
*  Mar 26, 2006    JOHN JAY  W  8-0       4-3-0  2-0-0   Donald (W 2-2)  55  60 m 
*  Mar 26, 2006    JOHN JAY  W  8-0       5-3-0  3-0-0   West (W 2-1)  55  1:15 
  Mar 28, 2006    RICHARD STOCKTON    3-14  L     5-4-0  3-0-0   Donald (L 2-3)  50  3:30 
  Mar 28, 2006    RICHARD STOCKTON  W  4-0       6-4-0  3-0-0   West (W 3-1)  50  5:30 
*  Mar 31, 2006    LEHMAN COLLEGE  W  11-0       7-4-0  4-0-0   Donald (W 3-3)  20  1:25 
*  Mar 31, 2006    LEHMAN COLLEGE  W  12-2       8-4-0  5-0-0   West (W 3-1)  25   
  Apr 02, 2006  at  Queens College    2-5  L     8-5-0  5-0-0   West (L)  55   
  Apr 02, 2006  at  Queens College    1-2  L     8-6-0  5-0-0   Donald (L)  55   
*  Apr 03, 2006    BROOKLYN COLLEGE  W  13-1       9-6-0  6-0-0   Grilli (W 2-0)  10  1:05 
  Apr 06, 2006  at  Montclair State    0-1  L     9-7-0  6-0-0   West (L 4-3)  53  1:29 
  Apr 06, 2006  at  Montclair State    2-5  L     9-8-0  6-0-0   Donald (L 3-5)  80  1:51 
  4/13/06   at  The College of NJ    1-2  L     9-9-0  6-0-0   West (L 4-5)  100  2:30 
  4/13/06   at  The College of NJ    3-5  L     9-10-0  6-0-0   Grilli (L 2-1)  155  7:35 
  Apr 12, 2006  at  Arcadia University    1-2  L     9-11-0  6-0-0   West (L)  -   
  Apr 12, 2006  at  Arcadia University  W  5-2       10-11-0  6-0-0   West (W)  -   
  Apr 14, 2006  at  Cabrini College  W  7-3       11-11-0  6-0-0   West (W 6-5)  23  1:50 
  Apr 14, 2006  at  Cabrini College  W  6-4       12-11-0  6-0-0   West (W 7-5)  28  2:10 
*  Apr 20, 2006    STATEN ISLAND  W  9-5       13-11-0  7-0-0   West (W 9-5)  55  2:30 
*  Apr 20, 2006    STATEN ISLAND  W  4-3       14-11-0  8-0-0   Grilli (W 3-1)  55  2:00 
*  4/17/06   at  Baruch College  W  11-1       15-11-0  9-0-0   Grilli (W)  45   
*  4/17/06   at  Baruch College  W  4-2       16-11-0  10-0-0   West (W)  23   
  Apr 21, 2006  at  Ramapo College of NJ    1-9  L     16-12-0  10-0-0   Donald (L 0-1)  45  4:15 
  Apr 21, 2006  at  Ramapo College of NJ    4-5  L     16-13-0  10-0-0   West (L 5-6)  75  2hrs 
*  Apr 17, 2006    YORK COLLEGE  W  12-2       17-13-0  11-0-0   None  0   
  Apr 27, 2006  at  #4 Rutgers Univ.-Camden    0-6  L     17-14-0  11-0-0   West (L 9-7)  26  1:38 
  Apr 27, 2006  at  #4 Rutgers Univ.-Camden    0-1  L     17-15-0  11-0-0   Donald (L 3-7)  -  2:19 
  Apr 30, 2006  at  William Paterson    0-5  L     17-16-0  11-0-0   West (L 9-8)  105  1:44 
  May 05, 2006  vs  Lehman College  W  8-0       18-16-0  11-0-0   West (W 9-8)  85  1:09 
  May 06, 2006  at  Staten Island  W  6-2       19-16-0  11-0-0   West (W)  120  1:45 
  May 06, 2006  at  Staten Island  W  10-2       20-16-0  11-0-0   Donald (W)  96  1:28 
x  May 11, 2006  vs  #11 Rowan University    0-4  L     20-17-0  11-0-0   West (L 11-9)  125  1:28 
x  May 12, 2006  vs  Manhattanville Coll.    1-3  L     20-18-0  11-0-0   Donald (L 4-8)  60  1:51 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Hunter College (as of Dec 27, 2007)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  03/18/06   at  Muhlenberg   24  2  2  2  1  0  0  1  0  1  0  0  0  0  0  6  18  7  3  .083 
  03/18/06   at  Muhlenberg   24  0  3  0  0  0  0  1  0  1  0  0  2  0  0  7  18  8  2  .104 
  Mar 19, 2006    Univ. Scranton   25  5  9  5  2  0  0  3  0  5  1  2  0  0  0  1  20  5  3  .192 
  Mar 19, 2006    Univ. Scranton   27  5  9  5  0  1  0  1  0  4  0  0  0  1  0  1  21  15  0  .230 
  Mar 22, 2006  at  DREWUNIVER   26  5  4  3  0  0  1  3  0  2  0  2  2  0  0  6  18  10  1  .214 
*  Mar 25, 2006    City Tech   22  16  15  15  4  0  0  11  0  0  0  0  0  0  0  0  15  6  0  .284 
*  Mar 26, 2006    JOHN JAY   19  8  8  8  2  1  0  6  0  2  0  2  0  0  0  1  15  7  0  .299 
*  Mar 26, 2006    JOHN JAY   26  8  11  8  2  0  0  4  0  5  0  0  0  3  0  0  18  10  2  .316 
  Mar 28, 2006    Richard Stockton   17  3  5  3  0  0  1  5  0  3  0  0  0  1  0  6  15  7  6  .314 
  Mar 28, 2006    Richard Stockton   24  4  7  4  3  1  0  1  0  2  0  0  0  0  0  8  20  3  1  .312 
*  Mar 31, 2006    Lehman College   24  11  8  8  1  0  0  3  0  1  0  1  0  0  0  1  15  6  2  .314 
*  Mar 31, 2006    Lehman College   24  12  10  10  1  0  0  3  0  4  0  0  0  2  0  1  15  4  3  .323 
  Apr 02, 2006  at  Queens College   26  2  8  2  1  0  0  1  0  0  1  0  0  1  0  5  18  10  1  .321 
  Apr 02, 2006  at  Queens College   25  1  4  1  2  0  0  0  0  0  0  0  1  1  0  10  18  10  4  .309 
*  Apr 03, 2006    Brooklyn College   24  13  11  13  1  0  0  9  0  2  0  1  0  0  0  2  15  6  0  .319 
  Apr 06, 2006  at  Montclair State   24  0  3  0  1  0  0  0  0  0  0  2  0  0  0  5  18  3  1  .307 
  Apr 06, 2006  at  Montclair State   24  2  4  2  2  0  0  4  0  1  0  0  1  0  0  4  18  10  0  .299 
  4/13/06   at  The College of NJ   28  1  4  1  0  0  0  0  0  0  0  0  3  0  0  6  25  12  1  .289 
  4/13/06   at  The College of NJ   29  3  10  3  2  1  0  1  0  0  0  0  0  0  0  4  18  10  1  .292 
  Apr 12, 2006  at  Arcadia University   25  1  2  1  1  0  0  0  0  0  0  0  0  1  0  4  18  7  0  .281 
  Apr 12, 2006  at  Arcadia University   28  5  10  5  2  0  0  1  0  0  0  2  1  0  0  2  21  9  0  .285 
  Apr 14, 2006  at  Cabrini College   30  7  13  6  2  0  0  2  0  0  0  0  6  0  0  1  21  10  1  .294 
  Apr 14, 2006  at  Cabrini College   29  6  9  5  3  0  0  5  0  3  1  0  1  1  0  2  21  10  1  .294 
*  Apr 20, 2006    Staten Island   28  9  9  7  2  0  0  2  0  2  0  0  2  1  0  0  21  7  2  .296 
*  Apr 20, 2006    Staten Island   24  4  9  4  0  0  0  3  0  2  0  2  1  1  0  1  21  12  0  .299 
*  4/17/06   at  Baruch College   27  11  7  4  3  0  0  5  0  2  0  0  0  0  0  0  15  6  0  .297 
*  4/17/06   at  Baruch College   31  4  7  4  0  0  0  4  0  1  1  0  0  1  0  2  21  5  0  .294 
  Apr 21, 2006  at  Ramapo College of NJ  18  1  5  1  0  0  0  2  0  3  0  0  1  0  0  4  12  6  1  .293 
  Apr 21, 2006  at  Ramapo College of NJ  27  4  7  3  1  0  0  0  0  1  1  0  1  0  0  3  18  3  0  .292 
*  Apr 17, 2006    York College   21  12  9  12  1  0  3  11  0  3  0  0  0  0  0  3  15  8  3  .296 
  Apr 27, 2006  at  Rutgers Univ.-Camden  24  0  2  0  0  0  0  0  0  0  0  0  0  0  0  9  18  4  1  .289 
  Apr 27, 2006  at  Rutgers Univ.-Camden  24  0  5  0  0  0  0  1  0  3  0  0  5  0  0  6  23  11  2  .287 
  Apr 30, 2006  at  William Paterson   23  0  3  0  1  0  0  2  0  1  0  0  0  0  1  13  18  11  3  .283 
  May 05, 2006  vs  Lehman College   21  8  8  6  1  1  0  4  0  2  1  0  0  0  0  0  15  4  0  .285 
  May 06, 2006    Staten Island   24  6  8  4  2  0  0  1  0  1  0  1  1  0  0  0  21  6  1  .286 
  May 06, 2006    Staten Island   22  10  10  10  1  0  0  3  0  2  0  0  3  1  0  2  15  5  0  .291 
  May 11, 2006  vs  Rowan University   22  0  1  0  0  0  0  0  0  1  0  2  0  0  0  9  18  8  2  .285 
  May 12, 2006  vs  Manhattanville Coll.  31  1  10  1  0  0  0  2  0  1  0  0  0  0  0  3  18  8  0  .286 
   Totals        941  190  269  166  45  5  5  105  0  61  6  17  31  15  1  138  688  289  48  .286 


The Automated ScoreBook
Team Game-by-Game for Hunter College (as of Dec 27, 2007)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/18/06      Muhlenberg   6.0  9  6  6  2  4  1  1  0  1  0  1  0  0  2-6  0  1  0  9.00 
  03/18/06      Muhlenberg   6.0  3  1  0  0  8  0  0  0  1  0  0  0  0  0-1  0  2  0  4.50 
  Mar 19, 2006     Univ. Scranton   6.2  4  1  1  1  6  2  1  0  0  0  0  0  0  5-1  1  2  0  3.38 
  Mar 19, 2006     Univ. Scranton   7.0  6  0  0  2  2  1  0  0  0  0  0  0  0  5-0  2  2  0  2.45 
  Mar 22, 2006     DREWUNIVER   6.0  9  7  6  5  6  3  0  1  1  0  0  0  0  5-7  2  3  0  3.69 
*  Mar 25, 2006     City Tech   5.0  3  0  0  0  5  0  0  0  0  0  0  0  0  16-0  3  3  0  3.19 
*  Mar 26, 2006     JOHN JAY   5.0  3  0  0  1  8  0  0  0  0  0  0  0  0  8-0  4  3  0  2.81 
*  Mar 26, 2006     JOHN JAY   6.0  2  0  0  2  5  0  0  0  0  0  1  0  0  8-0  5  3  0  2.45 
  Mar 28, 2006     Richard Stockton   5.0  10  14  13  4  2  1  0  2  0  0  0  0  0  3-14  5  4  0  4.44 
  Mar 28, 2006     Richard Stockton   6.2  7  0  0  4  8  2  0  0  0  0  0  0  0  4-0  6  4  0  3.94 
*  Mar 31, 2006     Lehman College   5.0  2  0  0  2  6  0  0  0  1  0  0  0  0  11-0  7  4  0  3.64 
*  Mar 31, 2006     Lehman College   5.0  4  2  2  1  11  0  0  0  2  0  0  0  0  12-2  8  4  0  3.63 
  Apr 02, 2006     Queens College   6.0  9  5  4  3  4  1  1  0  0  0  0  0  0  2-5  8  5  0  3.82 
  Apr 02, 2006     Queens College   6.0  5  2  1  1  6  1  0  0  2  0  1  0  0  1-2  8  6  0  3.65 
*  Apr 03, 2006     Brooklyn College   5.0  5  1  1  3  6  0  0  0  0  0  0  0  0  13-1  9  6  0  3.54 
  Apr 06, 2006     Montclair State   6.0  3  1  0  2  7  0  0  0  2  0  1  0  0  0-1  9  7  0  3.31 
  Apr 06, 2006     Montclair State   6.0  12  5  5  1  5  1  0  1  1  0  0  0  0  2-5  9  8  0  3.57 
  4/13/06      The College of NJ   8.1  6  2  1  4  2  0  0  1  0  0  0  0  0  1-2  9  9  0  3.38 
  4/13/06      The College of NJ   6.0  8  5  5  3  5  2  1  0  1  0  0  0  0  3-5  9  10  0  3.59 
  Apr 12, 2006     Arcadia University   6.0  2  2  2  2  7  1  0  1  0  0  1  0  0  1-2  9  11  0  3.56 
  Apr 12, 2006     Arcadia University   7.0  5  2  2  1  3  1  0  1  0  0  0  0  0  5-2  10  11  0  3.51 
  Apr 14, 2006     Cabrini College   7.0  11  3  2  2  2  1  0  0  0  0  1  0  0  7-3  11  11  0  3.46 
  Apr 14, 2006     Cabrini College   7.0  6  4  3  2  1  3  1  0  1  0  2  0  0  6-4  12  11  0  3.48 
*  Apr 20, 2006     Staten Island   7.0  6  5  5  2  6  0  0  0  0  0  1  0  0  9-5  13  11  0  3.62 
*  Apr 20, 2006     Staten Island   7.0  5  3  3  3  4  1  0  0  0  0  0  0  0  4-3  14  11  1  3.63 
*  4/17/06      Baruch College   5.0  3  1  1  0  3  2  0  0  0  0  0  0  0  11-1  15  11  1  3.57 
*  4/17/06      Baruch College   7.0  6  2  2  1  10  1  1  0  0  0  0  0  0  4-2  16  11  1  3.53 
  Apr 21, 2006     Ramapo College of NJ  4.0  12  9  6  1  3  4  0  1  0  0  0  0  0  1-9  16  12  1  3.77 
  Apr 21, 2006     Ramapo College of NJ  6.0  8  5  5  0  9  3  0  0  0  0  1  0  0  4-5  16  13  1  3.89 
*  Apr 17, 2006     York College   5.0  3  2  2  1  3  0  0  0  1  0  0  0  0  12-2  17  13  1  3.89 
  Apr 27, 2006     Rutgers Univ.-Camden  6.0  12  6  5  3  5  1  0  1  0  0  1  0  0  0-6  17  14  1  4.00 
  Apr 27, 2006     Rutgers Univ.-Camden  7.2  5  1  0  3  6  0  0  0  0  0  3  0  0  0-1  17  15  1  3.84 
  Apr 30, 2006     William Paterson   6.0  9  5  3  1  2  1  1  0  1  0  0  0  0  0-5  17  16  1  3.86 
  May 05, 2006     Lehman College   5.0  1  0  0  1  8  0  0  0  0  0  0  0  0  8-0  18  16  1  3.77 
  May 06, 2006     Staten Island   7.0  6  2  0  2  2  0  0  0  0  0  2  0  0  6-2  19  16  1  3.65 
  May 06, 2006     Staten Island   5.0  3  2  2  0  3  1  0  0  0  0  1  0  0  10-2  20  16  1  3.64 
  May 11, 2006     Rowan University   6.0  6  4  2  1  0  0  0  0  0  0  1  0  0  0-4  20  17  1  3.63 
  May 12, 2006     Manhattanville Coll.  6.0  6  3  3  2  5  0  1  0  1  0  0  0  0  1-3  20  18  1  3.65 
   Totals        229.1  225  113  93  69  188  35  8  9  16  0  18  0  0  190-113  20  18  1  3.65 

* = Conference game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Hunter College (as of Dec 27, 2007)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/18/06   at  Muhlenberg   2-24  0-0  2-24  1-6  1-18  0-0  2-8  1-3  1-7  0-1  2 
  03/18/06   at  Muhlenberg   3-24  0-0  3-24  0-8  3-16  0-0  1-9  0-6  2-7  0-0  6 
  Mar 19, 2006    Univ. Scranton   9-25  0-0  9-25  6-17  3-8  1-1  0-6  5-14  3-6  3-3  7 
  Mar 19, 2006    Univ. Scranton   9-27  0-0  9-27  5-16  4-11  0-0  4-10  4-10  3-6  2-2  6 
  Mar 22, 2006  at  DREWUNIVER   4-26  0-0  4-26  1-14  3-12  0-1  1-9  1-12  4-7  0-3  7 
*  Mar 25, 2006    City Tech   15-22  0-0  15-22  14-20  1-2  4-5  1-2  12-18  4-4  9-10  1 
*  Mar 26, 2006    JOHN JAY   8-19  0-0  8-19  6-17  2-2  0-2  3-7  4-13  4-4  4-5  7 
*  Mar 26, 2006    JOHN JAY   11-26  0-0  11-26  6-18  5-8  1-1  5-10  4-13  4-6  5-5  5 
  Mar 28, 2006    Richard Stockton   5-17  0-0  5-17  2-10  3-7  0-0  2-7  1-3  3-5  1-1  5 
  Mar 28, 2006    Richard Stockton   7-24  0-0  7-24  5-9  2-15  0-0  0-6  5-8  1-6  1-2  3 
*  Mar 31, 2006    Lehman College   8-24  0-0  8-24  7-21  1-3  0-3  3-7  5-18  3-4  1-3  2 
*  Mar 31, 2006    Lehman College   10-24  0-0  10-24  9-16  1-8  3-5  5-9  6-11  2-4  5-6  5 
  Apr 02, 2006  at  Queens College   8-26  0-0  8-26  4-14  4-12  1-1  0-5  2-8  3-7  2-2  4 
  Apr 02, 2006  at  Queens College   4-25  0-0  4-25  1-10  3-15  0-0  1-8  1-10  3-7  1-1  5 
*  Apr 03, 2006    Brooklyn College   11-24  11-24  0-0  10-21  1-3  3-8  2-5  9-18  3-4  9-12  7 
  Apr 06, 2006  at  Montclair State   3-24  0-0  3-24  0-6  3-18  0-0  1-8  0-3  0-7  0-0  5 
  Apr 06, 2006  at  Montclair State   4-24  3-20  1-4  2-10  2-14  0-0  1-8  2-9  1-7  0-1  6 
  4/13/06   at  The College of NJ   4-28  0-0  4-28  2-11  2-17  0-0  2-11  2-9  2-7  0-2  5 
  4/13/06   at  The College of NJ   10-29  0-0  10-29  5-18  5-11  0-0  2-8  3-12  2-6  0-2  9 
  Apr 12, 2006  at  Arcadia University   2-25  0-0  2-25  0-7  2-18  0-0  0-6  0-4  0-7  1-1  4 
  Apr 12, 2006  at  Arcadia University   10-28  0-0  10-28  6-15  4-13  1-2  3-10  6-10  3-7  2-4  6 
  Apr 14, 2006  at  Cabrini College   13-30  13-30  0-0  8-22  5-8  1-1  2-8  5-16  6-7  1-5  9 
  Apr 14, 2006  at  Cabrini College   9-29  0-0  9-29  5-18  4-11  0-0  3-9  5-14  3-7  4-5  9 
*  Apr 20, 2006    Staten Island   9-28  0-0  9-28  7-16  2-12  1-1  2-9  6-14  3-6  2-3  6 
*  Apr 20, 2006    Staten Island   9-24  0-0  9-24  4-13  5-11  0-1  1-6  4-11  2-6  1-3  8 
*  4/17/06   at  Baruch College   7-27  0-0  7-27  6-21  1-6  0-2  1-7  5-16  2-5  1-4  6 
*  4/17/06   at  Baruch College   7-31  0-0  7-31  4-19  3-12  0-2  1-9  2-11  3-7  2-2  11 
  Apr 21, 2006  at  Ramapo College of NJ  5-18  0-0  5-18  1-6  4-12  0-0  3-7  1-4  0-5  0-0  5 
  Apr 21, 2006  at  Ramapo College of NJ  7-27  0-0  7-27  4-12  3-15  0-0  2-8  4-10  3-7  1-4  2 
*  Apr 17, 2006    York College   9-21  0-0  9-21  7-17  2-4  0-4  2-6  6-14  4-4  2-5  8 
  Apr 27, 2006  at  Rutgers Univ.-Camden  2-24  0-0  2-24  0-5  2-19  0-0  1-9  0-0  1-7  0-0  3 
  Apr 27, 2006  at  Rutgers Univ.-Camden  5-24  0-0  5-24  1-11  4-13  0-0  0-6  1-11  3-7  0-3  7 
  Apr 30, 2006  at  William Paterson   3-23  0-0  3-23  1-9  2-14  0-0  0-6  0-5  1-7  0-0  4 
  May 05, 2006  vs  Lehman College   8-21  0-0  8-21  4-11  4-10  3-3  1-5  4-11  2-5  4-6  2 
  May 06, 2006    Staten Island   8-24  0-0  8-24  5-11  3-13  2-3  0-5  5-9  2-6  2-4  3 
  May 06, 2006    Staten Island   10-22  0-0  10-22  8-17  2-5  0-0  2-7  7-14  3-5  4-4  4 
  May 11, 2006  vs  Rowan University   1-22  0-0  1-22  0-8  1-14  0-0  0-7  0-1  2-7  0-0  3 
  May 12, 2006  vs  Manhattanville Coll.  10-31  0-0  10-31  5-15  5-16  0-3  7-14  2-9  2-7  0-2  11 
   Totals        269-941  27-74  242-867  162-515  107-426  21-49  67-287  130-382  93-230  70-116  208 
            .286  .365  .279  .315  .251  .429  .233  .340  .404  .603 


The Automated ScoreBook
Team Game-by-Game for Hunter College (as of Dec 27, 2007)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/18/06   at  Muhlenberg   2-6  L   9-29  3-10  6-19  6-20  3-9  3-12  3-6  7  6  9.00 
  03/18/06   at  Muhlenberg   0-1  L   3-22  0-7  3-15  1-8  2-14  2-9  2-6  9  1  4.50 
  Mar 19, 2006    Univ. Scranton   5-1  W   4-27  0-3  4-24  1-17  3-10  0-7  3-6  5  10  3.38 
  Mar 19, 2006    Univ. Scranton   5-0  W   6-27  2-6  4-21  2-17  4-10  0-7  3-7  15  4  2.45 
  Mar 22, 2006  at  DREWUNIVER   5-7  L   9-25  0-0  9-25  6-19  3-6  6-12  4-6  9  3  3.69 
*  Mar 25, 2006    City Tech   16-0  W   3-18  0-0  3-18  0-4  3-14  2-7  0-5  6  4  3.19 
*  Mar 26, 2006    JOHN JAY   8-0  W   3-18  1-1  2-17  0-7  3-11  1-6  2-5  6  1  2.81 
*  Mar 26, 2006    JOHN JAY   8-0  W   2-22  1-3  1-19  0-12  2-10  1-7  3-6  10  3  2.45 
  Mar 28, 2006    Richard Stockton   3-14  L   10-25  1-1  9-24  6-15  4-10  6-13  3-5  7  6  4.44 
  Mar 28, 2006    Richard Stockton   4-0  W   7-26  0-0  7-26  4-14  3-12  2-8  2-7  2  9  3.94 
*  Mar 31, 2006    Lehman College   11-0  W   2-18  0-0  2-18  0-7  2-11  1-7  1-5  5  3  3.64 
*  Mar 31, 2006    Lehman College   12-2  W   4-20  0-0  4-20  2-10  2-10  2-7  3-5  2  1  3.63 
  Apr 02, 2006  at  Queens College   2-5  L   9-27  0-0  9-27  7-16  2-11  4-12  1-6  9  3  3.82 
  Apr 02, 2006  at  Queens College   1-2  L   5-24  0-0  5-24  2-15  3-9  3-9  2-6  7  6  3.65 
*  Apr 03, 2006    Brooklyn College   13-1  W   5-18  0-2  5-16  2-12  3-6  1-5  3-5  4  3  3.54 
  Apr 06, 2006  at  Montclair State   0-1  L   3-22  0-5  3-17  0-11  3-11  0-7  2-6  4  7  3.31 
  Apr 06, 2006  at  Montclair State   2-5  L   12-29  2-3  10-26  6-22  6-7  3-9  5-6  10  3  3.57 
  4/13/06   at  The College of NJ   1-2  L   6-30  0-0  6-30  3-13  3-17  3-11  3-7  11  12  3.38 
  4/13/06   at  The College of NJ   3-5  L   8-26  0-0  8-26  5-17  3-9  3-10  2-6  9  4  3.59 
  Apr 12, 2006  at  Arcadia University   1-2  L   2-19  0-0  2-19  1-4  1-15  0-6  2-6  7  4  3.56 
  Apr 12, 2006  at  Arcadia University   5-2  W   5-25  0-0  5-25  1-7  4-18  2-9  1-7  9  9  3.51 
  Apr 14, 2006  at  Cabrini College   7-3  W   11-31  4-10  7-21  7-19  4-12  5-11  2-7  8  10  3.46 
  Apr 14, 2006  at  Cabrini College   6-4  W   6-26  1-8  5-18  4-16  2-10  2-9  3-7  10  10  3.48 
*  Apr 20, 2006    Staten Island   9-5  W   6-29  0-0  6-29  4-15  2-14  4-11  2-7  7  8  3.62 
*  Apr 20, 2006    Staten Island   4-3  W   5-26  0-0  5-26  3-12  2-14  3-10  2-7  10  7  3.63 
*  4/17/06   at  Baruch College   11-1  W   3-18  1-2  2-16  1-5  2-13  2-7  1-5  6  6  3.57 
*  4/17/06   at  Baruch College   4-2  W   6-27  0-2  6-25  2-13  4-14  0-7  3-7  5  6  3.53 
  Apr 21, 2006  at  Ramapo College of NJ  1-9  L   12-24  3-6  9-18  10-15  2-9  11-16  1-4  7  2  3.77 
  Apr 21, 2006  at  Ramapo College of NJ  4-5  L   8-25  1-4  7-21  5-14  3-11  1-7  2-6  3  6  3.89 
*  Apr 17, 2006    York College   12-2  W   3-20  0-0  3-20  2-8  1-12  1-7  0-5  8  4  3.89 
  Apr 27, 2006  at  Rutgers Univ.-Camden  0-6  L   12-30  8-13  4-17  7-21  5-9  4-10  4-6  4  9  4.00 
  Apr 27, 2006  at  Rutgers Univ.-Camden  0-1  L   5-29  1-10  4-19  3-17  2-12  2-9  2-7  11  6  3.84 
  Apr 30, 2006  at  William Paterson   0-5  L   9-26  3-7  6-19  4-14  5-12  3-9  3-6  12  4  3.86 
  May 05, 2006  vs  Lehman College   8-0  W   1-15  0-0  1-15  0-4  1-11  0-5  2-5  3  3  3.77 
  May 06, 2006    Staten Island   6-2  W   6-25  0-0  6-25  2-13  4-12  1-8  3-7  5  13  3.65 
  May 06, 2006    Staten Island   10-2  W   3-17  0-0  3-17  1-7  2-10  0-5  2-5  5  7  3.64 
  May 11, 2006  vs  Rowan University   0-4  L   6-24  3-11  3-13  2-13  4-11  2-9  3-6  8  10  3.63 
  May 12, 2006  vs  Manhattanville Coll.  1-3  L   6-24  0-0  6-24  4-12  2-12  0-6  2-6  7  6  3.65 
   Totals        190-113  -   225-913  35-114  190-799  116-485  109-428  86-326  87-227  272  219  3.65 
                  .246  .307  .238  .239  .255  .264  .383 

 

Individual Game-by-Game

 
#3Alves,_Catherine
#11Comber,_Lauren
#23Damroth,_Jennifer
#9Donald,_Stephanie
#4Garcia,_G
#12Z._Garcia-Valerio
#14Gonzales,_Priscilla
#8Grabkowitz,_Samantha
#5Grilli,_Nicole
#7Ithier,_Jennifer
#2Gutierrez,_Luigina
#22Porto,_Kari
#15Quirindongo,_Joanna
#--Robbins
#24Rock,_Tiffany
#6West,_Allyshia