The Automated ScoreBook
Individual Game-by-Game for Hunter College (as of Dec 27, 2007)

#9 Donald, Stephanie - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/18/06   at  Muhlenberg-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   03/18/06   at  Muhlenberg-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .000 
   Mar 19, 2006    Univ. Scranton-1   *  2  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .286 
   Mar 19, 2006    Univ. Scranton-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  13  2  0  .300 
   Mar 22, 2006  at  DREWUNIVER   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .308 
   Mar 25, 2006    City Tech   *  3  2  2  5  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .375 
   Mar 26, 2006    JOHN JAY-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .353 
   Mar 28, 2006    Richard Stockton-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  1  .333 
   Mar 28, 2006    Richard Stockton-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .286 
   Mar 31, 2006    Lehman College-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .261 
   Mar 31, 2006    Lehman College-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .240 
   Apr 02, 2006  at  Queens College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .214 
   Apr 02, 2006  at  Queens College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .226 
   Apr 06, 2006  at  Montclair State-1   *  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  4  0  0  .219 
   Apr 06, 2006  at  Montclair State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .206 
   4/13/06   at  The College of NJ-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .189 
   4/13/06   at  The College of NJ-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .175 
   Apr 12, 2006  at  Arcadia University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .163 
   Apr 12, 2006  at  Arcadia University-2   *  1  2  0  1  0  0  0  1  0  0  0  1  0  0  0  1  8  1  0  .159 
   Apr 14, 2006  at  Cabrini College-1   *  3  1  3  0  0  0  0  0  0  0  0  0  1  0  0  0  7  1  0  .213 
   Apr 14, 2006  at  Cabrini College-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  9  0  0  .220 
   Apr 20, 2006    Staten Island-1   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .245 
   Apr 20, 2006    Staten Island-2   *  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  10  0  0  .241 
   4/17/06   at  Baruch College   *  1  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  6  0  0  .236 
   4/17/06   at  Baruch College   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .259 
   Apr 21, 2006  at  Ramapo College of NJ-1  *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .267 
   Apr 21, 2006  at  Ramapo College of NJ-2  *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .254 
   Apr 27, 2006  at  Rutgers Univ.-Camden-1  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .262 
   Apr 27, 2006  at  Rutgers Univ.-Camden-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .250 
   Apr 30, 2006  at  William Paterson   *  2  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .271 
   May 05, 2006  vs  Lehman College   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .278 
   May 06, 2006    Staten Island   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .267 
   May 06, 2006    Staten Island   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  .263 
   May 11, 2006  vs  Rowan University   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  6  0  0  .260 
   May 12, 2006  vs  Manhattanville Coll.   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .275 
   Totals      35  80  15  22  15  2  0  0  13  0  1  0  6  2  2  0  16  159  22  3  .275 

#9 Donald, Stephanie - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   03/18/06   at  Muhlenberg-1   *  6.0  9  6  6  2  4  1  1  0  1  0  1  0  2-6  0-1  0  9.00 
   Mar 19, 2006    Univ. Scranton-1   *  6.2  4  1  1  1  6  2  1  0  0  0  0  0  5-1  1-1  0  4.97 
   Mar 22, 2006  at  DREWUNIVER   *  6.0  9  7  6  5  6  3  0  1  1  0  0  0  5-7  1-2  0  6.27 
   Mar 26, 2006    JOHN JAY-1   *  5.0  3  0  0  1  8  0  0  0  0  0  0  0  8-0  2-2  0  4.94 
   Mar 28, 2006    Richard Stockton-1   *  4.2  9  13  12  4  2  1  0  1  0  0  0  0  3-14  2-3  0  7.94 
   Mar 31, 2006    Lehman College-2   *  5.0  2  0  0  2  6  0  0  0  1  0  0  0  11-0  3-3  0  6.75 
   Apr 02, 2006  at  Queens College-2   *  6.0  5  2  1  1  6  1  0  0  2  0  1  0  1-2  3-4  0  5.95 
   Apr 06, 2006  at  Montclair State-2     3.0  5  3  3  1  4  1  0  0  1  0  0  0  2-5  3-5  0  6.17 
   Apr 21, 2006  at  Ramapo College of NJ-1  *  3.0  10  9  6  1  2  3  0  1  0  0  0  0  1-9  3-6  0  6.95 
   Apr 27, 2006  at  Rutgers Univ.-Camden-2  *  7.2  5  1  0  3  6  0  0  0  0  0  3  0  0-1  3-7  0  5.94 
   Apr 30, 2006  at  William Paterson     1.0  2  2  0  1  0  1  0  0  1  0  0  0  0-5  3-7  0  5.83 
   May 06, 2006    Staten Island   *  5.0  3  2  2  0  3  1  0  0  0  0  1  0  10-2  4-7  0  5.64 
   May 12, 2006  vs  Manhattanville Coll.   *  4.0  5  3  3  2  1  0  0  0  1  0  0  0  1-3  4-8  0  5.71 
   Totals      11  63.0  71  49  40  24  54  14  2  3  8  0  6  0  49-55  4-8  0  5.71